SENIORITY LIST OF PROFESSORS OF UNIVERSITY TEACHING DEPTT. OF R.D.V.V., JABALPUR FINALLY PUBLISHED IN ACCORDANCE WITH THE PROVISIONS
OF STATUTE NO. 19  MADHYA PRADESH VISHWAVIDYALAYA ADHINIYAM 1973.
NOTE : DATES ARE ACCORDING TO THE DATA MADE AVAILABLE BY THE DEPARTMENT.
SENIORITY LIST OF PROF. OF UNIVERSITY TEACHING DEPTT.  VALID FOR THE CALANDER YEAR 2006.
S. NAME DATE OF DATE OF BIRTH UNIVERSITY/COLLEGE SUBJECT(S) GRADE EXPERIENCE ON POST
NO. JOINING PRESENT PREV. TOTAL
1 DR. SATYA DEO TRIPATHI(LIEN) 14 / 12 / 1989 1 / 10 / 1944 R.D.UNIVERSITY, JABALPUR MAT 16400-22400 16 - 0 3 - 4 19 - 4
2 DR.B.L.MISHRA 11 / 5 / 1989 30 / 7 / 1947 R.D.UNIVERSITY, JABALPUR SSC STA 16400-22400 16 - 7 0 - 0 16 - 7
3 DR.B.P.CHANDRA  12 / 5 / 1989 3 / 4 / 1946 R.D.UNIVERSITY, JABALPUR PHY 16400-22400 16 - 7 0 - 0 16 - 7
4 DR.KU. CHHAYA RAI 19 / 5 / 1989 2 / 2 / 1946 R.D.UNIVERSITY, JABALPUR PHI 16400-22400 16 - 7 0 - 0 16 - 7
5 DR.ARUN KUMAR 9 / 3 / 1990 10 / 10 / 1950 R.D.UNIVERSITY, JABALPUR MAT 16400-22400 15 - 9 0 - 0 15 - 9
6 DR.S.P.DUBEY 2 / 5 / 1990 1 / 7 / 1944 R.D.UNIVERSITY, JABALPUR PHI 16400-22400 15 - 7 0 - 0 15 - 7
7 DR.S.P.GAUTAM 6 / 12 / 1996 15 / 11 / 1956 R.D.UNIVERSITY, JABALPUR BOT BIO-T. MBL BCE 16400-22400 9 - 0 0 - 0 9 - 0
8 DR.GAYATRI SINHA 7 / 2 / 1997 20 / 7 / 1950 R.D.UNIVERSITY, JABALPUR PHI 16400-22400 8 - 10 0 - 0 8 - 10
9 DR. JAIPRAKASH MISHRA 13 / 3 / 1997 10 / 11 / 1949 R.D.UNIVERSITY, JABALPUR HIS 16400-22400 8 - 9 0 - 0 8 - 9
11 DR.MANGE LAL 28 / 10 / 1997 25 / 12 / 1952 R.D.UNIVERSITY, JABALPUR MAT 16400-22400 8 - 2 0 - 0 8 - 2
12 DR.C.S.S.THAKUR 28 / 10 / 1997 11 / 3 / 1954 R.D.UNIVERSITY, JABALPUR SOC 16400-22400 8 - 2 0 - 0 8 - 2
13 DR.RAHAS BIHARI DWIVEDI 31 / 12 / 1998 2 / 1 / 1947 R.D.UNIVERSITY, JABALPUR SAN 16400-22400 7 - 0 0 - 0 7 - 0
14 DR.K.K.MISHRA 31 / 12 / 1998 20 / 2 / 1948 R.D.UNIVERSITY, JABALPUR CHE 16400-22400 7 - 0 0 - 0 7 - 0
15 DR.K.K.VERMA 31 / 12 / 1998 27 / 8 / 1947 R.D.UNIVERSITY, JABALPUR CHE 16400-22400 7 - 0 0 - 0 7 - 0
16 DR.A.D.N.BAJPAI(LIEN) 31 / 12 / 1998 21 / 9 / 1956 R.D.UNIVERSITY, JABALPUR ECO 16400-22400 7 - 0 0 - 0 7 - 0
17 DR.LAKSHMAN PANDEY 31 / 12 / 1998 30 / 1 / 1953 R.D.UNIVERSITY, JABALPUR PHY 16400-22400 7 - 0 0 - 0 7 - 0
18 DR.PRADEEP KUMAR JOSHI 9 / 5 / 2000 5 / 4 / 1957 R.D.UNIVERSITY, JABALPUR MBA 16400-22400 5 - 7 0 - 0 5 - 7
19 DR.KARUNA S. VERMA 5 / 12 / 2000 25 / 11 / 1950 R.D.UNIVERSITY, JABALPUR BOT BIO MBL 16400-22400 6 - 1 0 - 0 6 - 1
20 DR.SMT.SUSHMA DUBEY 1 / 9 / 2003 24 / 12 / 1951 R.D. UNIVERSITY, JABALPUR HIN 16400-22400 6 - 0 0 - 0 6 - 0
21 DR.TRIBHUVAN NATH SHUKLA 1 / 9 / 2003 13 / 7 / 1953 R.D. UNIVERSITY, JABALPUR HIN 16400-22400 2 - 4 0 - 0 2 - 4
22 DR.ASHUTOSH SHRIVASTAVA 1 / 9 / 2003 4 / 10 / 1949 R.D. UNIVERSITY, JABALPUR CHE 16400-22400 2 - 4 0 - 0 2 - 4
23 DR.JAGMOHAN KELLAR 1 / 9 / 2003 24 / 7 / 1956 R.D. UNIVERSITY, JABALPUR PHY 16400-22400 2 - 4 0 - 0 2 - 4
24 DR.SMT.MANJULATA SHRIVASTAVA 1 / 9 / 2003 25 / 7 / 1951 R.D. UNIVERSITY, JABALPUR MAT 16400-22400 2 - 4 0 - 0 2 - 4
25 DR.KU.A.OJHA 1 / 9 / 2003 23 / 4 / 1962 R.D. UNIVERSITY, JABALPUR MAT 16400-22400 2 - 4 0 - 0 2 - 4
26 DR. KAMLESH MISHRA, 10 / 6 / 2005 3 / 7 / 1957 R.D. UNIVERSITY, JABALPUR GEO 16400-22400 0 - 6 0 - 0 0 - 6
  (DIRECTOR, A.S.C.)
27 DR.P.K.SINGHAL 26 / 9 / 2005 27 / 9 / 1956 R.D. UNIVERSITY, JABALPUR BOT BIO-T MBL BCE 16400-22400 0 - 3 0 - 0 0 - 3
28 DR. Y.K.BANSAL 26 / 9 / 2005 20 / 12 / 1954 R.D. UNIVERSITY, JABALPUR BOT BIO MBL BCE 16400-22400 0 - 3 0 - 0 0 - 3
29 DR.SANTOSH KUMAR 26 / 9 / 2005 18 / 9 / 1949 R.D. UNIVERSITY, JABALPUR PHY 16400-22400 0 - 3 0 - 0 0 - 3
30 DR.SMT.UMA TRIPATHI 26 / 9 / 2005 5 / 12 / 1951 R.D. UNIVERSITY, JABALPUR BJC 16400-22400 0 - 3 0 - 0 0 - 3
31 DR.KU.MEERA RAMRAKHINI 26 / 9 / 2005 5 / 6 / 1951 R.D. UNIVERSITY, JABALPUR PHY 16400-22400 0 - 3 0 - 0 0 - 3
32 DR.SMT. POURNIMA V. JAIN 26 / 9 / 2005 11 / 10 / 1954 R.D. UNIVERSITY, JABALPUR MAT 16400-22400 0 - 3 0 - 0 0 - 3
33 DR.ANJANA SHARMA 26 / 9 / 2005 5 / 4 / 1956 R.D. UNIVERSITY, JABALPUR BOT BIO-T MBL BCE 16400-22400 0 - 3 0 - 0 0 - 3
34 DR.S.S. RANA 26 / 9 / 2005 5 / 7 / 1958 R.D. UNIVERSITY, JABALPUR MAT 16400-22400 0 - 3 0 - 0 0 - 3
35 DR.B.K. SAHOO 26 / 9 / 2005 24 / 7 / 1959 R.D. UNIVERSITY, JABALPUR AED 16400-22400 0 - 3 0 - 0 0 - 3
36 DR.S.N. BAGCHI 26 / 9 / 2005 12 / 11 / 1959 R.D. UNIVERSITY, JABALPUR BIO BIO-T BCE MBL 16400-22400 0 - 3 0 - 0 0 - 3
CSC-COMPUTER  SCIENCE, MBL- MICROBIOLOGY.BCE- BIOCHEMISTRY, BIO- BIOLOGY, BOT-BOTANY, BIO.T-BIOTECHNOLOGY, SSC- SYSTEM  SCIENCE 
<