| 312001 | BA/15473 | PRAMOD KUMAR | 290 | 600 | Pass | 0 |
| 312002 | PANNA LAL SAHU | 0 | 600 | With-held | 1 | |
| 312003 | BA/15475 | PRATIBHA DUBEY | 356 | 600 | Pass | 0 |
| 312004 | BA/15470 | PRAKASH KUMAR KUSHWAHA | 183 | 600 | Fail | 0 |
| 312005 | BA/15472 | PRAMOD KUMAR RAJAK | 264 | 600 | Supp in ECO | 0 |
| 312006 | BA/15477 | PUSHPA YADAV | 361 | 600 | Pass | 0 |
| 312007 | BA/15468 | PRABHAT CHOUBEY | 306 | 600 | Pass | 0 |
| 312008 | BA/15467 | POORAN LAL NAMDEO | 0 | 600 | With-held | 8 |
| 312009 | BA/15469 | PRADIP KUMAR | 212 | 600 | Fail | 0 |
| 312010 | BA/15476 | PREETI BADGAIYAN | 273 | 600 | Pass | 0 |
| 312011 | BA/15472 | PRAMOD KUMAR | 296 | 600 | Pass | 0 |
| 312012 | BA/15471 | PRAKASH KUMAR RAIKWAR | 322 | 600 | Pass | 0 |
| 312013 | BA/15464 | PANNA LAL CHOUDHARY | 274 | 600 | Pass | 0 |
| 312014 | RAHUL SONDHIYA | 0 | 600 | With-held | 1 | |
| 312015 | BA/15479 | RAJ KUMAR PATEL | 146 | 600 | Fail | 0 |
| 312016 | BA/15483 | RAJESH KUMAR | 253 | 600 | Pass | 0 |
| 312017 | BA/15481 | RAJESH KUMAR | 258 | 600 | Pass | 0 |
| 312018 | RINU SINGH | 0 | 600 | With-held | 1 | |
| 312019 | BA/15498 | RAM SAROVER GADARI | 294 | 600 | Pass | 0 |
| 312020 | BA/15511 | SAROJ KUSHWAHA | 298 | 600 | Pass | 0 |
| 312021 | BA/15486 | RAJESH RAIDAS | 273 | 600 | Pass | 0 |
| 312022 | RAM KUMAR | 0 | 600 | With-held | 1 | |
| 312023 | BA/15492 | RAM KUMAR THAKUR | 262 | 600 | Pass | 0 |
| 312024 | BA/15494 | RAMAWATAR SINGH RATHOR | 212 | 600 | Fail | 0 |
| 312025 | BA/15490 | RAKESH SINGH | 326 | 600 | Pass | 0 |
| 312026 | BA/15485 | RAJESH KUMAR VISHWAKARMA | 313 | 600 | Pass | 0 |
| 312027 | BA/15495 | RAMESH SINGH | 253 | 600 | Pass | 0 |
| 312028 | BA/15482 | RAJESH KUMAR | 281 | 600 | Pass | 0 |
| 312029 | BA/15501 | RESHU PAROHA | 335 | 600 | Pass | 0 |
| 312030 | BA/15484 | RAJESH KUMAR CHOUDHARY | 221 | 600 | Fail | 0 |
| 312031 | BA/15493 | RAMAN SEN | 320 | 600 | Pass | 0 |
| 312032 | BA/15480 | RAJESH KUMAR | 233 | 600 | Pass | 0 |
| 312033 | BA/15499 | RAVI KUMAR KEWAT | 299 | 600 | Pass | 0 |
| 312034 | BA/15487 | RAJ KUMAR YADAV | 188 | 600 | Fail | 0 |
| 312035 | BA/15478 | RAJ KUMAR KACHHI | 324 | 600 | Pass | 0 |
| 312036 | BA/15503 | ROSHAN KUMAR PANDEY | 275 | 600 | Pass | 0 |
| 312037 | BA/15491 | RAM KUMAR PATEL | 184 | 600 | Fail | 0 |
| 312038 | BA/15489 | RAKESH KUMAR CHAURASIYA | 209 | 600 | Fail | 0 |
| 312039 | BA/15488 | RAKESH KUMAR | 231 | 600 | Pass | 0 |
| 312040 | BA/15500 | RAVI SHANKAR KEWAT | 343 | 600 | Pass | 0 |
| 312041 | BA/15497 | RAMMILAN BARMAN | 291 | 600 | Pass | 0 |
| 312042 | BA/15502 | ROHIT KUMAR RAJAK | 266 | 600 | Pass | 0 |
| 312043 | BA/15506 | SANDEEP YADAV | 187 | 600 | Fail | 0 |
| 312044 | SATYENDRA KUMAR PANDEY | 0 | 600 | With-held | 1 | |
| 312045 | BA/15505 | SANDEEP RAJ SINGH GOND | 242 | 600 | Supp in ECO | 0 |
| 312046 | BA/15521 | SNEHLATA KORI | 305 | 600 | Pass | 0 |
| 312047 | SHAILENDRA KUMAR | 0 | 600 | With-held | 1 | |
| 312048 | SUNIL KUMAR | 0 | 600 | With-held | 1 | |
| 312049 | BA/15520 | RAM CHAURASIYA | 277 | 600 | Pass | 0 |
| 312050 | BA/15510 | SARITA SINGH | 258 | 600 | Pass | 0 |
| 312051 | BA/15517 | SHARDA THAKUR | 274 | 600 | Pass | 0 |
| 312052 | BA/15524 | SUKHI LAL KEWAT | 188 | 600 | Fail | 0 |
| 312053 | BA/15513 | SAURABH KUMAR | 286 | 600 | Pass | 0 |
| 312054 | BA/15424 | SHANKAR LAL | 309 | 600 | Pass | 0 |
| 312055 | BA/15510 | SHANTI SURYA | 242 | 600 | Supp in SOC | 0 |
| 312056 | BA/15518 | SHEETAL PRASAD | 325 | 600 | Pass | 0 |
| 312057 | BA1/15507 | SANJAY KUMAR BARMAN | 240 | 600 | Supp in SOC | 0 |
| 312058 | SACHIN GUPTA | 0 | 600 | With-held | 1 | |
| 312059 | BA/15509 | SARIT KUMAR VISHWAKARMA | 260 | 600 | Pass | 0 |
| 312060 | BA/15523 | SUIYA KUMARI BANSHKAR | 0 | 600 | Fail | 0 |
| 312061 | SANJAY KUMAR SHUKLA | 0 | 600 | With-held | 1 | |
| 312062 | SATENDRA PAROUHA | 0 | 600 | With-held | 1 | |
| 312063 | SARITA TIWARI | 0 | 600 | With-held | 1 | |
| 312064 | BA/15526 | SUNEEL KUMAR RAIDAS | 221 | 600 | Supp in SOC | 0 |
| 312065 | BA/15522 | SONE LAL PATEL | 229 | 600 | Pass | 0 |
| 312066 | BA/15525 | SUNIL KUMAR CHAKRAWARTI | 339 | 600 | Pass | 0 |
| 312067 | BA/15527 | SURAJ KORI | 274 | 600 | Pass | 0 |
| 312068 | SANTOSH CHOUDHARY | 0 | 600 | With-held | 1 | |
| 312069 | BA/15514 | SAVITA TIWARI | 287 | 600 | Supp in SOC | 0 |
| 312070 | BA/15504 | SANDEEP KUMAR SONI | 270 | 600 | Supp in SOC | 0 |
| 312071 | SHABANA ANJUM | 0 | 600 | With-held | 1 | |
| 312072 | BA/15519 | SHEKH MOMIN | 272 | 600 | Pass | 0 |
| 312073 | BA/15536 | VIMAL KUMAR BARMAN | 245 | 600 | Supp in SOC | 0 |
| 312074 | BA/15539 | VINOD SINGH | 207 | 600 | Fail | 0 |
| 312075 | BA/15540 | VIPIN KUMAR | 291 | 600 | Pass | 0 |
| 312076 | BA/15535 | VIJENDRA KUMAR | 253 | 600 | Supp in SOC | 0 |
| 312077 | BA/15542 | VIRENDRA KUMAR PATEL | 221 | 600 | Supp in SOC | 0 |
| 312078 | BA/15532 | VIDHYA DAHAYAT | 278 | 600 | Pass | 0 |
| 312079 | VINOD PRASAD | 0 | 600 | With-held | 1 | |
| 312080 | BA/15828 | VANDANA SINGH | 251 | 600 | Supp in SOC | 0 |
| 312081 | BA/15529 | VARSHA RAIKWAR | 284 | 600 | Pass | 0 |
| 312082 | BA/15541 | VIPIN SINGH | 213 | 600 | Fail | 0 |
| 312083 | BA/15538 | VINOD KUMAR PAROHA | 311 | 600 | Pass | 0 |
| 312084 | BA/15531 | VEERENDRA PRATAP SINGH | 276 | 600 | Pass | 0 |
| 312085 | BA/15536 | VIJAY KUMAR | 287 | 600 | Pass | 0 |
| 312086 | VINEET TIWARI | 0 | 600 | With-held | 1 | |
| 312087 | BA/15537 | VINITA DHURVEY | 269 | 600 | Pass | 0 |
| 312088 | BA/15543 | VIVEK KUMAR DUBEY | 294 | 600 | Pass | 0 |
| 312089 | BA/15533 | VIJAY KUMAR | 0 | 600 | With-held | 8 |
| 312090 | YADVENDRA KUMAR | 0 | 600 | With-held | 1 | |
| 312091 | BA/15411 | HAR PRASAD | 214 | 600 | Fail | 0 |
| 312092 | BA/15508 | SANTOSH KUMAR | 290 | 600 | Pass | 0 |
| 312093 | SHARDA PRASAD | 0 | 600 | With-held | 1 | |
| 312094 | BA/15530 | VEENAS KUMAR | 288 | 600 | Supp in SOC | 0 |
| 312095 | BA/15393 | BAHADUR VISHWAKARMA | 0 | 600 | Fail | 0 |
| 312096 | BA/15452 | NARENDRA KUMAR GUPTA | 276 | 600 | Supp in SOC | 0 |
| 312121 | P8/3651 | ARTI MISHRA | 220 | 600 | Supp in HIL | 0 |
| 312122 | P8/3652 | AVANEESH KUMAR | 270 | 600 | Pass | 0 |
| 312123 | P8/3653 | ARVIND SINGH THAKUR | 244 | 600 | Pass | 0 |
| 312124 | P8/3654 | ATUL KUMAR CHAURASIYA | 295 | 600 | Pass | 0 |
| 312125 | P8/3655 | AMIR KHAN | 300 | 600 | Pass | 0 |
| 312126 | P8/3656 | AJEET KUMAR BAHRE | 233 | 600 | Pass | 0 |
| 312127 | P8/3657 | AKHILESH KUMAR CHOUBEY | 246 | 600 | Pass | 0 |
| 312128 | P8/3658 | ANIL KUMAR | 252 | 600 | Pass | 0 |
| 312129 | P8/3659 | ANITA JHARIYA | 199 | 600 | Fail | 0 |
| 312130 | P8/3660 | ARCHANA PANDEY | 303 | 600 | Pass | 0 |
| 312131 | P8/3661 | ASHISH KUMAR BARMAN | 0 | 600 | Fail | 0 |
| 312132 | P8/3662 | ASHISH SAINI | 317 | 600 | Pass | 0 |
| 312133 | P8/3663 | ANIL KUMAR DAGOR | 282 | 600 | Pass | 0 |
| 312134 | P8/3664 | ANAND KUMAR CHATURVEDI | 273 | 600 | Pass | 0 |
| 312135 | P8/3665 | AARTI KUMARI KACHHI | 297 | 600 | Pass | 0 |
| 312136 | P8/3666 | AMAR SINGH | 241 | 600 | Pass | 0 |
| 312137 | P8/3667 | AMIT BARGOTI | 256 | 600 | Pass | 0 |
| 312138 | P8/3668 | AKHLESH KUMAR TIWARI | 303 | 600 | Pass | 0 |
| 312139 | P8/3669 | AMAR SINGH CHOUHAN | 230 | 600 | Supp in PSC | 0 |
| 312140 | P8/3670 | ARCHANA PAUL | 0 | 600 | Fail | 0 |
| 312141 | P8/3671 | ASHISH KUMAR | 212 | 600 | Fail | 0 |
| 312142 | P8/3672 | ARCHANA SINGH PRADHAN | 241 | 600 | Pass | 0 |
| 312143 | P8/3673 | AJEET KUMAR MISHRA | 175 | 600 | Fail | 0 |
| 312144 | P8/3674 | ANITA UPADHYAY | 228 | 600 | Supp in SOC | 0 |
| 312145 | P8/3675 | BRAJBHAN SINGH GOND | 236 | 600 | Pass | 0 |
| 312146 | P8/3676 | BANDNA | 211 | 600 | Supp in PSC | 0 |
| 312147 | P8/3677 | VINEET KUMAR NAYAK | 0 | 600 | Fail | 0 |
| 312148 | P8/3678 | BABLU DUMAR | 231 | 600 | Pass | 0 |
| 312149 | P8/3679 | CHANDAN KUMAR RAJAK | 238 | 600 | Pass | 0 |
| 312150 | P8/3680 | CHETAN KUMAR PAROUHA | 0 | 600 | Fail | 0 |
| 312151 | P8/3681 | DEEPAK NAMDEV | 225 | 600 | Supp in PSC | 0 |
| 312152 | P8/3682 | DURGESH KUMAR | 248 | 600 | Pass | 0 |
| 312153 | P8/3683 | DEEPAK DUBEY | 197 | 600 | Fail | 0 |
| 312154 | P8/3684 | DEEPAK PANDEY | 267 | 600 | Pass | 0 |
| 312155 | P8/3685 | DILEEP KUMAR | 260 | 600 | Pass | 0 |
| 312156 | P8/3686 | DINESH KUMAR BURMAN | 286 | 600 | Pass | 0 |
| 312157 | P8/3687 | DEEPAK SINGH | 210 | 600 | Fail | 0 |
| 312158 | P8/3688 | DEEPAK KUMAR BAIRAGI | 167 | 600 | Fail | 0 |
| 312159 | P8/3689 | DEEPAK KUMAR KHARE | 129 | 600 | Fail | 0 |
| 312160 | P8/3690 | DHANEERAM CHANDRAVANSHI | 258 | 600 | Pass | 0 |
| 312161 | P8/3691 | DAMODAR KUMAR BADGAIYAN | 309 | 600 | Pass | 0 |
| 312162 | P8/3692 | DEVENDRA KUMAR PRAJAPATI | 337 | 600 | Pass | 0 |
| 312163 | P8/3693 | DEVENDRA PAROCHE | 289 | 600 | Pass | 0 |
| 312164 | P8/3694 | DHANESH KUMAR | 215 | 600 | Pass | 0 |
| 312165 | P8/3695 | GOVIND SINGH | 242 | 600 | Pass | 0 |
| 312166 | P8/3696 | GAURI BAI GOSHWAMI | 238 | 600 | Pass | 0 |
| 312167 | P8/3697 | HARI MOHAN KHAMPARIYA | 250 | 600 | Pass | 0 |
| 312168 | P8/3698 | HOONDRAJ | 275 | 600 | Pass | 0 |
| 312169 | P8/3699 | JAY SINGH GOND | 273 | 600 | Pass | 0 |
| 312170 | P8/3700 | JAI PRAKASH CHOUDHARY | 318 | 600 | Pass | 0 |
| 312171 | P8/3701 | KAMLESH SINGH | 278 | 600 | Pass | 0 |
| 312172 | P8/3702 | KULDEEP KUMAR | 280 | 600 | Pass | 0 |
| 312173 | P8/3703 | CATHRIN | 294 | 600 | Pass | 0 |
| 312174 | P8/3704 | KAMLESH KUMAR RAIDAS | 280 | 600 | Pass | 0 |
| 312175 | P8/3705 | KAILASH KUMAR KUMHAR | 291 | 600 | Pass | 0 |
| 312176 | P8/3706 | LOKNANDINI | 212 | 600 | Fail | 0 |
| 312177 | P8/3707 | LACHHU KOL | 303 | 600 | Pass | 0 |
| 312178 | P8/3708 | LALITA SINGH RAGHUVANSHI | 267 | 600 | Pass | 0 |
| 312179 | P8/3709 | LAXMAN PRASAD YADAV | 228 | 600 | Fail | 0 |
| 312180 | P8/3710 | LALIT PALI | 287 | 600 | Pass | 0 |
| 312181 | P8/3711 | LAXMI | 236 | 600 | Pass | 0 |
| 312182 | P8/3712 | LAXMAN PRASAD | 285 | 600 | Pass | 0 |
| 312183 | P8/3713 | MUKESH KUMAR RAIDAS | 287 | 600 | Pass | 0 |
| 312184 | P8/3714 | MANOJ KUMAR | 244 | 600 | Pass | 0 |
| 312185 | P8/3715 | MANOJ KUMAR | 168 | 600 | Fail | 0 |
| 312186 | P8/3716 | MOHAMMAD SUJAT ALI KHAN | 268 | 600 | Pass | 0 |
| 312187 | P8/3717 | MANJULATA VISHWAKARMA | 253 | 600 | Pass | 0 |
| 312188 | P8/3718 | MANOJ SINGH | 243 | 600 | Supp in ENL | 0 |
| 312189 | P8/3719 | MEENA PAL | 210 | 600 | Supp in PSC | 0 |
| 312190 | P8/3720 | MUKESH KUMAR SINGH | 226 | 600 | Supp in PSC | 0 |
| 312191 | P8/3721 | MANISH KUMAR SHUKLA | 0 | 600 | With-held | 6 |
| 312192 | P8/3722 | MUKESH KUMAR RATHORE | 209 | 600 | Pass | 0 |
| 312193 | P8/3723 | MANOJ KUMAR CHOUDHARY | 299 | 600 | Pass | 0 |
| 312194 | P8/3724 | MUKESH KUMAR CHAKRAWARTI | 329 | 600 | Pass | 0 |
| 312195 | P8/3725 | NEELAM SINGH | 267 | 600 | Pass | 0 |
| 312196 | P8/3726 | NAVNEET KUMAR | 285 | 600 | Pass | 0 |
| 312197 | P8/3727 | NIDHI SONDHIYA | 241 | 600 | Pass | 0 |
| 312198 | P8/3728 | NILESH KUMAR | 255 | 600 | Supp in HIL | 0 |
| 312199 | P8/3729 | OMKAR PRASAD DWIVEDI | 230 | 600 | Pass | 0 |
| 312200 | P8/3730 | OMKAR PRASAD | 289 | 600 | Pass | 0 |
| 312201 | P8/3731 | OPENDRA PRASAD RAJAK | 279 | 600 | Pass | 0 |
| 312202 | P8/3732 | PRAVEEN KUMAR TIWARI | 291 | 600 | Pass | 0 |
| 312203 | P8/3733 | PRITI SINGH THAKUR | 162 | 600 | Fail | 0 |
| 312204 | P8/3734 | PUSHPENDRA KUMAR PATHAK | 275 | 600 | Pass | 0 |
| 312205 | P8/3735 | PRAKASH KUMAR BURMAN | 267 | 600 | Pass | 0 |
| 312206 | P8/3736 | PARASRAM PATEL | 217 | 600 | Supp in SOC | 0 |
| 312207 | P8/3737 | PUSHPA KUMARI | 228 | 600 | Pass | 0 |
| 312208 | P8/3738 | PANKAJ KUMAR TRIPATHI | 285 | 600 | Pass | 0 |
| 312209 | P8/3739 | PRADEEP KUMAR NIGAM | 205 | 600 | Fail | 0 |
| 312210 | P8/3740 | PINKY SINGH URETI | 291 | 600 | Pass | 0 |
| 312211 | P8/3741 | PANKAJ PATEL | 311 | 600 | Pass | 0 |
| 312212 | P8/3742 | PRADEEP KUMAR | 251 | 600 | Pass | 0 |
| 312213 | P8/3743 | RAMESH KUMAR | 282 | 600 | Pass | 0 |
| 312214 | P8/3744 | RAJKUMAR PATEL | 258 | 600 | Pass | 0 |
| 312215 | P8/3745 | RANGEET KUMAR GUPTA | 192 | 600 | Fail | 0 |
| 312216 | P8/3746 | RAKESH KUMAR KEWAT | 281 | 600 | Pass | 0 |
| 312217 | P8/3747 | RAM JI KURMI | 295 | 600 | Pass | 0 |
| 312218 | P8/3748 | RAJJAN KUMAR | 227 | 600 | Supp in PSC | 0 |
| 312219 | P8/3749 | RAJARAM PATEL | 233 | 600 | Pass | 0 |
| 312220 | P8/3750 | RAMKUMAR KACHHI | 252 | 600 | Supp in SOC | 0 |
| 312221 | P8/3751 | RAGHVENDRA SINGH RATHORE | 137 | 600 | Fail | 0 |
| 312222 | P8/3752 | RAMESH KUMAR PATEL | 251 | 600 | Pass | 0 |
| 312223 | P8/3753 | RAJENDRA SINGH DUDVE | 264 | 600 | Pass | 0 |
| 312224 | P8/3754 | RACHNA PRAJAPATI | 256 | 600 | Pass | 0 |
| 312225 | P8/3755 | RAKESH KUMAR | 239 | 600 | Pass | 0 |
| 312226 | P8/3756 | RAKESH KUMAR SONI | 258 | 600 | Supp in PSC | 0 |
| 312227 | P8/3757 | RAKESH KUMAR GUPTA | 323 | 600 | Pass | 0 |
| 312228 | P8/3758 | RAMESH KUMAR | 215 | 600 | Pass | 0 |
| 312229 | P8/3759 | RAHUL PAROCHE | 279 | 600 | Pass | 0 |
| 312230 | P8/3760 | RAJINI KACHHI | 184 | 600 | Fail | 0 |
| 312231 | P8/3761 | RACHNA SUMAN | 293 | 600 | Pass | 0 |
| 312232 | P8/3762 | SARITA SINGH | 0 | 600 | Fail | 0 |
| 312233 | P8/3763 | SHEKH RAMZAN | 281 | 600 | Pass | 0 |
| 312234 | P8/3764 | SUNIL KUMAR PATEL | 336 | 600 | Pass | 0 |
| 312235 | P8/3765 | SATYENDRA KUMAR VISHWAKARMA | 228 | 600 | Pass | 0 |
| 312236 | P8/3766 | SWETAKUMARI NIGAM | 221 | 600 | Supp in HIL | 0 |
| 312237 | P8/3767 | SUSHIL KUMAR KURMI | 130 | 600 | Fail | 0 |
| 312238 | P8/3768 | SANDEEP KUMAR | 123 | 600 | Fail | 0 |
| 312239 | P8/3769 | SARIKA VERMA | 228 | 600 | Fail | 0 |
| 312240 | P8/3770 | SANTOSH KUMAR SEN | 215 | 600 | Supp in SOC | 0 |
| 312241 | P8/3771 | SONU KUMAR KORI | 86 | 600 | Fail | 0 |
| 312242 | P8/3772 | SAMEENA BANO | 243 | 600 | Pass | 0 |
| 312243 | P8/3773 | SUNDHAYA MASIH | 201 | 600 | Fail | 0 |
| 312244 | P8/3774 | SANGEETA PATEL | 246 | 600 | Pass | 0 |
| 312245 | P8/3775 | SONE SINGH | 269 | 600 | Pass | 0 |
| 312246 | P8/3776 | SANTOSH KUMAR SONI | 189 | 600 | Fail | 0 |
| 312247 | P8/3777 | SEEMA BURMAN | 271 | 600 | Pass | 0 |
| 312248 | P8/3778 | SNEHLATA DUBEY | 267 | 600 | Pass | 0 |
| 312249 | P8/3779 | SEEMA TIWARI | 238 | 600 | Supp in FC | 0 |
| 312250 | P8/3780 | SUNIL KUMAR CHOUBEY | 77 | 600 | Fail | 0 |
| 312251 | P8/3781 | SATISH KUMAR | 262 | 600 | Pass | 0 |
| 312252 | P8/3782 | SHEKH ABID | 263 | 600 | Pass | 0 |
| 312253 | P8/3783 | SUNIL KUMAR KORI | 275 | 600 | Pass | 0 |
| 312254 | P8/3784 | SATYAM KUMAR TRIPATHI | 273 | 600 | Pass | 0 |
| 312255 | P8/3785 | SANJAY KUMAR BAIN | 273 | 600 | Pass | 0 |
| 312256 | P8/3786 | TUNNI KUMAR GUPTA | 282 | 600 | Pass | 0 |
| 312257 | P8/3787 | TAHIR ALI | 309 | 600 | Pass | 0 |
| 312258 | P8/3788 | UMESH KUMAR | 192 | 600 | Fail | 0 |
| 312259 | P8/3789 | UMESH KUMAR | 231 | 600 | Pass | 0 |
| 312260 | P8/3790 | VINOD KUMAR | 0 | 600 | Fail | 0 |
| 312261 | P8/3791 | VIJENDRA SINGH UIKEY | 187 | 600 | Fail | 0 |
| 312262 | P8/3792 | VIVEK SINGH PARIHAR | 279 | 600 | Pass | 0 |
| 312263 | P8/3793 | VARSHA | 294 | 600 | Pass | 0 |
| 312264 | P8/3794 | VIPENDRA SINGH RAJPUT | 285 | 600 | Pass | 0 |
| 312265 | P8/3795 | VIJAY BAHADUR BAHAROLIYA | 140 | 600 | Fail | 0 |
| 312266 | P8/3796 | VIJAY KUMAR | 198 | 600 | Fail | 0 |
| 312267 | P8/3797 | VIKAS DHURVE | 300 | 600 | Pass | 0 |
| 312268 | P8/3798 | VINOD KUMAR VISHWAKARMA | 293 | 600 | Pass | 0 |
| 312269 | P8/3799 | VIJAY CHOUDHARY | 159 | 600 | Fail | 0 |
| 312270 | P8/3800 | YUGESH DUBEY | 299 | 600 | Pass | 0 |
| 312271 | P8/3801 | YOGITA TIWARI | 294 | 600 | Pass | 0 |
| 312272 | P8/3802 | YOGEDRA TIWARI | 188 | 600 | Fail | 0 |
| 312273 | P8/3803 | ANUPAM KORI | 295 | 600 | Pass | 0 |
| 312274 | P8/3804 | AVADESH KUMAR MOURYA | 0 | 600 | Fail | 0 |
| 312275 | P8/3805 | ASHISH KUMAR RAWAT | 114 | 600 | Fail | 0 |
| 312276 | BA/3806 | AMREEN BANO | 215 | 600 | Pass | 0 |
| 312277 | BA/3807 | ASHWANI KUMAR | 251 | 600 | Pass | 0 |
| 312278 | BA/3808 | ARUNA TIWARI | 319 | 600 | Pass | 0 |
| 312279 | BA/3809 | ANKIT KUMAR | 219 | 600 | Pass | 0 |
| 312280 | BA/3810 | ARUN KUMAR | 209 | 600 | Pass | 0 |
| 312281 | BA/3811 | ABHISHEK YADAV | 225 | 600 | Pass | 0 |
| 312282 | BA/3812 | ANOOP SINGH | 181 | 600 | Fail | 0 |
| 312283 | BA/3813 | AMIT KUMAR ROUTIYA | 312 | 600 | Pass | 0 |
| 312284 | BA/3814 | ASHISH KUMAR VISHWAKARMA | 262 | 600 | Pass | 0 |
| 312285 | BA/3815 | BHARAT LAL KANOJIYA | 24 | 600 | Fail | 0 |
| 312286 | BA/3816 | DHARMENDRA SINGH THAKUR | 210 | 600 | Supp in ECO | 0 |
| 312287 | BA/3817 | DEEPAK KUMAR TRIPATHI | 211 | 600 | Supp in SOC | 0 |
| 312288 | BA/3818 | DOUWSI PRASAD SAHU | 235 | 600 | Pass | 0 |
| 312289 | BA/3819 | DIWAKAR MISHRA | 67 | 600 | Fail | 0 |
| 312290 | BA/3820 | EKTA KASHYAP | 293 | 600 | Pass | 0 |
| 312291 | BA/3821 | GEETA SINGH DHURWAY | 233 | 600 | Pass | 0 |
| 312292 | BA/3822 | GYARSI SAHU | 188 | 600 | Fail | 0 |
| 312293 | BA/3823 | HARI SHANKAR PATEL | 335 | 600 | Pass | 0 |
| 312294 | BA/3824 | JYOTI PYASI | 245 | 600 | Pass | 0 |
| 312295 | BA/3825 | JYOTI MISHRA | 265 | 600 | Pass | 0 |
| 312296 | BA/3826 | JAIPAL SINGH DHURWEY | 165 | 600 | Fail | 0 |
| 312297 | BA/3827 | JITENDRA TIWARI | 284 | 600 | Pass | 0 |
| 312298 | BA/3828 | KAVITA KUMARI PATEL | 302 | 600 | Pass | 0 |
| 312299 | BA/3829 | KHEMCHAND KACHER | 239 | 600 | Pass | 0 |
| 312300 | BA/3830 | MAHENDRA SINGH | 229 | 600 | Pass | 0 |
| 312301 | BA/3831 | MAHIPAL SINGH | 232 | 600 | Pass | 0 |
| 312302 | BA/3832 | MANJU LATA VISHWAKARMA | 287 | 600 | Pass | 0 |
| 312303 | BA/3833 | MEENA PANDEY | 251 | 600 | Pass | 0 |
| 312304 | BA/3834 | MISBAHUDDIN SIDDIQUI | 295 | 600 | Pass | 0 |
| 312305 | BA/3835 | MITHLESH RAJAK | 192 | 600 | Fail | 0 |
| 312306 | BA/3836 | MUKESH KUMAR GUPTA | 194 | 600 | Fail | 0 |
| 312307 | BA/3837 | MANOJ KUMAR YADAV | 263 | 600 | Pass | 0 |
| 312308 | BA/3838 | MANJESH KUMAR | 0 | 600 | Fail | 0 |
| 312309 | BA/3839 | NEHA PANDEY | 260 | 600 | Pass | 0 |
| 312310 | BA/3840 | NEETU PANDEY | 281 | 600 | Pass | 0 |
| 312311 | BA/3841 | NITENDRA CHAKRAWARTI | 305 | 600 | Pass | 0 |
| 312312 | BA/3842 | NEELOFAR KAHN | 298 | 600 | Pass | 0 |
| 312313 | BA/3843 | NARENDRA SINGH | 264 | 600 | Pass | 0 |
| 312314 | BA/3844 | ONKAR SINGH SENGER | 281 | 600 | Pass | 0 |
| 312315 | BA/3845 | POOJA TIWARI | 249 | 600 | Pass | 0 |
| 312316 | BA/3846 | PRABHAT VISHWAKARMA | 273 | 600 | Pass | 0 |
| 312317 | BA/3847 | PRAKASH CHAND | 239 | 600 | Pass | 0 |
| 312318 | BA/3848 | PANKAJ KUMAR PANDEY | 192 | 600 | Fail | 0 |
| 312319 | BA/3849 | POONAM SINGH BAGHEL | 242 | 600 | Pass | 0 |
| 312320 | BA/3850 | POORNIMA THAKUR | 327 | 600 | Pass | 0 |
| 312321 | BA/3851 | PARMESHWAR DEEN PATEL | 189 | 600 | Fail | 0 |
| 312322 | BA/3852 | PRIYA SIROHIYA | 295 | 600 | Pass | 0 |
| 312323 | BA/3853 | PRADEEP TRIPATHI | 216 | 600 | Pass | 0 |
| 312324 | BA/3854 | RITU MISHRA | 265 | 600 | Pass | 0 |
| 312325 | BA/3855 | RAKESH KUMAR SAHU | 233 | 600 | Pass | 0 |
| 312326 | BA/3856 | RAJENDRA KUMAR VISHWAKARMA | 210 | 600 | Fail | 0 |
| 312327 | BA/3857 | RAJESH MOURYA | 0 | 600 | Fail | 0 |
| 312328 | BA/3858 | RANJEET SINGH CHOUHAN | 316 | 600 | Pass | 0 |
| 312329 | BA/3859 | RAHUL MISHRA | 0 | 600 | With-held | 8 |
| 312330 | BA/3860 | RASHMI PATEL | 278 | 600 | Pass | 0 |
| 312331 | BA/3861 | RAHUL KUMAR DUSAD | 169 | 600 | Fail | 0 |
| 312332 | BA/3862 | RAM KARAN | 273 | 600 | Pass | 0 |
| 312333 | BA/3863 | RANG NATH | 279 | 600 | Pass | 0 |
| 312334 | BA/3864 | RAKESH JEDIYA | 226 | 600 | Supp in SOC | 0 |
| 312335 |