B.A. I yr 2008

332001 P7/9048 ASHTRAJ BISEN 176 600 Fail 0
332002 PW/10281 PRAKASH KUMAR BHAGAT 311 600 Pass 0
332003 P7/9203 DALI LILHARE 278 600 Pass 0
332004 P7/9170 DEVENDRA 333 600 Pass 0
332005 P7/9820 DEVESH KUMAR CHOURE 239 600 Pass 0
332006 PAY/19795 JYOTI BARMATE 283 600 Pass 0
332007 PAW/10467 HARE KRISHNA MANE 295 600 Pass 0
332008 P7/9260 KIRTAN TEKAM 252 600 Pass 0
332009 P7/10027 LEELCHAND BAGHEL 213 600 Fail 0
332010 P7/9298 LALIT KUMAR 240 600 Pass 0
332011 P7/9320 MAHENDRA GHOTEKAR 262 600 Pass 0
332012 PAY/20151 MAHENDRA 244 600 Pass 0
332013 P7/11758 NARENDRA KUMAR BADGAIYA 180 600 Fail 0
332014 P6/12134 PREETI SIRSAM 218 600 Fail 0
332015 AZ/19422 PUSTKALA SARATE 262 600 Pass 0
332016 P7/9494 RAKESH KUMAR KHAROLE 236 600 Pass 0
332017 AZ/19873 RAVI KUMAR 233 600 Fail 0
332018 P8/11766 RAWAN SINGH UIKEY 0 150 With-held 6
332019 P6/8658 SHAYAM KIRAN SOULAKHE 268 600 Pass 0
332020 P7/11904 SARITA RAHANGDALE 258 600 Fail 0
332021 P7/9608 SATISH BISEN 238 600 Pass 0
332022 P7/9524 SHAILA MESHRAM 226 600 Pass 0
332023 P7/10185 SANTOSH KUMAR BAGHEL 257 600 Fail 0
332024 AZ/19898 SATENDRA KUMAR 250 600 Pass 0
332025 P7/9620 SAHETAR SINGH PANDRE 245 600 Fail 0
332026 P6/8584 SANJAY KUMAR BOPCHE 270 600 Pass 0
332027 AZ/19964 TARUN KUMAR MESHRAM 250 600 Fail 0
332028 P7/9658 TEKLAL DASHARE 287 600 Pass 0
332029 P7/9515 SIDDHESHWAR SINGH MARSKOLE 228 600 Pass 0
332030 P7/9607 SANJAY BISEN 264 600 Pass 0
332101 BA/20713 AASHA 328 600 Pass 0
332102 BA/20714 ALKA 280 600 Pass 0
332103 BA/20715 ALPANA NAGENDRA 309 600 Pass 0
332104 BA/20716 ANITA 290 600 Supp in PSC 0
332105 BA/20717 ANITA PALANE 322 600 Pass 0
332106 BA/20718 ANJANA 275 600 Supp in PSC 0
332107 BA/20719 ANJESHWARI RAHANGDALE 278 600 Pass 0
332108 BA/20720 ANJU BEGAM 348 600 Pass 0
332109 BA/20721 ANUSUYA 234 600 Supp in PSC 0
332110 BA/20722 ARUNA AMBILKAR 304 600 Pass 0
332111 BA/20723 ARUNA MESHRAM 248 600 Pass 0
332112 BA/20724 ASHA CHOUHAN 323 600 Pass 0
332113 BA/20725 ASHA LILHARE 311 600 Pass 0
332114 BA/20726 BABITA 262 600 Pass 0
332115 BA/20728 BHUMESHWARI BISEN 239 600 Pass 0
332116 BA/20729 BHUMESHVARI CHOUHAN 308 600 Pass 0
332117 BA/207230 BHUMESHWARI 271 600 Supp in HIS 0
332118 BA/20731 BINDU MESHRAM 318 600 Pass 0
332119 BA/20732 CHHAYA RINAYAT 286 600 Pass 0
332120 BA/20733 CHITRAVATI BISEN 294 600 Pass 0
332121 BA/20734 CHAMESHWARI CHOUDHARY 0 600 With-held 8
332122 BA/20735 DAMYANTI KOLTE 357 600 Pass 0
332123 BA/20736 DEEPA PATEL 313 600 Pass 0
332124 BA/20737 DEEPIKA SHRINAG 260 600 Pass 0
332125 BA/20738 DEEPMALA BANSHPAL 321 600 Pass 0
332126 BA/20739 DEEPWANTI ARJE 230 600 Pass 0
332127 BA/20740 DEVKI LILHARE 261 600 Pass 0
332128 BA/20741 DILESHWARI CHOUDHARY 351 600 Pass 0
332129 BA/20742 DIVYA WAHNE 256 600 Supp in PSC 0
332130 BA/20743 DROPADI NAGPURE 321 600 Pass 0
332131 BA/20744 DURGA BISEN 314 600 Pass 0
332132 BA/20745 DURGA MOHARE 342 600 Pass 0
332133 BA/20746 DURGAVANTI 295 600 Pass 0
332134 BA/20747 DURGAWATI RANA 261 600 Pass 0
332135 BA/20748 DURGESHWARI PATLE 268 600 Supp in PSC 0
332136 BA/20750 EKTA KSHIRSAGAR 282 600 Pass 0
332137 BA/20751 IMESHWARI 0 600 With-held 6
332138 BA/20752 FARANA KHAN 270 600 Supp in PSC 0
332139 BA/20753 GANGA PATLE 235 600 Supp in PSC 0
332140 BA/20754 GANGA SONVANE 297 600 Pass 0
332141 BA/20756 GAYATRI BISEN 285 600 Pass 0
332142 BA/20756 GEETA CHOUDHARY 254 600 Supp in PSC 0
332143 BA/20757 GEETA DOHRE 225 600 Supp in PSC 0
332144 BA/20758 GEETA LILHARE 284 600 Supp in PSC 0
332145 BA/20759 GEETA NIMJE 282 600 Pass 0
332146 BA/20760 GEETA TURKAR 262 600 Supp in PSC 0
332147 BA/20761 GITA BISEN 314 600 Pass 0
332148 BA/20762 GITA SHARNAGAT 251 600 Supp in PSC 0
332149 BA/20763 GOURI BANOTE 246 600 Supp in PSC 0
332150 BA/20764 GYANESHWARI 268 600 Supp in PSC 0
332151 BA/20765 HANSA RAHANGDALE 194 600 Supp in PSC 0
332152 BA/20766 HARITA BAGHELE 277 600 Pass 0
332153 BA/20767 HEMLATA RAHANGDALE 303 600 Pass 0
332154 BA/20768 HITESHFWARI UIKEY 243 600 Supp in PSC 0
332155 BA/20769 INDIRA GHARDE 250 600 Supp in PSC 0
332156 BA/20770 INDU BISEN 244 600 Supp in PSC 0
332157 BA/20771 JAGDESHWARI FUNDE 218 600 Supp in ECO 0
332158 BA/20772 JAISUMAN 212 600 Supp in PSC 0
332159 BA/20773 JAMUNA 224 600 Supp in PSC 0
332160 BA/20774 JASMIN KHAN 267 600 Supp in PSC 0
332161 BA/20775 GENISWREE BHAGAT 253 600 Supp in PSC 0
332162 BA/20776 JYOTI BAGHELE 303 600 Pass 0
332163 BA/20777 JYOTI DAHARWAL 269 600 Pass 0
332164 BA/20778 JYOTI MOHARE 299 600 Pass 0
332165 BA/20779 KAMLA 258 600 Supp in PSC 0
332166 BA/20780 KAMLA BARAMARE 242 600 Supp in PSC 0
332167 BA/20781 KAMLESHWARI MOHARE 261 600 Pass 0
332168 BA/20782 KANCHLATA CHOURE 263 600 Supp in PSC 0
332169 BA/20783 KARUNA BHALERAO 289 600 Pass 0
332170 BA/20784 KARUNA MARKAM 290 600 Pass 0
332171 BA/20785 KAUMUDI MISHRA 302 600 Pass 0
332172 BA/20786 KAVITA KATHOUTE 317 600 Pass 0
332173 BA/20787 KAVITA PATLE 300 600 Pass 0
332174 BA/20788 KHEMESHWARI GOUTAM 273 600 Pass 0
332175 BA/20789 KHEMESHWARI LIHARE 328 600 Pass 0
332176 BA/20790 KHUSHBOO NIKHARE 255 600 Pass 0
332177 BA/20791 KHYATI NAGBHIREY 267 600 Supp in PSC 0
332178 BA/20792 KIRAN 262 600 Pass 0
332179 BA/20793 KIRAN KAMDE 264 600 Pass 0
332180 BA/20794 KUNTA PARDHI 226 600 Supp in PSC 0
332181 BA/20795 LALITA DONGRE 242 600 Supp in PSC 0
332182 BA/20796 LATA BIRANWAR 290 600 Pass 0
332183 BA/20797 LATA LILHARE 276 600 Pass 0
332184 BA/20798 LATA RANI DONGRE 292 600 Pass 0
332185 BA/20799 LAXMI ONGRE 216 600 Supp in PSC 0
332186 BA/20800 LAXMI PATLE 310 600 Pass 0
332187 BA/20801 LAXMI THAKRE 291 600 Pass 0
332188 BA/20802 LEENA LILHARE 238 600 Pass 0
332189 BA/20803 LILAWANTI 262 600 Pass 0
332190 BA/20805 MADHURI HARIKHERE 271 600 Supp in PSC 0
332191 BA/20806 MAHESHWERI PICHHODE 246 600 Supp in PSC 0
332192 BA/20807 MAMTA 277 600 Pass 0
332193 BA/20808 MAMTA 267 600 Pass 0
332194 BA/20809 MAMTA CHOUDHARY 294 600 Pass 0
332195 BA/20810 MAMTA DASHHARE 296 600 Pass 0
332196 BA/20811 MAMTA DEVI PARDHI 297 600 Pass 0
332197 BA/20812 MANISHA GONDANE 208 600 Supp in HIS 0
332198 BA/20813 MANISHA BHELAVE 280 600 Pass 0
332199 BA/20814 MANJU LATA DONGRE 253 600 Pass 0
332200 BA/20815 MAYA RAHANGDALE 292 600 Pass 0
332201 BA/20816 MAYAWATI SHANDILY 266 600 Pass 0
332202 BA/20818 MEENAKSHI BANSOD 305 600 Pass 0
332203 BA/20819 MEERA LILHARE 327 600 Pass 0
332204 BA/20820 MINESHWARI BIRANWAR 259 600 Pass 0
332205 BA/20821 MOHINEE RAHANGDALE 271 600 Pass 0
332206 BA/20822 NAFISA SHEIKH 272 600 Pass 0
332207 BA/20823 NEMESHVARI BISEN 297 600 Pass 0
332208 BA/20824 NILIMA BANOTE 305 600 Pass 0
332209 BA/20825 NIRMLA 274 600 Pass 0
332210 BA/20826 NIRMALA SURPAM 312 600 Pass 0
332211 BA/20827 OMESHWARI BHAGAT 306 600 Pass 0
332212 BA/20828 PARMESHVARI GURBELE 310 600 Pass 0
332213 BA/20829 PAWANREKHA BISEN 320 600 Pass 0
332214 BA/20830 POONAM BISEN 309 600 Pass 0
332215 BA/20831 PRAGATI SHRINAG 254 600 Pass 0
332216 BA/20832 PRAKSHA SINGH 358 600 Pass 0
332217 BA/20833 PRANALI CHALAK 226 600 Supp in PSC 0
332218 BA/20834 PREETI 278 600 Pass 0
332219 BA/20835 PREETI TIWARI 327 600 Pass 0
332220 BA/20836 PREETI YADAV 213 600 Supp in PSC 0
332221 BA/20837 PREMLATA 310 600 Pass 0
332222 BA/20838 PRIYANKA THAKRE 176 600 Fail 0
332223 BA/20839 PUHSPA 241 600 Supp in PSC 0
332224 BA/20840 PUHSPLATA RINAYAT 294 600 Pass 0
332225 BA/20841 RADHIKA GARADE 256 600 Supp in PSC 0
332226 BA/20842 RAJ VANTI 269 600 Pass 0
332227 BA/20843 RAJESHWAREE BIRANWAR 319 600 Pass 0
332228 BA/20844 RAJESHWARI CHOUDHARI 234 600 Supp in PSC 0
332229 BA/20845 RANJITA AAHKE 262 600 Supp in PSC 0
332230 BA/20846 RANJU PATLE 337 600 Pass 0
332231 BA/20847 RATNA THAKRE 362 600 Pass 0
332232 BA/20848 RAVI BALA PANCHBAVI 315 600 Pass 0
332233 BA/20849 REENA BAHETWAR 280 600 Pass 0
332234 BA/20850 REENA BISEN 328 600 Pass 0
332235 BA/20851 REETA GAJBHIYE 311 600 Pass 0
332236 BA/20852 REETA SILEKAR 330 600 Pass 0
332237 BA/20853 REETA THAKRE 350 600 Pass 0
332238 BA/20854 REKHA BANOTE 340 600 Pass 0
332239 BA/20855 REKHA BISEN 347 600 Pass 0
332240 BA/20856 REKHA NAGPURE 286 600 Pass 0
332241 BA/20857 RINKY NAGPURE 337 600 Pass 0
332242 BA/20858 ROSHNI MARKO 312 600 Pass 0
332243 BA/20859 ROSHNI MESHRAM 260 600 Supp in PSC 0
332244 BA/20860 ROSHNI TAKHRE 304 600 Pass 0
332245 BA/20861 RUCHI AWASTHY 307 600 Pass 0
332246 BA/20864 SAMINA SHEIKH 353 600 Pass 0
332247 BA/20865 SANDESHA RUSHIKAR 227 600 Fail 0
332248 BA/20866 SANDHYA SHRIWAS 184 600 Fail 0
332249 BA/20867 SANGEETA 328 600 Pass 0
332250 BA/20868 SANGEETA BANOTE 325 600 Pass 0
332251 BA/20869 SANGEETA MESHRAM 240 600 Pass 0
332252 BA/20870 SANGEETA NAGPURE 339 600 Pass 0
332253 BA/20871 SANGEETA SAHARE 309 600 Pass 0
332254 BA/20872 SANGEETA WAGHE 276 600 Pass 0
332255 BA/20873 SANGITA BARMAN 339 600 Pass 0
332256 BA/20874 SANGITA BISEN 335 600 Pass 0
332257 BA/20875 SANGITA BISEN 0 600 With-held 8
332258 BA/20876 SAPNA MESHRAM 239 600 Supp in PSC 0
332259 BA/20877 SARITA 262 600 Pass 0
332260 BA/20878 SARITA 0 600 With-held 8
332261 BA/20879 SARITA MANDIYA 255 600 Pass 0
332262 BA/20887 SEEMA BAHETWAR 299 600 Pass 0
332263 BA/20880 SAROJ 360 600 Pass 0
332264 BA/20881 SAROJ PATIL 273 600 Pass 0
332265 BA/20882 SAROJNEE THAKUR 351 600 Pass 0
332266 BA/20883 SAVITA BURDAY 283 600 Pass 0
332267 BA/20884 SAVITA TILSE 312 600 Pass 0
332268 BA/20885 SAVITA UIKEY 295 600 Pass 0
332269 BA/20886 SAVITREE SHENDE 293 600 Pass 0
332270 BA/20888 SEEMA KAVDE 306 600 Pass 0
332271 BA/20889 SEEMA PARDHEE 320 600 Pass 0
332272 BA/20890 SHAHIN QURAISHI 307 600 Pass 0
332273 BA/20891 SHAKUNTALA MARKO 288 600 Pass 0
332274 BA/20892 BHALOO VAIDHE 306 600 Pass 0
332275 BA/20893 SHARDA DOHARE 373 600 Pass 0
332276 BA/20894 SHASHIKALA CHAPEKAR 311 600 Pass 0
332277 BA/20895 SHUMAILA QURESHI 332 600 Pass 0
332278 BA/20896 SHYAMBATI MARSKOLE 259 600 Supp in PSC 0
332279 BA/20897 SILIMA MESHRAM 336 600 Pass 0
332280 BA/20898 SNATOSHI YADAV 271 600 Pass 0
332281 BA/20899 SNEHA CHANDELWAR 300 600 Pass 0
332282 BA/20900 SNEHAL GAHLOD 271 600 Pass 0
332283 BA/20901 SUNEETA LILHARE 308 600 Pass 0
332284 BA/20902 SUNITA LILHARE 294 600 Pass 0
332285 BA/20903 SWATI GURDEY 304 600 Pass 0
332286 BA/20904 SWATI KATRE 316 600 Pass 0
332287 BA/20905 SWEETI WARDE 283 600 Pass 0
332288 BA/20906 TARA BAGHELE 272 600 Pass 0
332289 BA/20907 TRIVENI 303 600 Pass 0
332290 BA/20908 UZRA TARANNUM 238 600 Supp in PSC 0
332291 BA/20909 ULASA NEVARE 302 600 Pass 0
332292 BA/20910 URMILA 280 600 Pass 0
332293 BA/20911 USHA 276 600 Pass 0
332294 BA/20912 USHA RAHANGDALE 316 600 Pass 0
332295 BA/20913 VAISHALI SHINDEY 190 600 Fail 0
332296 BA/20914 VANDANA BAJPAI 326 600 Pass 0
332297 BA/20915 VANDANA KAVDE 277 600 Pass 0
332298 BA/20916 VANDANA SHARNAGAT 277 600 Pass 0
332299 BA/20917 VARSHA GOUTAM 259 600 Supp in PSC 0
332300 BA/20918 VARSHA KHANDEKAR 287 600 Pass 0
332301 BA/20919 VARSHA LILHARE 260 600 Pass 0
332302 BA/20920 VARSHA WARKDE 282 600 Pass 0
332303 BA/20921 VIDHYA SONI 301 600 Pass 0
332304 BA/20922 VINITA KANOGE 300 600 Pass 0
332305 BA/20923 VISHAKHA MOREY 290 600 Pass 0
332306 BA/20924 VIYESHWARI 300 600 Pass 0
332307 BA/20925 YASHODA PICHHODE 272 600 Pass 0
332308 BA/20926 YASMIN 262 600 Supp in PSC 0
332309 BA/20927 YOGESHWARI PATEL 301 600 Pass 0
332310 BA/20928 YOGESHWARI DAMAHE 287 600 Pass 0
332311 BA/20929 YOGESHWARI GAHGAHE 236 600 Supp in PSC 0
332312 BA/20930 YOGESHWARI HARINKHEDE 248 600 Pass 0
332313 BA/20931 YOGITA BISEN 314 600 Pass 0
332314 BA/20932 YOGITA NAGPURE 305 600 Pass 0
332315 BA/23606 GOUSHEEYA ANJUM MIRZA 263 600 Pass 0
332351 P8/8392 AASMA SHEIKH 227 600 Supp in PSC 0
332352 P8/8393 AMBESHWARI LILHARE 254 600 Supp in SAN 0
332353 P8/8394 ALKA YEDE 286 600 Pass 0
332354 P8/8395 ANITA GWALWANSHI 248 600 Supp in PSC 0
332355 P8/8396 ANITA SIRSAM 319 600 Pass 0
332356 P8/8397 ANJANI BISEN 265 600 Pass 0
332357 P8/8398 ANURADHA PANDAY 287 600 Pass 0
332358 P8/8399 ARCHANA GEDAM 305 600 Pass 0
332359 P8/8400 ARCHNA PATLE 282 600 Supp in PSC 0
332360 P8/8401 ARSHI KHAN 287 600 Pass 0
332361 P8/8402 BELA 267 600 Supp in PSC 0
332362 P8/8403 BHAVIKA BHIMTE 298 600 Pass 0
332363 P8/8404 BHOOMIKA BISEN 281 600 Supp in PSC 0
332364 P8/8405 BHUMESWREE KODAPE 249 600 Supp in PSC 0
332365 P8/8406 BINDUKALA KSHIRSAGAR 302 600 Pass 0
332366 P8/8407 CHANDRA KANTA BISEN 318 600 Pass 0
332367 P8/8408 DEEKSHA THAKRE 290 600 Pass 0
332368 P8/8409 DEEPSHIKHA NIMJE 319 600 Pass 0
332369 P8/8410 DEVEHWARI LILHARE 265 600 Supp in PSC 0
332370 P8/8411 DHURAMAN PARDHI 247 600 Supp in PSC 0
332371 P8/8412 DURGESHWARI THAKARE 217 600 Fail 0
332372 P8/8413 DWARKA BAGMARE 225 600 Supp in PSC 0
332373 P8/8414 GEMLESHWARY BAGHELE 227 600 Pass 0
332374 P8/8415 GEETA RINAYAT 219 600 Supp in PSC 0
332375 P8/8416 HARSHITA LILHARE 310 600 Pass 0
332376 P8/8417 HEMLATA BISEN 266 600 Supp in PSC 0
332377 P8/8418 JAGESHWARI HARINKHEDE 324 600 Pass 0
332378 P8/8419 JYOTI BISEN 332 600 Pass 0
332379 P8/8420 JYOTI BOPCHE 310 600 Pass 0
332380 P8/8421 JYOTI MESHRAM 330 600 Pass 0
332381 P8/8422 KARUNA CHOUDHARY 265 600 Pass 0
332382 P8/8423 KAUSHLYA CHOUDHARI 304 600 Pass 0
332383 P8/8424 KIRAN PARDHI 262 600 Supp in PSC 0
332384 P8/8425 KHUSHABU PARWAR 266 600 Pass 0
332385 P8/8426 LALITA TILASE 242 600 Supp in PSC 0
332386 P8/8427 LALITA PANCHE 256 600 Pass 0
332387 P8/8428 LAXMI TILLASI 317 600 Pass 0
332388 P8/8429 LEENA DHORE 296 600 Pass 0
332389 P8/8430 MAMTA BISEN 320 600 Pass 0
332390 P8/8431 MAMTA PATLE 215 600 Fail 0
332391 P8/8432 MAMTA MAHULE 279 600 Pass 0
332392 P8/8433 MANJU DAHLE 282 600 Pass 0
332393 P8/8434 MEENA BISEN 211 600 Supp in PSC 0
332394 P8/8435 MOTAN 390 600 Pass 0
332395 P8/8436 NEETA CHAITGURU 290 600 Supp in PSC 0
332396 P8/8437 NISHA CHAUHAN 288 600 Pass 0
332397 P8/8438 NUTNKALA KSHIRSAGAR 232 600 Supp in PSC 0
332398 P8/8439 PRAMILA SAHU 292 600 Pass 0
332399 P8/8440 PRAGYA GAJBHIYE 311 600 Pass 0
332400 P8/8441 RAJ KUMARI RINAYAT 296 600 Pass 0
332401 P8/8442 RAKHI PARTE 259 600 Supp in PSC 0
332402 P8/8443 RADHIKA DANDRE 308 600 Pass 0
332403 P8/8444 REKHA BHOPCHE 271 600 Pass 0
332404 P8/8445 SAGEERA BANO QURAISHI 273 600 Supp in PSC 0
332405 P8/8446 SALITA PANCHE 248 600 Supp in PSC 0
332406 P8/8447 SANGEETA GOUTAM 247 600 Pass 0
332407 P8/8448 SARITA CHOUHAN 298 600 Pass 0
332408 P8/8449 SAROJ DANDRE 277 600 Pass 0
332409 P8/8450 SAVITA BELEKAR 311 600 Pass 0
332410 P8/8451 SAVITA KHAIRWAR 307 600 Pass 0
332411 P8/8452 SEEMA DAMAHE 346 600 Pass 0
332412 P8/8453 SHOBHANA DAMAHE 222 600 Supp in PSC 0
332413 P8/8454 SHWETA TIWARI 272 600 Pass 0
332414 P8/8455 TANUJA HIRENDRAWAR 201 600 Fail 0
332415 P8/8456 TARNUNA SAHU 243 600 Pass 0
332416 P8/8457 TEKESHVARI RAHANGDHLE