| 336001 | AZ/23302 | NANKISHOR NAGPURE | 318 | 600 | Pass | 0 |
| 336002 | P7/11827 | HOLIRAM VAKDE | 296 | 600 | Pass | 0 |
| 336101 | BA/15282 | ASHA GIREPUNJE | 321 | 600 | Pass | 0 |
| 336102 | BA/15281 | ANUCHHAYA KHARE | 342 | 600 | Pass | 0 |
| 336103 | BA/15284 | ASHIYA KHAN | 302 | 600 | Pass | 0 |
| 336104 | BA/15283 | ASHA RAHANGDALE | 311 | 600 | Pass | 0 |
| 336105 | BA/15285 | BHUMESHWAR BHAGAT | 287 | 600 | Pass | 0 |
| 336106 | BA/15286 | BHUMESHWARI SAMRIT | 311 | 600 | Pass | 0 |
| 336107 | CHETNA BHUTE | 0 | 600 | With-held | 1 | |
| 336108 | BA/15287 | DEVENDRA | 243 | 600 | Pass | 0 |
| 336109 | BA/15288 | DEVICHAND BAHE | 290 | 600 | Pass | 0 |
| 336110 | BA/15289 | FARJANA QURESHI | 327 | 600 | Pass | 0 |
| 336111 | BA/15290 | FULVANTI JAMRE | 268 | 600 | Pass | 0 |
| 336112 | BA/15291 | HARI SHANKAR KUTHE | 219 | 600 | Supp in SOC | 0 |
| 336113 | BA/15292 | HOMENDRA KUMAR KSHIRSAGAR | 254 | 600 | Supp in PSC | 0 |
| 336114 | BA/15293 | JITENDRA PATLE | 259 | 600 | Supp in PSC | 0 |
| 336115 | BA/15294 | KAMLESH KUMAR NEWARE | 339 | 600 | Pass | 0 |
| 336116 | BA/15295 | KAVITA BOPCHE | 307 | 600 | Pass | 0 |
| 336117 | KULDEEP VARADE | 0 | 600 | With-held | 1 | |
| 336118 | BA/15297 | MAHENDRA KUMAR DEVE | 233 | 600 | Pass | 0 |
| 336119 | BA/15299 | MAHESHWREE BANSHPAL | 356 | 600 | Pass | 0 |
| 336120 | BA/15300 | MONIKA HATIMARE | 263 | 600 | Pass | 0 |
| 336121 | BA/15301 | MUKESH KUMAR CHOUDHARY | 230 | 600 | Supp in ECO | 0 |
| 336122 | BA/15298 | MAHESH KUMAR KOSARE | 293 | 600 | Pass | 0 |
| 336123 | BA/15302 | NARENDRA KUMAR NAGFASE | 249 | 600 | Pass | 0 |
| 336124 | BA/15303 | PUSHPA KATRE | 251 | 600 | Pass | 0 |
| 336125 | BA/15304 | RAM KUMAR THAKRE | 241 | 600 | Pass | 0 |
| 336126 | BA/15305 | REENA MESHRAM | 260 | 600 | Pass | 0 |
| 336127 | BA/15306 | REKHA | 204 | 600 | Fail | 0 |
| 336128 | BA/15307 | SADHNA MESHRAM | 304 | 600 | Pass | 0 |
| 336129 | BA/15308 | SANJAY BAHE | 177 | 600 | Fail | 0 |
| 336130 | BA/15309 | SAVITRI MURKUTE | 254 | 600 | Pass | 0 |
| 336131 | BA/15311 | SHILESH KUMAR MESHRAM | 218 | 600 | Fail | 0 |
| 336132 | BA/15315 | SARITA LILHARE | 237 | 600 | Supp in PSC | 0 |
| 336133 | BA/15310 | SHARSWATI | 241 | 600 | Supp in ECO | 0 |
| 336134 | SANJU MESHRAM | 0 | 600 | With-held | 1 | |
| 336135 | TABASSUM QURAISHI | 0 | 600 | With-held | 1 | |
| 336136 | BA/15312 | UMESHWAREE BAMBURE | 311 | 600 | Pass | 0 |
| 336137 | BA/15313 | UPASNA PATLE | 255 | 600 | Supp in PSC | 0 |
| 336138 | BA/15314 | VISHAKHA VAIDYA | 286 | 600 | Pass | 0 |
| 336151 | P8/11681 | ANIL KUMAR MENDHE | 234 | 600 | Supp in ECO | 0 |
| 336152 | P8/11682 | ASHISH MARATHE | 235 | 600 | Pass | 0 |
| 336153 | P8/11683 | ANIL KUMAR KHARE | 247 | 600 | Pass | 0 |
| 336154 | P8/11684 | ANIL KUMAR KALBELE | 226 | 600 | Supp in PSC | 0 |
| 336155 | P8/11685 | ANITA BHUTE | 253 | 600 | Pass | 0 |
| 336156 | P8/11686 | ANAMIKA TIWARI | 240 | 600 | Pass | 0 |
| 336157 | P8/11687 | ABHILASHA MESHRAM | 250 | 600 | Pass | 0 |
| 336158 | P8/11688 | BHOJRAJ DHANWALE | 204 | 600 | Supp in ECO | 0 |
| 336159 | P8/11689 | BHAVANT PRASAD FULLARE | 251 | 600 | Supp in SOC | 0 |
| 336160 | P8/11690 | BAGEE KUMAR SAVNKAR | 237 | 600 | Pass | 0 |
| 336161 | P8/11691 | BABITA GAJBHIYA | 260 | 600 | Pass | 0 |
| 336162 | P8/11692 | BHUMESHWAREE PACHE | 245 | 600 | Pass | 0 |
| 336163 | P8/11693 | CHITRAREKHA WASNIK | 241 | 600 | Supp in PSC | 0 |
| 336164 | P8/11694 | CHANDRA SHEKHAR ANMOLE | 220 | 600 | Fail | 0 |
| 336165 | P8/11695 | CHANDAN LAL HIRENDERWAR | 163 | 600 | Fail | 0 |
| 336166 | P8/11696 | CHAMPA | 249 | 600 | Supp in PSC | 0 |
| 336167 | P8/11697 | DHARMENDRA RAMTEKE | 286 | 600 | Pass | 0 |
| 336168 | P8/11698 | DHARMENDRA KURWETI | 238 | 600 | Pass | 0 |
| 336169 | P8/11699 | DHANWANTA BISEN | 0 | 600 | With-held | 6 |
| 336170 | P8/11700 | DEVESHWARI RAHANGDALE | 287 | 600 | Pass | 0 |
| 336171 | P8/11701 | DEVALA BISEN | 239 | 600 | Supp in PSC | 0 |
| 336172 | P8/11702 | DEVYA MESHRAM | 242 | 600 | Supp in PSC | 0 |
| 336173 | P8/11703 | DILIP KUMAR | 246 | 600 | Pass | 0 |
| 336174 | P8/11704 | GAJESH KUMAR | 260 | 600 | Pass | 0 |
| 336175 | P8/11705 | GIRISH KUMAR KAWRE | 243 | 600 | Pass | 0 |
| 336176 | P8/11706 | JHANKAR SIH WADIWA | 111 | 600 | Fail | 0 |
| 336177 | P8/11707 | JITENDRA KUMAR BISEN | 266 | 600 | Pass | 0 |
| 336178 | P8/11708 | KALPANA | 163 | 600 | Fail | 0 |
| 336179 | P8/11709 | KUSHWANTI GHARTE | 251 | 600 | Pass | 0 |
| 336180 | P8/11710 | LEKHESHWARI RAHANGDALE | 315 | 600 | Pass | 0 |
| 336181 | P8/11711 | LILITA | 256 | 600 | Pass | 0 |
| 336182 | P8/11712 | MAMTA RANGIRE | 255 | 600 | Supp in ECO | 0 |
| 336183 | P8/11713 | MANISH KUMAR LILHARE | 251 | 600 | Pass | 0 |
| 336184 | P8/11714 | MANJULATA PARDHI | 280 | 600 | Pass | 0 |
| 336185 | P8/11715 | NARMADA GEDAM | 238 | 600 | Supp in PSC | 0 |
| 336186 | P8/11716 | NANDKISHOR PANCHE | 187 | 600 | Fail | 0 |
| 336187 | P8/11717 | OMESHWARI THAKRE | 275 | 600 | Supp in PSC | 0 |
| 336188 | P8/11718 | PURNIMA BISEN | 256 | 600 | Pass | 0 |
| 336189 | P8/11719 | PADMA BAYANKER | 255 | 600 | Pass | 0 |
| 336190 | P8/11720 | PRADEEP MESHRAM | 265 | 600 | Pass | 0 |
| 336191 | P8/11721 | PREETI MOHARE | 285 | 600 | Pass | 0 |
| 336192 | P8/11722 | PRAMILA UEAKE | 253 | 600 | Pass | 0 |
| 336193 | P8/11723 | PRIYANKA | 225 | 600 | Supp in PSC | 0 |
| 336194 | P8/11724 | PUSTAKALA SONVANE | 219 | 600 | Supp in HIL | 0 |
| 336195 | P8/11725 | PRAMOD KUMAR PANCHE | 268 | 600 | Pass | 0 |
| 336196 | P8/11726 | PUSHPA BEDRE | 265 | 600 | Pass | 0 |
| 336197 | P8/11727 | RAHIKUMAR BAHE | 255 | 600 | Pass | 0 |
| 336198 | P8/11728 | RAJESH KUMAR PANCHE | 183 | 600 | Supp in ECO | 0 |
| 336199 | P8/11729 | REVTI BHAGADKAR | 274 | 600 | Pass | 0 |
| 336200 | P8/11730 | RAMPYARI | 237 | 600 | Pass | 0 |
| 336201 | P8/11731 | REVTEE MANESHWER | 234 | 600 | Fail | 0 |
| 336202 | P8/11732 | RUPENDRA KUMAR LANGE | 249 | 600 | Pass | 0 |
| 336203 | P8/11733 | RAJWANTI BAHE | 283 | 600 | Pass | 0 |
| 336204 | P8/11734 | RAJ KUMAR BOHANE | 293 | 600 | Pass | 0 |
| 336205 | P8/11735 | SANTOSHI RAHAMATKAR | 250 | 600 | Pass | 0 |
| 336206 | P8/11736 | SUNITA MENDHE | 275 | 600 | Supp in SOC | 0 |
| 336207 | P8/11737 | SATISH MESHRAM | 231 | 600 | Pass | 0 |
| 336208 | P8/11738 | SHARDA CHITRIVA | 0 | 600 | With-held | 8 |
| 336209 | P8/11739 | SAVITA SHRIVAS | 272 | 600 | Pass | 0 |
| 336210 | P8/11740 | SANDIP KUMAR PATEL | 191 | 600 | Fail | 0 |
| 336211 | P8/11741 | SARIKA BOHARE | 301 | 600 | Pass | 0 |
| 336212 | P8/11742 | SHRUTI LATARE | 332 | 600 | Pass | 0 |
| 336213 | P8/11743 | SHANTI KAWARE | 289 | 600 | Pass | 0 |
| 336214 | P8/11744 | SANTOSH SAHARE | 125 | 600 | Fail | 0 |
| 336215 | P8/11745 | SADHANA AGRAWAL | 279 | 600 | Pass | 0 |
| 336216 | P8/11746 | SHIVLAL PANCHE | 295 | 600 | Pass | 0 |
| 336217 | P8/11747 | SADHANA GHALLEKAR | 267 | 600 | Pass | 0 |
| 336218 | P8/11748 | SATYESHWARI SHIWANSHI | 337 | 600 | Pass | 0 |
| 336219 | P8/11749 | SUNITA PANCHE | 288 | 600 | Pass | 0 |
| 336220 | P8/11750 | SATYENDRA KUMAR SHUKLA | 0 | 600 | Fail | 0 |
| 336221 | P8/11751 | SANGITA BISEN | 209 | 600 | Supp in SOC | 0 |
| 336222 | P8/11752 | SACHIN KUMAR WASNIK | 234 | 600 | Supp in PSC | 0 |
| 336223 | P8/11753 | SANGEETA UKEY | 319 | 600 | Pass | 0 |
| 336224 | P8/11754 | SANJAY KUMAR BISEN | 271 | 600 | Pass | 0 |
| 336225 | P8/11755 | TUSHAR DHUWARE | 264 | 600 | Pass | 0 |
| 336226 | P8/11756 | TEVENDRA KUMAR NAGPURE | 259 | 600 | Pass | 0 |
| 336227 | P8/11757 | TULENDRA KUMAR NAKTODE | 282 | 600 | Pass | 0 |
| 336228 | P8/11758 | TARA RAWTE | 346 | 600 | Pass | 0 |
| 336229 | P8/11759 | TAMESHWARI | 0 | 600 | With-held | 8 |
| 336230 | P8/11760 | THANESH KUMAR BISEN | 0 | 600 | With-held | 8 |
| 336231 | P8/11761 | TEEJU LAL NAYKAR | 141 | 600 | Fail | 0 |
| 336232 | P8/11762 | VINOD KUMBHARE | 255 | 600 | Pass | 0 |
| 336233 | P8/11763 | VIJAY KUMAR BISEN | 304 | 600 | Pass | 0 |
| 336234 | P8/11764 | YASHMEEN TAJAR | 360 | 600 | Pass | 0 |
| 336235 | P8/11765 | YASHULA MAHULE | 283 | 600 | Pass | 0 |
| 336251 | P7/11889 | ASHA NAGPURE | 253 | 600 | Supp in PSC | 0 |
| 336252 | P7/11890 | ANIMESH SINGH RANA | 199 | 600 | Fail | 0 |
| 336253 | PX/9139 | DEMCHAND DHEKWAR | 187 | 600 | Supp in HIL | 0 |
| 336254 | PAW/17000 | DIPTI SAWEIWAR | 0 | 600 | Fail | 0 |
| 336255 | P7/11894 | JYOTI TURKAR | 331 | 600 | Pass | 0 |
| 336256 | P7/9386 | NIDHI KUSHRAHE | 219 | 600 | Supp in ECO | 0 |
| 336257 | P7/9404 | PAYAL PATEL | 259 | 600 | Pass | 0 |
| 336258 | PAZ/17835 | SANDHYA BOHRE | 298 | 600 | Pass | 0 |
| 336259 | P7/11907 | TOMESHWARI BOPCHE | 234 | 600 | Supp in PSC | 0 |
| 336301 | BA/23765 | ANITA BHAGAT | 266 | 600 | Pass | 0 |
| 336302 | BA/23756 | CHHGAN LAL BOPCHE | 249 | 600 | Pass | 0 |
| 336303 | BA/23762 | DHIRENDRA BHEDE | 187 | 600 | Fail | 0 |
| 336304 | BA/23764 | KRISHANA KUMAR BHARE | 164 | 600 | Supp in HIL | 0 |
| 336305 | BA/23757 | LEENA BAGHEL | 164 | 600 | Fail | 0 |
| 336306 | BA/23761 | MOSIN ALI | 221 | 600 | Supp in HIL | 0 |
| 336307 | BA/23760 | MAHENDRA KUMAR HUMNEKAR | 277 | 600 | Pass | 0 |
| 336308 | BA/23763 | NITESH KARHATKARE | 0 | 600 | With-held | 8 |
| 336309 | BA/23801 | PRASHANT RAUT | 280 | 600 | Pass | 0 |
| 336310 | BA/23759 | PREMBATI | 285 | 600 | Pass | 0 |
| 336311 | BA/23758 | POORNIMA | 309 | 600 | Pass | 0 |
| 336312 | BA/23755 | PRITI BHAIRAM | 261 | 600 | Pass | 0 |
| 336313 | BA/23754 | PUSHPA | 249 | 600 | Pass | 0 |
| 336314 | BA/23753 | RITIKA | 300 | 600 | Pass | 0 |
| 336315 | BA/23768 | SHAKUN BAI | 259 | 600 | Pass | 0 |
| 336316 | BA/23802 | UMASHASHI | 231 | 600 | Pass | 0 |
| 340001 | BA/19130 | ASHA SAIYAM | 227 | 600 | Supp in HIL | 0 |
| 340002 | BA/19101 | AARADHANA PATEL | 275 | 600 | Pass | 0 |
| 340003 | BA/19105 | AARTI UIKEY | 292 | 600 | Pass | 0 |
| 340004 | BA/19102 | ARTI GUP | 299 | 600 | Pass | 0 |
| 340005 | BA/19103 | ARTI JHARIYA | 298 | 600 | Pass | 0 |
| 340006 | BA/19125 | ANITA MARAVI | 284 | 600 | Pass | 0 |
| 340007 | BA/19126 | ANJANA DHURWEY | 220 | 600 | Supp in SAN | 0 |
| 340008 | BA/23987 | ANKITA PATEL | 295 | 600 | Pass | 0 |
| 340009 | BA/19111 | AJAY KUMAR SAHU | 298 | 600 | Pass | 0 |
| 340010 | BA/19112 | AJAY KUMAR SINGROURE | 310 | 600 | Pass | 0 |
| 340011 | BA/19110 | AJAY KUMAR RAI | 346 | 600 | Pass | 0 |
| 340012 | BA/19135 | AWADH KUMAR NANDA | 255 | 600 | Pass | 0 |
| 340013 | BA/19128 | ANUJ KUMAR | 261 | 600 | Pass | 0 |
| 340014 | BA/19117 | ANAND DAS SONWANI | 296 | 600 | Pass | 0 |
| 340015 | BA/19118 | ANAND KUMAR | 237 | 600 | Pass | 0 |
| 340016 | BA/19109 | ABHISHAK KUMAR PATEL | 274 | 600 | Pass | 0 |
| 340017 | BA/19120 | ANIKET KUMAR DUBEY | 262 | 600 | Supp in PSC | 0 |
| 340018 | BA/19121 | ANIL KUMAR BHANWRE | 293 | 600 | Pass | 0 |
| 340019 | BA/19123 | ANIL KUMAR TAKAM | 261 | 600 | Pass | 0 |
| 340020 | BA/19124 | ANISH KUMAR PATEL | 260 | 600 | Pass | 0 |
| 340021 | BA/19116 | AMIT KUMAR BARMAN | 298 | 600 | Pass | 0 |
| 340022 | BA/19113 | AJIT KUMAR JHARIYA | 210 | 600 | Supp in HIS | 0 |
| 340023 | BA/19131 | ASHISH KUMAR | 251 | 600 | Pass | 0 |
| 340024 | BA/19132 | ASHISH KUMAR | 221 | 600 | Supp in HIL | 0 |
| 340025 | BA/19162 | BINDESHWARI PATEL | 285 | 600 | Pass | 0 |
| 340026 | BA/19149 | BHAGRATI BAI VISHWAKARMA | 280 | 600 | Pass | 0 |
| 340027 | BA/19150 | BHAGYASHRI MASRAM | 285 | 600 | Pass | 0 |
| 340028 | BA/19158 | BHUWNESHWARI BHAVEDI | 224 | 600 | Supp in PSC | 0 |
| 340029 | BA/19141 | BASANT YADAV | 230 | 600 | Pass | 0 |
| 340030 | BA/19136 | BABLU DAS ANDHWAN | 263 | 600 | Supp in ENL | 0 |
| 340031 | BA/19140 | BALRAM PRASAD YADAV | 256 | 600 | Pass | 0 |
| 340032 | BA/19144 | BENI RAM | 302 | 600 | Pass | 0 |
| 340033 | BA/19143 | BEERENDRA KUMAR NANDA | 260 | 600 | Pass | 0 |
| 340034 | BA/19151 | BHAJAN LAL PATEL | 249 | 600 | Pass | 0 |
| 340035 | BA/19146 | BHAGAT SINGAH TEKAM | 290 | 600 | Pass | 0 |
| 340036 | BA/19147 | BHAGAT SINGAH THAKUR | 279 | 600 | Pass | 0 |
| 340037 | BA/19153 | BHANU PRATAP THAKUR | 293 | 600 | Pass | 0 |
| 340038 | BA/19156 | BHOOPAT | 251 | 600 | Pass | 0 |
| 340039 | BA/19157 | BHUPENDRA KUMAR | 274 | 600 | Pass | 0 |
| 340040 | BA/19160 | BHUWNESHWAR | 229 | 600 | Supp in PSC | 0 |
| 340041 | BA/19161 | BHUWANESHWAR PRASAD JHARIYA | 253 | 600 | Pass | 0 |
| 340042 | BA/19159 | BHUVANESHWAR PRASAD | 297 | 600 | Pass | 0 |
| 340043 | BA/19164 | CHANDAN SINGH | 259 | 600 | Pass | 0 |
| 340044 | BA/19167 | CHANDRBHAN MARAVI | 307 | 600 | Pass | 0 |
| 340045 | BA/19166 | CHANDRBHAN DHANGAR | 226 | 600 | Supp in SAN | 0 |
| 340046 | BA/19168 | CHHABI LAL UIKEY | 241 | 600 | Pass | 0 |
| 340047 | BA/19169 | CHHOTE LAL MARAVI | 234 | 600 | Pass | 0 |
| 340048 | BA/19192 | DROPATI PANDRE | 292 | 600 | Pass | 0 |
| 340049 | BA/19191 | DEEPTI PATEL | 269 | 600 | Pass | 0 |
| 340050 | BA/19194 | DURGAVATI MARAVAI | 292 | 600 | Pass | 0 |
| 340051 | BA/19185 | DHARMI BHAWADI | 256 | 600 | Supp in PSC | 0 |
| 340052 | BA/19180 | DEV LAL TUMRACHI | 310 | 600 | Pass | 0 |
| 340053 | BA/19179 | DEVI DEEN MARAVI | 297 | 600 | Pass | 0 |
| 340054 | BA/19172 | DAULAT SINGH MARAVI | 291 | 600 | Pass | 0 |
| 340055 | BA/19173 | DEEPAK NAMDEO | 294 | 600 | Pass | 0 |
| 340056 | BA/19174 | DEEPAK PRASAD SAHU | 295 | 600 | Pass | 0 |
| 340057 | BA/19175 | DEEPAK KUMAR VISHWAKARMA | 312 | 600 | Pass | 0 |
| 340058 | BA/19176 | DEEPCHAND RAJAK | 307 | 600 | Pass | 0 |
| 340059 | BA/19187 | DILAP KUMAR RAJAK | 247 | 600 | Pass | 0 |
| 340060 | BA/19190 | DEEPENDRA KUMAR | 228 | 600 | Supp in PSC | 0 |
| 340061 | BA/19195 | DURGESH KUMAR | 279 | 600 | Pass | 0 |
| 340062 | BA/19196 | DURGESH KUMAR SINGRAHA | 256 | 600 | Pass | 0 |
| 340063 | BA/19193 | DURGA PRASAD | 272 | 600 | Pass | 0 |
| 340064 | BA/19182 | DHARMENDRA KUMAR PANDRO | 330 | 600 | Pass | 0 |
| 340065 | BA/19183 | DHARMENDRA KUMAR PARTE | 310 | 600 | Pass | 0 |
| 340066 | BA/23988 | DHANIRAM RAJAK | 317 | 600 | Pass | 0 |
| 340067 | DHEERANDRA KUMAR NANDA | 0 | 600 | With-held | 1 | |
| 340068 | BA/19201 | GAURI SHANKAR | 246 | 600 | Pass | 0 |
| 340069 | BA/19203 | GYAN SINGH MARAVI | 285 | 600 | Pass | 0 |
| 340070 | BA/19197 | GANESH PRASAD BHARTIYA | 297 | 600 | Pass | 0 |
| 340071 | BA/19202 | GULAB SINGH UIKEY | 295 | 600 | Pass | 0 |
| 340072 | BA/19483 | GULAB SINGH PARTE | 0 | 600 | Fail | 0 |
| 340073 | BA/19198 | GANGA RAM PRASTE | 297 | 600 | Pass | 0 |
| 340074 | BA/19204 | HARI SINGH DHURVEY | 0 | 600 | Fail | 0 |
| 340075 | BA/19206 | HEMANT KUMAR JANGHELA | 298 | 600 | Pass | 0 |
| 340076 | BA/19205 | HEERA LAL YAHAKE | 305 | 600 | Pass | 0 |
| 340077 | BA/19213 | JAYANTI SAIYAM | 195 | 600 | Fail | 0 |
| 340078 | BA/23989 | JYOTI KACHHWAHA | 269 | 600 | Pass | 0 |
| 340079 | BA/19221 | JYOTI SAROTE | 253 | 600 | Pass | 0 |
| 340080 | BA/19210 | JAGDEESH PANDRO | 207 | 600 | Supp in SAN | 0 |
| 340081 | BA/19214 | JETHOO LAL | 311 | 600 | Pass | 0 |
| 340082 | BA/19218 | JITENDRA KUMAR BHAWRE | 306 | 600 | Pass | 0 |
| 340083 | BA/19216 | JHANAK LAL UIKEY | 282 | 600 | Pass | 0 |
| 340084 | BA/19217 | JHANAK LAL | 295 | 600 | Pass | 0 |
| 340085 | BA/19231 | KRISHNA PARTE | 265 | 600 | Pass | 0 |
| 340086 | BA/19233 | KRISHNA DEVI NAGWANSHI | 277 | 600 | Pass | 0 |
| 340087 | BA/19230 | KRISHNA KUMAR THAKUR | 279 | 600 | Pass | 0 |
| 340088 | BA/19225 | KAMLESH KUMAR NANDA | 285 | 600 | Pass | 0 |
| 340089 | BA/19223 | KAMLESH KUMAR MARAVI | 317 | 600 | Pass | 0 |
| 340090 | BA/19222 | KAILASH PRASAD NETAM | 329 | 600 | Pass | 0 |
| 340091 | BA/19230 | KOSHAL KUMAR CHANDROL | 243 | 600 | Pass | 0 |
| 340092 | BA/19229 | KISHAN DAS PANRIYA | 322 | 600 | Pass | 0 |
| 340093 | BA/19226 | KHEM SINGH PARTE | 295 | 600 | Pass | 0 |
| 340094 | BA/19227 | KHILAN SINGH YADAV | 276 | 600 | Pass | 0 |
| 340095 | BA/19228 | KHUMUN SINGH TAKAM | 339 | 600 | Pass | 0 |
| 340096 | BA/19242 | LAXMI KANT DUBEY | 288 | 600 | Pass | 0 |
| 340097 | BA/19239 | LALITA | 265 | 600 | Pass | 0 |
| 340098 | BA/19241 | LAXMAN PRASAD URVETI | 327 | 600 | Pass | 0 |
| 340099 | BA/19245 | LEKH RAM BHANWRE | 269 | 600 | Pass | 0 |
| 340100 | BA/19247 | LOTAN SINGH MARAVI | 269 | 600 | Pass | 0 |
| 340101 | BA/19246 | LOKESH KORI | 309 | 600 | Pass | 0 |
| 340102 | BA/19243 | LAXMI NARAYAN NANDA | 281 | 600 | Pass | 0 |
| 340103 | BA/19238 | LALIT NARAYAN THAKUR | 240 | 600 | Pass | 0 |
| 340104 | BA/19244 | LEELA RAM MALGAM | 342 | 600 | Pass | 0 |
| 340105 | MAHESHWAREE UIKEY | 0 | 600 | With-held | 1 | |
| 340106 | BA/19254 | MALTI PATEL | 327 | 600 | Pass | 0 |
| 340107 | BA/19262 | MEGHA KUSHWAHA | 322 | 600 | Pass | 0 |
| 340108 | BA/19260 | MEENA JAWARIYA | 285 | 600 | Pass | 0 |
| 340109 | BA/19261 | MEENAKSHI YADAV | 308 | 600 | Pass | 0 |
| 340110 | BA/19249 | MADAN SINGH MARVAI | 329 | 600 | Pass | 0 |
| 340111 | BA/19251 | MAHENDRA KUMAR SINGRAHA | 246 | 600 | Pass | 0 |
| 340112 | BA/19484 | MAHENDRA JEET SINGOUR | 277 | 600 | Pass | 0 |
| 340113 | BA/19263 | MEHTAR LAL SAHU | 364 | 600 | Pass | 0 |
| 340114 | BA/19256 | MANGAL DAS KHAIRWAR | 273 | 600 | Pass | 0 |
| 340115 | BA/19258 | MANSHA RAM | 277 | 600 | Pass | 0 |
| 340116 | BA/19259 | MANTU LAL TAKAM | 262 | 600 | Pass | 0 |
| 340117 | BA/19284 | NEHA PATEL | 286 | 600 | Pass | 0 |
| 340118 | BA/19286 | NISHA MARAVI | 345 | 600 | Pass | 0 |
| 340119 | BA/19485 | NEELU MARAVI | 275 | 600 | Pass | 0 |
| 340120 | BA/19269 | NARAD PRASAD JHARIYA | 229 | 600 | Supp in ENL | 0 |
| 340121 | BA/19270 | NARAYAN PRASAD JHARIYA | 300 | 600 | Pass | 0 |
| 340122 | BA/19274 | NARMADE PRASAD JHARIYA | 222 | 600 | Supp in PSC | 0 |
| 340123 | BA/19272 | NARESH KUMAR MASRAM | 219 | 600 | Pass | 0 |
| 340124 | NAWNEET | 0 | 600 | With-held | 1 | |
| 340125 | BA/10285 | NETRAM NANDA | 265 | 600 | Pass | 0 |
| 340126 | BA/19282 | NEERAJ KUMAR KUSHARE | 328 | 600 | Pass | 0 |
| 340127 | BA/19281 | NEERAJ KUMAR KANDRA | 283 | 600 | Pass | 0 |
| 340128 | BA/19278 | NEELAM PRASAD | 267 | 600 | Pass | 0 |
| 340129 | BA/19288 | NITESH KUMAR SHRIWAS | 288 | 600 | Pass | 0 |
| 340130 | BA/19287 | NEETESH KUMAR PATEL | 283 | 600 | Pass | 0 |
| 340131 | BA/19279 | NEELESH KUMAR PATEL | 264 | 600 | Pass | 0 |
| 340132 | BA/19268 | NAND KUMAR | 254 | 600 | Pass | 0 |
| 340133 | BA/19289 | OM PRAKASH WARKADE | 262 | 600 | Pass | 0 |
| 340134 | BA/19290 | OMKAR SINGH SAIYAM | 283 | 600 | Pass | 0 |
| 340135 | BA/19301 | POOJA PATEL | 292 | 600 | Pass | 0 |
| 340136 | BA/19390 | PUSHPA JHARIYA | 279 | 600 | Pass | 0 |
| 340137 | BA/19302 | POONAM SONI | 291 | 600 | Pass | 0 |
| 340138 | BA/19486 | PARVATI DHUMKETI | 265 | 600 | Pass | 0 |
| 340139 | BA/19313 | PRATIMA KULESH | 243 | 600 | Pass | 0 |
| 340140 | BA/19317 | PREMLATA JHARIYA | 222 | 600 | Supp in PSC | 0 |
| 340141 | BA/19299 | PAWAN KUMAR KARITKAY | 267 | 600 | Pass | 0 |
| 340142 | PAVAN KUMAR JHARIYA | 0 | 600 | With-held | 1 | |
| 340143 | BA/19291 | PANJU YADAV | 239 | 600 | Supp in ECO | 0 |
| 340144 | PANKAJ KUMAR | 0 | 600 | With-held | 1 | |
| 340145 | BA/19322 | PYARE SINGH | 336 | 600 | Pass | 0 |
| 340146 | BA/19295 | PARMANAND NANDA | 267 | 600 | Pass | 0 |
| 340147 | BA/19292 | PARASRAM JANGHELA | 314 | 600 | Pass | 0 |
| 340148 | BA/19310 | PURUSHOTTAM | 260 | 600 | Pass | 0 |
| 340149 | BA/19319 | PURUSHOTTAM SINGH UIKEY | 273 | 600 | Pass | 0 |
| 340150 | BA/19300 | PHOOL BHANSA NETI | 254 | 600 | Pass | 0 |
| 340151 | BA/19308 | PRAKHAR PANDEY | 309 | 600 | Pass | 0 |
| 340152 | BA/19307 | PRAKASH NANDA | 246 | 600 | Pass | 0 |
| 340153 | PRASHANT KUMAR DUBEY | 0 | 600 | With-held | 1 | |
| 340154 | BA/19311 | PRASHANT KUMAR KOSTA | 255 | 600 | Pass | 0 |
| 340155 | BA/19314 | PRAVEEN KUMAR PANDRO | 211 | 600 | Supp in PSC | 0 |
| 340156 | BA/19315 | PRAVEEN KUMAR USRATHE | 295 | 600 | Pass | 0 |
| 340157 | BA/19306 | PRADEEP KUMAR | 262 | 600 | Pass | 0 |
| 340158 | BA/19035 | PRABHURAM SAHU | 255 | 600 | Supp in ENL | 0 |
| 340159 | BA/19326 | RAGINI BARMAN | 334 | 600 | Pass | 0 |
| 340160 |