| ROLL No. | ENROL No. | NAME | I YR MARKS | OUT OF | II YR MARKS | OUT OF | RESULT | WH CODE |
| 200001 | P6/0108 | JYOTI TIWARI | 286 | 600 | 289 | 600 | Pass | 0 |
| 200002 | PAT/8019 | KAMINI RAI | 253 | 600 | 220 | 600 | Supp in PSC | 0 |
| 200003 | P7/99 | NEELAM AWASTHI | 254 | 600 | 294 | 600 | Pass | 0 |
| 200004 | P7/337 | RAJNI PATEL | 296 | 600 | 322 | 600 | Pass | 0 |
| 200005 | PAZ/7957 | AARTI THAKUR | 260 | 600 | 278 | 600 | Pass | 0 |
| 200006 | PAZ/2729 | ABHILASHA SHUKLA | 278 | 600 | 263 | 600 | Pass | 0 |
| 200007 | PS/2162 | AFIFA KHANAM | 231 | 600 | 309 | 600 | Pass | 0 |
| 200008 | P7/03 | AKANKSHA DUBEY | 249 | 600 | 227 | 600 | Supp in SOC | 0 |
| 200009 | P7/276 | AKANSHA DWIVEDI | 229 | 600 | 191 | 600 | Fail | 0 |
| 200010 | P7/04 | AMITA LODHI | 235 | 600 | 238 | 600 | Supp in PHI | 0 |
| 200011 | P6/18 | ANAMIKA JAIN | 254 | 600 | 323 | 600 | Pass | 0 |
| 200012 | P7/06 | ANITA KUSHWAHA | 316 | 600 | 320 | 600 | Pass | 0 |
| 200013 | P6/0033 | ANITA PANDEY | 241 | 600 | 253 | 600 | Pass | 0 |
| 200014 | P7/278 | ANITA PATEL | 327 | 600 | 309 | 600 | Pass | 0 |
| 200015 | P7/1819 | ANJANA GOSWAMI | 244 | 600 | 225 | 600 | Pass | 0 |
| 200016 | P7/08 | ANJANA PATEL | 274 | 600 | 286 | 600 | Pass | 0 |
| 200017 | PAZ/7988 | ANJANA SINGH | 266 | 600 | 0 | 600 | With-held | 6 |
| 200018 | P6/60 | ANITA CHATURVEDI | 269 | 600 | 236 | 600 | Pass | 0 |
| 200019 | P6/34 | ANJNI PANDEY | 235 | 600 | 256 | 600 | Pass | 0 |
| 200020 | P7/11 | ANKITA CHOURASIA | 251 | 600 | 320 | 600 | Pass | 0 |
| 200021 | P7/14 | ANURADHA VISHWAKARMA | 250 | 600 | 316 | 600 | Pass | 0 |
| 200022 | P7/16 | ARCHANA BAI RAJAK | 240 | 600 | 302 | 600 | Pass | 0 |
| 200023 | P7/18 | ARCHANA PATEL | 229 | 600 | 288 | 600 | Pass | 0 |
| 200024 | P7/19 | ARCHANA SEN | 251 | 600 | 206 | 600 | Fail | 0 |
| 200025 | P6/46 | ARPITA SAHU | 303 | 600 | 341 | 600 | Pass | 0 |
| 200026 | PAX/8924 | ARTI DEVI VISHWAKARMA | 261 | 600 | 278 | 600 | Pass | 0 |
| 200027 | P7/01 | AARTI GOND | 301 | 600 | 352 | 600 | Pass | 0 |
| 200028 | PAZ/5338 | AARTI JAIN | 297 | 600 | 306 | 600 | Pass | 0 |
| 200029 | PAZ/80102 | ARTI KOL | 265 | 600 | 0 | 600 | With-held | 6 |
| 200030 | P5/4 | AARTI MALIK | 253 | 600 | 246 | 600 | Pass | 0 |
| 200031 | P7/283 | ARTI NATH | 306 | 600 | 302 | 600 | Pass | 0 |
| 200032 | P7/273 | ARTI PATEL | 253 | 600 | 286 | 600 | Pass | 0 |
| 200033 | PAU/1828 | AARTI BAI PATEL | 241 | 600 | 234 | 600 | Supp in PSC | 0 |
| 200034 | P7/23 | ARTI SINGH | 236 | 600 | 304 | 600 | Pass | 0 |
| 200035 | P7/24 | ARTI VISHWAKARMA | 324 | 600 | 374 | 600 | Pass | 0 |
| 200036 | PW/1036 | ASHA MINJ | 341 | 600 | 356 | 600 | Pass | 0 |
| 200037 | P7/285 | ASHIK JAIN | 257 | 600 | 231 | 600 | Pass | 0 |
| 200038 | P7/29 | BABITA | 262 | 600 | 261 | 600 | Pass | 0 |
| 200039 | PAW/8022 | BASANTI VARKADE | 299 | 600 | 0 | 600 | With-held | 6 |
| 200040 | P7/32 | BASU | 257 | 600 | 292 | 600 | Pass | 0 |
| 200041 | P7/33 | BHAGVATI CHOUKSEY | 236 | 600 | 240 | 600 | Supp in PSC | 0 |
| 200042 | P7/1827 | BHARTEE DHURVEY | 250 | 600 | 295 | 600 | Pass | 0 |
| 200043 | P6/69 | BHARTI OJHA | 253 | 600 | 306 | 600 | Pass | 0 |
| 200044 | P7/34 | BHARTI PATEL | 259 | 600 | 308 | 600 | Pass | 0 |
| 200045 | P7/288 | BHAVNA VYAS | 273 | 600 | 301 | 600 | Pass | 0 |
| 200046 | P7/36 | BHAVNA SONI | 283 | 600 | 333 | 600 | Pass | 0 |
| 200047 | PAS/57660 | CAROLINE MURRAY | 300 | 600 | 351 | 600 | Pass | 0 |
| 200048 | P6/76 | CHANDRAKIRAN | 264 | 600 | 268 | 600 | Pass | 0 |
| 200049 | P7/291 | CHHAYA KUSHWAHA | 271 | 600 | 304 | 600 | Pass | 0 |
| 200050 | P7/42 | DEEPIKA RATHOUR | 285 | 600 | 291 | 600 | Pass | 0 |
| 200051 | P7/41 | DEEPIKA BHANDARI | 265 | 600 | 284 | 600 | Supp in HIS | 0 |
| 200052 | P7/44 | DEEPIKA VISWAKARMA | 288 | 600 | 347 | 600 | Pass | 0 |
| 200053 | P7/45 | DEEPTI JAIN | 253 | 600 | 270 | 600 | Pass | 0 |
| 200054 | P6/421 | DIPIKA JYOTIKI | 271 | 600 | 316 | 600 | Pass | 0 |
| 200055 | P7/2555 | DIVYA YADAV | 263 | 600 | 304 | 600 | Pass | 0 |
| 200056 | P7/51 | GEETA NAIR | 304 | 600 | 325 | 600 | Pass | 0 |
| 200057 | P7/54 | HARSHITA TIWARI | 294 | 600 | 317 | 600 | Pass | 0 |
| 200058 | P8/15011 | DURGA THAKUR | 226 | 600 | 266 | 600 | Pass | 0 |
| 200059 | P7/55 | HEMLATA SINGH | 268 | 600 | 256 | 600 | Pass | 0 |
| 200060 | P7/266 | VINEETA PATEL | 265 | 600 | 312 | 600 | Pass | 0 |
| 200061 | PAZ/4768 | JANHAVI KHAN | 219 | 600 | 294 | 600 | Pass | 0 |
| 200062 | P7/63 | JYOTI PATEL | 281 | 600 | 353 | 600 | Pass | 0 |
| 200063 | P7/60 | JYOTI KUMHARE | 302 | 600 | 344 | 600 | Pass | 0 |
| 200064 | P7/61 | JYOTI NAMDEO | 262 | 600 | 314 | 600 | Pass | 0 |
| 200065 | P7/2559 | JYOTI | 306 | 600 | 326 | 600 | Pass | 0 |
| 200066 | P7/62 | JYOTI PANDEY | 305 | 600 | 328 | 600 | Pass | 0 |
| 200067 | P7/58 | JYOTI RUSIYA | 271 | 600 | 315 | 600 | Pass | 0 |
| 200068 | P7/64 | JYOTI UIKEY | 311 | 600 | 325 | 600 | Pass | 0 |
| 200069 | P7/43 | JYOTI BAI | 298 | 600 | 304 | 600 | Pass | 0 |
| 200070 | P7/298 | KALPANA DAHATE | 255 | 600 | 273 | 600 | Pass | 0 |
| 200071 | P7/65 | KAMAL DEEP KAUR | 373 | 600 | 381 | 600 | Pass | 0 |
| 200072 | P7/67 | KAMINI SINGH | 256 | 600 | 267 | 600 | Pass | 0 |
| 200073 | P7/68 | KAVITA | 267 | 600 | 260 | 600 | Pass | 0 |
| 200074 | P5/24266 | KAVITA DHURVE | 274 | 600 | 299 | 600 | Pass | 0 |
| 200075 | P7/1175 | KAVITA GUJAR | 305 | 600 | 323 | 600 | Pass | 0 |
| 200076 | P7/305 | KAVITA SAHU | 281 | 600 | 326 | 600 | Pass | 0 |
| 200077 | P7/13120 | KEERTI BHALAVI | 287 | 600 | 280 | 600 | Pass | 0 |
| 200078 | P7/69 | KIRAN SAINI | 317 | 600 | 310 | 600 | Pass | 0 |
| 200079 | P7/74 | KUMKUM SEN | 270 | 600 | 271 | 600 | Pass | 0 |
| 200080 | P7/75 | KUSUM PAL | 273 | 600 | 263 | 600 | Pass | 0 |
| 200081 | PAW/4902 | LALITA THAKUR | 257 | 600 | 307 | 600 | Pass | 0 |
| 200082 | P7/78 | LATA PATEL | 259 | 600 | 309 | 600 | Pass | 0 |
| 200083 | PAX/81 | LATA PRASAD TIWARI | 237 | 600 | 236 | 600 | Supp in HIS | 0 |
| 200084 | P6/23649 | MADHU PATEL | 306 | 600 | 0 | 600 | Fail | 0 |
| 200085 | P7/310 | MADHURI DUBEY | 254 | 600 | 256 | 600 | Pass | 0 |
| 200086 | P7/309 | MADHURI SINGH | 269 | 600 | 303 | 600 | Pass | 0 |
| 200087 | P7/79 | MADHURI PAROCHE | 255 | 600 | 214 | 600 | Supp in ENL | 0 |
| 200088 | P7/82 | MAMTA YADAV | 293 | 600 | 0 | 600 | With-held | 8 |
| 200089 | P7/83 | MANISHA BAI | 252 | 600 | 305 | 600 | Pass | 0 |
| 200090 | PAV/7313 | MANJU JAIN | 293 | 600 | 282 | 600 | Fail | 0 |
| 200091 | P7/87 | MANJU PATEL | 249 | 600 | 243 | 600 | Supp in HIS | 0 |
| 200092 | PAY/2178 | MANORAMA MISHRA | 262 | 600 | 275 | 600 | Pass | 0 |
| 200093 | P7/88 | MANORAMA RAIKWAR | 267 | 600 | 282 | 600 | Pass | 0 |
| 200094 | P7/89 | MAYA BARMAN | 244 | 600 | 309 | 600 | Pass | 0 |
| 200095 | P7/2564 | MEENA BAI | 236 | 600 | 223 | 600 | Supp in PHI | 0 |
| 200096 | P7/90 | MEENA KUMARI | 279 | 600 | 281 | 600 | Pass | 0 |
| 200097 | P4/256 | MEENAKSHI BHAIRVE | 233 | 600 | 251 | 600 | Pass | 0 |
| 200098 | P4/258 | MEENAKSHI SHRIVASTAVA | 284 | 600 | 213 | 600 | Supp in HIL | 0 |
| 200099 | P7/92 | MEGHA SONI | 256 | 600 | 324 | 600 | Pass | 0 |
| 200100 | P7/1856 | MITHLESH | 240 | 600 | 306 | 600 | Pass | 0 |
| 200101 | P7/93 | MOHINI NAMDEV | 250 | 600 | 320 | 600 | Pass | 0 |
| 200102 | P7/94 | MONAM KAHAR | 251 | 600 | 310 | 600 | Pass | 0 |
| 200103 | P7/95 | MONIKA SAHU | 242 | 600 | 360 | 600 | Pass | 0 |
| 200104 | P7/96 | MONIKA SHRIVASTAVA | 253 | 600 | 328 | 600 | Pass | 0 |
| 200105 | P6/1105 | NATASHA SHAH | 237 | 600 | 264 | 600 | Pass | 0 |
| 200106 | P7/101 | NEELAM VISHWAKARMA | 279 | 600 | 349 | 600 | Pass | 0 |
| 200107 | P6/188 | NEELIMA PARTETI | 242 | 600 | 278 | 600 | Pass | 0 |
| 200108 | PAY/1720 | NEERAJA PATEL | 268 | 600 | 272 | 600 | Supp in PHI | 0 |
| 200109 | P7/317 | NEETU GARG | 271 | 600 | 293 | 600 | Pass | 0 |
| 200110 | P7/103 | NEETU PRAJAPTI | 262 | 600 | 308 | 600 | Pass | 0 |
| 200111 | P7/104 | NEETU RAJAK | 298 | 600 | 364 | 600 | Pass | 0 |
| 200112 | P7/105 | NEHA AWADHIYA | 284 | 600 | 351 | 600 | Pass | 0 |
| 200113 | P7/109 | NEHA KHARE | 248 | 600 | 303 | 600 | Pass | 0 |
| 200114 | P6/181 | NEHA SHARMA | 233 | 600 | 291 | 600 | Pass | 0 |
| 200115 | P6/185 | NEHA URAMALIA | 250 | 600 | 312 | 600 | Pass | 0 |
| 200116 | P6/199 | NIDHI JAIN | 265 | 600 | 314 | 600 | Pass | 0 |
| 200117 | P7/113 | NIDHI SHARMA | 253 | 600 | 306 | 600 | Pass | 0 |
| 200118 | P7/114 | NIDHI SHARMA | 278 | 600 | 327 | 600 | Pass | 0 |
| 200119 | P7/115 | NIDHI YADAV | 260 | 600 | 340 | 600 | Pass | 0 |
| 200120 | P7/116 | NIKITA MISHRA | 245 | 600 | 279 | 600 | Pass | 0 |
| 200121 | P7/117 | NIKKI KESHARWANI | 232 | 600 | 262 | 600 | Pass | 0 |
| 200122 | P7/321 | NIRMALA VISHWAKARMA | 255 | 600 | 306 | 600 | Pass | 0 |
| 200123 | P7/118 | NISHA KOL | 279 | 600 | 350 | 600 | Pass | 0 |
| 200124 | P7/2566 | NISHI GEORGE | 270 | 600 | 282 | 600 | Pass | 0 |
| 200125 | P7/119 | NITYA PATEL | 258 | 600 | 284 | 600 | Pass | 0 |
| 200126 | P7/124 | PARVATI KEWAT | 267 | 600 | 294 | 600 | Pass | 0 |
| 200127 | P7/125 | PARVATI MOCHI | 291 | 600 | 348 | 600 | Pass | 0 |
| 200128 | P7/123 | PARVEEN BANO | 271 | 600 | 334 | 600 | Pass | 0 |
| 200129 | P7/322 | PARVINDER KAUR SAGGU | 289 | 600 | 322 | 600 | Pass | 0 |
| 200130 | P7/126 | PINKI KACHI | 266 | 600 | 342 | 600 | Pass | 0 |
| 200131 | P6/232 | PINKI TIWARI | 241 | 600 | 292 | 600 | Pass | 0 |
| 200132 | P7/127 | POOJA AWASTHI | 263 | 600 | 315 | 600 | Pass | 0 |
| 200133 | P7/129 | POOJA RAJAK | 248 | 600 | 317 | 600 | Pass | 0 |
| 200134 | P7/323 | POOJA RAJPUT | 315 | 600 | 324 | 600 | Pass | 0 |
| 200135 | P7/325 | POONA SAHU | 218 | 600 | 274 | 600 | Supp in PSC | 0 |
| 200136 | P7/2570 | PRABHA KHARE | 246 | 600 | 329 | 600 | Pass | 0 |
| 200137 | P7/2572 | PRABHA THAKUR | 224 | 600 | 0 | 600 | With-held | 6 |
| 200138 | P7/326 | PRABHA VISHWAKARMA | 271 | 600 | 335 | 600 | Pass | 0 |
| 200139 | P7/135 | PRAGATI SHRIVASTAVA | 312 | 600 | 326 | 600 | Pass | 0 |
| 200140 | PV/1211 | PRAMILA KACHHAWAHA | 250 | 600 | 279 | 600 | Pass | 0 |
| 200141 | P7/329 | PREETI KUSHWAHA | 290 | 600 | 308 | 600 | Pass | 0 |
| 200142 | P7/328 | PREETI KUSHWAHA | 246 | 600 | 277 | 600 | Pass | 0 |
| 200143 | P7/138 | PREETI NEMA | 244 | 600 | 290 | 600 | Supp in PSC | 0 |
| 200144 | PAZ/8228 | PREETI RAJPUT | 243 | 600 | 263 | 600 | Pass | 0 |
| 200145 | P6/229 | PREETI RAJPUT | 243 | 600 | 263 | 600 | Supp in PSC | 0 |
| 200146 | P7/330 | PREETI RAJPUT | 282 | 600 | 281 | 600 | Pass | 0 |
| 200147 | P7/143 | PREMLATA NAMDEV | 216 | 600 | 310 | 600 | Pass | 0 |
| 200148 | P7/139 | PREETI NAMDEO | 231 | 600 | 252 | 600 | Supp in PSC | 0 |
| 200149 | P7/1988 | PRIYANKA BILLORE | 230 | 600 | 296 | 600 | Pass | 0 |
| 200150 | P7/1877 | PRIYANKA PANDEY | 269 | 600 | 303 | 600 | Pass | 0 |
| 200151 | P7/144 | PRIYANKA SHRIVASTAVA | 261 | 600 | 255 | 600 | Supp in PHI | 0 |
| 200152 | P6/1467 | PRIYANKA SHRIVASTAVA | 212 | 600 | 263 | 600 | Supp in PSC | 0 |
| 200153 | P7/1224 | PRIYANKA SHUKLA | 257 | 600 | 232 | 600 | Supp in PSC | 0 |
| 200154 | P7/145 | PRIYANKA USRATHE | 251 | 600 | 276 | 600 | Supp in PSC | 0 |
| 200155 | P7/1675 | PUSHPABAI JHARIYA | 290 | 600 | 246 | 600 | Fail | 0 |
| 200156 | P7/148 | PUSHPLATA | 269 | 600 | 284 | 600 | Pass | 0 |
| 200157 | P7/149 | RACHANA PATEL | 266 | 600 | 325 | 600 | Pass | 0 |
| 200158 | P7/151 | RAJMANI SHRIVAS | 214 | 600 | 254 | 600 | Supp in PSC | 0 |
| 200159 | P7/2578 | RAJNI THAKUR | 285 | 600 | 269 | 600 | Supp in PSC | 0 |
| 200160 | PAX/5693 | RAJSHREE THAKUR | 267 | 600 | 272 | 600 | Supp in PSC | 0 |
| 200161 | PAR/3832 | RAKHI TIWARI | 341 | 600 | 0 | 600 | Fail | 0 |
| 200162 | P7/155 | RAKHI VISHWAKARMA | 242 | 600 | 260 | 600 | Pass | 0 |
| 200163 | P7/156 | RAKSHA DONGRE | 242 | 600 | 301 | 600 | Pass | 0 |
| 200164 | P7/2380 | RAM PYARI KUMRAY | 276 | 600 | 283 | 600 | Pass | 0 |
| 200165 | PAX/3400 | RANJANA SHRIVAS | 229 | 600 | 205 | 600 | Fail | 0 |
| 200166 | P7/158 | RANJITA RAJAK | 250 | 600 | 322 | 600 | Pass | 0 |
| 200167 | PAZ/9604 | RANOO | 281 | 600 | 253 | 600 | Supp in PSC | 0 |
| 200168 | P7/159 | RANU SHARMA | 246 | 600 | 273 | 600 | Pass | 0 |
| 200169 | P7/161 | RASHMI BEOHAR | 240 | 600 | 282 | 600 | Pass | 0 |
| 200170 | P7/163 | RASHMI PATEL | 248 | 600 | 305 | 600 | Pass | 0 |
| 200171 | P7/166 | RASHMI WATTI | 234 | 600 | 274 | 600 | Pass | 0 |
| 200172 | PAY/4284 | REENA JAIN | 248 | 600 | 296 | 600 | Pass | 0 |
| 200173 | P4/23060 | REENA PANDEY | 243 | 600 | 274 | 600 | Pass | 0 |
| 200174 | P7/168 | REENA SINGH | 249 | 600 | 274 | 600 | Pass | 0 |
| 200175 | P7/170 | REETU VISHWAKARMA | 316 | 600 | 324 | 600 | Pass | 0 |
| 200176 | P7/171 | REKHA MARAVI | 306 | 600 | 326 | 600 | Pass | 0 |
| 200177 | P7/1248 | REKHA PATEL | 267 | 600 | 288 | 600 | Pass | 0 |
| 200178 | P7/173 | REKHA YADAV | 262 | 600 | 292 | 600 | Pass | 0 |
| 200179 | P7/174 | RENU KESHARWANI | 250 | 600 | 265 | 600 | Pass | 0 |
| 200180 | PAZ/7379 | RENU PATEL | 245 | 600 | 290 | 600 | Pass | 0 |
| 200181 | P7/175 | RENU UPADHYAY | 258 | 600 | 327 | 600 | Pass | 0 |
| 200182 | P7/176 | RESHMA CHKARVATY | 296 | 600 | 337 | 600 | Pass | 0 |
| 200183 | P7/180 | RITU GUPTA | 249 | 600 | 327 | 600 | Pass | 0 |
| 200184 | PAZ/9605 | RITU PATEL | 225 | 600 | 297 | 600 | Pass | 0 |
| 200185 | P7/181 | RITU THAKUR | 219 | 600 | 233 | 600 | Supp in PSC | 0 |
| 200186 | P7/183 | ROSHANI SAHU | 324 | 600 | 328 | 600 | Pass | 0 |
| 200187 | P7/346 | ROSHANI SONI | 270 | 600 | 303 | 600 | Pass | 0 |
| 200188 | P7/182 | ROSHANI PATHAK | 277 | 600 | 345 | 600 | Pass | 0 |
| 200189 | P7/338 | RAKHI BENBASHOR | 244 | 600 | 293 | 600 | Pass | 0 |
| 200190 | P7/184 | ROSHNI SEN | 298 | 600 | 356 | 600 | Pass | 0 |
| 200191 | P7/186 | SABEENA BEGEM | 257 | 600 | 285 | 600 | Pass | 0 |
| 200192 | P7/187 | SADHNA PATEL | 306 | 600 | 292 | 600 | Pass | 0 |
| 200193 | PAY/1886 | SANDHAY THAKUR | 252 | 600 | 303 | 600 | Pass | 0 |
| 200194 | P7/1901 | SANDHY GUPTA | 258 | 600 | 329 | 600 | Pass | 0 |
| 200195 | P6/0558 | SANDHYA UPADHYAY | 246 | 600 | 280 | 600 | Pass | 0 |
| 200196 | P7/194 | SANGEETA BENDEY | 314 | 600 | 337 | 600 | Pass | 0 |
| 200197 | P7/196 | SANGEETA VISHWAKARMA | 291 | 600 | 315 | 600 | Pass | 0 |
| 200198 | P6/0314 | SANGITA PASI | 272 | 600 | 300 | 600 | Pass | 0 |
| 200199 | P7/13994 | SANJANA | 288 | 600 | 243 | 600 | Pass | 0 |
| 200200 | P7/198 | SAPNA SAHU | 325 | 600 | 329 | 600 | Pass | 0 |
| 200201 | P7/2585 | SAPNA SONI | 247 | 600 | 231 | 600 | Fail | 0 |
| 200202 | P7/200 | SARIKA BHOYAR | 327 | 600 | 360 | 600 | Pass | 0 |
| 200203 | PAU/2264 | SARIKA KOSHTA | 230 | 600 | 279 | 600 | Pass | 0 |
| 200204 | P7/352 | SARIKA MISHRA | 278 | 600 | 288 | 600 | Pass | 0 |
| 200205 | P7/1905 | SARITA BAGHEL | 276 | 600 | 336 | 600 | Pass | 0 |
| 200206 | P7/201 | SARITA JHADE | 336 | 600 | 364 | 600 | Pass | 0 |
| 200207 | P7/202 | SARITA SEN | 262 | 600 | 289 | 600 | Pass | 0 |
| 200208 | PAY/1900 | SARITA SINGH | 231 | 600 | 186 | 600 | Fail | 0 |
| 200209 | P7/203 | SARITA THAKUR | 280 | 600 | 274 | 600 | Pass | 0 |
| 200210 | PAX/5731 | SARITA TIWARI | 252 | 600 | 285 | 600 | Pass | 0 |
| 200211 | P7/353 | SARITA UIKEY | 248 | 600 | 282 | 600 | Pass | 0 |
| 200212 | P7/204 | SARITA YADAV | 283 | 600 | 316 | 600 | Pass | 0 |
| 200213 | P7/205 | SARLA BHALAVI | 283 | 600 | 303 | 600 | Pass | 0 |
| 200214 | P7/206 | SAROJ | 277 | 600 | 337 | 600 | Pass | 0 |
| 200215 | P7/207 | SAVITA SHARMA | 284 | 600 | 294 | 600 | Pass | 0 |
| 200216 | PR/504 | SAVITRI SAHU | 271 | 600 | 0 | 600 | With-held | 8 |
| 200217 | P6/23090 | SEEMA | 274 | 600 | 339 | 600 | Pass | 0 |
| 200218 | P7/208 | SEEMA CHAKRAVARTI | 324 | 600 | 332 | 600 | Pass | 0 |
| 200219 | PAY/8486 | SEEMA CHAUHAN | 267 | 600 | 302 | 600 | Pass | 0 |
| 200220 | P7/209 | SEEMA MISHRA | 336 | 600 | 347 | 600 | Pass | 0 |
| 200221 | P7/190 | SEEMA PANDEY | 234 | 600 | 252 | 600 | Pass | 0 |
| 200222 | P7/210 | SEEMA PATEL | 276 | 600 | 306 | 600 | Pass | 0 |
| 200223 | P7/211 | SEEMA RAI KWAR | 255 | 600 | 273 | 600 | Pass | 0 |
| 200224 | P7/212 | SEEMA RANI BAWARIYA | 266 | 600 | 314 | 600 | Pass | 0 |
| 200225 | P7/213 | SEEMA SAHU | 252 | 600 | 230 | 600 | Supp in PSC | 0 |
| 200226 | P7/359 | SEEMA VISHWAKARMA | 254 | 600 | 298 | 600 | Pass | 0 |
| 200227 | P7/214 | SEEMA YADAV | 271 | 600 | 264 | 600 | Pass | 0 |
| 200228 | P7/13620 | SHAHNAZ BANO MANSOORI | 321 | 600 | 294 | 600 | Pass | 0 |
| 200229 | P7/215 | SHALNEE JAIN | 258 | 600 | 269 | 600 | Pass | 0 |
| 200230 | P7/217 | SHAMAPARVEEN | 245 | 600 | 268 | 600 | Pass | 0 |
| 200231 | P7/223 | SHAN GUPTA | 331 | 600 | 304 | 600 | Pass | 0 |
| 200232 | P7/218 | SHARDDHA AWASTHI | 300 | 600 | 304 | 600 | Pass | 0 |
| 200233 | P4/23065 | SHEFALI SHARMA | 246 | 600 | 205 | 600 | Supp in HIS | 0 |
| 200234 | P7/220 | SHIKHA AWASTHI | 272 | 600 | 280 | 600 | Pass | 0 |
| 200235 | PAY/1929 | SHILPA KOSHTI | 288 | 600 | 311 | 600 | Pass | 0 |
| 200236 | P5/23055 | SHILPA SAINI | 266 | 600 | 257 | 600 | Pass | 0 |
| 200237 | P7/221 | SHILPA SONI | 275 | 600 | 295 | 600 | Pass | 0 |
| 200238 | PAY/4294 | SHOBHA TIGGA | 257 | 600 | 270 | 600 | Pass | 0 |
| 200239 | P7/361 | SHRADDHA NAMDEV | 273 | 600 | 307 | 600 | Pass | 0 |
| 200240 | P7/219 | SHYAMVATI SAIYRAM | 262 | 600 | 271 | 600 | Pass | 0 |
| 200241 | P7/71 | KIRTI KUSHWAHA | 280 | 600 | 353 | 600 | Pass | 0 |
| 200242 | P6/0359 | SMITA | 312 | 600 | 280 | 600 | Pass | 0 |
| 200243 | P7/227 | SNEHA JAIN | 287 | 600 | 321 | 600 | Pass | 0 |
| 200244 | P7/228 | SNEHA RAJPUT | 246 | 600 | 226 | 600 | Fail | 0 |
| 200245 | P7/229 | SNEHLATA PATEL | 303 | 600 | 329 | 600 | Pass | 0 |
| 200246 | P7/230 | SOMWATI THAKUR | 270 | 600 | 260 | 600 | Pass | 0 |
| 200247 |