ROLL No. ENROL No. NAME I YR MARKS OUT OF II YR MARKS OUT OF RESULT WH CODE
208001 AZ/21202 RAMCHAIN KAKODIYA 283 600 300 600 Pass 0
208002 AZ/21237 ROHIT KUMAR SALLAM 321 600 337 600 Pass 0
208003 AY/16510 RAMESH KUMAR AREEA 245 600 0 600 Fail 0
208004 AZ/21179 RAJENDRA PRASAD 289 600 286 600 Pass 0
208005 AZ/21234 RITU 316 600 288 600 Pass 0
208006 AZ/21226 RAY SINGH PARTE 269 600 265 600 Pass 0
208007 AZ/21193 RAJ KUMAR SANODIYA 263 600 270 600 Pass 0
208008 AZ/21240 RUBY CHOURASIYA 301 600 318 600 Pass 0
208009 AZ/21194 RAJ KUMARI 267 600 299 600 Pass 0
208010 AZ/21229 REETA MESHRAM 301 600 306 600 Pass 0
208011 AZ/21230 REKHA 316 600 273 600 Supp in ENL 0
208012 AZ/21182 RAJESH KUMAR BHALWAI 282 600 310 600 Pass 0
208013 AZ/21172 RAJAN SINGH MARAVI 303 600 304 600 Pass 0
208014 P7/6960 RAKESH SANODIYA 274 600 248 600 Supp in HIL 0
208015 AZ/21165 RADHA SAIYAM 292 600 260 600 Pass 0
208016 AZ/21207 RAMKRISHNA 259 600 256 600 Pass 0
208017 AZ/21201 RAMBHAROS DAHERIYA 231 600 253 600 Pass 0
208018 P7/7001 SHER SINGH RAJAK 326 600 318 600 Pass 0
208019 AZ/21199 RAKESH KUMAR YADAV 274 600 296 600 Pass 0
208020 P7/6995 RNJEET KUMAR SANODIYA 324 600 271 600 Supp in HIS 0
208021 P7/6905 RATNESH KUMAR CHIRONJE 246 600 285 600 Pass 0
208022 AZ/21188 RAJESHVARI DAHERIYA 243 600 222 600 Supp in FC 0
208023 AZ/21166 RADHESHYAM YADAV 306 600 278 600 Pass 0
208024 AZ/21228 REENA DAHERIYA 313 600 322 600 Pass 0
208025 AZ/21181 RAJESH KUMAR 295 600 305 600 Pass 0
208026 AZ/21170 RAHUL SINGH YADAV 314 600 330 600 Pass 0
208027 AZ/21214 RAMSWAROOP KAKODIYA 343 600 320 600 Pass 0
208028 AZ/21216 RANJEET KUMAR BILKHARE 228 600 197 600 Fail 0
208029 AZ/21189 RAJESHWARI 299 600 305 600 Pass 0
208030 AZ/21223 RAVISHANKAR 294 600 343 600 Pass 0
208031 AZ/21235 ROHIT KUMAR BELIYA 382 600 310 600 Pass 0
208032 AZ/23665 RAJESHVARI DAHERIYA 284 600 317 600 Pass 0
208033 AZ/21215 RANI BAGHEL 294 600 294 600 Pass 0
208034 AZ/21186 RAJESH KUMAR 237 600 252 600 Pass 0
208035 P7/6994 RAJ KUMAR 253 600 270 600 Supp in PSC 0
208036 P7/6979 RAMNATH SHRYAM 283 600 308 600 Pass 0
208037 AY/16769 RAJENDRA KUMAR SAHU 283 600 298 600 Pass 0
208038 AZ/21196 RAJNI SARATHE 287 600 295 600 Pass 0
208039 AZ/21241 RUPESH KUMAR 302 600 284 600 Pass 0
208040 AZ/21169 RAHUL KUMAR 282 600 298 600 Pass 0
208041 AZ/23670 RANEETA KUMRE 300 600 321 600 Pass 0
208042 AY/16518 RAMPRAKASH UIKEY 264 600 228 600 Supp in SAN 0
208043 AZ/21205 RAMESHWAR DAHERIYA 290 600 227 600 Supp in PSC 0
208044 P6/4780 RAJENDRA KUMAR WARKADE 303 600 290 600 Pass 0
208045 P7/6910 RAJ KUMAR 273 600 289 600 Pass 0
208046 AZ/21239 ROMA 320 600 271 600 Pass 0
208047 AZ/21248 SANDHYA BISEN 313 600 244 600 Pass 0
208048 AZ/21396 SAREKHA PANWAR 259 600 269 600 Pass 0
208049 AZ/21274 SAPNA BAGHEL 323 600 329 600 Pass 0
208050 AZ/21354 SUSMITA 339 600 318 600 Pass 0
208051 AZ/21335 SUNEEL KUMAR HEDAU 253 600 281 600 Pass 0
208052 AZ/21292 SEEMA 289 600 292 600 Pass 0
208053 AZ/21267 SANT KUMAR UIKEY 327 600 312 600 Pass 0
208054 AZ/21276 SARITA CHOUDHARY 224 600 232 600 Supp in PSC 0
208055 AZ/21318 SHIVANAND PARTE 240 600 152 600 Fail 0
208056 AZ/21322 SHOBHA 282 600 333 600 Pass 0
208057 AZ/21326 SHWETA DUNEY 286 600 310 600 Pass 0
208058 AZ/21315 SHIV KUMAR 299 600 280 600 Pass 0
208059 AZ/23082 SAVITA MASRAM 243 600 249 600 Fail 0
208060 AZ/21287 SAVITA RAJAK 291 600 225 600 Supp in PSC 0
208061 AZ/21290 SEEMA BHARDWAJ 263 600 271 600 Pass 0
208062 P7/7059 SANDEEP KUMAR DAHERIYA 294 600 319 600 Pass 0
208063 AZ/21254 SANGEETA RAI 357 600 352 600 Pass 0
208064 P6/4849 SANJESH KUMAR YADAV 286 600 282 600 Pass 0
208065 P7/7415 SHASHI DEVI PANCHESHWAR 377 600 342 600 Pass 0
208066 AZ/21256 SANGEETA 285 600 288 600 Pass 0
208067 AZ/21311 SHEELCHAND IRPACHE 310 600 265 600 Pass 0
208068 AZ/21334 SUMAT LAL BHAGDIYA 269 600 242 600 Pass 0
208069 AZ/21312 SHEKH SALIM 275 600 259 600 Pass 0
208070 AZ/21313 SHEKH ASIF 298 600 275 600 Pass 0
208071 AZ/21247 SADA DAHERIYA 292 600 267 600 Pass 0
208072 AZ/21266 SANTKISHOR DAHERIYA 305 600 304 600 Pass 0
208073 AZ/21251 SANDHYA KUMRE 297 600 283 600 Pass 0
208074 AZ/21309 SHARMILA SANODIYA 246 600 222 600 Supp in SAN 0
208075 AZ/21336 SUNEEL KUMAR UIKEY 313 600 276 600 Pass 0
208076 AZ/21316 SHIV PRASAD 253 600 225 600 Pass 0
208077 AY/16628 SURENDRA KUMAR BHALAVI 311 600 243 600 Supp in PSC 0
208078 AZ/21355 SWATI 327 600 339 600 Pass 0
208079 AZ/21339 SUNEEL KUMAR SINGOTIYA 265 600 240 600 Pass 0
208080 AZ/21320 SHIV KUMAR 267 600 255 600 Pass 0
208081 AZ/21294 SEEMA SANODIYA 276 600 292 600 Pass 0
208082 AZ/21341 SUNIL KUMAR PATKAR 230 600 262 600 Pass 0
208083 P6/4913 SWADESH PATEL 263 600 212 600 Supp in PSC 0
208084 AZ/21310 SHASHIKALA PANDRE 278 600 281 600 Pass 0
208085 AZ/21342 SUNIL PRASAD AEDE 301 600 301 600 Pass 0
208086 AZ/21285 SATYABHAMA 269 600 279 600 Pass 0
208087 AZ/21328 SNEHA DEVI SEN 312 600 276 600 Pass 0
208088 AZ/21243 SADHANA 260 600 306 600 Pass 0
208089 AZ/21301 SHAILESH KUMAR BISEN 289 600 269 600 Pass 0
208090 AZ/21288 SAVITA SANODIYA 266 600 272 600 Pass 0
208091 AZ/21297 SHABANA ANSARI 300 600 319 600 Pass 0
208092 AZ/21323 SHOOL SINGH 242 600 283 600 Pass 0
208093 AZ/21264 SANNO BEGAM SHAH 327 600 274 600 Pass 0
208094 AZ/21346 SURENDRA KUMAR MARAVI 297 600 290 600 Pass 0
208095 AZ/21277 SARITA KORCHE 304 600 273 600 Pass 0
208096 AZ/21279 SARITA THAKRE 261 600 297 600 Pass 0
208097 AZ/21291 SEEMA DAHERIYA 279 600 278 600 Pass 0
208098 AZ/21284 SATENDRA PAL SINGH PARTE 296 600 248 600 Pass 0
208099 AZ/21271 SANTOSH KUMAR GAHLOD 263 600 281 600 Pass 0
208100 AZ/21282 SAROJ SONKUSARE 244 600 273 600 Pass 0
208101 AZ/21283 SARUN YADAV 237 600 247 600 Pass 0
208102 AZ/21303 SHALINEE AWADHIYA 261 600 278 600 Pass 0
208103 AZ/21295 SEVKALEE DAHERIYA 233 600 278 600 Pass 0
208104 AZ/21306 SHARAD KUMAR SURYAWANSI 265 600 302 600 Pass 0
208105 AZ/21314 SHIKHA 294 600 294 600 Pass 0
208106 AZ/21257 SANGITA TEKAM 345 600 318 600 Pass 0
208107 AZ/21319 SHIVKALA KUMRE 300 600 300 600 Pass 0
208108 AZ/21281 SAROJ BRAMHE 277 600 280 600 Pass 0
208109 P6/4879 SHIV KUMAR DEKATEY 292 600 256 600 Pass 0
208110 AZ/22048 SAPNA 294 600 323 600 Pass 0
208111 AZ/21305 SHALOO 322 600 351 600 Pass 0
208112 AZ/21260 SANJAY KUMAR SONI 249 600 255 600 Supp in ENL 0
208113 AZ/21358 TARUN KUMAR IDPACHE 261 600 259 600 Supp in PSC 0
208114 P7/8172 TAMSINGH THAKUR 270 600 256 600 Pass 0
208115 P7/7298 SAHIN BEE FIRDOSHI 305 600 269 600 Pass 0
208116 AZ/21352 SUSHMA BARKARE 293 600 280 600 Pass 0
208117 AZ/21349 SURESH KUMAR DAHERIYA 286 600 254 600 Pass 0
208118 AZ/21265 SHANTI JHARIYA 285 600 246 600 Supp in GEO 0
208119 P7/7355 SANDHYA CHOUDHRI 294 600 332 600 Pass 0
208120 AZ/21245 SANAT KUMAR DAHERIYA 266 600 254 600 Pass 0
208121 AZ/21329 SOMNATH PRASAD UIKEY 289 600 248 600 Pass 0
208122 AZ/21353 SUSHAMA 308 600 288 600 Pass 0
208123 AZ/21350 SURAJN LAL UIKEY 272 600 255 600 Pass 0
208124 AZ/21327 SIDHDARTH MESHRAM 287 600 267 600 Pass 0
208125 AZ/21247 SANDEEP DAHERIYA 281 600 281 600 Pass 0
208126 AZ/21249 SANDHYA DAHERIYA 301 600 277 600 Pass 0
208127 AZ/21278 SARITA 293 600 323 600 Pass 0
208128 AZ/21299 SHAHJAHAN 273 600 281 600 Pass 0
208129 AZ/21253 SANGAM SINGH 263 600 217 600 Fail 0
208130 AZ/21250 SANDHYA UIKEY 243 600 202 600 Fail 0
208131 P7/7013 SHYAMLAL JHARIYA 279 600 248 600 Pass 0
208132 P6/4846 SANJAY KUMAR THAKUR 264 600 244 600 Supp in SAN 0
208133 AZ/21330 SONAM 326 600 311 600 Pass 0
208134 AZ/21298 SHABANA QURESHI 217 600 239 600 Supp in PSC 0
208135 AZ/21307 SHARDA DHURVEY 265 600 282 600 Pass 0
208136 AZ/21258 SANJAY KUMAR GARAT 324 600 299 600 Pass 0
208137 AZ/21304 SHALINI NAYAK 300 600 336 600 Pass 0
208138 AZ/21403 SWATI LAHORI 340 600 358 600 Pass 0
208139 AZ/21275 SARASWATI DAHERIYA 314 600 269 600 Pass 0
208140 P7/7833 SANGEETA DEHARIYA 256 600 260 600 Pass 0
208141 AZ/21351 SUSHILVANTI AHIRWAR 292 600 288 600 Pass 0
208142 AZ/21331 SONAM SADAFAL 302 600 311 600 Pass 0
208143 AZ/21252 SANDHYA SONI 312 600 287 600 Pass 0
208144 AZ/21324 SHRAVAN KUMAR UIKEY 303 600 304 600 Pass 0
208145 P7/7123 TULA RAM BANJARA 300 600 269 600 Pass 0
208146 AZ/21101 TAHSEEM KHAN 308 600 307 600 Pass 0
208147 AZ/21312 TABASSUM BEE 316 600 332 600 Pass 0
208148 P7/7110 TARUN KULHARA 254 600 252 600 Pass 0
208149 AZ/21363 TULSI RAM CHANDRAWANSHI 309 600 292 600 Pass 0
208150 AZ/21367 UMESH 281 600 290 600 Pass 0
208151 AZ/21365 UMA DHURVE 285 600 323 600 Pass 0
208152 AZ/21368 URMILA KUMARI SARATEE 298 600 288 600 Pass 0
208153 AY/13829 UMA DAHERIYA 266 600 267 600 Pass 0
208154 AY/16644 UMA 299 600 263 600 Pass 0
208155 AY/6666 VIJENDRA NAMDEO 248 600 221 600 Supp in PSC 0
208156 AZ/21384 VINOD KUMAR KARSARPE 284 600 291 600 Pass 0
208157 AZ/21387 VINOD KUMAR DEHARIYA 273 600 257 600 Pass 0
208158 P7/7139 VINOD KUMAR DAHERIYA 244 600 236 600 Pass 0
208159 P6/4941 VINOD KUMAR BAGHEL 269 600 248 600 Pass 0
208160 AZ/21375 VIDESH KUMAR YADAV 313 600 269 600 Pass 0
208161 AZ/21378 VIJENDRA KUMAR BAGHEL 288 600 306 600 Pass 0
208162 AZ/21381 VINOD KUMAR 272 600 277 600 Pass 0
208163 P6/4938 VIMLESH THAKUR 261 600 253 600 Supp in HIS 0
208164 P6/16673 VINOD KUMAR SANODIYA 302 600 252 600 Pass 0
208165 AZ/21383 VINOD KUMAR 263 600 233 600 Pass 0
208166 AY/16653 VAISHALI KADE 287 600 300 600 Pass 0
208167 AZ/21379 VIMLA RAHANGDALE 259 600 279 600 Pass 0
208168 AZ/21373 VEENA MARSKOLE 264 600 222 600 Fail 0
208169 AZ/21382 VINOD KUMAR BAGHEL 250 600 239 600 Pass 0
208170 AX/13569 VINOD KUMAR PANCHESHWAR 310 600 287 600 Pass 0
208171 P7/7149 VINOD KUMAR PARASTE 317 600 300 600 Pass 0
208172 AZ/21388 VIRENDRA KISHOR PATHAK 272 600 297 600 Pass 0
208173 P6/4936 VIKRAM SINGH SANODIYA 270 600 324 600 Pass 0
208174 AZ/21369 VARSHA GOUR 298 600 311 600 Pass 0
208175 P7/7144 VINOD KUMAR KANVARE 280 600 244 600 Supp in PSC 0
208176 P7/7163 YESHWANT KUMAR DAHERIYA 280 600 259 600 Pass 0
208177 AZ/21389 YASHWANT PARTE 284 600 317 600 Pass 0
208178 P7/7161 YOGESH KUMAR MORE 274 600 284 600 Pass 0
208179 AZ/21359 TEJSVI BISEN 282 600 294 600 Pass 0
208180 AZ/20920 ANSHUL KUMAR AWASTHI 302 600 302 600 Pass 0
208181 AZ/20956 CHAMAN KUMAR UIKEY 269 600 257 600 Pass 0
208182 AZ/7373 REENA BAGHEL 329 600 320 600 Pass 0
208183 AX/13253 HEMANT KUMAR SANODIYA 231 600 248 600 Pass 0
208184 P6/8659 KISHOR KUAMR WASTRI 230 600 262 600 Pass 0
208185 AZ/21062 KUNWAR SINGH 289 600 272 600 Pass 0
208186 P7/6847 NEERAJ SONI 260 600 240 600 Pass 0
208187 AZ/21357 TAM SINGH UIKEY 271 600 267 600 Pass 0
208188 AZ/21078 MAHESH KUMAR RAJAK 306 600 296 600 Pass 0
208201 PAX/13185 AMIT KUMAR AMRODIYA 256 600 281 600 Pass 0
208202 P7/6550 ASHISH KUMAR MISHRA 248 600 206 600 Supp in SOC 0
208203 P7/6546 ANIL KUMAR YADAV 279 600 242 600 Pass 0
208204 P5/7521 AMIT KUMAR DUBEY 211 600 225 600 Pass 0
208205 P7/6578 AASHISH KUMAR BAGHEL 275 600 285 600 Pass 0
208206 P7/6549 ANIL KUMAR BARMATE 289 600 269 600 Pass 0
208207 PAX/13780 AJAY KUMAR DESHMUKH 295 600 184 600 Supp in FC 0
208208 P7/6575 ASHVANI KUMAR SANODIYA 317 600 282 600 Pass 0
208209 PAY/16250 ASHOK KUMAR MARSKOLE 255 600 235 600 Pass 0
208210 P7/6537 AKHIL KUMAR VISHWAKARMA 236 600 252 600 Pass 0
208211 PAY/5395 ARUN KUMAR 240 600 240 600 Pass 0
208212 P4/6695 ASHISH PAWAR 255 600 300 600 Pass 0
208213 P7/6764 MOHSIN AZEEM 227 600 258 600 Pass 0
208214 P7/6528 ABHISHEK KUMAR SEN 252 600 223 600 Supp in PSC 0
208215 PAZ/20885 ABDUL RAZIQUE KHAN 287 600 291 600 Pass 0
208216 P7/6557 ANKIT SHARMA 307 600 297 600 Pass 0
208217 P6/4498 ASHOK KUMAR SANODIYA 281 600 272 600 Supp in PSC 0
208218 PAZ/21404 AJAY 273 600 240 600 Pass 0
208219 P7/8195 AASHISH BHALADHARE 231 600 250 600 Pass 0
208220 PAX/12141 ANIL KUMAR VISHWAKARMA 315 600 289 600 Pass 0
208221 P7/6544 AVNISH KUMAR SHRIVAS 280 600 264 600 Pass 0
208222 P7/6572 ARUN SINGH RAJPOOT 274 600 253 600 Pass 0
208223 P7/6539 ANIL KUMAR SALLAM 253 600 224 600 Fail 0
208224 P7/6536 ABHISHEK KUMAR BAJPAI 297 600 265 600 Pass 0
208225 P7/6551 ANIL KUMAR UIKEY 260 600 263 600 Pass 0
208226 PAZ/20932 ARUN GOOJAR 264 600 212 600 Supp in PSC 0
208227 P7/6540 ANIL KUMAR YADAV 266 600 172 600 Fail 0
208228 P7/6591 AVINASH KUMRE 290 600 244 600 Supp in PSC 0
208229 P6/23863 AKHILESH KUMAR MENDE 258 600 247 600 Supp in PSC 0
208230 P7/6545 ANKIT DAYAL 245 600 263 600 Pass 0
208231 P7/6530 AMIT KUMAR 258 600 254 600 Pass 0
208232 P7/6542 AMOD KUMAR 249 600 295 600 Pass 0
208233 P7/6566 ANIL KUMAR NAGOTRA 267 600 213 600 Pass 0
208234 PAZ/20940 ATUL KUMAR CHANDRAVANSHI 257 600 243 600 Supp in PSC 0
208235 P7/6571 ARVIND GIRI GOSWAMI 257 600 295 600 Pass 0
208236 PAX/16719 ANIL KUMAR CHOUDHARY 269 600 0 600 With-held 8
208237 PAZ/22365 ANAND KUMAR CHOUDHARY 261 600 262 600 Pass 0
208238 P7/6582 ABHISHEK JAIN 239 600 0 600 Fail 0
208239 P7/6543 ASHISH PARTE 246 600 300 600 Pass 0
208240 P7/6556 AB KADEER KHAN 255 600 280 600 Pass 0
208241 P5/7510 AJAY KUMAR BAGHEL 261 600 0 600 Fail 0
208242 P6/4464 AMARDEEP KUMAR PANDEY 253 600 273 600 Supp in PSC 0
208243 P7/6580 ANAND KUMAR SONI 346 600 372 600 Pass 0
208244 PAZ/20927 ARCHANA BAGHEL 334 600 327 600 Pass 0
208245 P7/6574 AJAY SINGH 219 600 207 600 Fail 0
208246 PAX/20096 BASANT KUMAR KUMARE 326 600 342 600 Pass 0
208247 P7/6605 BASANT BAGHEL 311 600 313 600 Pass 0
208248 PAY/16268 BIHARI LAL BHALAVI 268 600 289 600 Pass 0
208249 P7/6603 BRJ KUAMR UIKEY 264 600 306 600 Pass 0
208250 PAY/4506 BALWANT AMRODIYA 220 600 260 600 Pass 0
208251 PAY/4512 BHOLE SINGH BAGHEL 242 600 229 600 Supp in PSC 0
208252 P7/6610 BALRAM SUNESH 266 600 323 600 Pass 0
208253 P7/6607 BENI RAM SANODIYA 258 600 237 600 Pass 0
208254 PAW/13439 BAHADUR SINGH BAGHEL 251 600 227 600 Supp in HIS 0
208255 PAZ/20988 DHANESH KUMAR SURYAWANSHI 287 600 325 600 Pass 0
208256 P7/6652 DINESH KUMAR SAHU 253 600 246 600 Pass 0
208257 PAZ/20995