ROLL No. ENROL No. NAME I YR MARKS OUT OF II YR MARKS OUT OF RESULT WH CODE
215011 P7/11618 CHANDRA PRABHA THOURE 300 600 308 600 Pass 0
215012 P7/11620 DEVESHVARI BISEN 270 600 262 600 Pass 0
215013 P7/11641 INDIRA GOLWE 262 600 254 600 Pass 0
215014 PAY/19828 LAXMI JAGNE 257 600 221 600 Supp in PSC 0
215015 PAZ/17883 NUTAN KHARE 348 600 341 600 Pass 0
215016 PAZ/17891 PAYAL BRAMHE 335 600 330 600 Pass 0
215017 P7/11621 SONAM DONGRE 302 600 284 600 Pass 0
215018 PAZ/17903 SAMITA PATLE 276 600 273 600 Pass 0
215019 P7/7839 SADHNA THAKRE 308 600 286 600 Pass 0
215020 PAZ/17908 TAMESHWARI PATLE 249 600 276 600 Pass 0
215021 P6/10381 VARSHA PARTE 299 600 323 600 Pass 0
215022 P7/11625 ANSHUL JAISWAL 315 600 338 600 Pass 0
215023 P7/11626 ABHINAY SINGH SOMVANSHI 307 600 296 600 Pass 0
215024 P7/11643 JITENDRA KUMAR HIRWANE 292 600 295 600 Pass 0
215025 PAZ/17933 KAILASH KUMAR NAGPURE 257 600 0 600 With-held 8
215026 PAZ/17932 KAMLESH 226 600 204 600 Supp in PSC 0
215027 PAY/12746 KUNWAR SINGH MARKAM 260 600 237 600 Pass 0
215028 P6/10385 LALIT KUMAR KUMARE 267 600 261 600 Pass 0
215029 P7/11632 MANOJ KUMAR BISEN 299 600 305 600 Pass 0
215030 P7/11646 MOHAMMAD SALIM KHAN 290 600 303 600 Pass 0
215031 P7/11645 MAYANK NAHTA 245 600 245 600 Supp in HIL 0
215032 P7/11633 MULENDRA KUMAR 280 600 257 600 Pass 0
215033 P7/10666 NUTAN KUMAR DHARNE 257 600 295 600 Pass 0
215034 PAY/12769 SHRIKANT TRIVEDI 244 600 144 600 Fail 0
215035 PAW/15843 SUKHA CHAND WATTI 237 600 0 600 Fail 0
215036 P7/11639 VIKAS CHOURASIYA 278 600 271 600 Pass 0
215037 P6/10384 IMRAN QURESHI 250 600 226 600 Supp in HIL 0
215041 AY/12751 MUKESH KUMAR PATLE 247 600 245 600 Pass 0
215042 P5/10849 PRAMOD KUMAR MANDLEKAR 222 600 38 600 Fail 0
215043 AY/12768 SANTOSH KUMAR PATLE 261 600 279 600 Pass 0
215044 P5/10851 TOPENDRA KUMAR SAHU 270 600 295 600 Pass 0
215045 P5/10335 AVNISH CHICHKHEDE 302 600 307 600 Pass 0
215061 AZ/23242 DEVESHWARI BAGDE 290 600 344 600 Pass 0
215062 AZ/23250 DWARKA THAKRE 307 600 342 600 Pass 0
215063 AZ/23249 DHRUVAPAT BAI NARNAURE 262 600 258 600 Pass 0
215064 AY/12113 DHANESHWARI 276 600 286 600 Pass 0
215065 AZ/23243 DILESHWARI LILHARE 301 600 301 600 Pass 0
215066 AZ/23238 DOMESHWARI GHORMARE 290 600 295 600 Pass 0
215067 AZ/23254 FARINANJUM 351 600 354 600 Pass 0
215068 AZ/23260 GEETESHWARI ASATKAR 276 600 313 600 Pass 0
215069 AZ/23255 GEETA MADAVI 300 600 326 600 Pass 0
215070 AZ/23259 GOURI MAHOBIYA 298 600 328 600 Pass 0
215071 AZ/23258 GEETA GHORMARE 311 600 317 600 Pass 0
215072 AZ/23261 GUNWANATI GHORMARE 288 600 319 600 Pass 0
215073 AZ/23256 GEETA WASNIK 270 600 314 600 Pass 0
215074 AZ/23262 HOMESHWARE BNOTHE 345 600 336 600 Pass 0
215075 AZ/23267 JYOTI SONWANE 310 600 324 600 Pass 0
215076 AZ/23268 JAYA GHORMARE 247 600 279 600 Pass 0
215077 AZ/23270 JYOTI BASENA 259 600 281 600 Pass 0
215078 AZ/23279 KAVITA BEDRE 276 600 284 600 Pass 0
215079 AZ/23276 KACHARI HANOTE 292 600 277 600 Pass 0
215080 AZ/23280 KAVITA MASKARE 275 600 329 600 Pass 0
215081 AZ/23275 KANCHANA SONTEKE 272 600 310 600 Pass 0
215082 AZ/23284 LAXMI GHORMARE 293 600 309 600 Pass 0
215083 AZ/23286 LALITA CHOUDHARI 314 600 321 600 Pass 0
215084 AZ/23285 LAXMI 296 600 301 600 Pass 0
215085 AZ/23292 MEHTREEN 300 600 322 600 Pass 0
215086 AZ/23301 MAYA KHOBRAGADE 276 600 303 600 Pass 0
215087 AZ/23300 MANISHA SOMANKAR 300 600 352 600 Pass 0
215088 AZ/23297 MANGLESHWARI SATPUTE 300 600 305 600 Pass 0
215089 AZ/23298 MEENA PARATE 271 600 308 600 Pass 0
215090 AZ/23289 MANJU DHARNE 325 600 318 600 Pass 0
215091 AZ/23295 MANJULATA SORKURE 322 600 337 600 Pass 0
215092 AZ/23290 MAHESHWARI PANDEY 319 600 322 600 Pass 0
215093 AZ/23299 MONIKA DAHIKAR 266 600 318 600 Pass 0
215094 AZ/23308 NEHA NARTAM 278 600 336 600 Pass 0
215095 AZ/23303 NEETA CHOUDHRI 307 600 313 600 Pass 0
215096 AZ/23304 NANDESHWARI LILHARE 315 600 338 600 Pass 0
215097 AZ/23307 NEELIMA KAUSHAL 343 600 388 600 Pass 0
215098 AZ/233218 PRACHI RAMTEKHAR 311 600 320 600 Pass 0
215099 AZ/23317 PUSTKALA SORKURE 291 600 312 600 Pass 0
215100 AZ/23322 PADMESHWARI RINHAYAT 259 600 279 600 Pass 0
215101 AZ/23320 PRITI NAGDEVE 265 600 271 600 Pass 0
215102 AZ/23315 PURNIMA RAMTEKE 305 600 308 600 Pass 0
215103 AZ/23321 PREETI KACHHVAYE 298 600 304 600 Pass 0
215104 AZ/23319 PRABHA MESHRAM 269 600 300 600 Pass 0
215105 AZ/23314 PREMBATI DHURWEY 300 600 349 600 Pass 0
215106 AZ/23325 PRABHA MAHISHWRE 261 600 306 600 Pass 0
215107 AZ/23329 RANJITA UMRE 324 600 334 600 Pass 0
215108 AZ/23339 RAMEELA GHORMARE 253 600 290 600 Pass 0
215109 AZ/23331 ROSHNEE HIRWANE 343 600 361 600 Pass 0
215110 AZ/23332 RANJANA RAJNIRE 277 600 315 600 Pass 0
215111 AZ/23336 RITU TEMBHARE 324 600 337 600 Pass 0
215112 AZ/23334 RAMA BHALEKAR 330 600 311 600 Pass 0
215113 AZ/23345 REETA KUMARI ASATKAR 256 600 300 600 Pass 0
215114 AZ/23335 RANJANA AMBADE 274 600 326 600 Pass 0
215115 AZ/23340 RITU THAVARE 281 600 313 600 Pass 0
215116 AZ/23297 RAJNI MORGHADE 304 600 321 600 Pass 0
215117 AZ/23337 RUMAN HANOTE 311 600 288 600 Pass 0
215118 P7/11703 ROSHANI ASATKAR 270 600 304 600 Pass 0
215119 AZ/23346 ROSHANI NIRMALKAR 339 600 362 600 Pass 0
215120 AZ/23352 SANGEETA KASHYAP 312 600 342 600 Pass 0
215121 P7/11681 SHRADDHA ASATKAR 387 600 343 600 Pass 0
215122 P7/11768 SHABANAAZ KHAN 348 600 358 600 Pass 0
215123 AZ/23367 SANGITA DAHRE 291 600 334 600 Pass 0
215124 AZ/23370 SUMESHVARI 295 600 324 600 Pass 0
215125 AZ/23354 SUDHA DEVI MANDLE 325 600 319 600 Pass 0
215126 AZ/23386 SANGEETA SATPUTE 304 600 303 600 Pass 0
215127 AZ/23365 SEEMA GHORMARE 313 600 338 600 Pass 0
215128 AZ/23356 SUSHMA UMARE 343 600 345 600 Pass 0
215129 AZ/23363 SONIYA GHORMARE 304 600 350 600 Pass 0
215130 AZ/23349 SANTKALA MESHRAM 312 600 334 600 Pass 0
215131 AZ/23364 SUNITA DEVGADE 328 600 325 600 Pass 0
215132 AZ/23351 SANTOSHI DHARNE 277 600 305 600 Pass 0
215133 AZ/23360 SEEMA CHALAK 334 600 321 600 Pass 0
215134 AZ/23368 SHEETAL UEKEY 319 600 355 600 Pass 0
215135 AZ/23373 SMITA GHONGADE 353 600 370 600 Pass 0
215136 AZ/23358 SANGEETA BANJARI 290 600 312 600 Pass 0
215137 AZ/23328 SITA NAKTODE 317 600 316 600 Pass 0
215138 AZ/23379 SEEMA PACHE 343 600 327 600 Pass 0
215139 AZ/23359 SULOCHNA TURKAR 263 600 305 600 Pass 0
215140 AZ/23369 SUSHMA PATLE 327 600 346 600 Pass 0
215141 AZ/23380 SEEMA TIDKE 292 600 299 600 Pass 0
215142 AZ/23390 TRIPTI GITE 320 600 333 600 Pass 0
215143 AZ/23392 TULSI SAHARE 299 600 329 600 Pass 0
215144 AZ/23393 TULSI NAKTODE 324 600 327 600 Pass 0
215145 AZ/23278 KAVITA KACHWAHE 289 600 328 600 Pass 0
215146 AZ/23218 ANITA GAYAKWAD 334 600 331 600 Pass 0
215147 AZ/23206 ANITA MURKUTE 303 600 299 600 Pass 0
215148 AZ/23230 BENU WAKDE 286 600 301 600 Pass 0
215149 AZ/23229 BHUMESHWARI DHEKWARE 365 600 349 600 Pass 0
215150 AZ/23226 BINDU KHOBRAGADE 313 600 319 600 Pass 0
215151 AZ/23233 CHINTI BAI GHORMARE 276 600 279 600 Pass 0
215152 AZ/23234 CHHAYA RAMTEKKER 284 600 274 600 Pass 0
215153 AZ/23237 CHHAMESHWARI KIRME 332 600 332 600 Pass 0
215154 AZ/23245 DURGA RAUAT 293 600 278 600 Pass 0
215155 AZ/23397 USHA LILHARE 298 600 283 600 Pass 0
215156 AZ/23396 UMA RAMTEKKAR 339 600 328 600 Pass 0
215157 AZ/23402 VANDANA BADAGHAYA 334 600 311 600 Pass 0
215158 AZ/23404 VIDAYA SOMANKAR 299 600 297 600 Pass 0
215159 AZ/23400 VACHCHHALA 319 600 287 600 Pass 0
215160 AZ/23399 VARSHA TEMBHURKAR 299 600 252 600 Pass 0
215161 AZ/23403 VANDANA CHUTE 309 600 308 600 Pass 0
215162 AZ/23408 YASHODI SULAKHE 287 600 281 600 Pass 0
215163 AZ/23409 YASHODA 315 600 308 600 Pass 0
215164 AZ/23309 NEELAM PANDEY 268 600 293 600 Pass 0
215165 AZ/23366 SOMESHWARI 253 600 283 600 Pass 0
215166 AZ/23381 SHARDA BHONDE 299 600 284 600 Pass 0
215167 AZ/23291 MANTURA KARMENGHE 276 600 250 600 Pass 0
215168 AZ/23246 DILESHWAR BARGAIYA 272 600 228 600 Pass 0
215169 AZ/23251 DULESHWAR BAWANTHADE 312 600 293 600 Pass 0
215170 AZ/23240 DOULATRAM CHAUDHARY 253 600 244 600 Supp in SOC 0
215171 AZ/23244 DADURAM RATONE 324 600 296 600 Pass 0
215172 AZ/23239 DHEERENDRA KUMAR RAMTEKE 298 600 258 600 Pass 0
215173 AY/12114 DILEEP KUMAR MANKER 236 600 253 600 Pass 0
215174 AZ/23248 DIWANCHAND BUDHAWANE 315 600 346 600 Pass 0
215175 AZ/23247 DHANESH KUMAR MANKER 258 600 218 600 Supp in SOC 0
215176 AY/12116 FULCHAND GURDE 263 600 264 600 Pass 0
215177 AZ/23257 GIRESH KUMAR RAMTEKKAR 286 600 287 600 Pass 0
215178 AZ/23265 HITTESH KUMAR LANJEWAR 263 600 250 600 Supp in SOC 0
215179 AZ/23246 HOMESHWAR NARNAURE 259 600 236 600 Pass 0
215180 AZ/23269 JITENDRA KUMAR TANDEKR 310 600 252 600 Pass 0
215181 AZ/23266 JITENDRA KUMAR MESHRAM 289 600 263 600 Pass 0
215182 AZ/23273 KUNWER LAL SAMRITE 280 600 0 600 Fail 0
215183 AZ/23271 KAILESH KUMAR MADAME 240 600 250 600 Pass 0
215184 AZ/23274 KAMAL DAS MACHHIRKAE 334 600 335 600 Pass 0
215185 AZ/23277 KAMTA PRASAD KABIRE 312 600 316 600 Pass 0
215186 AZ/23281 KRISHNA KUMAR PACHE 258 600 270 600 Pass 0
215187 AZ/23288 LAXMIKANT SONWANE 243 600 271 600 Pass 0
215188 AZ/23293 MAHENDRA KUMAR KHERE 321 600 258 600 Pass 0
215189 AZ/23294 MUNJRAJ NARNOURE 326 600 273 600 Pass 0
215190 AZ/23305 NILAY MISHRA 276 600 290 600 Pass 0
215191 AZ/23310 NARENDRA KUMAR NAGPURE 290 600 275 600 Pass 0
215192 AZ/23306 NAYAN KUMAR GHORMARE 273 600 319 600 Pass 0
215193 AZ/23311 NILOFAR KHAN 302 600 266 600 Pass 0
215194 AZ/23312 OMPRAKESH BANOTHE 261 600 307 600 Pass 0
215195 AZ/23313 OMPRAKASH MURKUTE 280 600 250 600 Pass 0
215196 AZ/23324 PUNARAM GIRIYA 252 600 286 600 Pass 0
215197 AZ/23316 PRADEEP KUMAR CHAURE 275 600 264 600 Pass 0
215198 AZ/23342 RAMESH KUMAR BHARTDWAJ 302 600 297 600 Pass 0
215199 AY/12184 RAVI KUMAR ASATKAR 272 600 260 600 Supp in GEO 0
215200 AZ/23327 RAHUL KUMAR NARTAM 319 600 348 600 Pass 0
215201 AZ/23341 RAJENDRA WAKDE 293 600 256 600 Supp in SOC 0
215202 AZ/23333 RAMESHWAR KOHARE 305 600 269 600 Pass 0
215203 AZ/23326 RAHUL BAGDE 282 600 300 600 Pass 0
215204 AZ/23348 RAMESHWAR AWASARE 251 600 259 600 Pass 0
215205 AZ/23371 SURSEN YADAV 291 600 284 600 Pass 0
215206 AZ/23372 SATEESH KUMAR KAUSHAL 297 600 290 600 Pass 0
215207 AZ/23383 SUNIL KUMAR BAPURE 278 600 253 600 Supp in SOC 0
215208 AZ/23355 SURENDRA KUMAR WAHNE 264 600 217 600 Fail 0
215209 AZ/23374 SANDEEP KUMAR VAIRAGDE 321 600 317 600 Pass 0
215210 AZ/23353 SHAILENDRA KUMAR NANDANWAR 308 600 256 600 Pass 0
215211 AZ/23388 SHASHI KUMAR KANKRAYANE 293 600 281 600 Pass 0
215212 AZ/23350 SATISH KUMAR BAWANKAR 279 600 267 600 Pass 0
215213 AZ/23357 SANDEEP KUMAR YADAV 348 600 293 600 Pass 0
215214 P7/11767 SUDDHODHAN RAMTEKE 307 600 277 600 Pass 0
215215 AZ/23385 SANTOSH KUMAR BAWNE 275 600 278 600 Pass 0
215216 AZ/23377 SHAILENDRA KUMAR PATLE 276 600 249 600 Pass 0
215217 AZ/23361 SANTOSH KUMAR NARNAURI 276 600 259 600 Pass 0
215218 AZ/23376 SANJAY KUMAR BOHNE 292 600 329 600 Pass 0
215219 P7/11732 SURENDRA KUMAR DURUGKAR 265 600 291 600 Pass 0
215220 P7/11724 SHARAD SONWANE 300 600 324 600 Pass 0
215221 AZ/23384 SURENDRA KUMAR KIRNAPURE 294 600 254 600 Pass 0
215222 AZ/23394 TARMESHWAR NAGFASE 282 600 290 600 Pass 0
215223 AZ/23391 TARACHAND CHOUDHARY 265 600 274 600 Pass 0
215224 AZ/23395 TOSHRAM KANOJE 215 600 248 600 Pass 0
215225 AZ/23217 ANIL KUMAR GAYAKWAD 306 600 293 600 Pass 0
215226 AZ/23223 AZHAR KHAN 236 600 243 600 Supp in SOC 0
215227 AZ/23214 ANIL KUMAR BASENA 284 600 266 600 Pass 0
215228 AZ/23220 ANIRUDH URKHEDE 305 600 260 600 Pass 0
215229 AZ/23219 AJAY KUMAR KALPURE 263 600 289 600 Pass 0
215230 AZ/23222 AJAY KUMAR ASATKAR 280 600 261 600 Pass 0
215231 AZ/23225 ASHISH MAHULE 324 600 301 600 Pass 0
215232 AZ/23228 BHUNSHEWAR RAMTEKE 279 600 291 600 Pass 0
215233 AZ/23232 BULESHWAR NAVGADE 239 600 241 600 Pass 0
215234 AZ/23231 BHOJRAJ BILAWER 303 600 266 600 Pass 0
215235 AZ/23227 BHOJRAJ BHONGADE 308 600 274 600 Pass 0
215236 AZ/23236 CHHATRAPAL DHAMNE 297 600 279 600 Pass 0
215237 AZ/23253 DEVENDRA KUMAR SATPUTE 274 600 270 600 Pass 0
215238 AZ/23398 UMASHANKAR CHAUDHERI 269 600 247 600 Pass 0
215239 AZ/23406 VINOD KUMAR BANSOD 272 600 255 600 Pass 0
215240 AZ/23263 HOLESHWAR SIHORE 312 600 290 600 Pass 0
215241 AZ/23362 SANDEEP 285 600 272 600 Pass 0
215242 AZ/23241 DILIP KUMAR UIKEY 266 600 266 600 Pass 0
215243 AZ/23282 KESHAR KUMAR TIKESHWAR 233 600 248 600 Pass 0
215244 AZ/23407 YASWANT RANDHYE 252 600 253 600 Pass 0
215245 AZ/23330 REETA DHARNE 302 600 307 600 Pass 0
215261 P7/11779 ALKADEVI YEDE 271 600 255 600 Supp in SOC 0
215262 P6/10400 ANJU 261 600 275 600 Pass 0
215263 P7/11788 BABITA PARDHI 310 600 277 600 Pass 0
215264 P7/11787 BHAVESHWARI NAGPURE 268 600 237 600 Pass 0
215265 PAY/22029 BIRAN RANDIVE 260 600 220 600 Pass 0
215266 PAZ/23235 CHHAYA BILAWAR 314 600 270 600 Pass 0
215267 P7/11795 KUMARI CHITRAKALA RAWTE 260 600 226 600 Pass 0
215268 P7/11798 CHHAYA DEVI PARDHI 257 600 273 600 Pass 0
215269 P7/11794 CHANDRA KIRAN BAVANTHADE 290 600 265 600 Pass 0
215270 P7/11812 DIPTEE JAITWAR 274 600 288 600 Pass 0
215271 P6/10413 DEVKI THAKRE 266 600 253 600 Pass 0
215272 P7/11814 DURGA KALBELE 356 600 315 600 Pass 0
215273 P7/11816 DOMESHWARI PACHE 351 600 312 600 Pass 0
215274 P6/10411 DILESHWARI MASKARE 286 600 262 600 Pass 0
215275 P7/11818 FEKAN RAHANGDALE 254 600 235 600 Supp in SOC 0
215276 P7/11824 GYANESHWARI BISEN 349 600 301 600 Pass 0
215277 P7/11825 GEETESHWARI DHEKAWARE 295 600 297 600 Pass 0
215278 PX/11012 INDU SONWANE 219 600 251 600 Pass 0
215279 PAZ/23272 KUNTI CHOUDHARI 261 600 0 600 Fail 0
215280 P7/11844 KARUNA 279 600 283 600 Pass 0
215281 P7/11849 KAMLESHWARI BISEN 307 600 283 600 Pass 0
215282 P7/11845 KAVITA THAKRE 275 600 232 600 Pass 0
215283 P7/11756 KIRAN SONI 263 600 258 600 Pass 0
215284 P7/11848 KALAPANA DEVI SAHARE 322 600 296 600 Pass 0
215285 PAW/13059 LALITA YEDE 246 600 257 600 Pass 0
215286 P7/11856 LAXMI KIRNAPURE 307 600 321 600 Pass 0
215287 PW/12284 MINAXI PIPRE 255 600 261 600 Pass 0
215288