B.A. III  Main Exam 2007

Roll No. Enrol No. Name Ist Out of IInd Out of IIIyr Out of Division Result With held code
113001 AY/13641 ATITHI PATEL 294 600 344 600 340 600 Second Pass 0
113002 AY/13645 ARJIYA NAAZ 304 600 358 600 388 600 Second Pass 0
113003 AY/13640 ASHA RAJAK 239 600 283 600 268 600 Third Pass 0
113004 AV/17945 ASHA SAHU 235 600 242 600 203 600 Fail 0
113005 P6/12006 ARTI MARAVI 354 600 318 600 295 600 Second Pass 0
113006 AY/13652 BHANU KUREJA 331 600 404 600 367 600 First Pass 0
113007 AX/15150 BEENA KURWETI 291 600 249 600 0 600 Fail 0
113008 AY/13651 BARKHA KACHHAWAHA 272 600 328 600 335 600 Second Pass 0
113009 AY/13653 CHITRAREKHA SAHU 312 600 325 600 364 600 Second Pass 0
113010 AY/13654 DIVYA RAJORIYA 334 600 364 600 372 600 Second Pass 0
113011 AY/14504 DEEPSHIKHA PANDEY 299 600 328 600 354 600 Second Pass 0
113012 AY/13663 GEETA BARVE 279 600 329 600 366 600 Second Pass 0
113013 AX/15165 GAYATRI MARAVI 262 600 260 600 258 600 Third Pass 0
113014 AY/13664 HEMA CHHATRI 266 600 334 600 333 600 Second Pass 0
113015 AY/13668 ISHRAT PARVEEN 286 600 328 600 296 600 Second Pass 0
113016 AY/13670 JYOTI PARASTE 270 600 294 600 312 600 Second Pass 0
113017 AY/13671 JYOTI RAI 236 600 296 600 0 600 With-held 8
113018 AY/13673 JABEENA BEE 273 600 289 600 312 600 Second Pass 0
113019 AY/13676 JYOTI BARMAIYA 248 600 313 600 305 600 Second Pass 0
113020 AY/13677 JYOTI PATEL 294 600 320 600 335 600 Second Pass 0
113021 AY/13679 KEERTI YADAV 277 600 365 600 359 600 Second Pass 0
113022 AY/13686 KIRTI CHOURASIA 296 600 373 600 348 600 Second Pass 0
113023 AY/13685 KAMINEE PATEL 294 600 325 600 232 600 Supp in FC 0
113024 AY/13684 KIRAN VISHWAKARMA 285 600 319 600 313 600 Second Pass 0
113025 AY/13688 LAXMI NANDA 321 600 360 600 378 600 Second Pass 0
113026 AY/13690 LATA BANJARA 278 600 306 600 296 600 Second Pass 0
113027 AY/13689 LATA KUSHRAM 279 600 316 600 300 600 Second Pass 0
113028 AY/13694 MRIDULA GOYAL 289 600 327 600 277 600 Supp in ECO 0
113029 AY/13692 MEENA TEKAM 283 600 331 600 338 600 Second Pass 0
113030 AY/13698 MEENAKSHI JHARIYA 255 600 297 600 320 600 Second Pass 0
113031 AX/14833 MANDAKINI MAKRAM 276 600 282 600 245 600 Third Pass 0
113032 AX/15190 MAMTA RAJORIYA 249 600 237 600 267 600 Third Pass 0
113033 AT/7385 MUKTA THAKUR 325 600 335 600 347 600 Second Pass 0
113034 AY/13697 MAINAKSHI PATEL 255 600 303 600 312 600 Second Pass 0
113035 P6/12102 MANORAMA BAI 294 600 297 600 278 600 Second Pass 0
113036 AY/13693 MADHURI PATEL 252 600 285 600 323 600 Second Pass 0
113037 P6/12417 NIDHI TIWARI 272 600 280 600 320 600 Second Pass 0
113038 AY/13706 NEELAM BAIRAGI 270 600 312 600 313 600 Second Pass 0
113039 AY/13708 NITESH THAKUR 259 600 268 600 292 600 Second Pass 0
113040 AY/13710 NAYAN CHOURASIA 230 600 263 600 260 600 Supp in PSC 0
113041 AY/13705 NEETU PATEL 360 600 370 600 380 600 First Pass 0
113042 AY/13703 NEELAM AGRAWAL 284 600 378 600 336 600 Second Pass 0
113043 AY/13714 PRAGYA SIHARE 266 600 326 600 312 600 Second Pass 0
113044 AY/13720 POOJA KACHHWAHA 310 600 338 600 352 600 Second Pass 0
113045 AY/13718 POORNIMA SAHU 305 600 329 600 368 600 Second Pass 0
113046 AY/13721 POONAM RAI 254 600 352 600 329 600 Second Pass 0
113047 AX/15237 RUKMANI WARKADE 296 600 257 600 254 600 Supp in ECO 0
113048 AY/13724 RANJANA RAI 304 600 317 600 311 600 Second Pass 0
113049 AY/13730 RANI RAGHUWANSHI 286 600 300 600 296 600 Second Pass 0
113050 AY/13723 ROSHNI THAKUR 298 600 329 600 324 600 Second Pass 0
113051 AY/13729 RITU YADAV 281 600 288 600 296 600 Second Pass 0
113052 AY/13727 RASHMI SURESHWAR 272 600 297 600 279 600 Second Pass 0
113053 AY/13725 RITURAJ CHOUDHARY 288 600 320 600 288 600 Second Pass 0
113054 AY/13738 SANGEETA MARKO 314 600 339 600 312 600 Second Pass 0
113055 AY/13750 SEEMA CHOUDHARI 251 600 293 600 275 600 Second Pass 0
113056 AY/13746 SAMEEKSHA MAHAN 303 600 343 600 330 600 Second Pass 0
113057 AY/13740 SHILPA UIKEY 246 600 271 600 307 600 Second Pass 0
113058 AY/13745 SONAM AGRAWAL 301 600 361 600 367 600 Second Pass 0
113059 AY/13753 SONAL DUBEY 299 600 336 600 358 600 Second Pass 0
113060 AY/13744 SHARDA KHARE 303 600 345 600 376 600 Second Pass 0
113061 AY/13765 SAPNA CHAKRAVARTI 324 600 358 600 376 600 Second Pass 0
113062 AY/13771 SAVITA SONI 318 600 351 600 373 600 Second Pass 0
113063 P6/12434 SHRADDHA SAHU 263 600 307 600 297 600 Second Pass 0
113064 AY/13749 SUSHEELA SAIYAM 257 600 302 600 316 600 Second Pass 0
113065 AY/13743 SHARDA NANDA 283 600 347 600 341 600 Second Pass 0
113066 P6/12432 SEETA SONI 265 600 285 600 295 600 Second Pass 0
113067 AY/13768 SONAL SONI 253 600 271 600 286 600 Second Pass 0
113068 AY/13739 SNEHLATA 252 600 279 600 267 600 Third Pass 0
113069 AY/13768 SAJJO PARWEEN 288 600 289 600 324 600 Second Pass 0
113070 AY/13754 SNEHLATA MARAVI 276 600 294 600 315 600 Second Pass 0
113071 AY/13755 SUKWATI DHURWEY 293 600 304 600 344 600 Second Pass 0
113072 AY/13752 SONAM SUKHWANI 325 600 386 600 381 600 First Pass 0
113073 AY/13739 SANGEETA KUDAPE 299 600 315 600 301 600 Second Pass 0
113074 AY/13737 SEEMA RAJAK 303 600 301 600 255 600 Supp in ECO 0
113075 AY/13747 SAPNA KACHHWAHA 315 600 355 600 338 600 Second Pass 0
113076 AY/13761 SUSHMA THAKUR 249 600 310 600 309 600 Second Pass 0
113077 AY/13772 TARA BAI KACHHWAHA 281 600 278 600 304 600 Second Pass 0
113078 AY/13773 TRAPTI KUSHWAHA 283 600 285 600 298 600 Second Pass 0
113079 AY/22437 UMA MUNI DHANDA 326 600 286 600 322 600 Second Pass 0
113080 AY/13777 URVASHI GOSWAMI 372 600 379 600 405 600 First Pass 0
113081 P6/12446 VINEETA SONI 291 600 275 600 255 600 Second Pass 0
113082 AY/13780 VARSHA KUSHRO 317 600 296 600 0 600 With-held 6
113083 AY/13781 YOGESHWARI SONBARSE 273 600 285 600 308 600 Second Pass 0
113101 P6/12407 ARTI CHOUHAN 283 600 311 600 341 600 Second Pass 0
113102 PAW/14455 ARCHANA PANDRE 262 600 302 600 254 600 Second Pass 0
113103 PAY/13650 ANJALI AGRAWAL 250 600 250 600 245 600 Third Pass 0
113104 PAY/13644 AARTI RAI 296 600 321 600 281 600 Second Pass 0
113105 P6/12403 ANJU BURMAN 246 600 296 600 284 600 Second Pass 0
113106 P6/12003 AMRITA GOUTAM 353 600 354 600 393 600 First Pass 0
113107 PAV/1623 DEVKI PATEL 338 600 313 600 312 600 Second Pass 0
113108 PAX/15162 GEETA BAI 309 600 285 600 316 600 Second Pass 0
113109 PT/10093 JAMUNA SONWANI 239 600 266 600 212 600 Supp in FC 0
113110 PAP/16278 ZEENAT ALI 274 600 271 600 323 600 Second Pass 0
113111 PAX/15178 KIRTI CHOUDHARY 273 600 304 600 248 600 Second Pass 0
113112 PAV/17987 KIRTI UIKE 277 600 232 600 213 600 Supp in FC 0
113113 PD/3835 LATA KACHHWAHA 313 600 281 600 269 600 Second Pass 0
113114 PAX/15185 LAXMI SATPUTE 292 600 292 600 327 600 Second Pass 0
113115 P6/12101 MALTI YADAV 253 600 282 600 233 600 Supp in PSC 0
113116 PAY/13699 MADHURI SAROTE 285 600 299 600 344 600 Second Pass 0
113117 P6/12415 MUKTA BECK 249 600 268 600 235 600 Third Pass 0
113118 P6/12416 NEHA BAJPAI 280 600 291 600 316 600 Second Pass 0
113119 P5/548 NUZHAT ANJUM 298 600 349 600 339 600 Second Pass 0
113120 PAW/14515 PREETI PATEL 236 600 239 600 236 600 Third Pass 0
113121 PAY/13713 PRABHA CHICHAM 315 600 290 600 292 600 Second Pass 0
113122 P6/12420 PARVATI KUSHRAM 319 600 298 600 296 600 Second Pass 0
113123 P6/12421 PRIYANKA MARAVI 288 600 276 600 251 600 Supp in FC 0
113124 P5/12340 PREMVATI PATTA 249 600 262 600 164 600 Fail 0
113125 PAY/13728 RAMA DEVI 304 600 267 600 239 600 Second Pass 0
113126 PAX/15218 REETA RAY 265 600 287 600 309 600 Second Pass 0
113127 P5/12347 RITA SAHU 276 600 283 600 306 600 Second Pass 0
113128 PAX/20203 RAMPYAREE SAIYAM 258 600 219 600 222 600 Third Pass 0
113129 P6/12428 RENUKA UIKEY 263 600 260 600 268 600 Third Pass 0
113130 PAX/15230 RUBINA ANJUM 229 600 268 600 216 600 Supp in PSC 0
113131 PAY/13733 ROSHNI SEN 277 600 262 600 260 600 Third Pass 0
113132 P6/124293R ROSHNI DUBEY 251 600 300 600 266 600 Second Pass 0
113133 PAY/13726 RAJJO BHALAVI 284 600 305 600 280 600 Supp in FC 0
113134 PAY/13735 RAGINEE KOSHTA 265 600 299 600 0 600 With-held 6
113135 P6/12427 RASHMI SONI 319 600 329 600 343 600 Second Pass 0
113136 PAY/12293 REKHA JHARIYA 279 600 321 600 295 600 Second Pass 0
113137 P6/12425 RANJANI MANIKPURI 288 600 265 600 291 600 Second Pass 0
113138 P6/12424 RANJEETA KATRE 287 600 310 600 288 600 Second Pass 0
113139 P4/12352 RAKSHA YADAV 259 600 260 600 230 600 Supp in FC 0
113140 PAX/15235 RAMKALEE MARAVEE 215 600 218 600 206 600 Fail 0
113141 P5/12348 RUPAL SHRIVASTAVA 255 600 236 600 211 600 Fail 0
113142 PAY/13743 SHOBHA TIWARI 258 600 274 600 262 600 Third Pass 0
113143 P6/12444 SWATI PANDE 291 600 314 600 279 600 Second Pass 0
113144 P6/12433 SHARDA PRAJAPATI 302 600 299 600 303 600 Second Pass 0
113145 P6/12440 SUMAN DHURWEY 310 600 281 600 284 600 Second Pass 0
113146 PAX/19076 SADHANA SAHU 249 600 266 600 225 600 Supp in FC 0
113147 P6/12430 SANGEETA PARTE 240 600 232 600 12 600 Fail 0
113148 P6/12437 SHAMBHAVI MARAVI 296 600 300 600 270 600 Second Pass 0
113149 P6/12431 SANTRA UIKE 264 600 295 600 271 600 Second Pass 0
113150 P6/12442 SUPRIYA SINGROURE 295 600 286 600 314 600 Second Pass 0
113151 P8/17024 SANJANA CHOURASIA 299 600 254 600 263 600 Second Pass 0
113152 P6/12439 SONA MARKAM 277 600 257 600 263 600 Third Pass 0
113153 PAY/13762 SUSHMA SHARMA 295 600 319 600 310 600 Second Pass 0
113154 PAU/14542 SHAZADI BAGUM 271 600 319 600 286 600 Second Pass 0
113155 P6/12443 SUSHELA MARAVI 251 600 233 600 216 600 Fail 0
113156 PAY/13751 SANTOSHI CHANDROL 255 600 292 600 243 600 Supp in PSC 0
113157 P6/12445 TRAPTI PATEL 310 600 308 600 324 600 Second Pass 0
113158 PR/9533 VARSHA CHOURASIA 302 600 223 600 0 600 With-held 8
113159 PAY/13779 VIDHI MARKO 326 600 302 600 325 600 Second Pass 0
113160 P6/12402 AARADHNA MARAWI 272 600 256 600 259 600 Third Pass 0
113161 PAP/16162 ASHA SHRIVAS 235 600 269 600 225 600 Supp in PSC 0
113162 P6/12448 SUKUMARI SONWANI 273 600 265 600 225 600 Third Pass 0
113181 AX/15210 PRVINA DUBEY 226 600 236 600 208 600 Fail 0
113182 P5/10465 DILESHVARY CHOUDHARY 251 600 250 600 242 600 Fail 0
113183 P5/12327 LATA CHOUDHARY 237 600 243 600 225 600 Fail 0
113184 PAX/15203 PRIYANKA RAGHUWANSHI 289 600 251 600 255 600 Third Pass 0
113201 AY/18508 ABHISHEK KUMAR 323 600 315 600 328 600 Second Pass 0
113202 AY/18516 ANIKETSINGH CHOHAN 277 600 290 600 312 600 Second Pass 0
113203 AY/18509 AJAY KUMAR BHALAVI 277 600 336 600 306 600 Second Pass 0
113204 AY/18519 ANSHITA SINGH RAJPOOT 327 600 317 600 352 600 Second Pass 0
113205 AY/18518 ANJALI YADAV 320 600 316 600 345 600 Second Pass 0
113206 AY/18511 AJIT SINGH 269 600 272 600 306 600 Second Pass 0
113207 AY/18522 ARVINDKUMAR MISHRA 254 600 272 600 218 600 Supp in PSC 0
113208 AY/18523 ASHA 249 600 330 600 293 600 Second Pass 0
113209 AY/18506 AASHISH KUMAR NETAM 284 600 298 600 275 600 Second Pass 0
113210 AY/18505 AASHA THAKUR 299 600 350 600 314 600 Second Pass 0
113211 AY/18507 ABHISHEK KUMAR PANDEY 315 600 299 600 324 600 Second Pass 0
113212 AX/12274 AMMI LAL BHARDVAJ 267 600 281 600 282 600 Second Pass 0
113213 AY/18515 ANANT KUMAR BAGHELE 309 600 295 600 278 600 Second Pass 0
113214 AY/18597 ANIL KUMAR GUMASTA 239 600 255 600 245 600 Third Pass 0
113215 AY/18514 AMRITA JAIN 283 600 313 600 306 600 Second Pass 0
113216 AY/18520 ANSHUL JAIN 335 600 393 600 397 600 First Pass 0
113217 P6/12453 AMIT KUMAR VISHWAKARMA 228 600 242 600 258 600 Third Pass 0
113218 AY/18513 AMIT SINGH RAJPOOT 248 600 253 600 317 600 Second Pass 0
113219 AY/18527 BHAGAT LAL 260 600 230 600 259 600 Third Pass 0
113220 AY/18540 DHARMENDRA KUMAR THAKUR 264 600 259 600 261 600 Third Pass 0
113221 AY/18542 DUSHYANT SINGH RAJPOOT 271 600 264 600 277 600 Second Pass 0
113222 AY/18539 DHARAM CHAND 295 600 337 600 322 600 Second Pass 0
113223 AY/18532 DEEPAK KUMAR YADAV 230 600 273 600 286 600 Third Pass 0
113224 AY/18670 DINESH KUMAR CHOUDHARY 273 600 274 600 262 600 Second Pass 0
113225 AY/18541 DILLI RAM SAHU 303 600 304 600 352 600 Second Pass 0
113226 AY/18538 DHANIRAM 261 600 271 600 294 600 Second Pass 0
113227 AY/22522 EKTA TIWARI 257 600 286 600 352 600 Second Pass 0
113228 AY/18543 FAGU LAL BHALAVI 274 600 287 600 266 600 Second Pass 0
113229 AY/18572 GYANI RAM MARKAM 261 600 254 600 306 600 Second Pass 0
113230 P6/12471 GHANESH KHARE 308 600 259 600 306 600 Second Pass 0
113231 AY/18570 GOVIND PRASAD CHOUDHREE 290 600 312 600 354 600 Second Pass 0
113232 AY/18567 GANESH PRASAD KAKODIYA 275 600 267 600 275 600 Second Pass 0
113233 AY/18573 HEMANT GIRI 296 600 330 600 354 600 Second Pass 0
113234 AY/18574 INDRA PRASAD YADAV 268 600 243 600 271 600 Third Pass 0
113235 AY/18575 JAGDEV SINGH THAKUR 285 600 332 600 298 600 Second Pass 0
113236 AY/18578 JITENDRA KUMAR NAG 354 600 347 600 365 600 Second Pass 0
113237 AY/18580 KAMAL KUMAR MARAVI 325 600 295 600 302 600 Second Pass 0
113238 AY/18546 KRISHNA KUMAR BANSKAR 295 600 272 600 283 600 Second Pass 0
113239 AY/22317 KUMUD UPADHYAY 271 600 356 600 303 600 Second Pass 0
113240 AY/18581 KAMLA 299 600 340 600 338 600 Second Pass 0
113241 AY/22253 KASHI JHARIYA 252 600 287 600 282 600 Second Pass 0
113242 AY/18547 KULDEEP KUMAR BHORIYA 292 600 264 600 310 600 Second Pass 0
113243 AY/18583 KARUNA DHURVE 266 600 265 600 271 600 Third Pass 0
113244 AY/18579 KALPANA BRAMHE 333 600 304 600 350 600 Second Pass 0
113245 AY/18548 LAKSHMI PRASAD 291 600 293 600 283 600 Second Pass 0
113246 AY/18599 LAKSHMI BAI 318 600 308 600 319 600 Second Pass 0
113247 AY/18560 MANOJ KUMAR THAKUR 242 600 255 600 230 600 Supp in PSC 0
113248 AX/12372 MANOJ CHANDRAVANSHI 265 600 276 600 301 600 Second Pass 0
113249 AY/18551 MADHU SAHU 339 600 327 600 352 600 Second Pass 0
113250 AY/18562 MADHURI YADAV 294 600 328 600 300 600 Second Pass 0
113251 AY/18559 MANOJ KUMAR 321 600 303 600 311 600 Second Pass 0
113252 AY/18550 MEENAKSHI DHAKATE 236 600 306 600 275 600 Supp in SOC 0
113253 AY/18675 MADHVI CHOUBEY 300 600 299 600 317 600 Second Pass 0
113254 AY/18564 MUKESH KUMAR YADAV 298 600 304 600 248 600 Supp in PSC 0
113255 AY/18554 MAHESH KUMAR MARAVI 265 600 226 600 260 600 Fail 0
113256 AY/18588 NEERAJ KUMAR AWADHIYA 299 600 299 600 305 600 Second Pass 0
113257 AX/21737 NASEEM KHAN 261 600 250 600 297 600 Third Pass 0
113258 AY/18592 NIRMLA 334 600 307 600 336 600 Second Pass 0
113259 AY/18589 NEHA JANGHELA 295 600 281 600 313 600 Second Pass 0
113260 AY/18586 NAZIYA IQBAL