B.A. III  Main Exam 2007

Roll No. Enrol No. Name Ist Out of IInd Out of IIIyr Out of Division Result With held code
114001 P6/12695 AMARWATI GAWLE 304 600 306 600 333 600 Second Pass 0
114002 P6/12696 ANITA DHURWEY 246 600 238 600 274 600 Third Pass 0
114003 AY/13139 ANKITA MISHRA 270 600 315 600 343 600 Second Pass 0
114004 AY/13322 ARADHANA RAI 242 600 262 600 291 600 Third Pass 0
114005 AY/13260 ARJUN SINGH 295 600 316 600 364 600 Second Pass 0
114006 AY/13251 ASHISH KUMAR 290 600 260 600 309 600 Second Pass 0
114007 AY/13290 ALOK KUMAR SONI 306 600 277 600 297 600 Second Pass 0
114008 P6/12683 ANSHUL SONI 281 600 274 600 327 600 Second Pass 0
114009 P6/12690 ANCHAL SONI 245 600 235 600 293 600 Third Pass 0
114010 P7/15007 ALPANA NETAM 260 600 243 600 216 600 Fail 0
114011 P6/12679 ARJUN SINGH DHURWEY 283 600 267 600 264 600 Second Pass 0
114012 P6/12698 ARPNA SAHU 310 600 285 600 307 600 Second Pass 0
114013 P6/12680 ASHISH  KUMAR KUSHRAM 287 600 239 600 277 600 Third Pass 0
114014 AY/13203 ASHOK KUMAR MALGAM 231 600 228 600 271 600 Third Pass 0
114015 AY/13145 BHAJAN KUMAR SHYAM 313 600 272 600 355 600 Second Pass 0
114016 AY/13254 BHARTI SEN 309 600 329 600 323 600 Second Pass 0
114017 AY/13286 BRAMHA SINGH PATTA 244 600 249 600 193 600 Supp in ECO 0
114018 AY/13143 BHAGSINGH WARKADE 280 600 277 600 295 600 Second Pass 0
114019 AY/13169 BHUWANESHWAR SINGH 259 600 277 600 304 600 Second Pass 0
114020 AY/13151 CHAMAR SINGH PARASTE 246 600 288 600 322 600 Second Pass 0
114021 P5/12642 CHANDRA BHAN SHINGH TEKAM 232 600 218 600 268 600 Third Pass 0
114022 P6/12712 CHARAN LAL 258 600 236 600 290 600 Third Pass 0
114023 AY/13245 DEEP MALA VAISYA 258 600 278 600 287 600 Second Pass 0
114024 AY/13258 DINESH KUMAR CHANDEL 303 600 279 600 337 600 Second Pass 0
114025 AX/14923 DWARKA PRASAD DURWASA 268 600 222 600 311 600 Third Pass 0
114026 AY/13167 DURGESH KUMAR 285 600 268 600 299 600 Second Pass 0
114027 P6/12725 GANESH DAS ANIKPURI 282 600 290 600 314 600 Second Pass 0
114028 AY/13162 GANGA SAHU 310 600 243 600 302 600 Second Pass 0
114029 AY/13324 GHANSHYAM SINGH DURWASA 273 600 282 600 297 600 Second Pass 0
114030 AY/13306 GHANSHYAM SINGH 276 600 293 600 319 600 Second Pass 0
114031 AY/13331 HIRA DAS WASPE 236 600 245 600 238 600 Supp in ECO 0
114032 AY/13188 INDRAWARI MARKO 253 600 260 600 311 600 Second Pass 0
114033 AY/13137 JAIPRAKASH 280 600 298 600 351 600 Second Pass 0
114034 AY/13224 JAGDEESH KUMAR CHANDEL 238 600 256 600 293 600 Third Pass 0
114035 AY/13170 JAY PRAKASH 278 600 283 600 278 600 Second Pass 0
114036 P6/12735 JAGANNATH SINGH WATTE 264 600 269 600 289 600 Second Pass 0
114037 AY/13141 KHMOD KUMAR CHANDEL 285 600 276 600 301 600 Second Pass 0
114038 AX/15103 KISHOR KUMAR SHYAM 268 600 240 600 304 600 Second Pass 0
114039 P6/12745 KOMAL LAL 286 600 313 600 313 600 Second Pass 0
114040 AV/21003 KRISHAN CHAND CHANDEL 230 600 251 600 268 600 Third Pass 0
114041 AY/13184 KULDEEP KUMAR NANDA 317 600 242 600 276 600 Supp in GEO 0
114042 P6/12746 LAXMI PRASAD PARASTE 308 600 245 600 270 600 Second Pass 0
114043 P6/12747 MANOJ KUMAR BYOHAR 331 600 313 600 332 600 Second Pass 0
114044 AX/14879 MAILE SINGH RAJPOOT 234 600 272 600 253 600 Third Pass 0
114045 AY/13202 MAHENDRA SINGH MARAVI 260 600 297 600 282 600 Second Pass 0
114046 AY/13152 MEENA PRAJAPATI 288 600 265 600 282 600 Second Pass 0
114047 AY/13277 MEENA SAHU 247 600 275 600 295 600 Second Pass 0
114048 AY/13161 MITHLESH KUMAR SAHU 262 600 262 600 313 600 Second Pass 0
114049 AY/13233 NAJRA BEGAM 259 600 289 600 299 600 Second Pass 0
114050 AY/13269 NARENDRA KUMAR GAWLE 283 600 286 600 323 600 Second Pass 0
114051 AY/13165 NARENDRA SINGH SHYAM 290 600 244 600 247 600 Third Pass 0
114052 AY/13179 PAVAN KUMAR RAIKWAR 303 600 295 600 324 600 Second Pass 0
114053 AX/15073 PRAKSH PUNJ PARASTE 250 600 241 600 287 600 Third Pass 0
114054 AY/13284 PRAMOD KUMAR SURJE 296 600 303 600 362 600 Second Pass 0
114055 AY/13181 PRASANNWADAN MARKAM 332 600 283 600 305 600 Second Pass 0
114056 AY/13232 PREETI BALA 352 600 301 600 356 600 Second Pass 0
114057 AY/13241 PREM LAL HANUMANT 270 600 221 600 297 600 Third Pass 0
114058 AY/13199 PREMSINGH BILAGAR 290 600 273 600 323 600 Second Pass 0
114059 AW/16597 PREM SINGH DHURWE 255 600 273 600 283 600 Second Pass 0
114060 AY/13265 PRIYANKA NAYAK 300 600 271 600 316 600 Second Pass 0
114061 AY/13246 POONAM SAHU 255 600 262 600 318 600 Second Pass 0
114062 AY/13142 PUNNU LAL SARAIYA 301 600 215 600 261 600 Third Pass 0
114063 AY/13178 PUSHPA PATTA 293 600 277 600 313 600 Second Pass 0
114064 AY/13227 PYARELAL KACHHI 299 600 256 600 287 600 Second Pass 0
114065 AV/21059 RAJENDRA KUMAR BARMAN 317 600 281 600 307 600 Second Pass 0
114066 AY/13266 RAJKUMARI PADWAR 274 600 287 600 293 600 Second Pass 0
114067 AY/13196 RAJKUMAR INWATI 310 600 316 600 302 600 Second Pass 0
114068 AY/13274 RAJ KUMAR SHYAM 247 600 274 600 276 600 Third Pass 0
114069 AY/13205 RAJIV KUMAR LORIYA 278 600 333 600 371 600 Second Pass 0
114070 AY/13212 RAMBHAGAT 242 600 236 600 304 600 Third Pass 0
114071 P6/12777 RAMMANORATH PANDRO 328 600 312 600 294 600 Supp in FC 0
114072 AY/13204 RANJEET SINGH MARAVI 289 600 267 600 298 600 Second Pass 0
114073 AY/13334 RUPALI HARDAHA 245 600 287 600 310 600 Second Pass 0
114074 AY/13325 RAHUL KUMAR DHURWEY 247 600 276 600 287 600 Second Pass 0
114075 AY/13198 RAJEEV KUMAR SHAIYAM 283 600 266 600 290 600 Second Pass 0
114076 P6/12795 RAJANI SAHU 306 600 347 600 331 600 Second Pass 0
114077 AY/13281 SACHIN KUMAR PATHAK 258 600 265 600 300 600 Second Pass 0
114078 AX/14861 SANJAY KUMAR MARKO 285 600 292 600 309 600 Second Pass 0
114079 AY/13263 SAPANA AGARAWAL 345 600 324 600 356 600 Second Pass 0
114080 AY/13183 SANGEETA KHANDE 291 600 304 600 299 600 Second Pass 0
114081 AY/13191 SANGEETA KUSHRAM 263 600 291 600 328 600 Second Pass 0
114082 P6/12813 SANTOSH KUMAR GAWLE 265 600 262 600 257 600 Third Pass 0
114083 AY/13211 SANTOSH KUMAR MARAVI 269 600 246 600 315 600 Second Pass 0
114084 AY/13318 SATENDR SINGH DHURWEY 269 600 282 600 301 600 Second Pass 0
114085 AY/13225 SATYAPAL PARASHAR 265 600 269 600 302 600 Second Pass 0
114086 AY/13135 SHIVANI KORI 317 600 318 600 331 600 Second Pass 0
114087 P6/12832 SHIVPAL SINGH PANDRAM 258 600 260 600 275 600 Third Pass 0
114088 P6/12823 SWATI JAIN 242 600 248 600 302 600 Third Pass 0
114089 P6/12826 SUBHADRA MARAVI 279 600 277 600 329 600 Second Pass 0
114090 AY/13229 SUNAINA DHURWEY 251 600 269 600 292 600 Second Pass 0
114091 AX/14966 SUNIL KUMAR BEOHAR 246 600 242 600 278 600 Third Pass 0
114092 P5/12727 SARITA PARAS 233 600 260 600 233 600 Supp in HIS 0
114093 AX/14812 SANJAY KUMAR MARAVI 286 600 350 600 330 600 Second Pass 0
114094 AV/21105 SAMEER KUMAR BYOHAR 280 600 286 600 282 600 Second Pass 0
114095 AV/21090 SUKHRAM SINGH MARKO 237 600 277 600 293 600 Third Pass 0
114096 P6/12825 SUMAN MANDAVE 241 600 248 600 288 600 Third Pass 0
114097 AY/13289 SEETA BAI 252 600 292 600 289 600 Second Pass 0
114098 AY/13247 TULA RAM BARMAN 238 600 256 600 247 600 Third Pass 0
114099 AY/13257 UTTAM SINGH UDDEY 318 600 314 600 365 600 Second Pass 0
114100 AY/13234 VARSHA NAMDEV 301 600 282 600 305 600 Second Pass 0
114101 AY/13138 VIBHA SHYAM 290 600 300 600 300 600 Second Pass 0
114102 AY/13218 VICTORIYA XESS 322 600 299 600 306 600 Second Pass 0
114103 AY/13310 VIRENDRA KUMAR 318 600 283 600 323 600 Second Pass 0
114104 AY/22012 VIVEK SINGH 344 600 299 600 287 600 Second Pass 0
114105 AY/13252 YOGI RAM SAHU 274 600 253 600 282 600 Second Pass 0
114106 AY/13134 YUVRAJ KUMAR URASTHE 294 600 276 600 326 600 Second Pass 0
114107 AY/13173 CHAMRU LAL BANWASI 251 600 255 600 295 600 Third Pass 0
114108 AY/13235 DEEPAK KUMAR KORI 307 600 298 600 294 600 Second Pass 0
114109 AY/13161 DINESH KUMAR VISHVKRMA 255 600 249 600 267 600 Third Pass 0
114110 AY/13273 KHARNU LAL BANWASI 261 600 247 600 285 600 Third Pass 0
114121 P6/12693 AARTI KUSHWAHA 285 600 269 600 306 600 Second Pass 0
114122 P6/12694 ABHILASHA SAHU 320 600 275 600 289 600 Second Pass 0
114123 P6/12692 ANIL KUMAR SAHU 288 600 284 600 337 600 Second Pass 0
114124 P6/12697 ANITA SAIYAM 290 600 257 600 315 600 Second Pass 0
114125 P6/12677 ANKIT KUMAR SONI 286 600 235 600 267 600 Third Pass 0
114126 P5/12632 ARUN KUMAR CHAUDHARY 377 600 375 600 381 600 First Pass 0
114127 P6/12676 ARVIND KUMAR TIWARI 298 600 296 600 238 600 Supp in FC 0
114128 PAX/14890 ATUL KUMAR SAHU 289 600 272 600 277 600 Second Pass 0
114129 P6/12709 BABITA SAHU 265 600 289 600 267 600 Second Pass 0
114130 P6/12710 BAL MUKUND DHURWEY 255 600 271 600 277 600 Third Pass 0
114131 PAY/13231 BALVANT SINGH DHURWEY 294 600 283 600 317 600 Second Pass 0
114132 PAV/18146 BARATOO SINGH PARASTE 255 600 248 600 0 600 Fail 0
114133 P6/12701 BHAGWAT SINGH THAKUR 263 600 252 600 299 600 Second Pass 0
114134 P6/12703 BHEEM SINGH THAKUR 269 600 248 600 268 600 Third Pass 0
114135 PAY/13132 DHARAM LAL MARAVI 260 600 226 600 270 600 Third Pass 0
114136 P6/12721 DILIP KUMAR JHARIYA 242 600 267 600 290 600 Third Pass 0
114137 P6/12720 DINESH SINGH DHUMKETI 245 600 273 600 283 600 Third Pass 0
114138 PAY/13256 GAJNDRA KISHOR SAHU 258 600 254 600 279 600 Third Pass 0
114139 PW/12654 GANGA DAS 253 600 266 600 287 600 Third Pass 0
114140 P5/12623 ANJU CHATURVEDI 264 600 310 600 286 600 Second Pass 0
114141 P5/12657 GEETA MARAVI 266 600 300 600 304 600 Second Pass 0
114142 PAY/13156 HEMANT KUMAR SHYAM 279 600 264 600 300 600 Second Pass 0
114143 PAY/131576 HEMLATA DHURWEY 242 600 273 600 246 600 Fail 0
114144 PAW/16545 JAY SINGH TARAM 234 600 281 600 247 600 Third Pass 0
114145 PAX/14824 JANKI MARKAM 230 600 290 600 261 600 Third Pass 0
114146 P6/12734 JYOTI MANIKPURI 308 600 305 600 326 600 Second Pass 0
114147 P6/12731 JYOTI DAHIYA 336 600 327 600 313 600 Second Pass 0
114148 P6/12732 JYOTI YADAV 262 600 274 600 282 600 Second Pass 0
114149 PW/13767 KANHAIYA LAL SAHU 270 600 292 600 333 600 Second Pass 0
114150 P6/12741 KAVITA 284 600 293 600 298 600 Second Pass 0
114151 P6/12743 KIRTI SAHU 294 600 295 600 292 600 Second Pass 0
114152 PAT/18158 KRISHAN KUMAR MARAVI 239 600 259 600 252 600 Third Pass 0
114153 PAO/23209 KRISHNA KUMAR YAADV 275 600 253 600 297 600 Second Pass 0
114154 PAT/15391 MEENA PARASTE 267 600 240 600 256 600 Third Pass 0
114155 P6/12760 MOHAMMAD NISAR 275 600 271 600 300 600 Second Pass 0
114156 P6/12758 MUKESH KUMAR PARASTE 348 600 318 600 337 600 Second Pass 0
114157 P5/12697 NAVEEN KUMAR MARAVI 300 600 313 600 337 600 Second Pass 0
114158 P6/12763 NIRMALA SHYAM 321 600 318 600 293 600 Supp in AIH 0
114159 PAX/15105 NEERAJ KUMAR SONWANI 266 600 244 600 302 600 Second Pass 0
114160 PAV/21037 PRASADI SINGH MARAVI 279 600 293 600 308 600 Second Pass 0
114161 P6/12773 PRASHANT TAMRAKAR 270 600 227 600 273 600 Third Pass 0
114162 P6/12789 RAHUL KUMAR SHARMA 290 600 280 600 328 600 Second Pass 0
114163 P6/12791 RADHA MARKO 319 600 304 600 300 600 Second Pass 0
114164 PAW/7608 RAJ KUMAR PANDRAM 526 690 317 690 264 600 Second Pass 0
114165 PAU/18246 RANA BEGAM 254 600 330 600 297 600 Second Pass 0
114166 P4/12741 RANJEET SINGH TEKAM 250 600 242 600 252 600 Third Pass 0
114167 P6/12788 RANJEET SINGH THAKUR 277 600 221 600 306 600 Third Pass 0
114168 P6/12778 RAJENDRA KUMAR PATTA 309 600 269 600 318 600 Second Pass 0
114169 P6/12786 RAM GOPAL MISHRA 319 600 281 600 319 600 Second Pass 0
114170 PR/9745 RAMESH SINGH PUSHAM 215 600 243 600 287 600 Third Pass 0
114171 PAY/13244 RAVI KUMAR NANDA 260 600 234 600 297 600 Third Pass 0
114172 P6/1875 RICHA SARAIYA 292 600 344 600 321 600 Second Pass 0
114173 PAY/13237 ROOP LAL DHURWEY 311 600 260 600 299 600 Second Pass 0
114174 PW/13692 ROSHNI MISHRA 253 600 277 600 272 600 Third Pass 0
114175 P6/12784 ROSHNI TIWARI 302 600 291 600 315 600 Second Pass 0
114176 P5/12720 SANDHAYA 255 600 280 600 289 600 Second Pass 0
114177 P6/12799 SANJAY KUMAR GUPTA 313 600 297 600 358 600 Second Pass 0
114178 P6/12806 SANTOSH KUMAR RAJPUT 280 600 246 600 270 600 Third Pass 0
114179 P6/12800 SAVITRI TARAM 312 600 285 600 257 600 Second Pass 0
114180 P6/12804 SEEMA SAHU 286 600 304 600 308 600 Second Pass 0
114181 PAX/15133 SHABEENA ANJUM QURESHI 254 600 284 600 303 600 Second Pass 0
114182 P4/12767 SHAHSHI KUMAR DHURAIYA 231 600 230 600 203 600 Fail 0
114183 PAY/22011 SHRADDHA MARAVI 299 600 305 600 329 600 Second Pass 0
114184 P6/12807 SOHAN LAL YADAV 256 600 245 600 240 600 Supp in SOC 0
114185 P6/12815 SUDHEER KUMAR SAHU 289 600 247 600 288 600 Second Pass 0
114186 PAV/21199 SURENDRA KUMAR KHAIRWAR 301 600 297 600 299 600 Second Pass 0
114187 PS/10255 SUSHEELA MARKO 278 600 278 600 268 600 Second Pass 0
114188 P6/12814 SUSHIL KUMAR SHARMA 317 600 283 600 298 600 Second Pass 0
114189 P6/12810 SYAM KUMAR THAKUR 297 600 271 600 287 600 Second Pass 0
114190 P4/126 UDAI SINGH DHURWAY 287 600 317 600 289 600 Second Pass 0
114191 PAX/14985 UMA SHANKAR 240 600 267 600 240 600 Supp in AIH 0
114192 P6/12847 VARSHA 294 600 316 600 309 600 Second Pass 0
114193 P6/12845 VINEETA THAKUR 269 600 249 600 295 600 Second Pass 0
114194 PAY/13332 VIRENDRA KUMAR WASPE 349 600 307 600 312 600 Second Pass 0
114195 PW/12642 BHIKHAM SINGH RAJPOOT 275 600 277 600 254 600 Third Pass 0
114196 PAY/13222 DEEPAK KUMAR RAIKWAR 289 600 261 600 317 600 Second Pass 0
114197 PAO/19448 LAMOO LAL NANDA 234 600 255 600 218 600 Fail 0
114198 P5/12683 LOKESH KUMAR PATERIYA 295 600 318 600 284 600 Second Pass 0
114199 P5/12686 MANENDRA SINGH UDDAY 227 600 233 600 231 600 Supp in AIH 0
114200 P4/12706 MAYAWATI TEKAM 234 600 271 600 230 600 Third Pass 0
114201 P6/12787 RAKESH KUMAR KASHYAP 238 600 230 600 257 600 Third Pass 0
114202 P8/17026 REWA RAM PARASTE 292 600 274 600 307 600 Second Pass 0
114203 P6/12689 AMIT KUMAR GUPTA 290 600 235 600 258 600 Third Pass 0
114204 PAV/20981 HARISH PADAM 221 600 236 600 231 600 Third Pass 0
114205 PX/13206 RUKMANI SARAIYA 269 600 262 600 259 600 Third Pass 0
114206 PAS/17082 SHASHI KUMAR JAWARIYA 213 600 239 600 242 600 Supp in SOC 0
114207 P5/22523 SHIV PRASAD MARAWI 316 600 295 600 311 600 Second Pass 0
114208 P6/12839 UJIYAR SINGH DHURWEY 257 600 270 600 257 600 Third Pass 0
114209 PAW/20607 VIJAY KUMAR NETI 242 600 276 600 219 600 Supp in SOC 0
114210 P5/12752 YOGENDRA SINGH BHAVEDI 271 600 246 600 291 600 Third Pass 0
114211 PAX/14970 RAKESH KUMAR NAGESHWAR 260 600 284 600 245 600 Third Pass 0
114212 PAY/13190 VISHMBHAR SINGH PARASTE 326 600 228 600 265 600 Second Pass 0
114213 PAX/14810 SACHIN KUMAR MANIKPURI 245 600 287 600 274 600 Supp in AIH 0
114214 P5/12636 BHARAT DAS GOYAL 294 600 290 600 339 600 Second Pass 0
114215 PAX/14779 HARI OM SAHU 220 600 261 600 236 600 Third Pass 0
114216 POP/9684 JAISINGH DHURWEY 243 600 223 600 218 600 Third Pass 0
114217 PAK/1712 PRAKASH KUMAR MARABI 287 600 278 600 208 600 Supp in ECO 0
114218 PR/9739 TEKSINGH THAKUR 285 600 256 600 269 600 Second Pass 0
114219 PAV/20960 CHANDRA MANI PARASTE