B.A. III  Main Exam 2007

Roll No. Enrol No. Name Ist Out of IInd Out of IIIyr Out of Division Result With held code
101001 AX/8021 ANUSHRI DUBEY 288 600 309 600 318 600 Supp in FC 0
101002 P5/23152 ASHA PATEL 244 600 286 600 320 600 Second Pass 0
101003 P6/2708 MONIKA SINGH 274 600 310 600 293 600 Second Pass 0
101004 PX/1216 MANEESHA TIWARI 278 600 296 600 232 600 Supp in HIS 0
101005 AX/361 MAYA PATEL 297 600 290 600 275 600 Second Pass 0
101006 AY/96 MITALI GUDADHE 336 600 324 600 340 600 Second Pass 0
101007 AY/95 MEENA DEVI VISHWAKARMA 296 600 290 600 257 600 Second Pass 0
101008 AY/97 NAMITA 298 600 295 600 342 600 Second Pass 0
101009 AY/98 NAMRATA KHARE 332 600 296 600 259 600 Second Pass 0
101010 AY/99 PRATIBHA DUBEY 298 600 302 600 315 600 Second Pass 0
101011 AX/372 REETIKA TIWARI 240 600 271 600 280 600 Third Pass 0
101012 AY/101 ROSHNI SAHU 291 600 316 600 296 600 Second Pass 0
101013 P6/2712 REKHA PATEL 236 600 320 600 285 600 Second Pass 0
101014 P6/2718 SURABHI BANGRE 248 600 265 600 332 600 Second Pass 0
101015 P6/2720 SAVITA KEWAT 283 600 293 600 331 600 Second Pass 0
101016 AY/105 SUNEETA PANDEY 281 600 288 600 319 600 Second Pass 0
101017 AY/102 SAPNA MISHRA 350 600 349 600 332 600 Second Pass 0
101031 P6/2724 ANAMIKA CHANCHAL 257 600 264 600 258 600 Third Pass 0
101032 P6/2703 BHAWNA KUMARI KASHYAP 255 600 295 600 312 600 Second Pass 0
101033 P4/197 DIVYA THAKUR 317 600 310 600 265 600 Second Pass 0
101034 P6/0113 JYOTI MAGAR 307 600 300 600 350 600 Second Pass 0
101035 PAP/5313 KUSUM PATEL 261 600 256 600 231 600 Third Pass 0
101036 P5/100 MANISHA SAINI 301 600 292 600 288 600 Second Pass 0
101037 P5/530 MANEETA PATEL 220 600 276 600 216 600 Supp in HIS 0
101038 P6/0163 MEGHA MANJULA GAIKWAD 344 600 346 600 307 600 Second Pass 0
101039 PAP/7692 PRIYA THAKUR 277 600 291 600 194 600 Supp in HIS 0
101040 P5/184 PRIYANKA BAKORE 237 600 259 600 261 600 Third Pass 0
101041 P6/2709 PUSHPLATA VISHWAKARMA 269 600 286 600 300 600 Second Pass 0
101042 PR/1668 REETA SHRIVAS 275 600 249 600 208 600 Supp in SOC 0
101043 P6/2715 ROSHANI KACHHI 236 600 256 600 235 600 Third Pass 0
101044 P6/2714 RITA SEN 231 600 279 600 237 600 Supp in FC 0
101045 PW/8369 RUCHI AGRAWAL 316 600 303 600 301 600 Second Pass 0
101046 PAY/8529 SUMAN TIWARI 298 600 289 600 233 600 Second Pass 0
101047 PAW/8542 SANGITA BARMEN 297 600 255 600 303 600 Second Pass 0
101048 PAY/104 SANDHYA SAHU 266 600 299 600 310 600 Second Pass 0
101049 P6/1585 SARITA PATEL 287 600 277 600 261 600 Second Pass 0
101050 P6/0394 VANI C 356 600 394 600 347 600 First Pass 0
101051 P6/2723 VANDANA VISHWAKARMA 234 600 252 600 256 600 Third Pass 0
101061 P4/286 NIVEDITA DWIVEDI 225 600 254 600 256 600 Fail 0
101062 AX/364 SUNANDA VAIDYA 280 600 264 600 321 600 Second Pass 0
101101 AY/4825 ASHA 399 600 431 600 423 600 First Pass 0
101102 AZ/10643 AARTI MEHRA 399 600 356 600 333 600 First Pass 0
101103 AX/9493 ARCHANA PILLAY 236 600 262 600 256 600 Third Pass 0
101104 P5/38 BHARTEE RAJPUT 261 600 250 600 247 600 Supp in SOC 0
101105 AY/4826 CHANDRAPRABHA KORI 285 600 297 600 302 600 Second Pass 0
101106 AX/2996 DIVYA YADAV 312 600 305 600 281 600 Second Pass 0
101107 AY/4828 JAYA YADAV 242 600 296 600 277 600 Second Pass 0
101108 AY/4831 KUSUM CHAUHAN 276 600 285 600 257 600 Second Pass 0
101109 AY/4833 MONICA YADAV 296 600 332 600 304 600 Second Pass 0
101110 AY/10720 MOMI MEHRA 333 600 332 600 0 600 Fail 0
101111 AY/4835 NEETU BAWARIYA 269 600 312 600 306 600 Second Pass 0
101112 AY/10019 NEHA GUPTA 322 600 291 600 312 600 Second Pass 0
101113 AY/4836 NEELAM KUMARI 292 600 317 600 315 600 Second Pass 0
101114 AY/4839 POONAM DALE 266 600 284 600 251 600 Third Pass 0
101115 AY/4840 PUJA CHAROTE 271 600 304 600 290 600 Second Pass 0
101116 AY/4841 PINKI RAJPOOT 292 600 317 600 274 600 Second Pass 0
101117 AT/1051 PRACHI SONI 379 600 344 600 366 600 First Pass 0
101118 AY/4838 PUNAM YADAV 247 600 260 600 268 600 Third Pass 0
101119 AW/6297 PREMLATA 357 600 365 600 336 600 Second Pass 0
101120 AX/1228 RASHMITA CHOUBEY 315 600 349 600 353 600 Second Pass 0
101121 AW/6157 RENU JHARIYA 275 600 319 600 328 600 Second Pass 0
101122 AY/4842 RASHMI BAMAN 283 600 273 600 242 600 Third Pass 0
101123 AY/4845 RIZVANA KHAN 272 600 331 600 299 600 Second Pass 0
101124 P6/0275 RASHMI PATEL 327 600 346 600 355 600 Second Pass 0
101125 AY/4843 RITA VERMA 369 600 326 600 247 600 Supp in HIS 0
101126 AY/3724 SWATI ANANT 399 600 340 600 366 600 First Pass 0
101127 AX/1831 SARITA CHOUDHARY 288 600 320 600 280 600 Second Pass 0
101128 AY/4847 SANGEETA CHHAPOLA 364 600 398 600 358 600 First Pass 0
101129 AY/10721 SABHYATA CHANDEL 319 600 332 600 363 600 Second Pass 0
101130 AY/10146 SHIKHA MALIK 248 600 260 600 282 600 Third Pass 0
101131 AV/3334 SANDHYA YADAV 251 600 276 600 253 600 Supp in PSC 0
101132 AY/4849 SANJEETA KUMARI 286 600 337 600 342 600 Second Pass 0
101133 AY/4853 SARITA KUSHWAHA 261 600 337 600 326 600 Second Pass 0
101134 AY/4854 SABRIN 277 600 277 600 235 600 Third Pass 0
101135 AX/4515 SAPNA MODIRAJ 272 600 287 600 306 600 Second Pass 0
101136 AY/4858 SHAINI MICHAEL 280 600 291 600 295 600 Second Pass 0
101137 P5/658 SWATI MASIH 229 600 265 600 232 600 Third Pass 0
101138 AX/4471 SULEKHA DEV NATH 307 600 264 600 105 600 Fail 0
101139 AY/4852 SHABA BEGUM QURESHI 282 600 332 600 337 600 Second Pass 0
101140 AY/4851 SARITA KUMARI SAH 291 600 326 600 286 600 Second Pass 0
101141 AY/4850 SUKRITI SINGH THAKUR 288 600 316 600 248 600 Second Pass 0
101142 AY/4856 UMA TIWARI 349 600 355 600 403 600 First Pass 0
101143 AY/4857 VEENA HIRENDRAWAR 260 600 267 600 286 600 Second Pass 0
101144 AV/7449 RAMKUMARI UIKEY 236 600 266 600 258 600 Third Pass 0
101151 PAR/8285 ANJU KHARE 224 600 251 600 277 600 Third Pass 0
101152 PAP/3139 ALKA RAI 261 600 276 600 280 600 Second Pass 0
101153 P6/1004 BARNADINE MELODY PARK 273 600 305 600 295 600 Second Pass 0
101154 P5/9787 GEETA MARAVI 259 600 273 600 269 600 Third Pass 0
101155 PAY/4827 GYANTA MISHRA 243 600 246 600 276 600 Third Pass 0
101156 PAR/7628 HEMA RAJPUT 279 600 277 600 185 600 Fail 0
101157 P6/1006 HINA ANSARI 254 600 298 600 277 600 Second Pass 0
101158 P5/648 JANET PETER 289 600 311 600 313 600 Second Pass 0
101159 P6/1009 KRISHNA 262 600 325 600 275 600 Second Pass 0
101160 P6/0136 LATA KORI 275 600 285 600 292 600 Second Pass 0
101161 P6/1010 LALIMA VERMA 285 600 274 600 323 600 Second Pass 0
101162 PV/185 PREETI YADAV 288 600 282 600 238 600 Third Pass 0
101163 PAV/4937 PRIYANKA CHANDRA 286 600 308 600 275 600 Second Pass 0
101164 P6/15009 PREETI ASATI 249 600 258 600 279 600 Third Pass 0
101165 PS/653 REETA SWATI KUJUR 318 600 279 600 0 600 Fail 0
101166 P5/12711 RAJNI DUBEY 227 600 236 600 242 600 Third Pass 0
101167 P6/1013 RINKI 244 600 294 600 273 600 Second Pass 0
101168 PW/23075 RANJANA 246 600 284 600 305 600 Second Pass 0
101169 PAV/3204 REKHA BAVARIYA 263 600 312 600 253 600 Second Pass 0
101170 P6/1014 RANJANA JOY DAVID 260 600 293 600 307 600 Second Pass 0
101171 PAM/8740 SHILPA SHRIVASTAVA 391 600 335 600 381 600 First Pass 0
101172 PAY/2023 SAVITRI VARKADE 303 600 275 600 259 600 Second Pass 0
101173 AW/4857 SOPHIYA SCOTT 260 600 304 600 305 600 Second Pass 0
101201 AY/4270 ABHINITA BANRJEE 307 600 354 600 346 600 Second Pass 0
101202 P6/1443 DEEPALI JAIN 256 600 305 600 350 600 Second Pass 0
101203 AG/10370 LALI 270 600 250 600 281 600 Third Pass 0
101204 AY/4277 MOHINI KOSHTA 288 600 299 600 335 600 Second Pass 0
101205 AY/13094 POOJA KATIYA 386 600 390 600 357 600 First Pass 0
101206 AY/4282 PRITI MARSKOLE 293 600 327 600 348 600 Second Pass 0
101207 P6/0337 SHANTI MEHRA 312 600 316 600 0 600 With-held 6
101208 AY/4290 SHARDA PANDEY 278 600 306 600 375 600 Second Pass 0
101209 AX/5725 SHILPA DURYAM 283 600 287 600 352 600 Second Pass 0
101210 AX/6556 SONIYA XAXA 246 600 280 600 292 600 Second Pass 0
101211 AY/4289 SEEMA SATNAMI 249 600 279 600 260 600 Third Pass 0
101212 P6/0566 SHILPI SHRIVAS 255 600 299 600 333 600 Second Pass 0
101251 AY/582 AKASH KUMAR SAHU 292 600 284 600 310 600 Second Pass 0
101252 AX/758 AMIT KUMAR PATEL 205 600 258 600 276 600 Third Pass 0
101253 P6/12853 AYANK PANDEY 277 600 234 600 233 600 Supp in PSC 0
101254 AY/583 BRAJESH KUMAR RAJAK 252 600 270 600 0 600 With-held 6
101255 AX/253 BALRAM KUMAR KURMI 241 600 237 600 270 600 Supp in FC 0
101256 AY/589 HIMANSHU PATEL 233 600 257 600 304 600 Third Pass 0
101257 AV/7276 LOKESH KOSHTA 247 600 252 600 267 600 Third Pass 0
101258 AW/4755 MANMOHAN RAI 264 600 215 600 235 600 Third Pass 0
101259 AY/604 MANISH KUMAR MISHRA 240 600 272 600 291 600 Third Pass 0
101260 P6/1140 RALSON KUMAR 241 600 298 600 328 600 Second Pass 0
101261 AY/9061 RAJENDRA KUMAR KEWAT 362 690 306 690 298 600 Second Pass 0
101262 AY/10106 SHAILENDRA SINGH MARKO 299 600 272 600 299 600 Second Pass 0
101263 AY/605 UJJWAL CHOUKSEY 300 600 345 600 359 600 Second Pass 0
101264 YOGENDRA KUMAR THAGELE 320 600 391 700 0 600 Second With-held 1
101271 PAX/5578 ANJALI VISHWKARMA 281 600 262 600 337 600 Second Pass 0
101272 P4/3070 DEEPIKA PARAUHA 289 600 219 600 294 600 Third Pass 0
101273 PAV/2887 DEEPA SHRIVAS 293 600 272 600 323 600 Second Pass 0
101274 P6/0134 KHUSHBU JAIN 323 600 259 600 287 600 Second Pass 0
101275 P6/1076 KAVITA PATEL 259 600 255 600 291 600 Third Pass 0
101276 P6/1072 KHUSHBOO SHUKLA 279 600 258 600 293 600 Second Pass 0
101277 P6/1098 MANISHA MEHRA 295 600 302 600 317 600 Second Pass 0
101278 P6/1091 MADHURI SAHU 240 600 250 600 306 600 Third Pass 0
101279 P6/1094 MITHLESH PATEL 247 600 249 600 282 600 Third Pass 0
101280 PX/9967 NISHA SINGH 257 600 223 600 307 600 Third Pass 0
101281 P5/1525 NARENDRA KUMAR 253 600 261 600 266 600 Third Pass 0
101282 P6/1102 NIDHI SAKWAR 246 600 245 600 302 600 Third Pass 0
101283 P5/768 NEELAM SAHU 263 600 277 600 267 600 Third Pass 0
101284 PS/419 NIDHI SAHU 317 600 258 600 270 600 Second Pass 0
101285 P5/798 RASHMI JAIN 270 600 239 600 254 600 Third Pass 0
101286 P5/797 REKHA THAKUR 265 600 269 600 298 600 Second Pass 0
101287 P6/1168 SUJATA KHARE 291 600 301 600 352 600 Second Pass 0
101288 PAT/1447 SHASHI 237 600 242 600 238 600 Supp in ECO 0
101289 PAS/20554 SULEKHA TRIPATHI 278 600 235 600 119 600 Fail 0
101290 PAX/923 SHAILJA RATHORE 262 600 251 600 282 600 Third Pass 0
101291 PAX/0794 VIKAS KUMAR GUPTA 248 600 239 600 252 600 Third Pass 0
101292 P6/1183 VANDANA TIWARI 248 600 294 600 313 600 Second Pass 0
101293 P6/1041 ANIL SINGH THAKUR 313 600 317 600 359 600 Second Pass 0
101294 PAV/5810 AJAY VERMA 304 600 262 600 308 600 Second Pass 0
101295 P6/1550 ASHOK TIWARI 230 600 285 600 260 600 Third Pass 0
101296 P5/23245 ABHISHEK KUMAR GUPTA 264 600 253 600 287 600 Third Pass 0
101297 P6/603 ABHISHEK   KUMAR SINGHAI 374 600 348 600 349 600 Second Pass 0
101298 PAY/579 ANUJ KUMAR AGNIHOTRI 255 600 265 600 330 600 Second Pass 0
101299 PAW/2174 ABHISHEK SEN 250 600 232 600 267 600 Third Pass 0
101300 P4/919 ATUL SHRIVASTAVA 250 600 227 600 249 600 Third Pass 0
101301 P6/1035 ARVENDRA SINGH 334 600 334 600 337 600 Second Pass 0
101302 P8/17002 AJIT KUMAR JAIN 287 600 252 600 268 600 Third Pass 0
101303 P6/1042 ABHISHEK KUMAR JAIN 251 600 241 600 287 600 Third Pass 0
101304 PX/585 AJAY KUMAR PATTA 224 600 242 600 236 600 Supp in ECO 0
101305 P6/0961 AMIT NAMDEO 299 600 280 600 324 600 Second Pass 0
101306 P5/690 ASHISH KEWATE 261 600 237 600 245 600 Third Pass 0
101307 PX/580 ABHISHEK KUMAR NAIK 262 600 239 600 216 600 Supp in FC 0
101308 PW/8506 AMIT KUMAR DUBEY 300 600 301 600 297 600 Second Pass 0
101309 PAY/584 BHUPENDRA KUMAR PATEL 244 600 273 600 287 600 Third Pass 0
101310 PAD/1024 BHAGTI SINGH ARMO 252 600 246 600 275 600 Third Pass 0
101311 P6/1553 BHAIRON LAL NAMDEO 245 600 239 600 288 600 Third Pass 0
101312 PAX/13607 BHEEKLESH KUMAR CHOUDHARY 242 600 254 600 260 600 Supp in ECO 0
101313 P6/1050 BANSH BAHADUR PATEL 340 600 340 600 368 600 Second Pass 0
101314 PAX/760 CHANDRAMOHAN DUBEY 229 600 266 600 322 600 Second Pass 0
101315 PV/6047 CHARANDAS BHAJIPALE 292 600 250 600 252 600 Third Pass 0
101316 PAX/2504 DEEPAK KUMAR CHOUKSEY 278 600 242 600 300 600 Second Pass 0
101317 P6/0683 DHARMENDRA KACHHI 255 600 303 600 0 600 Fail 0
101318 PAS/232 DHEERAJ KUMAR SONI 236 600 225 600 231 600 Supp in ECO 0
101319 P6/1056 DEELIP KUMAR SONWANE 252 600 258 600 308 600 Second Pass 0
101320 PR/22033 DEEPAK KUMAR UPADHYAY 241 600 245 600 256 600 Third Pass 0
101321 P5/929 DHARMENDRA KUMAR 294 600 306 600 306 600 Second Pass 0
101322 P6/12074 GANESH PRASAD UIKEY 269 600 251 600 306 600 Second Pass 0
101323 P6/4368 GOURAV KUMAR PARDHAN 270 600 270 600 323 600 Second Pass 0
101324 PAX/763 HULKAR SINGH LODHI 278 600 309 600 327 600 Second Pass 0
101325 PAV/4648 JAMEER AHMED 256 600 282 600 300 600 Second Pass 0
101326 PAX/2864 JAIRAM SHUKLA 297 600 297 600 320 600 Second Pass 0
101327 PL/1251 JAY NARAYAN MISHRA 260 600 239 600 217 600 Fail 0
101328 PAY/7957 JITENDRA KUMAR GUPTA 286 600 255 600 308 600 Second Pass 0
101329 PAU/7189 JAHIRI PRASAD 237 600 264 600 322 600 Second Pass 0
101330 P6/0721 JITENDRA KUMAR 258 600 259 600 269 600 Supp in ECO 0
101331 P6/1565 KULDEEP SINGH 292 600 245 600 267 600 Supp in ECO 0
101332 P6/0731 KAPIL KUMAR MISHRA 263 600 261 600 319 600 Second Pass 0
101333 PAV/7130 KRISHAN KUMAR SHARMA 289 600 297 600 322 600 Second Pass 0
101334 P6/1075 KRISHNA KUMAR NAMDEO 241 600 254 600 298 600 Third Pass 0
101335 P6/1099 MANOJ KUMAR 261 600 255 600 273 600 Third Pass 0
101336 P6/1087 MANI SINGH BAGRI 276 600 295 600 260 600 Fail 0
101337 P6/1095 MANOJ KUMAR MARAVI 266 600 272 600 324 600 Second Pass 0
101338 P6/1089 MAHAVEER PRASAD SHUKLA 219 600 279 600 304 600 Third Pass 0
101339 PAS/7979 MANOJ SINGH THAKUR 264 600 272 600 270 600 Third Pass 0
101340 PAX/768 MAHENDRA BATHRE 217 600 236 600 273 600 Third Pass 0
101341 P6/1096 MUHAMMED HASEEB ANSARI 278 600 302 600 318 600 Second Pass 0
101342 P6/1097 MOHAMMED SAJID PARVEZ 289 600 330 600 352 600 Second Pass 0
101343 PAV/14144 MAYANK KUMAR TIWARI 346 600 264 600 331 600 Second Pass 0
101344 P6/1085 MANOJ KUMAR TIWARI 255 600 303 600 323 600 Second Pass 0
101345 P6/1092 MANOJ KUMAR NANOTKAR 235 600 257 600 284 600 Third Pass 0
101346 P4/969 MUKESH KUMAR PARDHAN 243 600 230 600 311 600 Third Pass 0
101347