B.A. III  Main Exam 2007

Roll No. Enrol No. Name Ist Out of IInd Out of IIIyr Out of Division Result With held code
105001 AX/12775 RINKEY TIWARI 248 600 271 600 238 600 Supp in PSC 0
105002 PAW/12341 PUSHPRAJ SINGH 302 600 281 600 293 600 Second Pass 0
105051 AY/18258 ANIL KUMAR CHOUDHARY 265 600 296 600 302 600 Second Pass 0
105052 AY/21593 ANKITA TAMRAKAR 212 600 278 600 309 600 Third Pass 0
105053 P6/2018 ANOOP KUMAR PANDEY 249 600 272 600 260 600 Third Pass 0
105054 AX/20936 ARADHANA SENGAR 260 600 235 600 293 600 Third Pass 0
105055 AY/18262 DHANAJAY SINGH 238 600 266 600 307 600 Second Pass 0
105056 AY/21628 LATA SACHDEV 300 600 319 600 327 600 Second Pass 0
105057 AY/22455 MADHUSHREE BARSIYAN 276 600 338 600 279 600 Second Pass 0
105058 AY/18265 MUJAMMIL KHAN 243 600 266 600 272 600 Third Pass 0
105059 AX/981 RAJWANT KAUR GREWAL 257 600 310 600 296 600 Second Pass 0
105060 P5/3482 RITA PATAUDI 280 600 255 600 295 600 Second Pass 0
105061 AX/20921 SHABANA ANJUM 313 600 295 600 319 600 Second Pass 0
105062 P6/2163 VIKAS KUMAR JAIN 234 600 246 600 253 600 Third Pass 0
105063 AY/18273 VANDNA SAHU 261 600 245 600 247 600 Third Pass 0
105064 AX/19797 NISHANT PATERIYA 230 600 256 600 253 600 Third Pass 0
105065 AY/18277 JAYANTI JHAMNANI 279 600 286 600 266 600 Second Pass 0
105101 AO/13119 SANGEETA KHATIK 258 600 320 600 341 600 Second Pass 0
105102 AY/16024 YOGESHWAR PRASAD YADAV 292 600 262 600 292 600 Second Pass 0
105103 AY/15978 ANANT LAL  CHAMAR 314 600 316 600 321 600 Second Pass 0
105104 AY/15979 ARTI 303 600 320 600 332 600 Second Pass 0
105105 AV/16966 MAQBOOL HUSSIAN 243 600 293 600 305 600 Second Pass 0
105106 AX/18290 SURENDRA SINGH 281 600 264 600 292 600 Second Pass 0
105107 AY/15988 HEMANT KUMAR SINGH 314 600 323 600 323 600 Second Pass 0
105108 P7/15043 RUPESH KUMAR AGRAWAL 276 600 270 600 314 600 Second Pass 0
105109 P7/15044 SACHIN KUMAR KHARE 305 600 299 600 321 600 Second Pass 0
105110 P7/15045 VIKAS KUMAR JAIN 315 600 309 600 347 600 Second Pass 0
105111 AZ/25736 NEERAJ KUMR DUBEY 297 600 269 600 350 600 Second Pass 0
105112 P6/2300 ARCHANA SINGH 233 600 348 600 363 600 Second Pass 0
105113 AW/15376 KALPANA MOURYA 269 600 301 600 288 600 Second Pass 0
105114 PQ/926 KANT MISHRA 254 600 301 600 303 600 Second Pass 0
105115 AY/16012 RAJESH KUMAR BEN 287 600 286 600 286 600 Second Pass 0
105116 AY/16006 PRAMILA BURMAN 278 600 298 600 319 600 Second Pass 0
105117 AY/16008 PUSHPLATA 310 600 297 600 334 600 Second Pass 0
105118 AX/18216 ABHISHEK KUMAR 283 600 279 600 299 600 Second Pass 0
105119 AY/15980 AARTI GUPTA 264 600 294 600 321 600 Second Pass 0
105120 AU/20808 AKRITI TIWARI 290 600 280 600 368 600 Second Pass 0
105121 AY/15984 DEEPIKA RAI 262 600 329 600 323 600 Second Pass 0
105122 AY/15995 MANJO SONKAR 318 600 343 600 353 600 Second Pass 0
105123 AY/15992 MADINA BEGAM 284 600 302 600 300 600 Second Pass 0
105124 AY/16007 PURNIMA JAIN 278 600 307 600 327 600 Second Pass 0
105125 AY/22339 POOJA THAKUR 304 600 337 600 339 600 Second Pass 0
105126 AY/16015 RITU GARG 317 600 299 600 291 600 Second Pass 0
105127 AX/18270 RASHMI 290 600 295 600 371 600 Second Pass 0
105128 AY/16014 RANJANA UPADHYAY 322 600 337 600 327 600 Second Pass 0
105129 AY/16017 SEEMA KUMARI RAI 257 600 277 600 328 600 Second Pass 0
105130 AY/16022 SUMAN DEVI LODHI 394 600 375 600 363 600 First Pass 0
105131 P4/3743 UPASANA KHARE 270 600 257 600 308 600 Second Pass 0
105132 AX/21646 ASHISH KUMAR DUBEY 305 600 290 600 327 600 Second Pass 0
105133 AY/15975 AJAY KUMAR   DUBEY 313 600 341 600 363 600 Second Pass 0
105134 AY/15976 AJAY KUMAR  BURMAN 309 600 312 600 316 600 Second Pass 0
105135 AY/15983 CHANDRA BHOOSHAN NAMDEO 297 600 308 600 335 600 Second Pass 0
105136 AX/18228 DEERENDRE SINGH THAKUR 303 600 301 600 295 600 Second Pass 0
105137 AY/15989 JAGDISH PRASAD KORI 320 600 344 600 359 600 Second Pass 0
105138 AY/15993 MAHESH KUMAR PATEL 273 600 297 600 314 600 Second Pass 0
105139 AY/15998 MUKESH PRASAD RAIKVAR 290 600 332 600 330 600 Second Pass 0
105140 AY/15994 MANOJ KUMAR LODHI 293 600 305 600 309 600 Second Pass 0
105141 AY/15999 NARENDRA SINGH THAKUR 290 600 320 600 324 600 Second Pass 0
105142 AY/16002 PAPPU PRASAD CHOUDHARY 370 600 389 600 364 600 First Pass 0
105143 AY/16005 PRAKASH CHANDRA YADAV 281 600 332 600 309 600 Second Pass 0
105144 AU/23424 PRADEEP KUMAR NAMDEO 253 600 221 600 306 600 Third Pass 0
105145 AY/16003 PARDEEP KUMAR 281 600 285 600 289 600 Second Pass 0
105146 AY/16009 RAJARAM LODHI 319 600 313 600 306 600 Second Pass 0
105147 AY/16013 RAM MILAN LODHI 284 600 307 600 298 600 Second Pass 0
105148 AW/9386 RAMANUJ SINGH CHANDEL 234 600 293 600 297 600 Second Pass 0
105149 AY/16016 SANTOSH PRADHAN 298 600 272 600 292 600 Second Pass 0
105150 AY/16020 SHIV DAYALPATEL 304 600 289 600 309 600 Second Pass 0
105151 AY/16018 SHALU KHAN 279 600 297 600 322 600 Second Pass 0
105152 AX/15985 DHARMENDRA KUMAR CHAURASIYA 362 600 344 600 377 600 First Pass 0
105153 AY/15990 JAY KUMAR YADAV 306 600 293 600 310 600 Second Pass 0
105154 AZ/25814 KEDAR PRASAD BARMAN 304 600 266 600 288 600 Second Pass 0
105155 AY/22341 RITU RANJAN JHA 266 600 307 600 331 600 Second Pass 0
105156 AX/21989 SHAKTI DUBEY 247 600 286 600 305 600 Second Pass 0
105157 PAS/1916 RAJNISH KUMAR TIWARI 279 600 283 600 302 600 Second Pass 0
105201 AV/20608 HEMLATA THAKUR 243 600 305 600 242 600 Third Pass 0
105202 AY/14889 JAYANTI CHOUHAN 273 600 328 600 311 600 Second Pass 0
105203 AY/22142 NEETU SINGH 281 600 375 600 377 600 Second Pass 0
105204 AY/4890 NEHA SAINI 238 600 301 600 296 600 Second Pass 0
105205 AY/22141 RASHMI PATEL 256 600 328 600 327 600 Second Pass 0
105206 P6/2358 REENA SHRIVASTAVA 262 600 301 600 297 600 Second Pass 0
105207 AY/14891 SHILPA SHUKLA 217 600 319 600 311 600 Second Pass 0
105208 AY/22144 SANITA GARHWAL 225 600 293 600 285 600 Third Pass 0
105209 AX/10503 SMITA SONI 292 600 335 600 330 600 Second Pass 0
105210 AY/14898 ASHISH KUMAR CHOURASIYA 218 600 258 600 301 600 Third Pass 0
105211 AX/19677 ATIRANJAN SINGH CHOUHAN 235 600 271 600 342 600 Second Pass 0
105212 AY/14899 ATUL KUMAR DUBEY 269 600 265 600 288 600 Second Pass 0
105213 AY/14900 AZHAR ALI SHAH 246 600 304 600 314 600 Second Pass 0
105214 AY/14903 DEVENDRA KUMAR PATHAK 234 600 326 600 351 600 Second Pass 0
105215 P6/2034 DHARMENDRA KUMAR GOND 266 600 280 600 0 600 Fail 0
105216 AY/14904 DHANEERAM 235 600 282 600 268 600 Third Pass 0
105217 AY/14907 KUBERCHAND JAIN 268 600 327 600 358 600 Second Pass 0
105218 AY/14908 LOKESH SINGH RAGHUVANSHI 278 600 275 600 331 600 Second Pass 0
105219 AX/20803 PRAKASH SINGH GAUTAM 293 600 251 600 338 600 Second Pass 0
105220 AY/14913 RAMJEE YADAV 231 600 286 600 295 600 Second Pass 0
105221 AY/14912 RAM KUMAR 237 600 307 600 285 600 Second Pass 0
105222 AY/14914 RAVINDRA KUMAR TIWARI 239 600 304 600 305 600 Second Pass 0
105223 AY/14915 SANDEEP KUMAR ARAKH 259 600 302 600 287 600 Second Pass 0
105224 AY/14916 SATYENDRA SINGH 252 600 314 600 305 600 Second Pass 0
105225 AY/14917 SHARAD KUMAR KUSHWAHA 231 600 290 600 292 600 Second Pass 0
105226 AY/14920 SUDHIR KUMAR SAHU 212 600 262 600 235 600 Supp in PSC 0
105227 AY/14923 VIJAY KUMA KURIL 253 600 310 600 321 600 Second Pass 0
105251 PAP/9196 REETU DUBEY 266 600 252 600 270 600 Third Pass 0
105252 PW/29007 SANJAY KUMAR SAHU 287 600 252 600 297 600 Second Pass 0
105253 PAX/21282 VANDANA KUMARI MOURYA 271 600 300 600 353 600 Second Pass 0
105254 PX/3394 BRIJENDRA TIWARI 264 600 249 600 298 600 Second Pass 0
105255 P8/17012 VIMLA GARG 315 690 332 690 296 600 Second Pass 0
105256 P5/3662 RITU PAL 258 600 297 600 259 600 Second Pass 0
105301 AY/21008 AFZAL HASAN MUSALMAN 263 600 300 600 289 600 Second Pass 0
105302 AY/21006 ANJANA 268 600 331 600 354 600 Second Pass 0
105303 AY/21007 ANUPAM UPADHYAY 248 600 283 600 300 600 Second Pass 0
105304 AY/21004 AMIT KUMAR BRAHMAN 291 600 340 600 333 600 Second Pass 0
105305 AY/21010 CHANDA THAKUR 309 600 312 600 327 600 Second Pass 0
105306 AY/21018 MEDINI SHARAN 260 600 325 600 316 600 Second Pass 0
105307 AY/22154 POOJA 283 600 290 600 322 600 Second Pass 0
105308 AY/21020 PRADEEP KUMAR LODHI 275 600 292 600 311 600 Second Pass 0
105309 AY/21022 PRADEEP KUMAR BARMAN 328 600 361 600 333 600 Second Pass 0
105310 AY/21029 RAJNI LODHI 249 600 275 600 273 600 Third Pass 0
105311 AY/8449 RAJNEESH SINGH LODHI 241 600 288 600 288 600 Second Pass 0
105312 AY/21027 RAJNEESH KUMAR SHUKLA 269 600 283 600 295 600 Second Pass 0
105313 P6/1896 SARITA TANTUWAY 290 600 280 600 355 600 Second Pass 0
105314 AY/21032 SANAT KUMAR 266 600 251 600 278 600 Third Pass 0
105315 AR/1548 SEEMA BAI 212 600 273 600 288 600 Third Pass 0
105316 AY/21036 SHALINI 229 600 255 600 292 600 Third Pass 0
105317 AY/21037 SHOBHNA TIWARI 251 600 286 600 269 600 Third Pass 0
105318 AY/21035 SHIKHA JAISWAL 275 600 329 600 311 600 Second Pass 0
105319 AY/21034 SHIVPAL SINGH 253 600 297 600 296 600 Second Pass 0
105320 AY/21044 VIRENDRA KUMAR GADARI 261 600 247 600 255 600 Third Pass 0
105331 PAY/21019 NAMRATA SAHU 253 600 308 600 314 600 Second Pass 0
105332 P6/2686 SHRINIWAS KURMI 221 600 252 600 278 600 Third Pass 0
105351 AY/15270 ASIA BEGUM 352 600 336 600 335 600 Second Pass 0
105352 AY/15271 BABY NAAZ 252 600 288 600 288 600 Second Pass 0
105353 AY/15272 FIRDAUS JAHAN 281 600 301 600 318 600 Second Pass 0
105354 AY/22549 MONA TIWARI 266 600 247 600 254 600 Third Pass 0
105355 AP/1349 NITISHA CHOURASIYA 240 600 258 600 265 600 Third Pass 0
105356 AY/15274 NAHID NAZARA 287 600 266 600 312 600 Second Pass 0
105357 AY/15276 POOJA SAHU 318 600 304 600 309 600 Second Pass 0
105358 AY/15275 POONAM RAIKWAR 242 600 254 600 219 600 Fail 0
105359 AY/15277 SHALINI DUBEY 259 600 298 600 247 600 Third Pass 0
105360 AW/20715 SHAHEENA ANJUM 257 600 256 600 299 600 Second Pass 0
105361 AY/15278 SAYRA BEGUM 312 600 309 600 316 600 Second Pass 0
105362 AY/15279 TAHIRA BEGUM 312 600 329 600 331 600 Second Pass 0
105363 AY/15281 VANDANA 270 600 291 600 336 600 Second Pass 0
105364 AY/15282 YASMEEN BANO 277 600 268 600 301 600 Second Pass 0
105401 AY/20532 AKASH SAHU 275 600 257 600 266 600 Third Pass 0
105402 AX/15299 ASHOK KUMAR KACHHI 377 600 351 600 373 600 First Pass 0
105403 AY/20528 AVINESH SAHU 231 600 224 600 0 600 With-held 6
105404 AY/20588 ANEETA SAHU 328 600 363 600 380 600 Second Pass 0
105405 AY/20620 AALITYA BEGAM 242 600 286 600 290 600 Second Pass 0
105406 AY/20597 ABHISEK KUSHWAHA 249 600 310 600 252 600 Supp in PSC 0
105407 P6/4004 ANJANA PATEL 270 600 345 600 336 600 Second Pass 0
105408 AY/20530 AKASH SHRIVASTAVA 314 600 284 600 304 600 Second Pass 0
105409 AY/20591 ANJU SEN 307 600 346 600 289 600 Supp in PSC 0
105410 AV/20524 AMIT SINGH LODHI 272 600 245 600 257 600 Supp in PSC 0
105411 AY/20626 ARJUN SINGH VISHWAKARMA 368 600 335 600 355 600 Second Pass 0
105412 AY/20573 ARCHANA KAHAR 290 600 298 600 0 600 With-held 6
105413 AY/20615 AJEETA SARATHE 302 600 348 600 278 600 Supp in PSC 0
105414 AY/20570 ARTI CHOURASIYA 315 600 358 600 385 600 Second Pass 0
105415 AY/20633 BHARTI SAHU 286 600 324 600 337 600 Second Pass 0
105416 AY/20539 BHAIYAJI LODHI 272 600 293 600 254 600 Supp in PSC 0
105417 AY/20542 BASANT KUMAR LODHI 226 600 235 600 224 600 Supp in PSC 0
105418 AY/20541 BAHADUR SINGH KEWAT 325 600 347 600 347 600 Second Pass 0
105419 AY/20541 BRAJESH LODHI 315 600 277 600 262 600 Second Pass 0
105420 AY/20548 DURGESH SINGH VISHWAKARMA 272 600 316 600 272 600 Supp in PSC 0
105421 AY/20550 DEVI SINGH PATEL 232 600 0 0 0 600 With-held 22
105422 AY/20558 DAYASHANKAR NAI 279 600 290 600 256 600 Supp in PSC 0
105423 AY/20551 DURGESH KUMAR NEMA 234 600 255 600 243 600 Supp in PSC 0
105424 AY/20549 DEVENDRA KUMAR VISHWAKARMA 320 600 317 600 318 600 Second Pass 0
105425 AY/20563 HAMENDRA KUMAR KACHHEE 254 600 259 600 244 600 Supp in PSC 0
105426 AY/20565 INDAR SINGH LODHI 284 600 269 600 309 600 Second Pass 0
105427 AY/20571 JYOTI THAKUR 280 600 304 600 302 600 Second Pass 0
105428 AY/20601 KULDEEP PRAJAPATI 303 600 318 600 281 600 Second Pass 0
105429 AY/20589 KAPIL NAMDEV 232 600 0 0 0 600 With-held 22
105430 AY/20631 KAVITA NEMA 315 600 333 600 317 600 Second Pass 0
105431 AY/20632 KHEERSAGAR SAHU 227 600 263 600 198 600 Supp in PSC 0
105432 AY/20610 KAMLESH SEN 327 600 326 600 304 600 Second Pass 0
105433 AY/20636 LEELAMBAR LODHI 284 600 287 600 291 600 Second Pass 0
105434 AX/15412 MOH AHAHNAWAJ 251 600 299 600 278 600 Second Pass 0
105435 AW/15083 MUKESH KUMAR THAKUR 218 600 243 600 219 600 Fail 0
105436 P5/5654 MURAT SINGH PATEL 228 600 244 600 225 600 Third Pass 0
105437 AY/20647 MUKESH KUMAR BADHAI 291 600 303 600 273 600 Second Pass 0
105438 AY/22435 MEENA VERMA 248 600 311 600 220 600 Fail 0
105439 AY/20649 NISHUR KHAN 284 600 285 600 288 600 Second Pass 0
105440 AY/20687 NIDHI CHOURASIYA 268 600 255 600 258 600 Third Pass 0
105441 AY/20580 NEETU SHRIVASTAVA 266 600 312 600 250 600 Supp in PSC 0
105442 AY/20593 NIDHI KUMARI SAHU 242 600 282 600 264 600 Supp in PSC 0
105443 AY/20650 NIVESH KUMAR TIWARI 265 600 242 600 263 600 Third Pass 0
105444 AY/20653 NARENDRA KUMAR VISHWAKARMA 258 600 270 600 265 600 Third Pass 0
105445 AY/20684 NITIN PANDEY 234 600 230 600 239 600 Third Pass 0
105446 AY/20587 NISHA TIWARI 335 600 349 600 350 600 Second Pass 0
105447 AY/20658 PURUSHOTTAM DAS BAIRAGI 286 600 316 600 328 600 Second Pass 0
105448 AY/20659 PARSHOTTAM SINGH LODHI 271 600 256 600 290 600 Second Pass 0
105449 AY/20630 PRASHANSA JAIN 355 600 397 600 405 600 First Pass 0
105450 AY/20608 PRATIKSHA SHARMA 321 600 325 600 365 600 Second Pass 0
105451 AY/20670 RAMSWARUP KURMI 269 600 294 600 293 600 Second Pass 0
105452 AY/20593 REETU NAMDEO 281 600 361 600 367 600 Second Pass 0
105453 AY/20664 RAJENDRA LODHI 287 600 315 600 266 600 Supp in ECO 0
105454 AX/15441 RAMESHWAR LODHI 293 600 269 600 295 600 Second Pass 0
105455 AY/20678 ROHIT ARORA 271 600 248 600 233 600 Supp in ECO 0
105456 AY/20672 ROOPESH KUMAR VISHWAKARMA 272 600 302 600 263 600 Supp in ECO 0
105457 AY/20675 RAJKUMAR LODHI 317 600 325 600 295 600 Second Pass 0
105458 AY/20599 RENUKA LODHI 306 600 302 600 312 600 Second Pass 0
105459 P6/4148 RAJESH PATEL 242 600 275 600 246 600 Third Pass 0
105460 AY/20629 RAJESHWARI MISHRA 285 600 267 600 320 600 Second Pass 0
105461 AY/20673 RAMGOPAL KAURAV 262 600 293 600 257 600 Second Pass 0
105462 AY/20667 RAGHVENDRA KAURAV 315 600 353 600 325 600 Second Pass 0
105463 AY/20622 RANI RAJAK 295 600 303 600 309 600 Second Pass 0
105464 AY/20592 SAPNA CHOURASIYA 306 600 336 600 348 600 Second Pass 0
105465 AY/20605 SEEMA SAHU 264 600 321 600 276 600 Second Pass 0
105466 AY/20619