Roll No Name Total Oufof %age Result Remarks
36461 AMRISH KUMAR 197 300 65.67 ATKT ATKT. SUB.-PMM [TH]
36462 ASHISH KUMAR TIWARI 199 300 66.33 PASS PASS BY GRACE
36463 ANAMIKA PANDEY 240 300 80.00 PASS
36464 KU.BRAJMOHINI SONI 199 300 66.33 ATKT ATKT. SUB.-PMM [TH]
36465 CHANDRABHAN SINGH LODHI 199 300 66.33 ATKT ATKT. SUB.-PMM [TH]
36466 CHANDRAMOUL SINGH SENGAR 230 300 76.67 PASS
36467 CHOKHE LAL SAHU 187 300 62.33 ATKT ATKT. SUB.-PMM [TH] SAM [TH]
36468 DEEPAK PATEL 189 300 63.00 PASS PASS BY GRACE
36469 NISHANT AGRAWAL 212 300 70.67 PASS
36470 ROOPESH KUMAR DUBEY 206 300 68.67 ATKT ATKT. SUB.-PMM [TH]
36471 RAJKUMAR RAIKWAR 213 300 71.00 PASS
36472 RAHUL KUMAR AGRAWAL 192 300 64.00 ATKT ATKT. SUB.-PMM [TH]
36473 RAJBAHADUR SINGH 188 300 62.67 ATKT ATKT. SUB.-PMM [TH]
36474 RAVISHANKAR PATEL 202 300 67.33 PASS
36475 ROHIT GUPTA 208 300 69.33 PASS PASS BY GRACE
36476 SAKET SONI 211 300 70.33 ATKT ATKT. SUB.-PMM [TH]
36477 SANJAY PATEL 194 300 64.67 PASS
36478 KU.SAPNA GUPTA 222 300 74.00 PASS
36479 VIPIN KUMAR KUSHWAHA 182 300 60.67 ATKT ATKT. SUB.-PMM [TH]
36480 YATESH KUMAR GUMASTA 210 300 70.00 PASS
36481 ASHISH SHARMA 200 300 66.67 PASS PASS BY GRACE
36482 ASHISH DUTT SHARMA 190 300 63.33 PASS
36483 HARNAM SINGH SAGGU 204 300 68.00 PASS
36484 MAHENDRA KUMAR PATEL 188 300 62.67 ATKT ATKT. SUB.-PMM [TH]
36485 MARUTI KHAMPARIYA 180 300 60.00 ATKT ATKT. SUB.-PMM [TH]
36486 PUNIT KUMAR SAHU 210 300 70.00 PASS
36487 SATISH KUMAR SAHU 216 300 72.00 PASS
36488 KU.VARSHA LODHI 43 300 14.33 FAIL
36489 VIBHAO TRIPATHI 196 300 65.33 PASS
36490 VIKAS TIWARI 226 300 75.33 PASS
36491 RITURAJ SINGH THAKUR 166 300 55.33 ATKT ATKT. SUB.-PMM [TH]
36492 PRADEEP KUMAR BAJPAI 175 300 58.33 ATKT ATKT. SUB.-PMM [TH]
36493 NITIN PATEL 187 300 62.33 PASS PASS BY GRACE
36494 NITIRAJ PATEL 199 300 66.33 PASS PASS BY GRACE
36495 SHIVENDRA KUMAR MISHRA 207 300 69.00 ATKT ATKT. SUB.-PMM [TH]
36496 VINAY KUMAR SAHU 200 300 66.67 ATKT ATKT. SUB.-PMM [TH]
36506 KU.AKANKSHA SHRTIVASTAVA 203 300 67.67 PASS
36507 ANASHI SHARMA 231 300 77.00 PASS
36508 KU.ANUBHA KUMARI 212 300 70.67 PASS
36509 KU.CHITRANGANA SINGH 217 300 72.33 PASS
36510 KU.DEEPIKA BHARGAVA 216 300 72.00 PASS
36511 KU.DEEPIKA NEMA 224 300 74.67 PASS
36512 KU.DEEPSHIKHA BHARADWAJ 219 300 73.00 PASS
36513 KU.DIVYA ANAND 210 300 70.00 PASS
36514 KU.DIVYA SINGH 202 300 67.33 PASS
36515 KU.GAGANDEEP KAUR BAHRHA 213 300 71.00 PASS
36516 KU.GARIMA DUBEY 240 300 80.00 PASS
36517 KU.JUTHIKA GUPTA 205 300 68.33 PASS
36518 KU.K G VIGI 212 300 70.67 PASS
36519 KU.KANCHAN DUBEY 204 300 68.00 PASS
36520 KU.KANCHAN TAYADE 205 300 68.33 PASS
36521 KU.M N DIVYA 191 300 63.67 PASS
36522 KU.MEENAL CHOUKSEY 210 300 70.00 PASS
36523 KU.MEGHA THAKUR 197 300 65.67 PASS
36524 KU.MONIKA AGRAHARI 197 300 65.67 PASS
36525 KU.MONIKA AGRAWAL 233 300 77.67 PASS
36526 KU.NAYAN SHRIVASTAVA 204 300 68.00 PASS
36527 KU.NEELIMA PACHORI 196 300 65.33 PASS
36528 KU.NIDHI LAHARIA 212 300 70.67 PASS
36529 KU.PRABHDEEP KAUR 207 300 69.00 PASS
36530 KU.PRIYA SHRIVASTAVA 165 300 55.00 PASS PASS BY GRACE
36531 KU.PUSHPA SINGH 197 300 65.67 PASS
36532 KU.RICHA GUPTA 196 300 65.33 PASS
36533 KU.RUCHITA LAKHOTIA 229 300 76.33 PASS
36534 KU.SHAILI SAHU 198 300 66.00 PASS
36535 KU.SHWETA VERMA 202 300 67.33 PASS
36536 KU.SONAL JAIN 191 300 63.67 PASS
36537 KU.SONAL SONI 241 300 80.33 PASS
36538 KU.TARUNA SOOD 212 300 70.67 PASS
36539 KU.VANI VYAS 239 300 79.67 PASS
36540 KU.ANJUL CHOURASIA 184 300 61.33 PASS 1
36541 KU.DIVYA KUSHWAHA 183 300 61.00 PASS
36543 KU.ANUPRIYA SINGH 192 300 64.00 PASS
36544 KU.NAVJOT KOUR GILL 192 300 64.00 PASS
36545 KU.RATIKA JASANI 216 300 72.00 PASS
36546 SONALIE HARRISON 166 300 55.33 ATKT ATKT. SUB.-PMM [TH] MBP [TH]
36547 KU.ARADHANA SHUKLA 202 300 67.33 PASS
36556 ABHINEET UPADHYAY 188 300 62.67 PASS
36557 ABHISHEK SINGH PARIHAR 182 300 60.67 PASS
36558 AMIT KHAMPRIYA 196 300 65.33 PASS
36559 ANKIT KUMAR YADAV 188 300 62.67 PASS
36560 ANUBHAV KUMAR SINGH 178 300 59.33 PASS PASS BY GRACE
36561 MOHAMMAD SHAMEEM RIZVI 202 300 67.33 PASS
36562 NEERAJ KUMAR GUPTA 170 300 56.67 PASS
36563 RISHABH TIWARI 185 300 61.67 PASS
36564 ABHINAV CHAND 199 300 66.33 PASS
36565 ALWIN ARICK 235 300 78.33 PASS
36566 AMIT PATKI 200 300 66.67 ATKT ATKT. SUB.-PMM [TH]
36567 ASHISH TRIPATHI 200 300 66.67 ATKT ATKT. SUB.-PMM [TH]
36568 CHHOTELAL CHOUDHARY 194 300 64.67 PASS
36569 KU.OTARA K. DINAH 237 300 79.00 PASS
36570 ESHANT SONI 200 300 66.67 PASS
36571 JAYSHREE TRIPATHI 220 300 73.33 PASS
36572 KANHAIYA PATEL 202 300 67.33 PASS
36573 MAHENDRA KUMAR VERMA 211 300 70.33 PASS
36574 P.SUDHEER KUMAR REDDY 209 300 69.67 PASS
36575 PAWAN KUMAR KORI 204 300 68.00 ATKT ATKT. SUB.-COB [TH]
36576 PRATEEK LAKHERA 213 300 71.00 PASS
36577 RAHUL JAISWAL 191 300 63.67 PASS
36578 RAHUL SAHU 187 300 62.33 PASS
36579 RAKESH KUMAR KANOJIYA 181 300 60.33 PASS
36580 RITESH KUMAR 193 300 64.33 ATKT ATKT. SUB.-PMM [TH]
36581 SAHIL JAIN 214 300 71.33 PASS
36582 SAYED SADAKAT ALI 191 300 63.67 PASS
36583 SHAIWAL KHARATE 183 300 61.00 ATKT ATKT. SUB.-PMM [TH]
36584 MOHOMMAD SHOZAB WALI 190 300 63.33 ATKT ATKT. SUB.-PMM [TH]
36585 SONAM SHARMA 236 300 78.67 PASS
36586 SUDEEP TRIPATHI 174 300 58.00 PASS PASS BY GRACE
36587 SUNIL KUMAR AGRAWAL 187 300 62.33 PASS
36588 SUNIT DEWAN 186 300 62.00 PASS
36589 VIKAS MALHOTRA 171 300 57.00 PASS
36590 OM PRAKASH PANDEY 168 300 56.00 ATKT ATKT. SUB.-PMM [TH]
36601 AWDESH PRATAP JALVANSHI 192 300 64.00 PASS PASS BY GRACE
36602 AMBAR SHARMA 185 300 61.67 PASS
36603 ANURAG KUMAR KHARE 196 300 65.33 PASS
36604 ANSHUMAN TIWARI 196 300 65.33 PASS
36605 AMIT VINCENT BARNARD 203 300 67.67 PASS
36606 AMIT PATEL 206 300 68.67 PASS
36607 CHINTAN PATEL 222 300 74.00 PASS
36608 DEEPESH JAIN 194 300 64.67 PASS
36609 HARSH TIWARI 219 300 73.00 PASS
36610 KAPIL KUMAR SONI 205 300 68.33 PASS
36611 MAYUR DENGRA 202 300 67.33 ATKT ATKT. SUB.-PMM [TH]
36612 KU.MOHITIKA VIRMANI 223 300 74.33 PASS
36613 KU.KRITI YADAV 200 300 66.67 PASS
36614 MAYANK BEOTRA 182 300 60.67 ATKT ATKT. SUB.-PMM [TH]
36615 NEERAJ JAIN 179 300 59.67 PASS
36616  NAVEEN DUBEY 230 300 76.67 PASS
36617 NIRAJ GUPTA 191 300 63.67 PASS
36618 HARSHAD SANKHLECHA 204 300 68.00 PASS
36619 RAGHVANDRA PANDEY 205 300 68.33 PASS
36620 PRAVEEN KUMAR MISHRA 205 300 68.33 PASS
36621 PARAS DIXIT 204 300 68.00 PASS
36622 SANJAY KUMAR RAHANGDALE 221 300 73.67 PASS
36623 SUMESH SINGH 300 0.00 8
36624 SATENDRA THAKUR 223 300 74.33 PASS
36625 SUNIL JAISWAL 208 300 69.33 PASS
36626 SANDEEP SARATHE 195 300 65.00 PASS
36627 TUSHAR S KHANDALE 186 300 62.00 PASS PASS BY GRACE
36628 ABHAY SHARMA 197 300 65.67 PASS PASS BY GRACE
36629 SHAILENDRA KUMAR PATEL 175 300 58.33 PASS PASS BY GRACE