Roll No. Enrol. No. NAME I yr marks out of II yr marks out of Result WH Code
806001 AZ/21412 AMIT CHHABDA 327 600 332 600 Pass 0
806002 AZ/21416 ANJALI SAXENA 331 600 275 600 Pass 0
806003 AZ/21417 ANJANA UIKEY 267 600 262 600 Pass 0
806004 P7/24080 ANKITA SONI 339 600 340 600 Pass 0
806005 AZ/21452 DINESH KUMAR PANCHESHWER 243 600 198 600 Fail 0
806006 AZ/21444 DHARAMARAJ 277 600 305 600 Pass 0
806007 AZ/21436 DEEPAK DEHARIYA 253 600 260 600 Pass 0
806008 AZ/21445 DHARAMENDR 375 600 329 600 Pass 0
806009 AZ/21438 DEEPAK 260 600 193 600 Fail 0
806010 AY/16992 DEEPAK KUMAR PRAJAPTI 254 600 219 600 Supp in CG2 0
806011 AZ/21453 DINESH 270 600 276 600 Pass 0
806012 AZ/21439 DEEPIKA CHOUDHARY 315 600 298 600 Pass 0
806013 AZ/21441 DEEPIKA SENGAR 312 600 283 600 Pass 0
806014 AZ/21455 FAIYAZ MOHAMMAD 250 600 269 600 Pass 0
806015 AZ/21459 GEETANSHU 245 600 232 600 Supp in CG2 0
806016 AZ/21461 GOVIND 234 600 0 600 Fail 0
806017 AZ/23844 GANESH PRASAD KURVETI 303 600 280 600 Pass 0
806018 AZ/21463 GUNJAN JAIN 334 600 298 600 Pass 0
806019 AZ/21472 HUKUM CHAND HARINKHEDE 258 600 206 600 Supp in CG2 0
806020 AZ/21466 HARI SHANKAR 248 600 207 600 Fail 0
806021 AZ/21468 HARSHA RAI 337 600 348 600 Pass 0
806022 AZ/21473 INDU 280 600 238 600 Pass 0
806023 AZ/21474 IRSHAD 281 600 316 600 Pass 0
806024 P7/24032 INDRA KUMAR SAHU 233 600 167 600 Fail 0
806025 AZ/21479 JITENDRA SINGH RAJPUT 304 600 327 600 Pass 0
806026 AY/17010 JITENDRA SINGH PANDRE 240 600 243 600 Pass 0
806027 AZ/21478 JITENDRA KUMAR LUDHIYANA 281 600 272 600 Pass 0
806028 AZ/24723 KIRAN PILGAR 339 600 263 600 Pass 0
806029 AZ/21487 KRISHNA KUMAR MISHRA 255 600 210 600 Supp in CG2 0
806030 AZ/21486 KRISHANA KUMAR PATEL 405 600 369 600 Pass 0
806031 AZ/21481 KAPIL SONI 371 600 329 600 Pass 0
806032 AZ/22175 KAMAL SINGH THAKUR 348 600 290 600 Pass 0
806033 AZ/21482 KASIM MOHAMMAD KHAN 271 600 214 600 Fail 0
806034 AZ/21484 KRASHNA KUMAR 297 600 238 600 Supp in CG1 0
806035 AY/16398 MANISHA SOLANKI 288 600 224 600 Supp in CG1 0
806036 AZ/21503 MUKESH GOUR 292 600 235 600 Supp in FC 0
806037 AY/19385 MANISH KUMAR PARIHAR 259 600 199 600 Fail 0
806038 AZ/21496 MANOJ KUMAR SIGOTIYA 310 600 239 600 Supp in CG1 0
806039 AZ/21491 MAHESH KUMAR 269 600 243 600 Pass 0
806040 AZ/21495 MANOJ KUMAR 382 600 362 600 Pass 0
806041 AZ/21490 MADHU 310 600 219 600 Fail 0
806042 AZ/23806 MURTUZA ALI 263 600 203 600 Supp in CG1 0
806043 AZ/22176 MANJU BAGHEL 389 600 331 600 Pass 0
806044 AZ/21504 MURTUZA BURHANI 373 600 309 600 Pass 0
806045 AZ/23667 MONIKA SAKATPURIYA 263 600 242 600 Supp in CG1 0
806046 P7/24043 NITTU 234 600 252 600 Supp in CG1 0
806047 AZ/21511 NELU SONI 323 600 296 600 Pass 0
806048 AY/107841 NEERAJ BAGHEL 263 600 138 600 Fail 0
806049 AZ/21508 NARESH KUMAR SONI 298 600 264 600 Pass 0
806050 AY/17038 NEEL CHAND PARTE 267 600 222 600 Supp in CG1 0
806051 AZ/21513 NEHA AWADHIYA 282 600 236 600 Supp in CG1 0
806052 AZ/21505 NADIR QURESHI 274 600 218 600 Supp in CG1 0
806053 AZ/21516 NIDHI JAIN 326 600 332 600 Pass 0
806054 AZ/21515 NEHA YADAV 318 600 303 600 Pass 0
806055 AZ/21518 NITESH MAKHIJA 236 600 206 600 Supp in CG1 0
806056 AZ/21521 OM PRAKASH BOPCHE 292 600 267 600 Pass 0
806057 AY/21697 OMPRAKASH SAHU 299 600 263 600 Pass 0
806058 AZ/21531 PRANJAL GOUR 286 600 218 600 Supp in CG1 0
806059 AZ/21528 PINKY YADAV 320 600 263 600 Supp in CG1 0
806060 AZ/21525 PARIXIT AEDE 261 600 215 600 Fail 0
806061 P7/24046 PRADEEP RAGHUWANSHI 267 600 199 600 Fail 0
806062 AZ/21524 PARAG KUMAR NEMA 341 600 278 600 Pass 0
806063 AZ/21529 POOJA KHUBCHANDANI 381 600 337 600 Pass 0
806064 AZ/21532 PRASANNA KUMAR JANGHELA 252 600 237 600 Supp in CG1 0
806065 AZ/21527 PAVAN KUMAR SANODIYA 315 600 298 600 Pass 0
806066 AZ/21523 PANKAJ SHRIVASTRI 309 600 216 600 Supp in CG1 0
806067 AZ/21530 POOJA THAKUR 308 600 206 600 Fail 0
806068 AZ/21534 PRIYA SAHU 309 600 279 600 Pass 0
806069 AZ/21535 PRIYANKA JAIN 326 600 299 600 Pass 0
806070 AZ/21541 RAJENDRA KUMAR MARSKOLE 243 600 197 600 Supp in CG1 0
806071 AZ/21548 RAKESH PINGLE 305 600 250 600 Supp in CG1 0
806072 AZ/21543 RAJESH KUMAR BAGHEL 222 600 217 600 Supp in CG1 0
806073 AZ/21560 REENA YADAV 352 600 303 600 Pass 0
806074 AZ/21471 HRISHI KUMAR KORTE 287 600 261 600 Supp in CG1 0
806075 AZ/21550 RAMBHAROS MARSKOLE 264 600 288 600 Pass 0
806076 AZ/21559 RAHUL SONI 263 600 255 600 Supp in CG1 0
806077 AZ/21538 RAHUL DAHERIYA 285 600 260 600 Supp in CG1 0
806078 P6/23877 RAJESH DEVEGADE 305 600 262 600 Supp in CG1 0
806079 AZ/21558 REENA MARSCOLE 260 600 239 600 Supp in CG1 0
806080 AZ/21544 RAJESH KUMAR VAISHNO 288 600 268 600 Supp in CG1 0
806081 AZ/21568 RUPESH KUMAR DHURVEY 312 600 303 600 Pass 0
806082 AZ/23703 RITIKA MOHANANI 349 600 300 600 Pass 0
806083 AZ/21536 RADHESHYAM SINGH THAKUR 305 600 293 600 Supp in CG1 0
806084 P7/24050 RAJ KUMAR KUSHWAHA 268 600 237 600 Supp in CG1 0
806085 AZ/21563 RITESH KUMAR RAJAK 307 600 276 600 Pass 0
806086 AZ/21540 RAJALA ANJUM 314 600 298 600 Pass 0
806087 AZ/21562 RITESH DWIVEDI 302 600 305 600 Pass 0
806088 AX/13701 RAKESH SANODIYA 263 600 227 600 Supp in CG1 0
806089 AZ/21542 RAJESH KUMAR BENDE 266 600 256 600 Supp in CG1 0
806090 AZ/23704 RASHMI SONI 344 600 303 600 Pass 0
806091 AZ/21552 RAMESHWAR CHANDRAWANSHI 283 600 274 600 Pass 0
806092 AZ/21555 RAVI CHHAGANI 271 600 259 600 Supp in CG1 0
806093 AZ/21546 RAJKUMAR THAKUR 239 600 252 600 Supp in CG1 0
806094 AZ/21553 RAMESHWER PANDEY 279 600 272 600 Supp in CG1 0
806095 AZ/21589 SHRIKANT NAMDEO 295 600 273 600 Supp in CG1 0
806096 AZ/16779 SASHIKANT 223 600 256 600 Supp in CG1 0
806097 AZ/21483 KHUSHBOO DUDANI 322 600 341 600 Pass 0
806098 AZ/21582 SHANKAR LAL SANODIYA 315 600 291 600 Supp in CG1 0
806099 AZ/21606 SURJEET SINGH PARIHAR 301 600 277 600 Supp in CG1 0
806100 AZ/21594 SONAM JAIN 307 600 275 600 Supp in CG1 0
806101 AZ/21592 SUHEB KHAN 265 600 261 600 Supp in CG1 0
806102 P7/24061 SATPAL KURVETI 319 600 308 600 Pass 0
806103 AY/17110 SATYAVAN UIKEY 263 600 280 600 Pass 0
806104 AZ/21581 SHAMEEM KHAN 268 600 277 600 Supp in CG1 0
806105 AX/17116 SHALINI MISHRA 299 600 295 600 Pass 0
806106 AZ/21583 SHANU CHOURASIA 384 600 364 600 Pass 0
806107 AZ/21595 SONU SAHU 337 600 323 600 Pass 0
806108 AX/13723 SHYAM KUMAR BARKADE 248 600 245 600 Supp in CG1 0
806109 AY/17124 SHYAM LAL YADAV 267 600 241 600 Supp in CG1 0
806110 P6/23883 SATISH KUMAR YADAV 273 600 214 600 Fail 0
806111 AZ/21571 SAKET AGRAWAL 257 600 258 600 Supp in CG1 0
806112 AZ/21607 SWATI NEMA 359 600 343 600 Pass 0
806113 AZ/21599 SUMITA SONI 367 600 346 600 Pass 0
806114 AZ/21478 SACHIN KUMAR RAI 242 600 279 600 Pass 0
806115 AZ/21597 SHUBHI NAYAK 265 600 286 600 Pass 0
806116 AZ/23663 ANSHU UPADHYAY 314 600 326 600 Pass 0
806117 AZ/21587 SHIVANI PATEL 298 600 263 600 Pass 0
806118 AZ/21573 SANTKUMAR SANODIYA 311 600 281 600 Pass 0
806119 AZ/21593 SOHEB ANSARI 310 600 276 600 Pass 0
806120 AZ/21608 TAHEER KHAN 268 600 255 600 Pass 0
806121 AZ/21610 TEERATH PRASAD RAHANGDALE 277 600 269 600 Pass 0
806122 AZ/21611 TULSIRAM NAGPURE 231 600 235 600 Supp in CG1 0
806123 AZ/21609 TAPESWAR 259 600 220 600 Fail 0
806124 AZ/21612 UMESH KUMAR MOURYA 240 600 236 600 Supp in CG1 0
806125 AZ/21613 UPENDRA AMBWANI 274 600 301 600 Pass 0
806126 AZ/21625 VISHESH KUMAR THAKUR 265 600 202 600 Fail 0
806127 AZ/21627 VIVEK YADAV 308 600 290 600 Pass 0
806128 AZ/21615 VANDANA SAHU 303 600 337 600 Pass 0
806129 AZ/21620 VIKAS KUMAR JAGWANI 292 600 294 600 Pass 0
806130 AZ/21626 VIVEK JAIN 354 600 306 600 Pass 0
806131 AX/13755 VIRENDRA DESHMUKH 275 600 283 600 Pass 0
806132 AZ/21424 AVNESH KUMAR THAKUR 282 600 263 600 Supp in CS3C 0
806133 AZ/21405 AJAY JHARIYA 317 600 325 600 Pass 0
806134 AZ/21415 ANIL KUMAR 307 600 262 600 Pass 0
806135 AZ/21435 CHANDRABHAN RAGHUWANSHI 297 600 252 600 Supp in CS3C 0
806136 AZ/21440 DEEPIKA RAJPOOT 327 600 298 600 Pass 0
806137 AZ/21467 HARSHA KUSHWAHA 259 600 243 600 Supp in CS3C 0
806138 AZ/21489 LOKESH KUMAR TAGDE 316 600 285 600 Pass 0
806139 AZ/21497 MAYOOR KUMAR JAIN 326 600 279 600 Pass 0
806140 AZ/21499 MOHAMMAD RASHID KHAN 304 600 242 600 Supp in CS3C 0
806141 AZ/21492 MAMTA RAHANGDALE 313 600 272 600 Pass 0
806142 AZ/24224 NEHA TIWARI 336 600 281 600 Pass 0
806143 AZ/24225 POOJA TIWARI 340 600 307 600 Pass 0
806144 AZ/21566 RUCHI SHRIVASTAVA 309 600 322 600 Supp in CS3C 0
806145 AZ/21557 RAZIA ALI 343 600 367 600 Pass 0
806146 AZ/21549 RAMKUMAR 277 600 279 600 Pass 0
806147 AZ/21604 SURENDRA KUMAR SANODIYA 317 600 278 600 Pass 0
806148 AZ/23706 SHEETALRAJ BAGHEL 303 600 299 600 Pass 0
806149 AZ/21577 SEETA 308 600 278 600 Pass 0
806150 AZ/21580 SHALINI SHARMA 320 600 315 600 Pass 0
806151 AZ/21614 VAIBHAV VISHWAKARMA 336 600 267 600 Supp in CS3C 0
806152 AZ/21617 VEERENDRA KUMAR 288 600 251 600 Pass 0
806153 AZ/21630 ZAIDULLA QURESHI 331 600 279 600 Fail 0
806171 AY/16959 AMIT KUMAR SHARMA 240 600 212 600 Fail 0
806172 AY/17094 RAVINDRA KUMAR DHURVE 240 600 270 600 Supp in CG1 0
806173 AY/17147 VIKRANT KASHYAP 231 600 278 600 Pass 0
806174 AY/17120 SHIV KUMAR SANODIYA 280 600 239 600 Supp in CG1 0
806175 AY/17152 AISHWARY KUMAR POTDAR 275 600 209 600 Fail 0
806176 AY/17077 RAHUL CHOUHAN 234 600 221 600 Fail 0
806177 AY/17149 VIVEK SHRIWAS 252 600 240 600 Fail 0
806178 AY/17164 KULDEEP SINGH RAJPOOT 279 600 270 600 Fail 0
806179 AY/17063 PAVAN UIKEY 265 600 201 600 Fail 0
806180 AY/17109 SATISH KUMAR 271 600 234 600 Fail 0
806181 AY/17160 CHANDRAHAS TURKAR 312 600 253 600 Fail 0
806182 AY/17070 PRIYANKA TIWARI 294 600 257 600 Supp in CG1 0
806183 AY/19671 PANKAJ MISHRA 283 600 189 600 Fail 0
806184 AY/17072 RUPAL JAIN 286 600 281 600 Fail 0
806185 AY/17075 RADHESHYAM BALVANSHI 287 600 262 600 Fail 0
806186 PAZ/21430 BRIJESH KUMAR DAHERIA 299 600 28 600 With-held 6
806187 PAX/10945 DHANENDRA KUMAR UIKEY 252 600 269 600 Fail 0
806188 PAX/13642 LAKHAN PRASAD 282 600 224 600 Fail 0
806189 P7/24018 ADITYA GUPTA 254 600 266 600 Supp in CG1 0
806190 P7/24025 ASHOK KUMAR YADAV 241 600 214 600 Supp in CG1 0
806191 PAZ/21425 AVNISH KUMAR SONI 260 600 269 600 Supp in CG1 0
806192 PAX/13584 ANAND 262 600 218 600 Supp in CG1 0
806193 PAZ/16748 ARUN KUMAR CHOUDHARY 264 600 228 600 Supp in CG1 0
806194 PAZ/21407 AJAY KUMAR PATHAK 282 600 241 600 Supp in CG1 0
806195 PAZ/21426 BAL SINGH PATIL 274 600 230 600 Supp in CG1 0
806196 PAY/16980 BHAGWATI RAJAN BHAVEDI 267 600 269 600 Pass 0
806197 PAX/13606 BASANT LAL BAGHMARE 253 600 234 600 Supp in CG1 0
806198 P7/24029 DHEERAN LAL UIKEY 242 600 230 600 Supp in CG1 0
806199 PAZ/21446 DHARMENDRA KUMAR PATLE 303 600 248 600 Supp in CG1 0
806200 PAZ/21458 GANESH URF GAJENDRA 304 600 260 600 Supp in CG1 0
806201 PAZ/21470 HIMANSHU PANDE 279 600 267 600 Pass 0
806202 PAZ/21469 HARWANSH BAGHEL 216 600 208 600 Supp in CG1 0
806203 P7/24031 HIMANSHU SAHU 326 600 0 600 Fail 0
806204 P5/23910 ISHVAR SINGH PAL 260 600 217 600 Supp in CG1 0
806205 PAZ/21475 JASVANT BAGHEL 227 600 203 600 Supp in CG1 0
806206 P6/23869 KHRISHNA DHAR SINGH 296 600 228 600 Supp in CG1 0
806207 P7/24036 KISHOR KUMAR MALVI 241 600 211 600 Supp in CG1 0
806208 P7/24035 KAPIL KUMAR BAGHEL 292 600 276 600 Supp in CG1 0
806209 PAW/13873 KRISHN GOPAL VISHWAKRMA 247 600 237 600 Supp in CG1 0
806210 P423550 LALIT KUMAR MISHRA 281 600 243 600 Supp in CG1 0
806211 P6/23871 LAXMAN PANCHESHWAR 231 600 182 600 Fail 0
806212 P7/24072 MANISH DAHERIYA 225 600 262 600 Supp in CG1 0
806213 P7/24040 MANOJ DEHARIYA 330 600 314 600 Pass 0
806214 PAZ/21510 NEELESH TIWARI 232 600 247 600 Pass 0
806215 PAZ/21517 NILESHWAR PRASAD 250 600 262 600 Pass 0
806216 P7/24044 OM DIXIT 245 600 245 600 Supp in CG2 0
806217 P7/24071 PRAVESH AGRAWAL 285 600 315 600 Pass 0
806218 PAX/13694 RAKESH KUMAR BAGHEL 241 600 296 600 Pass 0
806219 P7/24051 RAKESH DAHERIYA 256 600 234 600 Pass 0
806220 PAZ/21554 RAM KUMAR UIKEY 237 600 220 600 Pass 0
806221 PAZ/21537 RAHUL DAHERIYA 232 600 259 600 Pass 0
806222 P7/24059 SARMAN KUMAR 291 600 303 600 Pass 0
806223 P7/24056 SANJAY KUMAR UIKEY 243 600 269 600 Pass 0
806224 P7/24062 SHEKHAR THAKUR 291 600 300 600 Pass 0
806225 PAY/12380 SANJAY KUMAR JHARIYA 273 600 268 600 Pass 0
806226 PAZ/13710 SACHIN KUMAR SHRIVASTAVA 307 600 291 600 Pass 0
806227 P7/24065 VAIBHAV KUMAR GAREWAL 263 600 266 600 Pass 0
806228 PAU/20382 VINAMR KUMAR SONI 238 600 210 600 Fail 0
806229 PAZ/21624 VISHANDAYAL SANODIYA 254 600 259 600 Pass 0
806230 P7/24066 YOGESH NAIDU 270 600 276 600 Pass 0
806231 PAY/16961 AMIT PHOOLWANI 241 600 201 600 Fail 0
806232 PAY/17079 RAHUL WANODE 342 600 245 600 Supp in CG1 0
806233 AY/17115 SHAILENDRA KUMAR 361 600 273 600 Supp in CG1 0
806234 PAY/16957 AJAY KUMAR MANKAR 256 600 234 600 Supp in CG2 0
806235 PAY/16997 GURU PRASAD CHANDRAWANSHI 255 600 265 600 Pass 0
806236 PAV/19592 SATYAM SHIVHARE 248 600 239 600 Pass 0
806237 PAY/17113 SEVAK RAM 282 600 288 600 Pass 0
806238 P7/24057 SANJAY KUMAR YADAV 273 600 252 600 Pass 0
806239 P6/23892 TAM SINGH 237 600 250 600 Pass 0
806240 P6/23864 AMIT KOSHAL 266 600 252 600 Pass 0
806241 PAV/16035 AASHISH KUMAR CHANDEL 250 600 158 600 Fail 0
806242 P7/24020 AMIT VERMA 307 600 268 600 Pass 0
806243 PAZ/21432 CHAINSINGH SIGOTIYA 288 600 234 600 Supp in CG2 0
806244 PAY/19495 KUSUM LAL 0 0 203 600 With-held 22
806245 P8/29006 ANKIT AGRAWAL 0 0 240 450 With-held 22
806301 AZ/22119 AABDA BANO ANSARI 290 600 249 600 Supp in CG1 0
806302 AZ/22120 AMULYA PYASI 301 600 270 600 Supp in CG1 0
806303 AZ/22121 ANJU TIWARI 323 600 280 600 Supp in CG1 0
806304 AZ/22122 ANKITA KOTHARI 337 600 302 600 Supp in CG1 0
806305 AZ/22123 ARCHANA BAGHEL 306 600 241 600 With-held 6
806306 AZ/22124 ARISH FATMA 388 600 347 600 Pass 0
806307 AZ/24300 ASHFIYA KHAN 266 600 254 600 Supp in CG1 0
806308 AZ/22126 CHARU SALLAM 316 600 253 600 Fail 0
806309 AZ/22128 DROPATI AIYAM 302 600 290 600 Supp in CG1 0
806310 AZ/22129 FARHEEN KHAN 323 600 287 600 Supp in CG1 0
806311 AZ/22131 GEETIKA KAMLESHIYA 260 600 234 600 Supp in CG1 0
806312 AZ/22134 JYOTI SONI 293 600 242 600 Supp in CG1 0
806313 AZ/25192 JYOTI UIKEY 442 600 369 600 Pass 0
806314 AZ/25191 KALPANA RAUT 352 600 309 600 Supp in CG1 0
806315 AZ/22138 NAVSHEENA QURESHI 344 600 258 600 Supp in CG1 0
806316 AZ/22142