Roll No. Enrol. No. NAME I yr marks out of II yr marks out of Result WH Code
807001 AX/18448 RAJNISH RATHOR 259 600 242 600 Supp in CG1 0
807002 PAY/15906 DILENDRA KUMAR NAGPURE 267 600 262 600 Supp in CG1 0
807003 PAZ/14869 GHANSHYAM RADHELAL 297 600 274 600 Supp in CG1 0
807004 P7/23914 REKHA SAHU 334 600 302 600 Supp in CG1 0
807005 PAY/15913 SANJAY MANGRE 291 600 258 600 Supp in CG1 0
807006 P7/24204 SUDHIR BANSOD 279 600 280 600 Supp in CG1 0
807007 PAZ/14873 MANISH KUMAR CHAUDHARY 272 600 216 600 Fail 0
807008 P7/24198 POONAM SAGAR 268 600 211 600 Fail 0
807009 P6/24057 MAKHAN SINGH KARCHO 265 600 239 600 Supp in CG1 0
807010 PAY/15920 PRATHIBHA SINGH 267 600 268 600 Supp in CG1 0
807011 P7/24199 DINESH KUMAR KUMMALWAR 223 600 220 600 Fail 0
807012 P7/24202 VAIBHAV DHANESHWAR 276 600 163 600 Fail 0
807013 P5/24220 LAKESH PATEL 257 600 230 600 Fail 0
807014 P6/24059 SANJAY DAGGER 234 600 200 600 Fail 0
807031 BA/23928 ARPITA JAIN 249 600 279 600 Pass 0
807032 AZ/17689 ANKITA SANCHETI 373 600 346 600 Pass 0
807033 AZ/17690 KHUSHBOO SHARMA 343 600 311 600 Pass 0
807034 AZ/17691 MONIKA THAKUR 327 600 345 600 Pass 0
807035 P7/24207 PRIYANKA AWASTHI 290 600 288 600 Pass 0
807036 AZ/17694 PRAGYA KOTHARI 336 600 316 600 Pass 0
807037 AZ/17695 RINKAL AGARWAL 320 600 324 600 Pass 0
807038 AZ/17697 SAROJ NAMDEV 278 600 248 600 Supp in CG1 0
807039 AZ/17696 SWATI THAKRE 316 600 318 600 Pass 0
807040 AZ/17699 HARIOM NATH 284 600 241 600 Pass 0
807041 AZ/17705 PRADEEP KUMAR CHURHE 275 600 220 600 Supp in CG1 0
807042 P6/24064 RAVINDRA KUMAR LANJEWAR 286 600 284 600 Pass 0
807043 AZ/17709 SANJAY KUMAR WANDRE 255 600 265 600 Pass 0
807044 AZ/17710 TIRTHKUMAR BISEN 258 600 243 600 Pass 0
807045   VIDIT AGRAWAL 0 0 90 600 With-held 13
807046 P7/24205 DILESHWARI LANJEWAR 256 600 234 600 Fail 0
807047 P7/24206 KAVITA BOPCHE 262 600 241 600 Supp in CG1 0
807048 PAZ/17692 NIDHI SANCHETI 349 600 357 600 Pass 0
807049 P7/24208 SEEMA DHAWRE 262 600 232 600 Fail 0
807050 PAY/14799 DINESH NAGMOTE 264 600 210 600 Supp in CG1 0
807051 P7/24212 KAPIL THAKUR 259 600 0 600 Fail 0
807052 P7/24211 KULDEEP HUMNEKAR 321 600 314 600 Pass 0
807053 P7/24218 RAJENDRA PRASAD SHARMA 268 600 255 600 Supp in CG1 0
807054 P7/24217 ROHIT BISEN 322 600 276 600 Supp in CG1 0
807055 P7/24219 SHAILENDRA 238 600 203 600 Fail 0
807061 AZ/18722 ARVIND KUMAR 331 600 303 600 Pass 0
807062 AZ/24467 ADITI TIWARI 288 600 277 600 Pass 0
807063 AZ/24469 ALKA NIPANE 357 600 323 600 Pass 0
807064 AZ/18727 HITENDRA CHAUHAN 250 600 209 600 Fail 0
807065 AZ/18734 NIRMAL HARDE 326 600 270 600 Pass 0
807066 AZ/18736 POOJA DESHMUKH 309 600 255 600 Supp in CS3C 0
807067 AZ/18743 SEENA TIRPUDE 276 600 235 600 Fail 0
807068 AZ/18745 SHEETAL WADEKAR 315 600 351 600 Pass 0
807069 AZ/18750 YAMINI BHAGAT 349 600 325 600 Pass 0
807070 AZ/23547 ANKIT SURANA 276 600 281 600 Supp in CG1 0
807071 AZ/24468 ANUPRIYA WATTI 330 600 270 600 Supp in CG1 0
807072 AZ/23546 ADHAR MODI 350 600 341 600 Pass 0
807073 AN/18724 DHUMENDRA CHOUDHARY 227 600 287 600 Pass 0
807074 P7/24223 FARUQ KHAN 275 600 277 600 Pass 0
807075 AZ/18726 GAYATRI PATEL 246 600 279 600 Pass 0
807076 AZ/18728 JYOTI THAKUR 277 600 305 600 Pass 0
807077 AZ/18729 LAKHAN CHCHANE 259 600 284 600 Pass 0
807078 AZ/18736 PRIYANK JAIN 240 600 279 600 Pass 0
807079 P7/24228 RAHUL BHARILL 226 600 215 600 Supp in CG1 0
807080 AZ/18741 SAROJ PATRE 293 600 337 600 Pass 0
807081   SHASHI KALA BARELE 308 650 327 600 Pass 1
807082 AZ/18746 SUNIL VISHWAKARMA 223 600 248 600 Pass 0
807083 AZ/18740 SAMEEKSHA BHARILL 295 600 348 600 Pass 0
807084 AZ/25712 TARUN KUMAR DEOGADE 268 600 218 600 Fail 0
807085 AZ/18749 VIVEK RANA 235 600 263 600 Pass 0
807086 AZ/18748 VIBHUTI SHUKLA 276 600 197 600 Fail 0
807087 AZ/18754 YOGESH DAYRE 231 600 237 600 Pass 0
807088 AX/20365 NILESH GUPTA 304 600 254 600 Supp in CG1 0
807101 AX/17299 PALASH KHANDEWAL 295 600 149 600 Fail 0
807102 P7/24230 AJMAL 277 600 242 600 Supp in CG1 0
807103 P7/24220 AKASHDEEP 257 600 259 600 Pass 0
807104 P7/24281 GANESH PATLE 223 600 206 600 Supp in CG1 0
807105 P7/24224 KAPIL GOSWAMI 267 600 255 600 Pass 0
807106 P7/24226 MAYUR LALWANI 312 600 298 600 Pass 0
807107 PAZ/23549 NAMAN JAIN 227 600 186 600 Fail 0
807108 PAZ/18738 RAMSINGH MASRAM 237 600 234 600 Fail 0
807121 AZ/17845 MANGLESH KUMAR PANDRE 242 600 158 600 With-held 6
807122 AZ/17846 MUKESH KUMAR KAHEERASAGAR 289 600 213 600 With-held 6
807123 AZ/17849 TRIVENI CHAUDHRI 270 600 225 600 With-held 6
807131 AZ/23112 APOORV DUTT PARARHA 369 600 380 600 Pass 0
807132 AZ/20869 RAJUL LODHA 364 600 356 600 Pass 0
807133 AZ/20874 SARGAM PATLE 387 600 391 600 Pass 0
807134 AZ/20875 SARIKA SHARMA 284 600 307 600 Pass 0
807135 AZ/20879 URMILA MERAVI 356 600 349 600 Pass 0
807136 AZ/20858 ABHISHEK KATRE 405 600 414 600 Pass 0
807137 AZ/20859 AMAN QURESHI 339 600 334 600 Pass 0
807138 AZ/20861 CHAMENDRA BIJEWAR 306 600 306 600 Pass 0
807139 AZ/20862 DHARMENDRA CHOUHAN 334 600 294 600 Supp in CS3C 0
807140 AZ/20863 KEWAL NAGESHWAR 357 600 326 600 Pass 0
807141 AZ/20864 KHILENDRA KUMAR PATLE 370 600 372 600 Pass 0
807142 AZ/20866 PANKAJ CHOUDHRI 336 600 321 600 Pass 0
807143 AZ/20867 PRADIP KUMAR SUKDEO 346 600 339 600 Pass 0
807144 AZ/20868 RAHUL SHENDE 376 600 374 600 Pass 0
807145 AZ/20870 RAKESH 395 600 369 600 Pass 0
807146 AZ/20872 SAMEER QURESHI 309 600 273 600 Supp in CS3C 0
807147 AZ/20873 SANJAY 339 600 324 600 Pass 0
807148 AZ/20876 SHAILENDRA BARMATE 378 600 345 600 Pass 0
807149 AZ/20877 SHAILESH KUMAR 381 600 356 600 Pass 0
807150 AZ/20878 UMESH MANESHER 314 600 321 600 Pass 0
807151 AZ/20681 VIKRAM BANSHPAL 331 600 278 600 Supp in CS3C 0
807152 AZ/20880 VINAMRA NAGPURE 352 600 318 600 Pass 0
807161 PAZ/23917 DEGENDRA KUMAR LANGE 296 600 168 600 With-held 6
807162 PAZ/23918 DHANESHWARI BAGHEL 278 600 164 600 With-held 6
807163 PAZ/23919 GAJANAND RAKDE 302 600 164 600 With-held 6
807181 AZ/18920 AVINASH KUMAR GOPE 267 600 227 600 Supp in CG1 0
807182 AZ/18907 AMIT KUMAR TIWARI 249 600 249 600 Supp in CG1 0
807183 AZ/18916 ARCHANA DHURVEY 271 600 264 600 Pass 0
807184 AZ/18917 ARJUN SINGH SAROTE 279 600 233 600 Supp in CG1 0
807185 AZ/18913 ANKUR KACHHWAHA 356 600 358 600 Pass 0
807186 AZ/18910 ANKIT AGARWAL 367 600 353 600 Pass 0
807187 AZ/18915 ANSUMAN BAJPAI 257 600 211 600 With-held 6
807188 AZ/18909 ANKIT KUMAR AGARWAL 256 600 247 600 Pass 0
807189 AZ/19035 AMIT SIHARE 290 600 293 600 Pass 0
807190 AZ/18921 AVINASH KUMAR SHUKLA 327 600 307 600 Pass 0
807191 AZ/18922 BEERBAL KULASTE 257 600 241 600 Supp in CG1 0
807192 AZ/18926 CHANDRA SHEKHAR 259 600 242 600 Supp in CG1 0
807193 AZ/23527 DURGESH SONI 268 600 240 600 Supp in CG1 0
807194 P7/24233 DHARAM SINGH MASARAM 233 600 218 600 Supp in CG1 0
807195 AZ/18935 DUSHYANT KUMAR SINGRORE 246 600 236 600 Supp in CG1 0
807196 AZ/18934 DUKHNI BAI 250 600 245 600 Supp in CG1 0
807197 AZ/18190 ESHAAN SIHARE 278 600 265 600 Supp in CG1 0
807198 P7/24244 IMROZ NOOR 308 600 306 600 Pass 0
807199 AZ/23526 GURPREET KAUR GREWAL 329 600 326 600 Pass 0
807200 AZ/18942 KINZA GHOURY 308 600 275 600 Pass 0
807201 P7/24245 KHUSHIRAM KESHWANI 277 600 223 600 Supp in CG1 0
807202 AZ/18944 KRISHAN KUMAR MARKO 271 600 255 600 Pass 0
807203 AZ/18943 KRISHNA KUMARI 285 600 282 600 Supp in CG1 0
807204 AZ/18944 KAMLESH KUMAR NANDA 324 600 284 600 Supp in CG1 0
807205 AZ/23523 KUSHAL BARVE 235 600 210 600 Supp in CG1 0
807206 AZ/18949 MANISH KUMAR VAISHNAVA 267 600 230 600 Supp in CG1 0
807207 AZ/18950 MANISH VISHWAKARMA 256 600 235 600 Supp in CG1 0
807208 AZ/23857 MONIKA JAIN 252 600 243 600 Supp in CG1 0
807209 AZ/18959 NIKHAT THSEEN MANSURI 296 600 283 600 Pass 0
807210 AZ/18956 NEHA MARKAM 260 600 261 600 Pass 0
807211 AZ/18955 NEHA GIDWANI 397 600 351 600 Pass 0
807212 P6/19820 OMPRAKASH KHEMANI 275 600 260 600 Pass 0
807213 AZ/18964 PANKAJ USRATHE 246 600 229 600 Supp in CG1 0
807214 AZ/24168 PUNIT HALWI 308 600 253 600 Supp in CG1 0
807215 AZ/18966 POONAM CHHATRI 335 600 278 600 Supp in CG1 0
807216 AZ/18970 PRAVEEN KUMAR JYOTISHI 308 600 265 600 Supp in CG1 0
807217 P7/24247 PRIYANKA DUBEY 267 600 256 600 Supp in CG1 0
807218 AZ/18967 PRABHASH SONKESHRI 367 600 304 600 Supp in CG1 0
807219 AZ/18971 PREM SINGH PANDREY 295 600 244 600 Supp in CG1 0
807220 AZ/18969 PRAVEEN KUMAR BAJPAI 272 600 234 600 Supp in CG1 0
807221 AZ/18976 RAJENDRA KUMAR MARAWEE 303 600 243 600 Supp in CG1 0
807222 AZ/18972 RAHUL GANGWANI 293 600 237 600 Supp in CG1 0
807223 AZ/18985 RUCHI JHARIYA 348 600 253 600 Supp in CG1 0
807224 P6/24087 RAKESH KUMAR BARMAIYA 221 600 144 600 Fail 0
807225 P7/24254 RITU YADAV 304 600 255 600 Supp in CG1 0
807226 AZ/18981 RENUKA JASWANI 339 600 295 600 Pass 0
807227 AZ/18979 RASHMI DHANGAR 282 600 241 600 Supp in CG1 0
807228 AZ/18973 RAHUL JAISWAL 253 600 246 600 Supp in CG1 0
807229 AY/19471 SURENDRA PARTE 253 600 262 600 Supp in CG1 0
807230 P7/24236 SUBHASH PAMNANI 278 600 205 600 Fail 0
807231 AZ/16961 SAROJ PARTE 261 600 211 600 Fail 0
807232 AZ/18991 SATISH KUMAR YADAV 295 600 218 600 Fail 0
807233 AZ/19016 SWATI SONI 259 600 245 600 Supp in CG1 0
807234 AZ/18997 SHAMA PARVEEN 228 600 225 600 Fail 0
807235 AZ/18987 SAKET KUMAR YADAV 360 600 360 600 Pass 0
807236 AZ/18995 SEVAKRAM PARTE 261 600 223 600 Fail 0
807237 AZ/19038 SUMIT SHUKLA 265 600 229 600 Fail 0
807238 AZ/23805 SWAPNIL SHRIVASTAVA 308 600 229 600 Supp in CG1 0
807239 AZ/19001 SHYAM KUMAR SOMNANI 277 600 254 600 Supp in CG1 0
807240 AZ/24832 SHIV KUMAR PANJWANI 270 600 206 600 Supp in CG1 0
807241 P7/24258 SHAILU VISHWAKARMA 238 600 222 600 Supp in CG1 0
807242 P7/24260 TARUN YEDE 274 600 276 600 Supp in CG1 0
807243 AZ/19026 VISHAL KUMAR CHOURASIYA 265 600 299 600 Supp in CG1 0
807244 AZ/19039 VIKRAM SINGH PATEL 285 600 281 600 Pass 0
807245 AZ/19022 VIDEEP SINGH MARKAM 276 600 235 600 Fail 0
807246 AZ/19020 VANDANA NARTE 250 600 230 600 Fail 0
807247 AZ/19018 VANDANA LAKHERA 293 600 232 600 Fail 0
807248 AZ/19030 YOGESH KUMAR GUPTA 243 600 220 600 Fail 0
807249 AY/19487 YADU KUMAR 265 600 253 600 Fail 0
807250 AZ/19032 YOGESH SAHU 245 600 243 600 Fail 0
807251 AZ/19033 ZAHEER AHMED MALIK 244 600 194 600 Fail 0
807252 AZ/18908 ANJALI KASTWAR 352 600 319 600 Pass 0
807253 AZ/19036 ALOK SONI 267 600 231 600 Fail 0
807254 AZ/18903 ALOK MISHRA 278 600 248 600 Supp in CS3C 0
807255 AZ/18914 ANSHUL MODI 294 600 188 600 Fail 0
807256 AZ/18923 BHARTI YADAV 253 600 276 600 Pass 0
807257 AZ/18932 DEEPTI LAKHERA 355 600 366 600 Pass 0
807258 AZ/18937 JINJU SUSAN ABRAHAM 396 600 390 600 Pass 0
807259 AZ/18947 LALIT KUMAR HIDAU 295 600 223 600 Fail 0
807260 AZ/18961 NITANT KUMAR THAKUR 293 600 215 600 Fail 0
807261 AZ/18958 NIDHI PANDEY 312 600 268 600 Fail 0
807262 AZ/18963 PANKAJ TILWAR 248 600 224 600 Fail 0
807263 AZ/18965 POOJA MISHRA 276 600 254 600 Supp in CG1 0
807264 AZ/18974 RAJENDRA KUMAR NANDA 309 600 299 600 Pass 0
807265 AZ/18984 RUPESH SONWANI 295 600 294 600 Pass 0
807266 AZ/19015 SWARAJ JAIN 307 600 315 600 Pass 0
807267 AZ/19012 SURESH SINGH MARAVI 285 600 249 600 Fail 0
807268 AZ/19025 VINAY KUMAR KACHHWAHA 324 600 305 600 Pass 0
807269 AZ/18911 ANKIT KUMAR NAMDEO 340 600 315 600 Supp in CG1 0
807270 AZ/18930 DEEPESH KUMAR PATEL 343 600 261 600 Supp in CG1 0
807271 AZ/18938 JITENDRA KUMAR SAHU 293 600 303 600 Supp in CG1 0
807272 AZ/19041 JAYESH AGRAWAL 273 600 312 600 Pass 0
807273 AZ/18936 JASVINDER BHATIA 251 600 248 600 Supp in CG1 0
807274 AZ/18939 KAMLESH KUMAR ARSIYA 305 600 273 600 Supp in CG1 0
807275 AZ/18940 KAMLESH KUMAR DUBEY 280 600 225 600 Supp in CG1 0
807276 AZ/18948 LUCKY KACHHWAHA 289 600 226 600 Supp in CG1 0
807277 AZ/18946 LAKHESHWAR DHURVE 254 600 233 600 Supp in CG1 0
807278 AZ/18953 MONIKA MAKHIJA 372 600 330 600 Pass 0
807279 AZ/18951 MEGHA BAJPAI 307 600 330 600 Supp in CG1 0
807280 AZ/18954 NAVNEET NAMDEO 299 600 280 600 Fail 0
807281 AZ/18968 PRADEEP KUMAR 321 600 324 600 Pass 0
807282 AZ/3290 RASHMI SONWANI 329 600 262 600 Supp in CG1 0
807283 AZ/18978 RANU SHUKLA 327 600 254 600 Supp in CG1 0
807284 AZ/18983 RITU VISHWAKARMA 264 600 263 600 Supp in CG1 0
807285 AZ/19005 SOURABH SONI 366 600 338 600 Pass 0
807286 AZ/18994 SEEMA AGRAWAL 369 600 324 600 Supp in CG1 0
807287 AZ/19011 SUNITA PANDRO 297 600 266 600 Supp in CG1 0
807288 AZ/19008 SULTANA BEGUM 295 600 281 600 Supp in CG1 0
807289 AZ/18990 SAPNA SACHDEV 305 600 322 600 Pass 0
807290 AZ/19004 SONIYA SACHDEV 307 600 323 600 Pass 0
807291 AZ/18999 SHILPA JETHMALANI 330 600 294 600 Pass 0
807292 AZ/19007 SUJATA TAMRAKAR 339 600 321 600 Pass 0
807293 AZ/19026 VIJAY KUMAR AGRAWAL 296 600 286 600 Supp in CG1 0
807294 AZ/19018 VANDANA MAKHIJA 356 600 300 600 Pass 0
807295 AZ/19021 VARSHA DEVI PATEL 306 600 294 600 Pass 0
807296 AZ/19027 VISHAL TAMRKAR 316 600 303 600 Pass 0
807297 AZ/19040 VISHAL KUMAR SURESHWER 268 600 260 600 Pass 0
807298 AZ/23525 PRAGYA GUPTA 300 600 261 600 Supp in CG2 0
807299 AZ/18931 DEEPESH PATEL 269 600 219 600 Supp in CG1 0
807321 P7/24238 ANUPAMA KORI 251 600 249 600 Pass 0
807322 PAZ/18905 ADITYA KUMAR CHOURASIA 268 600 240 600 Pass 0
807323 PAZ/19034 ARVIND DUBEY 251 600 202 600 Fail 0
807324 PAZ/18929 DEEPANSHU MAKHIJA 234 600 251 600 Pass 0
807325 P7/24242 DEEPSHIKHA SONI 309 600 297 600 Pass 0
807326 PAZ/22699 MOHMMED SHABAB 257 600 223 600 Supp in CG1 0
807327 PAZ/18957 NEHA PARASTE 272 600 266 600 Supp in CG1 0
807328 P7/24251 PREETI TILGAM 316 600 292 600 Pass 0
807329 PAZ/18962 PANKAJ AGRAWAL 267 600 273 600 Pass 0
807330 PAY/19447 PRADEEP KUMAR VARMA 249 600 211 600 Fail 0
807331 P7/24253 RAKSHA HIDDAU 242 600 242 600 Fail 0
807332 P7/24252 RAJLAXMI BAGHEL 279 600 262 600 Supp in CG1 0
807333 PAZ/18993 SATISH SONKESHRI 279 600 261 600 Supp in CG1 0
807334 PAZ/18996 SHAHNAWAZ KHAN 279 600 239 600 Supp in CG1 0
807335 PAZ/18998 SHAYMA BEGAM 243 600 238 600 Pass 0
807336 P6/24092 SURAJ SACHDEV 263 600 175 600 Fail 0
807337 P6/24071 AIZAZ AHMAD 273 600 216 600 Fail 0
807338 P7/24246 NAINCY PAMNANI 275 600 255 600 Supp in CG2 0
807339 PAZ/19003 SIDDHARTH KUMAR SAHU 279 600 223 600 Fail 0
807340 PAV/17638 NIKHIL BHANGE 285 600 186 600 Fail 0
807341 PAX/14418 RAHUL SHIVHARE 265 600 186 600 Fail 0
807342 P4/23728