B.Com. III yr Main Exam 2008

Roll No. Enrol No. Name I yr Total II yr Total III yr Total Division Result Withheld Code
706001 AY/15757 ARCHANA LODHI 330 600 317 600 336 600 Second Pass 0
706002 AY/15758 MANORAMA PATEL 301 600 279 600 301 600 Second Pass 0
706003 AY/15759 SADHNA PATEL 304 600 295 600 294 600 Second Pass 0
706004 AY/15760 SAPANA SAHU 330 600 330 600 342 600 Second Pass 0
706005 AY/15761 SWEETI SAHU 322 600 305 600 293 600 Second Pass 0
706006 AY/15762 VANDANA PATEL 307 600 328 600 341 600 Second Pass 0
706007 AY/15763 VINITA PATEL 230 600 279 600 248 600 Third Pass 0
706021 AY/12010 CHETRAM PATEL 244 600 265 600 260 600 Third Pass 0
706022 AY/12011 DEEPCHAND SAHU 266 600 321 600 357 600 Second Pass 0
706023 AY/12012 DILEEP SINGH RAJPUT 296 600 363 600 383 600 Second Pass 0
706024 AY/12016 KHUMAAN SINGH MUDIYA 263 600 331 600 321 600 Second Pass 0
706025 AY/12017 RASHID KHAN RANGREJ 261 600 295 600 340 600 Second Pass 0
706026 AY/12018 SOVARAN SINGH RAJAK 257 600 308 600 351 600 Second Pass 0
706027 AY/12019 TEJRAM THAKUR 269 600 307 600 329 600 Second Pass 0
706031 AY/22076 ARPANA PATKAR 285 600 327 600 294 600   With-held 6
706032 AY/22077 AKANKSHA TIWARI 287 600 322 600 359 600 Second Pass 0
706101 AY/16978 AYUSH SINGHANIA 268 600 263 600 205 600   Fail 0
706102 AY/16960 AMIT NARAYAN TIWARI 232 600 235 600 258 600 Third Pass 0
706103 AX/21566 ASHISH KUMAR BAGHEL 238 600 254 600 227 600   Supp in CG1 0
706104 AY/16965 ANIL KOSTI 314 600 338 600 311 600 Second Pass 0
706105 AY/16968 ANIL KUMAR NAVIK 291 600 295 600 272 600 Second Pass 0
706106 AY/16954 ABDURRAHMAN 273 600 308 600 319 600 Second Pass 0
706107 AY/16964 ANAND KUMAR 286 600 287 600 248 600 Second Pass 0
706108 AY/16976 ASHISH TANTUWAY 266 600 318 600 248 600 Second Pass 0
706109 AY/16962 AMMASU LAL 260 600 316 600 308 600 Second Pass 0
706110 AX/13600 ANURAG CHOUHAN 328 600 272 600 210 600   Supp in CG1 0
706111 AY/16958 AJAY KUMAR VAISH 273 600 281 600 281 600 Second Pass 0
706112 AY/16963 ANAND GOUR 272 600 300 600 304 600 Second Pass 0
706113 AX/13604 ATUL SHARMA 278 600 281 600 236 600   Supp in CG1 0
706114 AY/16977 ASHISH SOLANKI 261 600 287 600 273 600 Second Pass 0
706115 AY/22571 AMRITA SAHU 379 600 439 600 435 600 First Pass 0
706116 AY/16974 ASHISH CHOUDHARY 253 600 258 600 260 600 Third Pass 0
706117 AY/16970 ANJU KULHADE 274 600 299 600 317 600 Second Pass 0
706118 AY/16979 BENAZEER KHAN 290 600 305 600 308 600 Second Pass 0
706119 AY/16982 BRAJESH HEDAU 258 600 264 600 256 600 Third Pass 0
706120 AY/16988 DHEERAJKUMAR 280 600 271 600 227 600 Third Pass 0
706121 AY/16985 DEEPAK KUMAR DEHARIYA 287 600 366 600 296 600 Second Pass 0
706122 AY/17583 DURGA PRASAD KAHAR 268 600 283 600 221 600   Supp in CG1 0
706123 AY/16984 DHAMMODAY GEDAM 260 600 257 600 242 600 Third Pass 0
706124 AY/16990 DINESH KUMAR SANODIYA 242 600 281 600 289 600 Second Pass 0
706125 AY/16987 DINENDRA KUMAR BHALAVI 225 600 257 600 255 600   Supp in CG1 0
706126 AY/16994 GANESH PRASAD 271 600 283 600 286 600 Second Pass 0
706127 AY/16996 GOURI GOUR 268 600 322 600 266 600   Supp in CG1 0
706128 AX/13624 HARI PRASAD 279 600 271 600 301 600 Second Pass 0
706129 AY/16998 HEERA LAL BHALAVI 297 600 348 600 310 600 Second Pass 0
706130 AY/16999 HEMANT KUMAR SONI 265 600 277 600 256 600 Third Pass 0
706131 AY/17000 HUSSAIN SAIFUDDIN BURHANI 317 600 405 600 332 600 Second Pass 0
706132 AY/18742 IMRAN KHAN 274 600 327 600 330 600 Second Pass 0
706133 AY/17011 JYOTI MISHRA 242 600 283 600 280 600 Third Pass 0
706134 AY/17003 JAGDISH AGASE 284 600 296 600 228 600   Supp in CG1 0
706135 AY/17006 JITENDRA KUMAR 264 600 308 600 285 600 Second Pass 0
706136 AY/12670 JUHI JAIN 382 600 398 600 404 600 First Pass 0
706137 AY/17005 JAYPAL SINGH CHANDRAWANSHI 251 600 283 600 255 600 Third Pass 0
706138 AY/17004 JAYNARAYAN SAHU 274 600 299 600 309 600 Second Pass 0
706139 AY/17008 JITENDRA KUMAR BHALAVI 237 600 285 600 278 600 Third Pass 0
706140 AY/12672 KANCHAN JAIN 325 600 344 600 372 600 Second Pass 0
706141 AY/17014 KANHAIYA LAL 252 600 272 600 303 600 Second Pass 0
706142 AY/17013 KAMAL BANVARI 241 600 244 600 240 600 Third Pass 0
706143 AY/17018 LOKESH KUMAR BAGHEL 281 600 301 600 272 600   Supp in CG1 0
706144 AY/17028 MEGHA RAJAK 313 600 334 600 333 600 Second Pass 0
706145 AY/17025 MANOJ YADAV 236 600 253 600 295 600 Third Pass 0
706146 AY/17033 MUKESH KUMAR NAYAK 270 600 232 600 263 600   Supp in CG1 0
706147 AX/13657 MUKESH KUMAR SARYAM 311 600 342 600 258 600 Second Pass 0
706148 AY/17023 MANMOHAN 279 600 262 600 247 600   Supp in CG1 0
706149 AY/17019 MADHUVAN 280 600 247 600 257 600 Third Pass 0
706150 AY/17026 MANUJKANT DIXIT 249 600 260 600 272 600 Third Pass 0
706151 AY/17021 MANISH KUMAR ATMAPUJYA 269 600 291 600 310 600 Second Pass 0
706152 AY/17032 MONKIA SONI 307 600 371 600 355 600 Second Pass 0
706153 P6/23896 MONIKA GUPTA 296 600 282 600 319 600 Second Pass 0
706154 AY/22382 MOHD YASIN 256 600 221 600 199 600   Supp in CG1 0
706155 AY/17029 MEENAKSHI MISHRA 304 600 331 600 315 600 Second Pass 0
706156 AY/22383 MADHU GANWANI 266 600 331 600 347 600 Second Pass 0
706157 AY/17030 MITHUN CHOURASIYA 264 600 269 600 294 600 Second Pass 0
706158 AY/17031 MOHAMMAD ANWAR 289 600 286 600 236 600   Supp in CG1 0
706159 AY/17049 NITESH KUMAR SAHU 272 600 281 600 276 600   Supp in CG1 0
706160 AY/17043 NEHA BARMAIYA 306 600 363 600 353 600 Second Pass 0
706161 AY/17055 NIVEDITA THAKUR 303 600 331 600 343 600 Second Pass 0
706162 AY/17036 NARESH KUMAR KUSHWAHA 339 600 376 600 346 600 Second Pass 0
706163 AY/17044 NIDHI CHOURASIA 301 600 370 600 379 600 Second Pass 0
706164 AY/17050 NITESH KUMAR NAYAK 331 600 339 600 324 600 Second Pass 0
706165 AY/17054 NITIN KUMAR KORI 295 600 267 600 242 600   Supp in CG1 0
706166 AY/17040 NEELIMA VERMA 280 600 291 600 319 600 Second Pass 0
706167 AY/17154 NAMITA SANODIYA 298 600 281 600 256 600 Second Pass 0
706168 AY/17048 NITENDRA KUMAR BRAMHE 284 600 291 600 280 600 Second Pass 0
706169 AY/17045 NIDHISH SHARMA 305 600 291 600 263 600 Second Pass 0
706170 AZ/22187 NILESH BAWNE 358 600 393 600 341 600 First Pass 0
706171 AY/17047 NIMESH KUMAR BHANGRE 352 600 376 600 345 600 Second Pass 0
706172 AX/13663 NAVNEET KUMAR DONI 279 600 256 600 267 600 Third Pass 0
706173 AY/17039 NEELAM DEWANI 306 600 368 600 356 600 Second Pass 0
706174 AY/17056 OM GOKHE 284 600 265 600 249 600 Third Pass 0
706175 AX/13677 OM PRAKASH KOMALWAR 278 600 242 600 247 600   Supp in CG1 0
706176 AY/17057 OM PRAKASH 305 600 306 600 299 600 Second Pass 0
706177 AY/17070 PRATIKHSHA MANGORE 304 600 289 600 290 600 Second Pass 0
706178 AX/13850 PRIYANK SHRIVASTAVA 281 600 296 600 313 600 Second Pass 0
706179 AY/17064 PRABHAT KUMAR NANDESHWAR 289 600 269 600 301 600 Second Pass 0
706180 AY/17060 PANKAJ TIWARI 282 600 287 600 291 600 Second Pass 0
706181 AY/17071 PRAVIN GUPTA 309 600 335 600 277 600 Second Pass 0
706182 AY/17062 PAWAN HARDE 297 600 307 600 316 600 Second Pass 0
706183 AY/17073 PRIYA BAGHEL 314 600 288 600 307 600 Second Pass 0
706184 AY/17068 PRAKASH SHRIVAS 340 600 319 600 314 600 Second Pass 0
706185 AY/17088 RAJ KUMAR PARTE 250 600 247 600 213 600   Fail 0
706186 AY/17078 RAHUL KUMAR JAIN 293 600 280 600 306 600 Second Pass 0
706187 AY/17080 RAJDHAR JAIN 391 600 376 600 350 600 First Pass 0
706188 AY/17081 RAJENDRA KUMAR 253 600 253 600 280 600 Third Pass 0
706189 AY/17095 RISHABH KUMAR KHANDELWAL 303 600 303 600 0 600   Fail 0
706190 AY/17085 RAJESH KUMAR 262 600 276 600 313 600 Second Pass 0
706191 AY/17082 RAJENDRA KUMAR MARKAM 322 600 245 600 307 600 Second Pass 0
706192 AY/17089 RAM NANDAN 270 600 254 600 297 600 Second Pass 0
706193 AY/17091 RAMKRISHNA BAGHEL 329 600 354 600 383 600 Second Pass 0
706194 AY/17076 RAHUL AGRAWAL 360 600 300 600 321 600 Second Pass 0
706195 AW/13933 SHISHIR KUMAR SAHU 320 600 271 600 269 600 Second Pass 0
706196 AY/17125 SONU KUMAR KHUSHLANI 234 600 295 600 264 600   Supp in CG1 0
706197 AY/17070 SHEETAL SHARMA 261 600 308 600 290 600   Supp in CG1 0
706198 AY/17123 SHRADDHA MODI 332 600 307 600 318 600 Second Pass 0
706199 AY/17108 SATISH BHANGRE 289 600 274 600 275 600   Supp in CG1 0
706200 AY/17093 RANI PAL 304 600 292 600 289 600 Second Pass 0
706201 AY/17101 SANDIP 437 600 440 600 398 600 First Pass 0
706202 AY/17100 SANDEEP YADAV 285 600 273 600 312 600 Second Pass 0
706203 P6/23884 SHANTANU MALVIYA 266 600 302 600 336 600 Second Pass 0
706204 AY/17121 SHIV KUMAR 316 600 317 600 319 600 Second Pass 0
706205 AY/17136 SWATI SONI 273 600 279 600 313 600 Second Pass 0
706206 AY/22381 SACHIN KUMAR DHANORKAR 292 600 299 600 319 600 Second Pass 0
706207 AY/17126 SULABH SOLANKI 330 600 311 600 279 600   Supp in CG1 0
706208 AY/17129 SUNEETA 252 600 231 600 262 600   Supp in CG1 0
706209 AY/17102 SANGITA RAHANGDALE 346 600 358 600 339 600 Second Pass 0
706210 AX/13710 SANDEEP BAGHEL 280 600 252 600 265 600 Third Pass 0
706211 AY/17103 SANJU KUMAR RAI 300 600 279 600 308 600 Second Pass 0
706212 P6/23881 SANDEEP KUMAR AWADHIYA 287 600 311 600 256 600   Supp in CG1 0
706213 P6/23889 SUMIT SAHU 241 600 241 600 257 600   Supp in CG1 0
706214 AY/17138 TARUN ISARKA 344 600 357 600 293 600 Second Pass 0
706215 AY/17141 UMESHWARI 283 600 312 600 306 600 Second Pass 0
706216 AY/17145 VIJAY KUMAR BAGHEL 241 600 272 600 284 600 Third Pass 0
706217 AY/22379 VAISHALI MISHRA 287 600 339 600 353 600 Second Pass 0
706218 P6/23894 VIKAS SHUKLA 265 600 295 600 334 600 Second Pass 0
706219 AY/17150 VIVEK TIWARI 298 600 305 600 314 600 Second Pass 0
706220 AX/3875 VEMI MADHAV SINGH THAKUR 233 600 283 600 287 600 Third Pass 0
706221 AY/17144 VIJAY KUMAR DEHARIYA 272 600 342 600 314 600 Second Pass 0
706222 AY/17153 YOGENDRA YADAV 249 600 257 600 306 600 Second Pass 0
706223 AY/17155 YUVRAJ YADAV 264 600 353 600 285 600   Supp in CG1 0
706224 AY/17169 PRAVEEN PAL 294 600 248 600 291 600   Supp in CG1 0
706225 AX/13754 VINOD KUMAR MALVIYA 300 600 275 600 199 600   With-held 6
706226 AY/17058 OMPRAKASH 239 600 260 600 184 600   With-held 6
706227 AY/17001 INDRA KUMAR AWADHIYA 277 600 262 600 182 600   With-held 6
706228 AY/17166 OMKAR PRASAD KUSHWAHA 313 600 333 600 264 600   Supp in CG1 0
706229 AY/17157 ANIL KUMAR BAGHEL 318 600 305 600 318 600 Second Pass 0
706230 AX/13611 BHOOPESH SINGH 294 600 290 600 319 600 Second Pass 0
706231 AY/17162 DHARMENDRA SINGH BANJARA 299 600 319 600 340 600 Second Pass 0
706232 AY/17161 DEELAN SINGH PARDHI 274 600 256 600 262 600 Third Pass 0
706233 AY/17163 GAGAN NIDHI THAKUR 299 600 335 600 310 600 Second Pass 0
706234 AY/17052 NITIN KUMAR BAGHEL 308 600 316 600 283 600   Supp in CG1 0
706235 AY/17168 PAPIN KUMHARE 298 600 322 600 310 600 Second Pass 0
706236 AX/13687 PRAHLAD DEHARIYA 283 600 282 600 317 600 Second Pass 0
706237 AY/17072 PRIYADARSHITA RAJPUT 393 600 423 600 398 600 First Pass 0
706238 AX/13686 PAWAN GAREWAL 271 600 315 600 304 600 Second Pass 0
706239 AY/17071 RAMKUMAR TIWARI 324 600 291 600 329 600 Second Pass 0
706240 AY/17119 SHEETAL SURYAWANSHI 325 600 316 600 351 600 Second Pass 0
706241 AX/13768 SMITA KHANDELWAL 311 600 373 600 364 600 Second Pass 0
706242 AY/17173 SACHI THAKUR 344 600 331 600 320 600 Second Pass 0
706243 AY/17107 SATISH BAGHEL 323 600 321 600 361 600 Second Pass 0
706244 AY/17074 SANKET KUMAR AWADHIYA 321 600 305 600 388 600 Second Pass 0
706245 AY/17159 AVDHESH AHERWAR 282 600 270 600 295 600 Second Pass 0
706251 PAX/13740 SANTOSH URKARE 280 600 265 600 272 600   Supp in CG1 0
706252 PAW/13942 SUKAR CHAND DHURVE 243 600 235 600 101 600   Fail 0
706253 PAY/17167 OMKAR SINGH RAGHUVANSHI 357 600 257 600 273 600   Supp in CG1 0
706254 PAY/16995 ABHAY SINGH BAGHEL 226 600 257 600 286 600 Third Pass 0
706255 PAY/19652 ANKIT DIWAKER 245 600 262 600 258 600 Third Pass 0
706256 P5/23930 AWANISH KUMAR TIWARI 231 600 273 600 317 600 Second Pass 0
706257 PX/23600 ALKESHI KUMAR INWATI 283 600 275 600 232 600   Fail 0
706258 PAY/16972 ANSHUL 262 600 238 600 253 600   Supp in CG1 0
706259 P6/23867 BHOYESHWAR KUMAR GOKHE 272 600 327 600 397 600 Second Pass 0
706260 PAY/16986 DEEPAK RAYKWER 234 600 314 600 261 600   Supp in CG1 0
706261 PAY/16449 DINESH KUMAR 250 600 262 600 255 600   Supp in CG1 0
706262 PAX/21560 GUNJESH KUMAR DAHARWAL 343 600 251 600 302 600 Second Pass 0
706263 PAX/21936 JAYANT SAXENA 267 600 246 600 321 600 Second Pass 0
706264 PAU/19496 KUMAR ANAND SHIRVASTAVA 0 0 0 0 303 600   With-held 22
706265 PAY/17015 KANHAIYA KUMAR BORKER 267 600 331 600 354 600 Second Pass 0
706266 PAY/17022 MANISH LAL HADAU 275 600 268 600 262 600   Supp in CG1 0
706267 PAW/13882 MAYANK KUMAR SAHU 259 600 259 600 222 600   Supp in SGB 0
706268 PAX/13690 RAJENDRA BAGHEL 260 600 243 600 254 600   Supp in CG1 0
706269 PAY/17099 SANKET AGRAWAL 274 600 237 600 224 600   Supp in CG1 0
706270 PAY/17130 SURENDRA KUMAR PATLE 233 600 279 600 315 600 Second Pass 0
706271 PAY/17117 SHARAD KUMAR CHOUHAN 292 600 229 600 280 600   Supp in CG1 0
706272 PAY/17112 SAVNESH UPADYAY 265 600 247 600 322 600 Second Pass 0
706273 P6/23893 VAIBHAV PYASI 304 600 327 600 360 600 Second Pass 0
706274 PAY/17142 UPENDRA KANT UPADHYAY 282 600 299 600 357 600 Second Pass 0
706275 PAU/18483 DHANSINGH CHOURASIYA 286 750 250 750 333 600 Third Pass 0
706276