B.Com. III yr Main Exam 2008

Roll No. Enrol No. Name I yr Total II yr Total III yr Total Division Result Withheld Code
707001 AY/14786 DEEPIKA PINCHA 245 600 334 600 351 600 Second Pass 0
707002 AY/14787 HINA NAGRALE 298 600 331 600 349 600 Second Pass 0
707003 AY/14789 NIDHI AGRAWAL 336 600 350 600 407 600 First Pass 0
707004 AY/14788 NAYNA JAIN 295 600 353 600 396 600 Second Pass 0
707005 AY/14791 PAYAL CHOURASIA 323 600 338 600 381 600 Second Pass 0
707006 AY/14792 PRIYANKA PINCHA 310 600 354 600 398 600 Second Pass 0
707007 AY/14793 SONAL SANCHETI 308 600 360 600 359 600 Second Pass 0
707008 AY/14796 SHRADDHA GUPTA 302 600 351 600 360 600 Second Pass 0
707009 AY/14795 SHEETAL CHOURASIYA 342 600 399 600 408 600 First Pass 0
707010 AY/14797 AZEEM AKHTAR QURAISHAI 284 600 314 600 363 600 Second Pass 0
707011 AY/14800 KARAN VISHWAKARMA 293 600 349 600 370 600 Second Pass 0
707012 AY/14805 RAMENDRA BHURE 277 600 274 600 360 600 Second Pass 0
707013 AY/14808 VIRENDRA KUMAR PATLE 249 600 298 600 347 600 Second Pass 0
707021 P6/24061 LATA GABHANE 324 600 346 600 351 600 Second Pass 0
707022 P6/24062 RUCHI LUKKAD 355 600 375 600 408 600 First Pass 0
707023 P6/24063 AMIT AGRAWAL 250 600 352 600 385 600 Second Pass 0
707024 PX/23688 BHUPINDRA KUMAR DESHMUKH 267 600 267 600 339 600 Second Pass 0
707025 P4/23699 JANKEE LAL KATRE 233 600 265 600 283 600 Third Pass 0
707026 PAY/14807 SUNIL KUMAR 283 600 294 600 330 600 Second Pass 0
707031 AY/15510 AASHISH BHIMTE 265 600 247 600 206 600   Supp in CG1 0
707032 AY/15512 AJAY KUMAR CHAKOLE 269 600 314 600 260 600   Supp in CG1 0
707033 AY/15516 ANITA PANCHESHWAR 314 600 309 600 359 600 Second Pass 0
707034 AY/15511 AASHISH DUBEY 286 600 331 600 313 600 Second Pass 0
707035 AY/15509 APPDEEP MESHRAM 323 600 369 600 306 600 Second Pass 0
707036 AY/15519 BHUNESHWARI BISEN 282 600 285 600 255 600   Supp in CG1 0
707037 AY/15514 ANIL KUMAR URADE 246 600 287 600 241 600   Supp in CG1 0
707038 AY/15520 DEVENDRA PANCHESHWER 258 600 286 600 266 600 Second Pass 0
707039 AX/17285 DAMAN SINGH CHOUDHARY 239 600 267 600 216 600   Supp in CG1 0
707040 AY/22233 IMRAN KHAN 247 600 242 600 241 600   Supp in CG1 0
707041 AY/15525 JUNED PASHA 254 600 329 600 290 600 Second Pass 0
707042 AY/15524 JETANDRA KUMAR CHOUDHRI 269 600 266 600 241 600   Supp in CG1 0
707043 AY/15528 KHILESHWAR GAUTAM 288 600 271 600 270 600   Supp in CG1 0
707044 AY/15526 KAILASH HEDAU 302 600 277 600 283 600 Second Pass 0
707045 AY/15527 KAMLESH HIRKANE 290 600 277 600 277 600 Second Pass 0
707046 AY/15529 MEGHRAJ SHARNAGAT 305 600 259 600 303 600 Second Pass 0
707047 AW/20570 MONIKA ADE 241 600 231 600 229 600   Supp in CG1 0
707048 AY/15531 NEELU HEDAU 277 600 286 600 283 600 Second Pass 0
707049 AY/15532 NEHA RUSIA 262 600 301 600 283 600 Second Pass 0
707050 AX/10602 NIRMAL MATRE 227 600 236 600 223 600   Supp in CG1 0
707051 AY/14790 PAYAL GOKHALE 283 600 297 600 296 600 Second Pass 0
707052 AY/15517 ANJULATA KANGALE 244 600 260 600 234 600   Supp in CG1 0
707053 AY/15537 PRASHANT KUMAR PALEWAR 323 600 303 600 265 600   Supp in CG1 0
707054 AY/15539 PRATIMA SINGHAI 264 600 360 600 324 600 Second Pass 0
707055 AY/15547 SHAILESH KUMAR BAGDE 252 600 280 600 280 600 Second Pass 0
707056 AY/15536 PRADEEP KUMAR AHIRWAR 278 600 272 600 258 600   Supp in CG1 0
707057 AY/15541 RAKESH GONNADE 304 600 314 600 314 600 Second Pass 0
707058 AX/10613 RITESH KUMAR UIKEY 269 600 246 600 259 600 Third Pass 0
707059 AY/15543 ROHIT TETE 255 600 280 600 282 600 Second Pass 0
707060 P5/24235 RAVINDRA KOLHE 216 600 322 600 337 600 Second Pass 0
707061 AY/15545 SANDEEP KUMAR DEKATE 288 600 306 600 274 600 Second Pass 0
707062 AY/15546 SANGITA GANGBHOJ 334 600 410 600 367 600 First Pass 0
707063 AY/15549 SUJLA HARDIYA 230 600 252 600 281 600 Third Pass 0
707064 AY/15535 PRADEEP GAWANE 272 600 259 600 267 600   Supp in CG1 0
707065 AY/15544 SAMYUKTA BHARILL 288 600 319 600 349 600 Second Pass 0
707066 AY/15551 SUPRIYA BISEN 263 600 298 600 291 600   Supp in CG1 0
707067 P6/24066 SURYAKANT NANDANWAR 276 600 303 600 311 600 Second Pass 0
707068 AY/15553 SWATI ALE 311 600 353 600 349 600 Second Pass 0
707069 AY/15556 TRAPTI METHI 284 600 297 600 316 600 Second Pass 0
707070 AY/15562 VINOD KUMAR TEMBHARE 266 600 260 600 285 600   Supp in CG1 0
707071 AY/15560 VIJAY NANDANWAR 226 600 258 600 264 600   Supp in CG1 0
707072 AX/21786 VIJAY JAIN 214 600 266 600 274 600   Supp in CG1 0
707073 AX/17322 YOGENDRA BHAGAT 268 600 273 600 273 600 Second Pass 0
707074 AY/15515 ANIL KUMAR PATLE 329 600 286 600 348 600 Second Pass 0
707075 AY/15533 NIDHI PATLE 293 600 305 600 324 600 Second Pass 0
707076 AY/15554 SWATI DUBEY 344 600 315 600 355 600 Second Pass 0
707077 AY/15557 UTKARSH CHOUDHARY 305 600 284 600 310 600 Second Pass 0
707078 AY/15559 VIJAY KUMAR KHANDATE 357 600 335 600 364 600 Second Pass 0
707086 PAV/18578 ABHISHEK JAIN 229 600 233 600 248 600 Third Pass 0
707087 PAV/15836 YOGESHWAR THAKRE 302 750 222 600 248 600 Third Pass 0
707088 PAX/17297 PRASHANT SOHANE 266 600 233 600 247 600 Third Pass 0
707089 PAW/17519 VILAS MODEL 300 600 238 600 254 600   Supp in CG1 0
707090 PAX/21785 VINOD KUMAR THAKRE 258 600 275 600 242 600   Supp in CG1 0
707091 PAY/15561 VINIT JAIN 278 600 291 600 272 600   Supp in CG1 0
707092 PAY/22234 JITENDRA KUMAR ADE 233 600 238 600 192 600   Fail 0
707093 P4/23706 RAJESH TURKER 266 600 252 600 264 600 Third Pass 0
707101 AY/13538 ARUN KUMAR KOSARE 258 600 315 600 313 600 Second Pass 0
707102 AY/13543 DILESHWAR BHAGAT 346 600 378 600 367 600 First Pass 0
707103 AY/13539 JAYA SHARMA 295 600 277 600 317 600 Second Pass 0
707104 AY/13544 KAMAL KISHOR 289 600 311 600 339 600 Second Pass 0
707105 AY/13545 PRAKASH DAS DASRIYA 300 600 320 600 319 600 Second Pass 0
707106 AY/13540 RAMPRASAD BAGDE 336 600 365 600 298 600 Second Pass 0
707151 AY/15246 BHARTI PATEL 358 600 361 600 362 600 First Pass 0
707152 AY/15248 MEENA BHAGAT 346 600 379 600 364 600 First Pass 0
707153 AY/15251 PREETI SHRMA 401 600 362 600 359 600 First Pass 0
707154 AY/15254 SEEMA BHAIRAV 400 600 404 600 357 600 First Pass 0
707155 AY/15244 AKASH SHARMA 337 600 324 600 295 600 Second Pass 0
707156 AY/20426 AKHILESH NAGPURE 284 600 344 600 309 600 Second Pass 0
707157 AY/15245 ATUL KUMAR GEDAM 342 600 334 600 312 600 Second Pass 0
707158 AY/15247 DINESH KUMAR 326 600 274 600 274 600 Second Pass 0
707159 AY/15522 GAJENDRA GAUTAM 267 600 276 600 271 600 Second Pass 0
707160 AY/15249 PIYUSH RAKESH 356 600 360 600 331 600 Second Pass 0
707161 AY/15250 PRASHANT SHEKHAR PANARIA 309 600 301 600 326 600 Second Pass 0
707162 AY/15252 RAHUL PARWAR 343 600 308 600 282 600 Second Pass 0
707163 AY/15253 RAJAN PARWAR 373 600 329 600 315 600 Second Pass 0
707164 AY/15255 TARUN KUMAR ANGURE 349 600 348 600 302 600 Second Pass 0
707165 AY/15256 VEDPRAKASH ML BISEN 353 600 340 600 313 600 Second Pass 0
707166 AY/15257 VINEET PARDHI 375 600 399 600 378 600 First Pass 0
707167 AY/15258 VIPLOVE PATEL 390 600 375 600 357 600 First Pass 0
707201 AZ/19203 ABHINAV SIHARE 336 600 289 600 0 600   Fail 0
707202 AY/19403 ALKA TRIVEDI 246 600 247 600 272 600 Third Pass 0
707203 AX/14300 ARUN KUMAR NIKHER 263 600 250 600 267 600   Supp in CG1 0
707204 AY/19402 ARTI SONI 285 600 306 600 294 600 Second Pass 0
707205 AY/19396 AARTI TIWARI 304 600 411 600 355 600 Second Pass 0
707206 AY/19397 ATUL DIDHE 295 600 390 600 326 600 Second Pass 0
707207 AY/14404 ARUNJAY AWASTHI 269 600 301 600 287 600 Second Pass 0
707208 AX/21569 ASIF KHAN 223 600 252 600 260 600 Third Pass 0
707209 AY/19400 ASHISH CHOUHAN 279 600 352 600 304 600 Second Pass 0
707210 AY/19410 BRAJESH KUMAR BHAGADIYA 286 600 370 600 291 600 Second Pass 0
707211 AY/19411 CHANDNI SEJWANI 258 600 251 600 248 600   Supp in CG1 0
707212 P6/24074 DEEPAK CHOURASIA 255 600 326 600 274 600   Supp in CG1 0
707213 AY/19415 DIVYA BARVE 297 600 365 600 312 600 Second Pass 0
707214 AY/19418 HEMLATA KACHHWAHA 287 600 382 600 342 600 Second Pass 0
707215 AY/14421 ISHANK SAHU 238 600 322 600 327 600 Second Pass 0
707216 AY/19424 JAISHREE SHAH 311 600 399 600 389 600 First Pass 0
707217 AY/14423 JAVED KHAN 280 600 326 600 302 600 Second Pass 0
707218 AY/19422 JYOTI PATEL 242 600 314 600 291 600 Second Pass 0
707219 AY/19428 KISHOR DHURWEY 238 600 282 600 254 600 Third Pass 0
707220 AY/19434 MANDEEP SINGH GILL 269 600 276 600 246 600 Third Pass 0
707221 AY/19430 MANMOHAN SINGH MASRAM 290 600 322 600 278 600 Second Pass 0
707222 AY/19435 MANGHRU LAL TEKAM 272 600 316 600 283 600 Second Pass 0
707223 AY/19433 MOHIT SINGH KUNJAM 278 600 308 600 299 600 Second Pass 0
707224 AY/19443 NEETA SARAF 252 600 335 600 298 600 Second Pass 0
707225 AY/19440 NIRBHAY YADAV 299 600 390 600 300 600 Second Pass 0
707226 AY/19439 NAVAL SINGH MARSKOLE 264 600 320 600 276 600   Supp in CG1 0
707227 AY/19442 NIDHI MARAVI 294 600 355 600 246 600   Supp in CG2 0
707228 AX/14412 NITIN KUMAR PATHAK 217 600 280 600 242 600   Supp in CG1 0
707229 AY/22575 PADAM SINGH UIKEY 270 600 385 600 305 600 Second Pass 0
707230 AY/19448 PRADEEP KUMAR 318 600 391 600 313 600 Second Pass 0
707231 AY/19449 PUSPENDRA JHARIYA 233 600 281 600 280 600 Third Pass 0
707232 P4/23153 POORNIMA NAMDEO 287 600 295 600 274 600   Supp in CG1 0
707233 AY/19450 PRAVEEN KUMAR AGRAWAL 277 600 366 600 299 600   Supp in CG1 0
707234 AY/19452 PRIYANKA SONI 266 600 262 600 262 600 Third Pass 0
707235 AX/14444 RAJENDRA PARASHAR 281 600 306 600 305 600 Second Pass 0
707236 AY/19456 RAHUL KACHHWAHA 326 600 397 600 348 600 Second Pass 0
707237 AX/14419 RENU KUSHWAHA 289 600 308 600 312 600 Second Pass 0
707238 AY/19457 RAJKUMAR CHANDROL 254 600 293 600 279 600 Second Pass 0
707239 AY/19458 RAGHVENDRA SINGH BAIS 267 600 309 600 284 600 Second Pass 0
707240 AY/19454 REENA BAIRAGI 330 600 342 600 328 600 Second Pass 0
707241 AY/19464 SACHIN TIWARI 215 600 240 600 268 600 Third Pass 0
707242 AY/19468 SWAPNIL PRAJAPATI 370 600 409 600 347 600 First Pass 0
707243 AY/19476 SABRA BANO 270 600 333 600 317 600 Second Pass 0
707244 AW/12830 SUMIT KUMAR KACHHWAHA 262 600 268 600 260 600 Third Pass 0
707245 AV/17695 SOURABH SARAF 268 600 255 600 295 600 Second Pass 0
707246 AY/19466 SUJIT KUMAR SINGH 266 600 312 600 299 600 Second Pass 0
707247 AY/19480 SONMIKA THAKUR 351 600 377 600 351 600 First Pass 0
707248 AY/22308 SHALU GIDWANI 261 600 337 600 316 600 Second Pass 0
707249 AY/19474 SHEKH ALEEM 272 600 273 600 314 600 Second Pass 0
707250 AY/19465 SHILPA TRIVEDI 300 600 378 600 357 600 Second Pass 0
707251 AY/19481 UMESH KUMAR SAHU 277 600 347 600 336 600 Second Pass 0
707252 AY/19484 VIJAY BARMAIYA 245 600 274 600 321 600 Second Pass 0
707253 AY/22314 VANDANA ARMO 294 600 317 600 325 600 Second Pass 0
707254 AY/19485 VARSHA PRAJAPATI 327 600 381 600 337 600 Second Pass 0
707255 AY/19482 VIKAS KUMAR KACHHWAHA 274 600 286 600 300 600 Second Pass 0
707256 AX/14445 DEV KUMAR PATEL 276 600 244 600 203 600   Fail 0
707257 AX/14367 DEEPSHIKHA TEKAM 226 600 271 600 261 600 Third Pass 0
707258 AY/19401 ALOK KUMAR CHOUDHARY 283 600 323 600 308 600 Second Pass 0
707259 AY/19416 FARHEEN NAZ 321 600 404 600 368 600 First Pass 0
707260 AY/19417 GOURAV YADAV 306 600 397 600 358 600 Second Pass 0
707261 AY/19420 HEENA KACHHWAHA 321 600 396 600 376 600 First Pass 0
707262 AY/19444 NEETU SHRIVAS 302 600 372 600 374 600 Second Pass 0
707263 AY/19453 PANKAJ KUMAR MISHRA 262 600 316 600 305 600 Second Pass 0
707264 AY/19455 RASHMI BAWNE 302 600 359 600 355 600 Second Pass 0
707265 AY/19456 RUCHI TIWARI 296 600 363 600 359 600 Second Pass 0
707266 AY/19475 SANGEETA AGRAWAL 295 600 300 600 328 600 Second Pass 0
707267 AY/19409 BABEETA DUBEY 340 600 403 600 384 600 First Pass 0
707268 AY/19460 RICHA GUPTA 310 600 326 600 337 600 Second Pass 0
707269 AY/19470 SHASHANK PANDEY 254 600 306 600 326 600 Second Pass 0
707301 PAY/19437 NITIN CHHETIZA 244 600 301 600 265 600   Supp in CG1 0
707302 P6/24093 SARVESHWAR ABIDRA 256 600 238 600 313 600 Third Pass 0
707303 P6/24099 NIVEDITA AVINDRA KHATIK 239 600 254 600 262 600   Supp in CG1 0
707304 PAW/12876 TULSI RAM BHANWARE 232 600 264 600 252 600   Supp in CG1 0
707305 PAX/14376 MANOJ KUMAR KACHHWAHA 243 600 228 600 234 600   Supp in CG1 0
707306 PAV/17731 DHEERENDRA KUMAR SONI 323 600 260 600 272 600 Second Pass 0
707307 PAX/14403 ABHINANDAN KUMAR JAIN 282 600 269 600 225 600   Supp in SGB 0
707308 P4/23177 ASHISH KUMAR GADHWAL 271 600 243 600 230 600   Supp in CG1 0
707309 PAY/19399 AASHISH JHARIYA 328 600 358 600 320 600 Second Pass 0
707310 PAY/19406 BADAL MALWANI 322 600 388 600 342 600 Second Pass 0
707311 PAX/14370 GOURAV KUMAR SHRIVASTAV 230 600 253 600 199 600   Fail 0
707312 PAX/881 LUCKY KESHARWANI 311 600 299 600 313 600 Second Pass 0
707313 PAY/17846 MANISH KUMAR ASAIYA 328 600 344 600 245 600   Supp in CG1 0
707314 PAY/19431 MANOJ SINGH DHURWEY 251 600 295 600 219 600   Fail 0
707315 P6/29002 NEETU JAIN NEE NEETU JAIN 247 600 258 600 267 600 Third Pass 0
707316 P6/24081 NEERAJ RAGHUWANSHI 236 600 220 600 251 600   Supp in CG1 0
707317 PAY/19446 PRAVEEN KUMAR MONGRE 250 600 256 600 284 600 Third Pass 0
707318 P6/24090 SHALINI SHUKLA 306 600 334 600 328 600 Second Pass 0
707319 PAX/14434 SHYAMKLI DHURWEY 292 600 272 600 253 600 Second Pass 0
707320 PA