bhsc3web

Roll No Enrol No Name Iyr Out of II Yr Out of G.Total Out of Division Result W.H.Code
52161 AY/22481 DIVYA SINGH 463 750 480 750 515 750 First Pass 0
52162 AY/21855 KAMINI ASATHI 453 750 429 750 475 750 First Pass 0
52163 AY/21856 LAXMI ROHIT 470 750 477 750 515 750 First Pass 0
52164 AY/21857 NEELAM RUCHANDANI 457 750 474 750 498 750 First Pass 0
52166 AY/21859 SHAHIN PARVEEN 512 750 495 750 538 750 First Pass 0
52167 AY/21860 SHALINI 528 750 550 750 545 750 First Pass 0
52168 AY/21862 SABHYATA KUSHWAHA 514 750 500 750 527 750 First Pass 0
52171 AY/13129 ALKMA BEGUM 507 750 542 750 524 750 First Pass 0
52172 AY/2243 MAYANKA CHATURVEDI 463 750 494 750 500 750 First Pass 0
52173   POOJA CHHAPARIYA 463 750 436 750 488 750 First Pass 1
52174 AY/13127 POONAM GUPTA 469 750 485 750 523 750 First Pass 0
52175 AY/18988 SHIKHA SHARMA 402 750 433 750 466 750   Fail 0
52176 AY/14659 SEEMA JAIN 426 750 473 750 498 750 First Pass 0
52177 AY/13128 SHWETA DHIMOLE 485 750 536 750 528 750 First Pass 0
52181 AY/14319 BINDHESHWERI TEKAM 431 750 480 750 490 750 First Pass 0
52182 AY/14320 CHHAYA PATEL 443 750 462 750 493 750 First Pass 0
52183 AY/14321 DAMYANTI NAGPURE 432 750 446 750 414 750   Supp in TEX 0
52184 AY/14322 DEEPIKA CHOUHAN 474 750 512 750 492 750 First Pass 0
52185 AY/14324 INDRESHWARI 430 750 457 750 484 750 First Pass 0
52186 AY/14327 LALITA GEDAM 453 750 467 750 452 750   Supp in TEX 0
52187 AY/14328 LALITA PATLE 436 750 467 750 451 750 First Pass 0
52188 AY/14331 NISHA RATHOR 443 750 467 750 486 750   Supp in F&N 0
52189 AY/14332 POOJA AGRAWAL 415 750 468 750 467 750   Supp in F&N 0
52190 AY/14333 PREETI BHASKER 416 750 420 750 462 750 Second Pass 0
52191 AY/14335 PREETI HARINKHERE 461 750 466 750 475 750 First Pass 0
52192 AY/14336 PRIYANKA HAGDE 434 750 458 750 493 750 First Pass 0
52193 AY/14337 PUSHPA THAKRE 457 750 482 750 487 750 First Pass 0
52194 AY/14339 REENA MESHRAM 418 750 458 750 496 750 First Pass 0
52195 AY/14340 REETA MATRE 382 750 409 750 424 750   Supp in F&N 0
52196 AY/14341 RICHA SAKHA 470 750 463 750 480 750 First Pass 0
52197 AY/14343 SAMTA CHANDELA 424 750 434 750 476 750 Second Pass 0
52198 AY/14346 SARSWATI UIKEY 397 750 429 750 426 750   Supp in F&N 0
52199 AY/14347 SHABNAM QURAISHI 400 750 418 750 459 750 Second Pass 0
52200 AY/14348 SUNITA RAUT 447 750 451 750 476 750 First Pass 0
52201 AY/14349 TRIWENEE BHAGAT 396 750 448 750 481 750 Second Pass 0
52202 AX/16469 ANISHA SONI 386 750 388 750 430 750 Second Pass 0
52203 AX/16474 ASHA SINGH 427 750 448 750 441 750 Second Pass 0
52204 AX/16476 CHHAYA MESHRAM 437 750 378 750 435 750 Second Pass 0
52205 AX/16479 HIMANUSHU THAKRE 396 750 456 750 476 750 Second Pass 0
52206 AY/16487 RASHMI NAGVANSHI 452 750 448 750 480 750 First Pass 0
52207 AX/16490 REETU UKEY 389 750 427 750 463 750 Second Pass 0
52208 AX/16491 SAMEENA RAMTEKE 376 750 384 750 427 750 Second Pass 0
52209 AZ/23590 UMA RAHANGDALE 401 750 467 750 480 750   Supp in F&N 0

Last Updated on 05/Apr/2008
By cc