B.Sc. IInd Year 2008

Roll No Enrol.NO Name Iyr Total Out of Iind Total Out of Result With held Code
504021 AY/19531 NITESHKUMAR NEMA 291 600 288 600 Pass 0
504022 AY/19522 HEMANT DUBEY 268 600 260 600 Pass 0
504023 P6/19611 GAJENDRA KUMAR DAHARWAL 313 600 271 600 Fail 0
504024 AY/19492 HEMANT KUMAR 334 600 302 600 Fail 0
504025 AY/19533 PRATEEK SHARMA 304 600 275 600 Fail 0
504026 AY/22195 SAIYAD SHAHID ALI 309 600 303 600 Fail 0
504027 AY/19645 VANDNA CHOUDHARY 310 600 343 600 Pass 0
504051 AZ/20704 ABHISHEK JAIN 335 600 359 600 Pass 0
504052 AZ/20250 ALKA BHALAVI 282 600 334 600 Pass 0
504053 AZ/20244 ANURAG JAMDAR 330 600 317 600 Pass 0
504054 AZ/20247 ARVIND BAWATHADE 361 600 394 600 Pass 0
504055 AZ/20715 ASHOK BISEN 385 600 360 600 Pass 0
504056 AZ/20246 ASHOK KUMAR DHUWARE 354 600 379 600 Pass 0
504057 AZ/20727 DINESH BHOYAR 308 600 322 600 Pass 0
504058 AZ/20254 HEMLATA RAHANGDALE 394 600 392 600 Pass 0
504059 AZ/20253 EMESHWARI BISEN 299 600 361 600 Pass 0
504060 AZ/20256 MANOJ KUMAR RAHANGDLE 362 600 412 600 Pass 0
504061 AZ/20258 MAYA BISEN 366 600 395 600 Pass 0
504062 AZ/20748 MEGHA DAHARWAL 376 600 359 600 Pass 0
504063 AZ/20261 NARENDRA KUIMAR TURKAR 346 600 373 600 Pass 0
504064 AZ/20263 POORNIMA PARTE 359 600 361 600 Pass 0
504065 AZ/20264 PREETY KATHANE 278 600 338 600 Pass 0
504066 AZ/20262 PRIYANKA MANGHATE 333 600 362 600 Pass 0
504067 AZ/20265 RAJU RINAYAT 339 600 369 600 Pass 0
504068 AZ/20266 RAKHI MODI 385 600 403 600 Pass 0
504069 AZ/20268 RAKSHA RANA 352 600 373 600 Pass 0
504070 AZ/20269 RUDRAKSHI VIJAYWAR 340 600 391 600 Pass 0
504071 AZ/20776 SADHNA LILHARE 357 600 368 600 Pass 0
504072 AZ/20274 SANDEEP KUMAR MESHRAM 270 600 310 600 Fail 0
504073 AZ/20276 SANDEEP RAHANGDALE 343 600 366 600 Pass 0
504074 AZ/20780 SATISH KUMAR YADAV 325 600 325 600 Pass 0
504075 AZ/23719 SHAEENA PARVEEN QURESHI 361 600 399 600 Pass 0
504076 AZ/20275 SHEKH IQBAL 318 600 371 600 Pass 0
504077 AZ/20270 SHIKHA PARDHI 345 600 375 600 Pass 0
504078 AZ/20273 SHREYA SWAMY 341 600 362 600 Pass 0
504079 AZ/20786 SHWETA BANSHPAL 328 600 343 600 Pass 0
504080 AZ/20278 TARUN SINGH MARKAM 268 600 300 600 Supp in BIT 0
504081 AZ/20802 TIKENDRA NAGENDRA 329 600 303 600 Pass 0
504082 AZ/20249 ARCHANA SONBIRSE 292 600 260 600 Fail 0
504083 AZ/20203 ANUSUIYA BHESHWAR 266 600 334 600 Pass 0
504084 AZ/20204 AAKANKSHA SHRIVAS 328 600 333 600 Pass 0
504085 AZ/20205 BHAWANA YEDE 317 600 345 600 Pass 0
504086 AZ/20208 CHANKYA TITARMARE 324 600 330 600 Pass 0
504087 AZ/20212 GIRISH SHIV 393 600 381 600 Pass 0
504088 AZ/20214 IMRAN KHAN 364 600 364 600 Pass 0
504089 AZ/20215 KAMLESH KUMAR 338 600 352 600 Pass 0
504090 AZ/20216 LOHIT RAJ SHIVWANSHI 349 600 340 600 Pass 0
504091 AZ/20218 MADHURI JAISWAL 320 600 356 600 Pass 0
504092 AZ/20219 MAYA THAKRE 347 600 358 600 Pass 0
504093 AZ/20224 PREETI PATLE 295 600 333 600 Pass 0
504094 AZ/20225 PRIYANKA SONI 364 600 352 600 Pass 0
504095 AZ/20228 RATNESH 289 600 319 600 Pass 0
504096 AZ/20230 REENA SAIYAM 305 600 320 600 Pass 0
504097 AZ/20229 REENA DEVI 316 600 314 600 Pass 0
504098 AZ/20227 RISHIRAJ SINGH UIKEY 335 600 338 600 Pass 0
504099 AZ/20237 SHANU NAGESHWAR 337 600 339 600 Pass 0
504100 AY/20283 SANTOSH FUNDE 292 600 301 600 Pass 0
504101 BA/21845 VEENA BOPCHE 314 650 229 600 With-held 6
504102 AZ/20241 VIKASH AHUJA 335 600 307 600 Supp in CHE 0
504103 AZ/20242 YOGESH KUMAR PARTE 310 600 315 600 Pass 0
504104 AZ/20113 FULESH KUMAR MANESHWAR 297 600 330 600 Pass 0
504105 AZ/20099 DEVENDRA KUMAR BARMATE 249 600 296 600 Pass 0
504106 AZ/20098 DEEPA BAREWAR 324 600 371 600 Pass 0
504107 AX/20440 ARSHAD ALI 300 600 333 600 Pass 0
504108 AY/20131 VIKRAM TIWARI 291 600 304 600 Pass 0
504109 AZ/20062 GUNAVANTA CHAODHARY 299 600 303 600 Pass 0
504110 AZ/20065 JYOTI THOUKER 337 600 326 600 Pass 0
504111 AZ/20068 KAMLESH PATLE 265 600 224 600 Fail 0
504112 AZ/20072 LALIT BAGHEL 296 600 312 600 Pass 0
504113 P7/19454 LALIT KUMAR PATLE 297 600 305 600 Pass 0
504114 AZ/20071 LAXMI SOMANI 369 600 344 600 Pass 0
504115 P6/19677 MUKESH KUMAR PANCHE 308 600 370 600 Pass 0
504116 AZ/20080 PREMLATA MERAVI 326 600 232 600 Fail 0
504117 P7/19459 REENA SHENDE 310 600 265 600 Pass 0
504118 P7/19460 SHIVKUMAR MESHRAM 328 600 339 600 Pass 0
504119 AZ/20084 SURUCHI MISHRA 344 600 386 600 Pass 0
504120 AZ/20083 SUNIL KUMAR GOUTAM 396 600 336 600 Pass 0
504121 AZ/19644 SUSHMA BISEN 336 600 337 600 Pass 0
504122 AZ/20087 UPASNA BHIMTE 312 600 317 600 Pass 0
504123 AZ/20127 ALOK NAGVANSHI 315 600 278 600 Pass 0
504124 AZ/20128 ASHISH BABU AGASHE 312 600 249 600 Fail 0
504125 AZ/20133 DEEPAK PARDHI 382 600 337 600 Pass 0
504126 AZ/20131 DIMPLE BANWALE 367 600 332 600 Pass 0
504127 AZ/20136 GEETA PARDHI 374 600 359 600 Pass 0
504128 AX/18657 HARIOM KASHYAP 283 600 248 600 Supp in PHY 0
504129 AZ/20137 HIMANI RAHANGDALE 367 600 408 600 Pass 0
504130 AZ/20139 JYOTI NAGARGADE 360 600 364 600 Pass 0
504131 AZ/20140 KISHOR VAMANKAR 398 600 318 600 Pass 0
504132 AZ/20143 NARENDRA CHOUHAN 272 600 310 600 Pass 0
504133 AZ/20141 NAZMA ANJUM 343 600 374 600 Pass 0
504134 AZ/20147 PREETI KATRE 329 600 329 600 Pass 0
504135 AZ/20153 SACHIN KUMAR BORKAR 298 600 247 600 Fail 0
504136 AZ/20152 SANJEET MESHRAM 272 600 273 600 Fail 0
504137 AZ/20155 SUSHMA TEMBHERE 362 600 370 600 Pass 0
504138 AZ/20158 URVASHI GOUTAM 418 600 369 600 Pass 0
504139 AZ/20160 YUGLATA PATLE 393 600 350 600 Pass 0
504140 AZ/20134 DEVENDRA KUMAR PATLE 389 600 334 600 Pass 0
504141 AZ/20151 SURESH KUMAR BHATERE 312 600 288 600 Supp in PHY 0
504142 AZ/20156 SEEMA PANCHESWER 342 600 360 600 Pass 0
504143 AZ/20691 SATISH SAULAKHE 268 600 216 600 Fail 0
504144 AZ/20130 CHHATRAPAL GADESHWAR 365 600 305 600 Pass 0
504145 AZ/20675 HEMANT KUMAR WAHANE 279 600 191 600 Fail 0
504146 AZ/20017 NEELAM RANGARE 302 600 303 600 Supp in CHE 0
504147 AZ/23714 OMESHWAR THAKRE 337 600 372 600 Pass 0
504148 AZ/20280 VANDANA DHURWE 279 600 311 600 Fail 0
504149 AZ/20279 VAISHALI DONGRE 300 600 312 600 Fail 0
504150 AZ/20803 UMA DAHARWAL 370 600 358 600 Pass 0
504151 AZ/20277 TUMESH PATLE 335 600 352 600 Pass 0
504152 AZ/20018 PREMCHAND NARNOURE 292 600 308 600 Pass 0
504153 AZ/20019 POOJA TRIVEDI 324 600 371 600 Pass 0
504154 AZ/20226 PUSHPENDRA KUMAR HANAWTE 312 600 315 600 Pass 0
504155 AZ/1853 RANJEET KUMAR 293 600 328 600 Pass 0
504156 AZ/200022 RAMESHWARI MESHRAM 301 600 347 600 Pass 0
504157 AZ/20026 RUCHI PATLE 350 600 370 600 Pass 0
504158 AZ/20029 RAMVILAS CHOUDHARY 342 600 364 600 Pass 0
504159 AZ/20118 RAKESH PATLE 287 600 322 600 Pass 0
504160 AZ/20119 RASHMI SADAPHAL 328 600 315 600 Pass 0
504161 AZ/20187 REENA SULAKHE 301 600 303 600 Pass 0
504162 AZ/23598 RITU JANGHEL 268 600 327 600 Supp in CHE 0
504163 AY/14467 SHARDA PATEL 287 600 334 600 Supp in CHE 0
504164 AZ/19601 SANDHYA PARIHAR 301 600 310 600 Supp in CHE 0
504165 AZ/20030 SIDDHARTH PATLE 320 600 351 600 Pass 0
504166 AZ/20032 SURESH KUMAR GOLE 362 600 400 600 Pass 0
504167 AZ/20033 SEEMA KATRE 307 600 343 600 Pass 0
504168 AZ/20034 SAVITRI PANDRE 314 600 298 600 Fail 0
504169 AZ/20035 SHASHI MADAVI 285 600 345 600 Pass 0
504170 AZ/20037 SHRIDEVI URKUDE 335 600 355 600 Pass 0
504171 AZ/20038 SARITA MEHARBAN 368 600 402 600 Pass 0
504172 AZ/20052 SIDDHARTH SHENDE 306 600 317 600 Supp in BOT 0
504173 AZ/20123 SANDHYA JAITWAR 306 600 334 600 Pass 0
504174 AZ/20124 SHARIDDHA BISEN 313 600 315 600 Supp in CHE 0
504175 AZ/20125 SOMESHWAR THAKRE 335 600 339 600 Pass 0
504176 AZ/19137 SONAL SHENDE 379 600 397 600 Pass 0
504177 AZ/20039 TAPEKSHA UPADHYAY 348 600 399 600 Pass 0
504178 AY/20062 VINAYAK SHANDILYA 273 600 245 600 Fail 0
504179 AY/15740 YOGENDRA KUMAR 269 600 330 600 Pass 0
504180 AZ/20045 YOGESH KUMAR 321 600 354 600 Pass 0
504181 AZ/20043 YASHVANT 292 600 348 600 Pass 0
504182 AZ/20061 GEETA BISEN 313 600 338 600 Pass 0
504183 AX/10470 DEELAN NAGRE 269 600 311 600 Pass 0
504184 AZ/20060 DEEPTI MESHRAM 283 600 245 600 Fail 0
504185 AY/20072 DILEEP KUMAR BASEN 290 600 270 600 Pass 0
504186 AZ/20057 DHARMENDRA KUMAR 335 600 79 600 Fail 0
504187 AZ/20056 CHITRA BHURE 339 600 331 600 Pass 0
504188 PAY/20159 PIYUSH KUMAR TILLASI 338 600 309 600 Supp in PHY 0
504189 AZ/19990 BHQARTI DHUWARE 296 600 323 600 Pass 0
504190 AZ/19991 CHITRA REKHA PARTE 327 600 348 600 Pass 0
504191 AZ/19533 DEEPIKA AWADHIYA 317 600 365 600 Pass 0
504192 AZ/19537 DIPIKA SHUKLA 309 600 366 600 Pass 0
504193 P6/19650 DURGESH KUMAR SONWANSHI 274 600 292 600 Pass 0
504194 AZ/19992 DURGESH CHAUHAN 336 600 403 600 Pass 0
504195 AZ/19994 DEEPAK RANA 389 600 401 600 Pass 0
504196 AZ/19998 HITESH RAJ WANKHEDE 350 600 399 600 Pass 0
504197 AZ/19549 JYOTI BAWNE 302 600 339 600 Pass 0
504198 AZ/20001 JYOTI BELWASHI 320 600 372 600 Pass 0
504199 AZ/20002 KARUNA HARINKHEDE 372 600 381 600 Pass 0
504200 AZ/20003 KIRAN PATLE 392 600 405 600 Pass 0
504201 AZ/20005 KRISHNAKANT MESHRAM 367 600 403 600 Pass 0
504202 AX/16536 LATA DEVHARE 260 600 304 600 Pass 0
504203 AZ/17826 MANJUSHA KALPURIYA 310 600 326 600 Pass 0
504204 AZ/20008 MADHURI YEDE 356 600 372 600 Pass 0
504205 AZ/20009 MANISHA SUKHDEVE 292 600 345 600 Pass 0
504206 AZ/20012 MANOJ KUMAR YADAV 306 600 376 600 Pass 0
504207 AZ/18838 NISHA PANDEY 294 600 333 600 Pass 0
504208 AZ/20109 NUSRAT JAHAN KHAN 322 600 354 600 Pass 0
504209 AZ/20014 NAIYYAR KHAN 337 600 376 600 Pass 0
504210 AZ/20015 NEMSINGH 286 600 349 600 Pass 0
504211 AZ/20161 ANKITA VAISHNAVA 323 600 399 600 Pass 0
504212 AZ/20162 BHAVINEE MESHRAM 264 600 318 600 Pass 0
504213 AZ/20164 CHANDRKANT MANESHWAR 324 600 378 600 Pass 0
504214 AZ/20166 DEEPSHIKHA BISEN 345 600 384 600 Pass 0
504215 AZ/20167 LEENA SIHORE 294 600 347 600 Pass 0
504216 AZ/20174 MADHURI TEMBHRE 303 600 330 600 Pass 0
504217 AZ/20168 MANJULA BISEN 303 600 353 600 Pass 0
504218 AZ/20172 MEENA HALKARE 347 600 363 600 Pass 0
504219 AZ/20175 MUKESH KUMAR 279 600 337 600 Pass 0
504220 AZ/20179 NARESH KUMAR UIKEY 311 600 346 600 Pass 0
504221 AZ/20178 NISHANT KUMAR GHODESWAR 310 600 371 600 Pass 0
504222 AZ/20177 NITIN KUMAR BAGHMARE 283 600 342 600 Pass 0
504223 AZ/20181 PANKAJ KUMAR JHARIYA 281 600 293 600 Pass 0
504224 AZ/20185 POONAM CHOUDHARY 322 600 371 600 Pass 0
504225 AZ/20180 PRADEEP KUMAR MESHRAM 291 600 382 600 Pass 0
504226 AZ/20182 PRASHI ARORA 418 600 424 600 Pass 0
504227 AZ/20184 PREETI GAUTAM 295 600 326 600 Pass 0
504228 AY/20304 RAJESH KAWRE 283 600 0 600 Fail 0
504229 AZ/20186 ROSHNI KOHADE 317 600 400 600 Pass 0
504230 AZ/20193 SANTWANA URKUDE 298 600 365 600 Pass 0
504231 AZ/20197 SAVITA PARDHI 358 600 376 600 Pass 0
504232 AZ/20194 SHIKHA AWADHIYA 306 600 344 600 Pass 0
504233 AY/20308 SHILPA BHAROSE 313 600 335 600 Pass 0
504234 AZ/20190 SOMKANT 343 600 402 600 Pass 0
504235 AZ/20200 VARSHA PANCHESHWAR 345 600 390 600 Pass 0
504236 AZ/20199 VIJETA BORKAR 288 600 347 600 Pass 0
504237 AZ/20201 YOGITA MURKUTE 313 600 373 600 Pass 0
504238 AZ/19987 ANKITA AWADHIYA 316 600 331 600 Pass 0
504239 AZ/19988 ASHA PARDHI 346 600 374 600 Pass 0
504240 AZ/19989 ARTEE PANDEY 386 600 399 600 Pass 0
504241 AZ/20093 AKLESH 314 600 369 600 Pass 0
504242 AZ/20092 AMARDEEP KHAROLE 298 600 310 600 Pass 0
504243 AZ/14896 ASHISH PATEL 252 600 292 600 Pass 0
504244 AZ/20129 CHANCHAL PHOTANI 345 600 324 600 Pass 0
504271 PAV/19920 RAVI SHANKAR KEWLANI 256 600 113 600 With-held 6
504272 AX/20569 PIYUSH SAHU 315 600 183 600 Fail 0
504273 AU/16246 SANJAY THAKUR 275 600 204 600 With-held 6
504274 AX/20518 KAMLESH KUMAR BANSOD 318 600 170 600 Fail 0
504275 PAW/1764 ASHOK KUMAR YEDE 254 600 235 600 Fail 0
504276 AY/20135 YOGITA BISEN 302 600 257 600 Pass 0
504277 P6/20010 VIKRAM ACHHALIYA 274 600 275 600 Supp in CHE 0
504278 P6/19622 UMESHWARY BHAGAT 246 600 323 600 Pass 0
504279 P6/19620 TRILOK KUMAR KATRE 264 600 269 600 Pass 0
504280 AW/19457 TOPESH KUMAR 288 600 50 600 Fail 0
504281 AX/20638 SANDEEP KOKADE 263 600 223 600 Fail 0
504282 PAY/20220 SANJAY KUMAR PARIHAR 270 600 316 600 Pass 0
504283 AY/20123 SUBHASH KUMAR DHANOLE 308 600 312 600 Pass 0
504284 AY/20120 SURESH GIRI 282 600 288 600 Pass 0
504285 P6/19655 SANDHYA RAHANGDALE 266 600 349 600 Pass 0
504286 AY/20109 RITU CHOUDHARY 274 600 265 600 Supp in PHY 0
504287 PX/19435 RAVISH MESHRAM 267 600 232 600 Fail 0
504288 AY/20279 POOJA SUKHDEVE 311 600 318 600 Pass 0
504289 AY/20213 POONAM VIKEY 295 600 348 600 Pass 0
504290 AW/17957 PALLAVI RANA 270 600 231 600 Pass 0
504291 P4/19206 NEERAJ KUMAR DONGARE 238 600 278 600 Pass 0
504292 AY/20010 LAXMI CHAND GHORMARE 262 600 323 600 Pass 0
504293 AT/24128 KAMLESH DHURWEY 260 600 286 600 Pass 0
504294 AY/20089 KAMLESH KUMAR 234 600 228 600 Fail 0
504295 AW/17943 KAVITA SAKARKAR 278 600 281 600 Pass 0
504296 P5/19187 JITENDRA KUMAR GAUTAM 275 600 323 600 Pass 0
504297 AY/20084 HITU PATLE 342 600 333 600 Pass 0
504298 P6/19664 HITENDRA KUMAR CHOUHAN 218 600 264 600 Supp in CHE 0
504299 AV/15068 HARBANS DAHARWAL 268 600 171 600 Fail 0
504300 AY/19999 GANESH DHARNE 265 600 339 600 Pass 0
504301 P6/19713 GAJENDRA RAHANGDALE 291 600 290 600 Pass 0
504302 AY/20144 DEEPIKA DIYAWAR 303 600 314 600 Supp in PHY 0
504303 AY/15144 DEEPIKA BHOUTEKAR 348 600 314 600 Pass 0
504304 AY/14398 DEEPA THAKUR 282 600 307 600 Pass 0
504305 AW/20974 ASHUTOSH PATLE 265 600 209 600 Fail 0
504306 P6/19644 ADITYA NARAYAN TRIPATHI 303 600 232 600 Fail 0
504307 AX/10423 AMRITA NANDANWAR 249 600 280 600 Pass 0
504308 AY/20191 ANCHAL PARDHI 295 600 282 600 Pass 0
504331 P6/19201 PANKAJ KUMAR DAHARWAL 270 600 307 600 Pass 0
504332 PAV/15113 RAMU KHAIRWAR 254 600 281 600 Supp in PHY 0
504333 PAY/20033 RASHMI SONBIRSE 310 600 314 600 Pass 0
504334 PAY/20275 MANISH MESHRAM 322 600 326 600 Pass 0
504335 PAW/20312 YOGENDRA THAKRELE 262 600 258 600 Supp in ZOO 0
504336