SENIORITY LIST OF LECTURERS OF UNIVERSITY TEACHING DEPTT. OF R.D.V.V., JABALPUR FINALLY PUBLISHED IN ACCORDANCE WITH THE PROVISIONS
OF STATUTE NO. 19  MADHYA PRADESH VISHWAVIDYALAYA ADHINIYAM 1973.
NOTE : DATES ARE ACCORDING TO THE DATA MADE AVAILABLE BY THE DEPARTMENT.
SENIORITY LIST OF LECTURERS OF UNIVERSITY TEACHING DEPTT.  VALID FOR THE CALANDER YEAR 2006.    
SENIORITY LIST OF LECTURERS OF UNIVERSITY TEACHING DEPTT. OF R.D.V.V., JABALPUR FINALLY PUBLISHED IN ACCORDANCE WITH THE PROVISIONS NAME DATE OF DATE OF BIRTH UNIVERSITY/COLLEGE SUBJECT(S) GRADE EXPERIENCE ON POST
NO. JOINING PRESENT PREV. TOTAL
1 KU.K.PUNWANI # / 12 / 1978 24 / 1 / 1949 R.D. UNIVERSITY, JABALPUR ENG 10000-15200 24 27 - 0 0 - 0 24 27 - 0
2 K.K.CHOUDHARY # / 1 / 1988 4 / 10 / 1944 R.D. UNIVERSITY, JABALPUR LAW 12000-18300 15 18 - 11 0 - 0 15 18 - 11
3 DR.AMITABH SHUKLA # / 3 / 1988 4 / 9 / 1960 R.D. UNIVERSITY, JABALPUR ECO 10000-15200 13 16 - 9 0 - 0 13 16 - 9
4 DR.RAJKUMAR DAFFU  # / 3 / 1988 14 / 1 / 1958 R.D. UNIVERSITY, JABALPUR HIN 10000-15200 13 16 - 9 0 - 0 13 16 - 9
5 DR. LOKESH SHRIVASTAVA 9 / 9 / 2002 21 / 12 / 1962 R.D. UNIVERSITY, JABALPUR TRIB 8000-13500 0 3 - 3 14 - 0 13 16 - 3
     (ON DEPUTATION) STD.
6 SHRI ALOK MISHRA # / 4 / 1990 6 / 9 / 1966 R.D. UNIVERSITY, JABALPUR CSC 10000-15200 11 14 - 8 0 - 0 11 14 - 8
7 DR.N.K.PANDEY # / 3 / 1991 4 / 11 / 1957 R.D. UNIVERSITY, JABALPUR PHY 10000-15200 10 13 - 9 0 - 0 12 13 - 9
8 DR.J.K.MAITRA # / 3 / 1998 29 / 1 / 1970 R.D. UNIVERSITY, JABALPUR MAT 10000-15200 3 6 - 9 0 - 0 3 6 - 9
9 DR.A.K.GILL 2 / 4 / 1998 4 / 1 / 1958 R.D. UNIVERSITY, JABALPUR AED 10000-15200 3 6 - 8 0 - 0 3 6 - 8
10 DR.ASHISH SHARMA 8 / 5 / 2000 25 / 12 / 1972 R.D. UNIVERSITY, JABALPUR MBA 10000-15200 1 4 - 7 0 - 0 1 4 - 7
11 DR.MAMTA RAO SHARMA 8 / 5 / 2000 1 / 4 / 1964 R.D. UNIVERSITY, JABALPUR LAW 10000-15200 1 4 - 7 0 - 0 1 4 - 7
12 SMT. MONA PUROHIT 8 / 5 / 2000 28 / 8 / 1972 R.D. UNIVERSITY, JABALPUR LAW 10000-15200 1 4 - 7 0 - 0 1 4 - 7
13 DR. DHIRENDRA PATHAK 8 / 5 / 2000 1 / 5 / 1965 R.D. UNIVERSITY, JABALPUR BJC 10000-15200 1 4 - 7 0 - 0 1 4 - 7
14 DR. RAJESHWARI RANA 8 / 5 / 2000 4 / 8 / 1960 R.D. UNIVERSITY, JABALPUR ZOO 10000-15200 1 4 - 7 0 - 0 1 4 - 7
ASSTT. DIRECTOR(A.S.C.)
15 SHRI VISHAL OMPRAKASH BANNEY 8 / 5 / 2000 28 / 8 / 1974 R.D. UNIVERSITY, JABALPUR PED 10000-15200 1 4 - 7 0 - 0 1 4 - 7