LL.B. III yr 2008

Roll No. Enrol. No Name I yr Out of II nd Out of III yr Out of Division  Result Withheld Code
7001 AT/3576 ABHISHEK KUMAR JAIN 472 800 551 1000 548 1000 Second Pass 0
7002 AY/1940 AJAY KUMAR DUBEY 441 900 492 900 552 1000 Second Pass 0
7003 AX/9665 AKHILESH KUMAR TIWARI 444 900 458 900 475 1000 Supp 0
7004 AU/5578 AMIT ACHHARIYA 450 900 529 900 548 1000 Second Pass 0
7005 PX/600 AMIT KUMAR 423 800 498 1000 508 1000 Second Pass 0
7006 AU/4221 AMIT KUMAR DUBEY 412 800 530 1000 459 1000 Supp 0
7007 AQ/16202 AMIT PANDE 434 900 456 900 451 1000 Supp 0
7008 AV/195 ANAND KUMAR SAHU 412 800 495 1000 459 1000 Supp 0
7009 AY/10725 ANJANI KUMAR DWIVEDI 471 900 519 900 569 1000 Second Pass 0
7010 PX/3558 ANJANA UPADHYAY 478 900 485 900 551 1000 Second Pass 0
7011 AO/4426 ANURAg AGRAWAL 473 900 517 900 543 1000 Second Pass 0
7012 AS/10044 ASHISH KUMAR 436 800 565 1000 576 1000 Second Pass 0
7013 AR/5701 ASHISH KUMAR GUPTA 439 900 524 900 482 1000 Second Pass 0
7014 AS/17808 ASHISH PATEL 435 900 450 900 521 1000 Second Pass 0
7015 AF/2788 ASHISH SHRIVASTAVA 396 800 510 1000 497 1000 Second Pass 0
7016 AX/10551 AWADHESH KUMAR UPADHYAY 441 900 470 900 556 1000 Second Pass 0
7017 AY/7944 AWADHESH PRATAP SINGH SISODIYA 451 900 489 900 604 1000 Second Pass 0
7018 AV/6809 AMITA HAZRA 449 800 535 1000 579 1000 Second Pass 0
7019 PT/2468 AJAY SINGH RATHOUR 444 900 453 900 540 1000 Second Pass 0
7020 AV/6901 ANITA SAHU 516 900 542 900 599 1000 Second Pass 0
7021 AM/2917 ANIL KUMAR KITIA 386 800 479 1000 468 1000 Supp 0
7022 AV/4235 ANKIT KUMAR CHOURASIA 410 800 552 1000 528 1000 Second Pass 0
7023 AU/4304 ASHISH VISHWAKARMA 433 900 469 900 573 1000 Second Pass 0
7024 AV/5717 BINEET KUMAR MISHRA 385 800 488 1000 507 1000 Second Pass 0
7025 AS/4534 BHOPENDDRA SINGH PARIHAR 440 800 546 1000 565 1000 Second Pass 0
7026 AU/4319 BHUPENDDRA SINGH THAKUR 661 900 481 900 544 1000 First Pass 0
7027 AV/13521 CHANDRAREKHA PARTE 401 800 522 1000 536 1000 Second Pass 0
7028 AX/20933 DEEPAK DAHIYA 442 900 470 900 479 1000 Supp 0
7029 AU/5433 DEVENDRA KIRAR 444 800 549 1000 546 1000 Second Pass 0
7030 AR/5849 DINESH ARORA 390 800 491 1000 449 1000 Agg-Fail 0
7031 AT/7967 DROPATI KUMARI KACCHI 427 800 561 1000 544 1000 Second Pass 0
7032 AU/3113 DEEPIKA TRIPATHI 522 900 556 900 622 1000 First Pass 0
7033 AZ/10989 DIPTI SHRIVASTAVA 522 950 442 800 0 0 With-held 24
7034 AJ/3357 DHARMENDRA KUMAR PATEL 441 900 475 900 542 1000 Second Pass 0
7035 AX/9467 DINESH BABU 483 900 455 900 489 1000 Second Pass 0
7036 PN/1626 DINESH RANA 438 800 564 1000 594 1000 Second Pass 0
7037 AU/4394 DILIP MAHULKAR 391 800 503 1000 478 1000 Agg-Fail 0
7038 AU/2449 DEV PRAYAG SHUKLA 389 800 446 900 552 1100 Supp 0
7039 AT/3357 DEEP SHIKHA 433 800 520 1000 541 1000 Second Pass 0
7040 AU/2457 DILIP KUMAR SONI 433 900 476 900 553 1000 Second Pass 0
7041 AS/5778 DILIP SUHANE 498 900 479 900 570 1000 Second Pass 0
7042 AV/4693 FLORINA JAMES 525 900 540 900 581 1000 Second Pass 0
7043 AN/9440 GANESHI SONWAH 396 800 463 900 538 1100 Supp 0
7044 AS/3893 HEMANT SINGH MARKAM 394 800 476 900 540 1100 Supp 0
7045 AV/2857 HEMLATA KEWAT 400 800 524 1000 533 1000 Second Pass 0
7046 PH/1683 JITENDRA KUMAR SHARMA 441 900 435 900 449 1000 Agg-Fail 0
7047 AT/8723 JITENDRA KUMAR TIWARI 438 900 450 900 496 1000 Second Pass 0
7048 AT/9739 JYOTI RAJWAR 432 900 458 900 490 1000 Second Pass 0
7049 AY/10061 JYOTI SINGH TEKAM 471 900 497 900 554 1000 Second Pass 0
7050 AU/6234 KAMLESH KUMAR SHUKLA 395 800 497 1000 492 1000 Supp 0
7051 AU/4774 KAILASH DEWANI 426 800 598 1000 574 1000 Second Pass 0
7052 AU/1635 KALPANA SONI 440 900 480 900 548 1000 Second Pass 0
7053 AT/2042 KUDRAT ULLA 494 900 512 900 0 0 With-held 6
7054 AT/5695 KEERTI KUSHWAHA 487 900 498 900 574 1000 Second Pass 0
7055 AY/7948 KESHARI SINGH MAHOBIYA 386 800 545 1000 510 1000 Second Pass 0
7056 AU/115 KULWANT SINGH 434 900 462 900 555 1000 Second Pass 0
7057 AV/7299 LAXMI DEVI SINGH 395 800 483 1000 504 1000 Second Pass 0
7058 AV/6676 LAXMI 447 900 495 900 519 1000 Second Pass 0
7059 AT/2784 MANISH SONKER 469 900 542 900 609 1000 Second Pass 0
7060 AS/7585 MRINAL VISHWAKARMA 450 900 499 900 581 1000 Second Pass 0
7061 AV/6682 MAHENDRA KUMAR AHIRWAR 409 800 497 1000 490 1000 Second Pass 0
7062 AV/9567 MUDASSIR HUSSAIN 476 900 480 900 540 1000 Second Pass 0
7063 AT/16922 MAHESH PRASAD KUMRE 481 900 459 900 523 1000 Second Pass 0
7064 PX/7795 MEGHA KASHYAP 545 900 549 900 602 1000 First Pass 0
7065 AN/3724 MUNSHILAL HAUSLAL UPRADE 436 900 442 900 485 1000 Second Pass 0
7066 PW/24277 MOUSMEE RAJPUT 451 800 543 1000 545 1000 Second Pass 0
7067 AP/6167 MANISHA PATEL 472 900 500 900 573 1000 Second Pass 0
7068 AV/9318 MANOJ KUMAR SAHU 425 800 490 900 574 1100 Second Pass 0
7069 AY/10062 MANISH RAVINDRA CHOWDHURY 557 900 559 900 581 1000 First Pass 0
7070 AS/10022 MOHD RAEES 401 800 522 1000 509 1000 Second Pass 0
7071 AV/5545 MOHAMMED AAMIR KHAN 521 900 512 900 576 1000 Second Pass 0
7072 PX/855 MANOJ KUSHWAHA 456 900 444 900 531 1000 Second Pass 0
7073 AY/11006 MANGLESH SINGH 450 900 469 900 480 1000 Supp 0
7074 AV/9061 NAMAN SHRIVASTAVA 528 900 527 900 583 1000 Second Pass 0
7075 AR/16430 NAVIN KUMAR SAROOTE 432 900 432 900 518 1000 Second Pass 0
7076 AV/8901 NARAYAN PRASAD KULHARA 432 900 466 900 523 1000 Second Pass 0
7077 AV/6172 NISHANT YADAV 432 900 433 900 476 1000 Agg-Fail 0
7078 AV/1525 NEHA AGRAWAL 522 900 529 900 595 1000 Second Pass 0
7079 AT/9323 NEERAJ SHUKLA 438 900 456 900 546 1000 Supp 0
7080 AS/3131 NIRMALA YADAV 492 900 469 900 528 1000 Supp 0
7081 AU/2729 NITIN KHARE 480 900 462 900 530 1000 Second Pass 0
7082 AU/18544 POORAM SINGH PARMAR 391 800 489 1000 559 1000 Second Pass 0
7083 AT/4544 PRAVEEN KUMAR SEN 436 900 460 900 496 1000 Second Pass 0
7084 AV/6717 PRADEEP KUMAR 412 800 484 900 559 1100 Second Pass 0
7085 PQ/19219 PARVEZ AHMD ANSARI 456 900 448 900 537 1000 Second Pass 0
7086 AM/10620 PANKAJ KUMAR BISWAL 463 900 488 900 445 1000 Supp 0
7087 PQ/1083 PRADEEP KUMAR 428 800 513 100 0 0 With-held 22
7088 AT/8142 PREETI DUBEY 440 900 500 900 568 1000 Second Pass 0
7089 AY/7949 POOJA GAJRA 517 900 501 900 601 1000 Second Pass 0
7090 AV/1205 PRIYA JAIN 506 900 494 900 552 1000 Second Pass 0
7091 PW/765 PRADEEP HAZARI 484 900 481 900 563 1000 Second Pass 0
7092 AV/1861 PRAMOD KUMAR KORI 456 900 497 900 563 1000 Second Pass 0
7093 AT/9228 PRAMOD KUMAR CHOUDHARY 444 900 463 900 516 1000 Second Pass 0
7094 AR/5299 RAKHI BANSAL 437 900 473 900 408 1000 Supp 0
7095 AQ/3098 ROSHNI MALA MALVIYA 441 900 548 900 571 1000 Second Pass 0
7096 AM/8887 PAJESH KUMAR PATEL 451 900 479 900 552 1000 Second Pass 0
7097 AS/11078 RAKESH KUMAR CHAMAR 431 900 452 900 515 1000 Second Pass 0
7098 AU/3574 RATNA MISHRA 497 900 494 900 561 1000 Second Pass 0
7099 PR/867 RAM SAKHA KUSHWAHA 443 900 454 900 500 1000 Second Pass 0
7100 AS/5982 RICHA CHOUHAN 491 900 478 900 479 1000 Second Pass 0
7101 AR/9421 RAVINDRA KUMAR SHYAM 432 900 499 900 555 1000 Second Pass 0
7102 AV/5033 RAJENDRA CHOUHAN 477 900 471 900 544 1000 Second Pass 0
7103 AR/7333 RAVI SHANKAR PRASAD 482 900 506 900 562 1000 Second Pass 0
7104 AH/146 REKHA DWIVEDI 417 800 516 1000 538 1000 Second Pass 0
7105 AM/3397 RAMESH KUMAR PATEL 445 900 434 900 539 1000 Second Pass 0
7106 AV/4562 RUCHIKA JAMES 472 900 465 900 545 1000 Second Pass 0
7107 AU/5473 RAM KUMAR TIWARI 437 900 446 900 493 1000 Second Pass 0
7108 AV/3409 SUNIL KUMAR PATEL 441 900 525 900 515 1000 Second Pass 0
7109 AR/1993 SHASHANK KUMAR JAIN 481 900 521 900 55 1000 Supp 0
7110 AT/8820 SHAILENDRA SINGH 501 900 478 900 545 1000 Second Pass 0
7111 PV/947 SATISH KUMAR MISHRA 446 900 442 900 489 1000 Second Pass 0
7112 AS/19968 SHASHIKANT RAI 436 900 470 900 521 1000 Second Pass 0
7113 AZ/9416 SUBHASH CHANDRA PATEL 423 800 685 1250 0 0 With-held 22
7114 PW/8186 SUMIT KUSHWAHA 480 900 538 900 563 1000 Second Pass 0
7115 AT/4482 SACHIN PANDEY 404 800 507 1000 540 1000 Second Pass 0
7116 AV/3825 SABEENA FRANCIS 459 900 497 900 545 1000 Second Pass 0
7117 AP/08193 SHESH MANI MISHRA 490 900 458 900 545 1000 Second Pass 0
7118 PO/10035 SAURABH SHRIVASTAVA 479 900 503 900 565 1000 Second Pass 0
7119 AV/5710 SUNNY ARORA 489 900 510 900 561 1000 Second Pass 0
7120 AU/5056 SOMNATH KORI 425 800 534 900 0 0 With-held 6
7121 AN/6928 SANJAY KUMAR DUBEY 500 900 471 900 560 1000 Second Pass 0
7122 AR/6291 SANTOSH KUMAR CHOUKSEY 483 900 449 900 548 1000 Second Pass 0
7123 AV/7506 SALMA 481 900 466 900 578 1000 Second Pass 0
7124 AU/2355 SWATI RATHORE 446 900 488 900 563 1000 Second Pass 0
7125 AS/6773 SHAHNAWAZ KHAN 431 900 445 900 503 1000 Second Pass 0
7126 AV/18697 SUNIL KUMAR YADAV 498 900 476 900 527 1000 Second Pass 0
7127 AL/6391 SARITA KOCHHAL 516 900 492 900 602 1000 Second Pass 0
7128 PR/1819 SHIV NARAYAN SINGH RAJPOOT 440 900 441 900 544 1000 Second Pass 0
7129 AR/16746 SANDHYA DEVI RAJAK 441 900 442 900 493 1000 Second Pass 0
7130 AT/3493 SUNEEL KUMAR YADAV 460 900 466 900 479 1000 Second Pass 0
7131 AY/7946 SUNITA ATULKAR 456 900 478 900 580 1000 Second Pass 0
7132 AU/5576 SATISH KUMAR TIWARI 501 900 517 900 569 1000 Second Pass 0
7133 AY/7950 SHABBIR HUSSIN BOHRA 435 900 465 900 519 1000 Second Pass 0
7134 PAP/1242 SUNITA SHARMA 440 900 493 900 554 1000 Second Pass 0
7135 AV/6761 SANGEETA KEWAT 489 900 487 900 549 1000 Second Pass 0
7136 AP/3458 SURAJ KUMAR SAMAIYA 515 900 441 900 475 1000 Agg-Fail 0
7137 AS/19145 SAMEER IMRAN 438 900 431 900 491 1000 Second Pass 0
7138 PW/1652 SHAKUNTALAL CHOUDHARY 450 900 513 900 540 1000 Second Pass 0
7139 AV/1790 SAURABH KUMAR JAIN 475 900 514 900 543 1000 Second Pass 0
7140 AP/8562 SANJAY KUSHWAHA 482 900 503 900 560 1000 Second Pass 0
7141 AV/2015 TRAMBKESHWAR LODHI 459 900 481 900 527 1000 Second Pass 0
7142 AJ/5511 UMA SHRIVASTAVA 502 900 538 900 574 1000 Second Pass 0
7143 AU/592 UMESH KUMAR PATEL 449 900 496 900 532 1000 Second Pass 0
7144 PE/7359 USHA DUBEY 440 900 475 900 128 1000 Supp 0
7145 AQ/1592 VIDYA 435 900 532 900 535 1000 Second Pass 0
7146 AT/2592 VINAY KUMAR YADAV 420 800 525 1000 496 1000 Second Pass 0
7147 AV/12782 VIVEK SHUKLA 522 900 514 900 0 1000 Supp 0
7148 AM/3671 VINOD KUMAR DUBEY 390 800 495 1000 500 1000 Second Pass 0
7149 AV/1421 VIMISHA LAKHERA 471 900 492 900 573 1000 Second Pass 0
7150 AV/18733 VEENA NAMDEO 459 900 476 900 553 1000 Second Pass 0
7151 AV/1405 VIJAY LAXMI UIKEY 460 900 499 900 520 1000 Second Pass 0
7152 AR/6409 VINAY KUMAR NEMA 435 900 454 900 473 1000 Agg-Fail 0
7153 AU/6299 VINOD KUMAR TANTUVAY 392 800 528 1000 513 1000 Second Pass 0
7154 AV/5344 VIPIN SAHU 454 800 557 1000 528 1000 Second Pass 0
7155 PV/29007 VINAY KUMAR BURMAN 477 900 473 900 516 1000 Second Pass 0
7156 PQ/2005 VINAY KUMAR VERMA 402 800 536 1000 511 1000 Second Pass 0
7157 PV/1057 VIVEK ANAND 408 800 509 1000 356 1000 Supp 0
7158 AU/5025 VIJAY KUMAR PANDEY 401 800 484 1000 456 1000 Supp 0
7159 N/4279 VIRENDRA KUMAR NAIDU 445 900 472 900 535 1000 Second Pass 0
7160 AV/5365 VISHAL NANKANI 443 900 501 900 539 1000 Second Pass 0
7161 AV/3800 VARSHA TIWARI 447 900 473 900 513 1000 Second Pass 0
7162 AR/8193 YOGESH KORI 451 900 494 900 527 1000 Second Pass 0
7201 PQ/15081 AMIT KUMAR JAIN 439 900 437 900 450 1000 Supp 0
7202 PP/1741 ANUSEYA KURWATY 387 800 466 900 526 1100 Supp 0
7203 AO/2056 MANISH DUBEY 450 900 471 900 0 1000 Supp 0
7204 AA/3234 PRASHANT SHRIRAM KULKARNI 437 900 443 900 0 1000 Supp 0
7205 AK/4869 SAROJ YADAV 447 900 470 900 501 1000 Second Pass 0
7251 PX/617 ANIL KUMAR SINGH 485 900 501 900 562 1000 Second Pass 0
7252 AL/3006 ANKUR JAIN 441 900 479 900 453 1000 Agg-Fail 0
7253 AV/2673 ATUL KUMAR NEMA 474 900 510 900 530 1000 Second Pass 0
7254 AU/15276 AMIT DUBEY 460 900 480 900 517 1000 Second Pass 0
7255 AT/8868 ASHISH MISHRA 449 900 472 900 519 1000 Second Pass 0
7256 AP/3831 ANURAG SHARMA 442 900 472 900 527 1000 Second Pass 0
7257 AY/10738 ANUNAY SINGHAI 467 900 509 900 575 1000 Second Pass 0
7258 AV/3669 AMIT PANDEY 438 900 455 900 526 1000 Second Pass 0
7259 AV/16944 AJAY KUMAR PANDEY 485 900 455 900 458 1000 Agg-Fail 0
7260 AO/005303 ASHISH  KUMAR RAWAT 461 900 503 900 536 1000 Second Pass 0
7261 AT/2628 ANUPAM DAVID 540 900 514 900 531 1000 Second Pass 0
7262 AU/6202 ANURAG SHIVHARE 451 900 445 900 485 1000 Second Pass 0
7263 AV/2260 ANAND MANI TRIPATHI 450 900 473 900 513 1000 Second Pass 0
7264 AU/10655 ASHISH MISHRA 479 900 476 900 522 1000 Second Pass 0
7265 AV/4599 ABHISHEK DUBEY 466 900 497 900 529 1000 Second Pass 0
7266 AX/10118 ASWINI KUMAR SHUKLA 447 900 509 900 533 1000 Second Pass 0
7267 AR/2947 ANAND KUMAR GOLHANI 474 900 454 900 515 1000 Second Pass 0
7268 AS/7173 ANURAG KUMAR RATHORE 421 800 518 1000 502 1000 Second Pass 0
7269 PS/1890 AVINENDRA SHRIVASTAVA 433 900 505 900 492 1000 Second Pass 0
7270 AV/12921 ATUL ANAND AWASTHI 442 900 460 900 536 1000 Second Pass 0
7271 AQ/7587 ANIL KUMAR SHARMA 439 900 458 900 501 1000 Second Pass 0
7272 AU/5226 ANCHAL SETH 540 900 559 900 62 1000 Supp 0
7273 AV/2622 ASHISH KUMAR KURMI 437 900 477 900 537 1000 Second Pass 0
7274 AU/4193 ATUL KUMAR AGRAWAL 483 900 508 900 547 1000 Second Pass 0
7275 AV/4489 AKSHAY JAIN 448 900 450 900 518 1000 Second Pass 0
7276 AV/6410 ANIL VISHWAKARMA 441 900 471 900 550 1000 Second Pass 0
7277 AS/17040 ASHISH ANAND PANDEY 530 900 531 900 572 1000 Second Pass 0
7278 AV/4545 AMIT DHANOPIA 456 900 434 900 495 1000 Second Pass 0
7279 AU/6514 AJAD MAMAR 465 900 478 900 534 1000 Second Pass 0
7280 AW/19479 AMIT KUMAR GUPTA 514 900 511 900 554 1000 Second Pass 0
7281 AK/3849 AMIT KUMA SHARMA 460 900 483 900 536 1000 Second Pass 0
7282 AY/22016 ABHA JAIN 566 900 547 900 164 1000 Supp 0
7283 AV/18625 AMIT KUMAR YADAV 451 900 476 900 553 1000 Second Pass 0
7284 AX/595 AKHILESH KUMAR MISHRA 444 900 454 900 494 1000 Second Pass 0
7285 AY/10743 ABHISHEK TIWARI 437 900 477 900 217 1000 Supp 0
7286 AQ/4636 BRAMHA NAND 476 900 506 900 545 1000 Second Pass 0
7287 AY/10962 CHANDRIKA SHUKLA 462 900 500 900 534 1000 Second Pass 0
7288 V/7205 CHHAYA TRIVEDI 446 900 482 900 543 1000 Second Pass 0
7289 AY/6672 DHIRENDRA SINGH 481 900 508 900 569 1000 Second Pass 0
7290 AV/4657 DEEPAK CHAND NEMA 508 900 482 900 548 1000 Second Pass 0
7291 AY/10235 DHANRAJ SINGH 487 900 533 900 556 1000 Second Pass 0
7292 AQ/4211 DEEPAK PARANJPE 456 900 463 900 548 1000 Second Pass 0
7293 AU/4351 DEEPAK KEDIA 512 900 493 900 557 1000 Second Pass 0
7294 AX/10123 DEEPA NAIR 530 900 545 900 595 1000 Second Pass 0
7295 AO/7176 EKTA SHRIVASTAVA 436 900 432 900 512 1000 Second Pass 0
7296 AS/7240 FARRUKH AYAZ REHMAN 448 900 483 900 507 1000 Second Pass 0
7297 AU/4410 GAURAV PATHAK 444 900 468 900 504 1000 Second Pass 0
7298 AU/21947 GAGAN AGRAWAL 494 900 524 900 568 1000 Second Pass 0
7299 AI/7533 GURU PRASAD NATH 390 800 525 1000 57 1000 Supp 0
7300 AA/3089 HARI PRASAD 0 0 0 0 0 0 With-held 24
7301 AO/6078 HIMANI SHRIVASTAVA 445 900 470 900 527 1000 Second Pass 0
7302 AV/16244 HEMA CHAUHAN 545 900 565 900 653 1000 First Pass 0
7303 AL/2348 HEMANT SINGH THAKUR 438 900 472 900 491 1000 Supp 0
7304 AD/3401 JITENDRA KUMAR DHARAM 478 900 458 900 541 1000 Second Pass 0
7305 AT/9922 JAGDISH PRASAD CHAKRAWARTI 433 900 486 900 0 0 With-held 8
7306 AY/10240 JITENDRA SINGH 476 900 492 900 527 1000 Second Pass 0
7307 AJ/5332 KIRTI DIDDI PANDEY 465 900 496 900 706 1000 Second Pass 0
7308 AS/153 KUNDAN LAL PRAJAPATI 454 900 478 900 537 1000 Second Pass 0
7309 AT/163 KIRAN MAHAJAN 443 900 503 900 554 1000 Second Pass 0
7310 PV/35067 KULESHWAR PRASAD SAHU 460 900 457 900 542 1000 Second Pass 0
7311 AS/15157 KEERTI TIWARI 510 900 485 900 567 1000 Second Pass 0
7312 AV/6951 KALPANA DUBEY 472 900 495 900 582 1000 Second Pass 0
7313 AT/17350 KAMAL KUMAR SAHU 399 800 521 1000 532 1000 Second Pass 0
7314 AY/22427 LALITA PUROHIT 474 900 466 900 550 1000 Second Pass 0
7315 PS/40608 LALIT KUMAR SHRIVASTAVA 437 900 469 900 0 0 With-held 8
7316 AV/1464 LIPIKA MUKHERJEE 515 900 540 900 640 1000 First Pass 0
7317 AO/2671 MURLI SOLAPURKAR 437 900 445 900 506 1000 Second Pass 0
7318 AV/4852 MUKESH KUMAR CHANDWANI 458 900 466 900 531 1000 Second Pass 0
7319 AS/348 MILIND PANDEY 474 900 441 900 511 1000 Second Pass 0
7320 AR/671 MUKESH KUMAR AWASTHI 432 900 461 900 525 1000 Second Pass 0
7321 AT/9440 MRADUL KUMAR VISHWAKARMA 462 900 470 900 526 1000 Second Pass 0
7322 AX/8795 MUNEESH KUMAR SINGH 505 900 522 900 590 1000 Second Pass 0
7323 AQ/4111 MAHENDRA KUMAR LAKHERA 390 800 494 1000 509 1000 Second Pass 0
7324 AY/10735 MANISH KUMAR TIWARI 493 900 506 900 560 1000 Second Pass 0
7325 PN/2349 MOHAN LAL SHARMA 387 800 497 1000 504 1000 Second Pass 0
7326 AV/1756 MANMEET KAUR CHANA 536 900 556 900 608 1000 First Pass 0
7327 AV/14560 MANISH KUMAR ANGIRA 518 900 490 900 559 1000 Second Pass 0
7328 AP/9154 MANISH KUMAR  DOHAIYA 434 900 476 900 563 1000 Second Pass 0
7329 AY/10241 MANOJ  MUKUND BHAVE 509 900 515 900 612 1000 Second Pass 0
7330 PC/00378 MOHAMMAD FIROZ 456 900 472 900 515 1000 Second Pass 0
7331 AU/4647 MANOJ KUMAR PATEL 440 900 475 900 514 1000 Second Pass 0
7332 AN/7401 MOHD IRFAN SIDDIQUI 447 900 487 900 549 1000 Second Pass 0
7333 AQ/3247 MANPREET KAUR RUPRAH 545 900 555 900 0 1000 Supp 0
7334 AS/7018 MOHAMMAD TAQI NIYAZI 457 900 444 900 0 1000 Supp 0
7335 AR/6040 MOHAMMAD YASIN USMANI 393 800 503 1000 393 1000 Supp 0
7336 AB/7555 MANMOHAN TIWARI 449 900 442 900 520 1000 Second Pass 0
7337 AS/621 MANISH KUMAR DUBEY 458 900 451 900 529 1000 Second Pass 0
7338 AT/4874 MAYANK SHUKLA 449 900 486 900 167 1000 Supp 0
7339 AU/2108 MANOJ KUMAR SATNAMI 441 900 454 900 540 1000 Second Pass 0
7340 AV/6195 MOHAMMAD ASIF KHAN 470 900 470 900 534 1000 Second Pass 0
7341 PO/12275 NITIN SATWAKAR 433 900 432 900 458 1000 Supp 0
7342 AV/6474 NAGENDRA PRASAD TIWARI 417 800 517 1000 545 1000 Second Pass 0
7343 AV/21578 NEERAJ PATHAK 562 900 514 900 571 1000 Second Pass 0
7344 AT/21574 NEHA  BHATIA 522 900 519 900 580 1000 Second Pass 0
7345 AM/48 NIRMALJEET KAUR CHANA 521 900 538 900 603 1000 Second Pass 0
7346 AV/4882 NISHANT JAIN 473 900 472 900 544 1000 Second Pass 0
7347 AR/10290 NAVIN KALRA 481 900 483 900 563 1000 Second Pass 0
7348 AT/1534 NIDHI GAIKWAD 502 900 496 900 516 1000 Second Pass 0
7349 AQ/16791 NITIN SHUKLA 445 900 458 900 533 1000 Second Pass 0
7350 AT/2155 NITIN GUPTA 463 900 450 900 455 1000 Supp 0
7351 AV/5475 NITIN KHATRI 466 900 514 900 578 1000 Second Pass 0
7352 AS/9159 NEERAJ KUMAR MISHRA 465 900 462 900 457 1000 Supp 0
7353 AN/10290 OM PRAKASH RAWAT 443 900 484 900 555 1000 Second Pass 0
7354 AP/3591 PRAVEEN KUMAR TIWARI 469 900 469 900 524 1000 Second Pass 0
7355 AC/1800 PRAVEEN KUMAR MOHAN 434 900 456 900 559 1000 Second Pass 0
7356 AN/6720 PRITPAL SINGH BHOMRAH 439 900 452 900 514 1000 Second Pass 0
7357 AT/876 PRABHU DAYAL SAHU 445 800 537 1000 509 1000 Second Pass 0
7358 AV/4951 PARAG JAIN 453 900 472 900 525 1000 Second Pass 0
7359 PO/3653 PRAKASH BAWASKAR 394 800 470 900 570 1100 Second Pass 0
7360 AS/15163 PREETI TIWARI 490 900 526 900 583 1000 Second Pass 0
7361 AV/4952 PRIYANK CHANSORIYA 453 900 479 900 566 1000 Second Pass 0
7362 AU/1690 POONAM SONKAR 481 900 494 900 586 1000 Second Pass 0
7363 AS/19469 PARAS DWIVEDI 452 900 464 900 541 1000 Second Pass 0
7364 AM/6219 PRAVEEN KUMAR PANDEY 523 900 467 900 0 1000 Supp 0
7365 PD/1753 POONAM DAHARWAL 457 900 484 900 75 1000 Supp 0
7366 AS/6392 RAJSHRI DUBEY 470 900 453 900 502 1000 Second Pass 0
7367 AU/6274 RATNESH GUPTA 500 900 456 900 560 1000 Second Pass 0
7368 AU/2749 RAHUL KUMAR SAHU 437 900 441 900 503 1000 Second Pass 0
7369 AS/