SENIORITY LIST OF PROFESSORS OF UNIVERSITY TEACHING DEPTT. OF R.D.V.V., JABALPUR FINALLY PUBLISHED IN ACCORDANCE WITH THE PROVISIONS
OF STATUTE NO. 19  MADHYA PRADESH VISHWAVIDYALAYA ADHINIYAM 1973.
NOTE : DATES ARE ACCORDING TO THE DATA MADE AVAILABLE BY THE DEPARTMENT.
SENIORITY LIST OF PROF. OF UNIVERSITY TEACHING DEPTT.  VALID FOR THE CALANDER YEAR 2009.
S. NAME DATE OF DATE OF BIRTH UNIVERSITY/COLLEGE SUBJECT(S) GRADE EXPERIENCE ON POST
NO. JOINING PRESENT PREV. TOTAL
1 DR.B.L.MISHRA 11 / 5 / 1989 30 / 7 / 1947 R.D.UNIVERSITY, JABALPUR SSC STA 16400-22400 19 - 7 0 - 0 19 - 7
2 DR.ARUN KUMAR 9 / 3 / 1990 10 / 10 / 1950 R.D.UNIVERSITY, JABALPUR MAT 16400-22400 18 - 9 0 - 0 18 - 9
3 DR.S.P.GAUTAM (LIEN) 6 / 12 / 1996 15 / 11 / 1956 R.D.UNIVERSITY, JABALPUR BOT BIO-T. MBL BCE 16400-22400 12 - 0 0 - 0 12 - 0
4 DR.GAYATRI SINHA 7 / 2 / 1997 20 / 7 / 1950 R.D.UNIVERSITY, JABALPUR PHI 16400-22400 11 - 10 0 - 0 11 - 10
5 DR. JAIPRAKASH MISHRA 13 / 3 / 1997 10 / 11 / 1949 R.D.UNIVERSITY, JABALPUR HIS 16400-22400 11 - 9 0 - 0 11 - 9
6 DR.C.S.S.THAKUR 28 / 10 / 1997 11 / 3 / 1954 R.D.UNIVERSITY, JABALPUR SOC TS 16400-22400 11 - 2 0 - 0 11 - 2
7 DR.K.K.MISHRA 31 / 12 / 1998 20 / 2 / 1948 R.D.UNIVERSITY, JABALPUR CHE 16400-22400 10 - 0 0 - 0 10 - 0
8 DR.K.K.VERMA 31 / 12 / 1998 27 / 8 / 1947 R.D.UNIVERSITY, JABALPUR CHE 16400-22400 10 - 0 0 - 0 10 - 0
9 DR.A.D.N.BAJPAI 31 / 12 / 1998 21 / 9 / 1956 R.D.UNIVERSITY, JABALPUR ECO 16400-22400 10 - 0 0 - 0 10 - 0
10 DR.LAKSHMAN PANDEY 31 / 12 / 1998 30 / 1 / 1953 R.D.UNIVERSITY, JABALPUR PHY 16400-22400 10 - 0 0 - 0 10 - 0
11 DR.KARUNA S. VERMA 5 / 12 / 2000 25 / 11 / 1950 R.D.UNIVERSITY, JABALPUR BOT BIO MBL 16400-22400 9 - 1 0 - 0 9 - 1
12 DR.SMT.SUSHMA DUBEY 1 / 9 / 2003 24 / 12 / 1951 R.D. UNIVERSITY, JABALPUR HIN 16400-22400 9 - 0 0 - 0 9 - 0
13 DR.TRIBHUVAN NATH SHUKLA 1 / 9 / 2003 13 / 7 / 1953 R.D. UNIVERSITY, JABALPUR HIN 16400-22400 5 - 4 0 - 0 5 - 4
14 DR.ASHUTOSH SHRIVASTAVA 1 / 9 / 2003 4 / 10 / 1949 R.D. UNIVERSITY, JABALPUR CHE 16400-22400 5 - 4 0 - 0 5 - 4
15 DR.JAGMOHAN KELLAR 1 / 9 / 2003 24 / 7 / 1956 R.D. UNIVERSITY, JABALPUR PHY 16400-22400 5 - 4 0 - 0 5 - 4
16 DR.SMT.MANJULATA SHRIVASTAVA 1 / 9 / 2003 25 / 7 / 1951 R.D. UNIVERSITY, JABALPUR MAT 16400-22400 5 - 4 0 - 0 5 - 4
17 DR. KAMLESH MISHRA,                  DIRECTOR  ASC 24 / 3 / 2007 3 / 7 / 1957 R.D. UNIVERSITY, JABALPUR GEO 16400-22400 3 - 6 0 - 0 3 - 6
18 DR.P.K.SINGHAL 26 / 9 / 2005 27 / 9 / 1956 R.D. UNIVERSITY, JABALPUR BOT BIO-T MBL BCE 16400-22400 3 - 3 0 - 0 3 - 3
19 DR. Y.K.BANSAL 26 / 9 / 2005 20 / 12 / 1954 R.D. UNIVERSITY, JABALPUR BOT BIO MBL BCE 16400-22400 3 - 3 0 - 0 3 - 3
20 DR.SANTOSH KUMAR 26 / 9 / 2005 18 / 9 / 1949 R.D. UNIVERSITY, JABALPUR PHY 16400-22400 3 - 3 0 - 0 3 - 3
21 DR.SMT.UMA TRIPATHI 26 / 9 / 2005 5 / 12 / 1951 R.D. UNIVERSITY, JABALPUR BJC 16400-22400 3 - 3 0 - 0 3 - 3
22 DR.KU.MEERA RAMRAKHINI 26 / 9 / 2005 5 / 6 / 1951 R.D. UNIVERSITY, JABALPUR PHY 16400-22400 3 - 3 0 - 0 3 - 3
23 DR.SMT. POURNIMA V. JAIN 26 / 9 / 2005 11 / 10 / 1954 R.D. UNIVERSITY, JABALPUR MAT 16400-22400 3 - 3 0 - 0 3 - 3
24 DR.ANJANA SHARMA 26 / 9 / 2005 5 / 4 / 1956 R.D. UNIVERSITY, JABALPUR BOT BIO-T MBL BCE 16400-22400 3 - 3 0 - 0 3 - 3
25 DR.S.S. RANA 26 / 9 / 2005 5 / 7 / 1958 R.D. UNIVERSITY, JABALPUR MAT 16400-22400 3 - 3 0 - 0 3 - 3
26 DR.B.K. SAHOO 26 / 9 / 2005 24 / 7 / 1959 R.D. UNIVERSITY, JABALPUR AED 16400-22400 3 - 3 0 - 0 3 - 3
27 DR.S.N. BAGCHI 26 / 9 / 2005 12 / 11 / 1959 R.D. UNIVERSITY, JABALPUR BIO BIO-T BCE MBL 16400-22400 3 - 3 0 - 0 3 - 3
28 DR.R.C.MAURYA (LIEN) 26 / 9 / 2005 28 / 2 / 1953 R.D. UNIVERSITY, JABALPUR CHE 16400-22400 3 - 3 0 - 0 3 - 3
29 DR.KAMALNAYAN SHUKLA 24 / 3 / 2007 9 / 12 / 1955 R.D. UNIVERSITY, JABALPUR SAN 16400-22400 2 - 9 0 - 0 2 - 9
30 DR.RAJEEV DUBEY                                 * 24 / 3 / 2007 6 / 8 / 1959 R.D. UNIVERSITY, JABALPUR HIS 16400-22400 2 - 9 0 - 0 2 - 9
31 DR.SMT.DIVYA BAGCHI                          * 24 / 3 / 2007 13 / 7 / 1959 R.D. UNIVERSITY, JABALPUR BIO MBL BCE 16400-22400 2 - 9 0 - 0 2 - 9
32 DR.SARDUL SINGH SANDHU (LIEN)                * 24 / 3 / 2007 18 / 4 / 1962 R.D. UNIVERSITY, JABALPUR BOT BIO MBL BCE 16400-22400 2 - 9 0 - 0 2 - 9
33 DR.PRIYAVRAT SHUKLA                       * 24 / 3 / 2007 1 / 1 / 1960 R.D. UNIVERSITY, JABALPUR PHI 16400-22400 2 - 9 0 - 0 2 - 9
34 DR.A.K.PANDEY                                     * 24 / 3 / 2007 12 / 1 / 1960 R.D. UNIVERSITY, JABALPUR BOT BIO MBL BCE 16400-22400 2 - 9 0 - 0 2 - 9
35 DR.RAVINDRA KUMAR YADAV             * 24 / 3 / 2007 1 / 12 / 1956 R.D. UNIVERSITY, JABALPUR PED 16400-22400 2 - 9 0 - 0 2 - 9
36 DR.R.D.BHARDWAJ                               * 24 / 3 / 2007 8 / 5 / 1955 R.D. UNIVERSITY, JABALPUR POL 16400-22400 2 - 9 0 - 0 2 - 9
37 DR.RADHIKA PRASAD MISHRA             * 24 / 3 / 2007 2 / 8 / 1958 R.D. UNIVERSITY, JABALPUR SAN 16400-22400 2 - 9 0 - 0 2 - 9
38 DR.SMT.ALKA NAYAK                          * 24 / 3 / 2007 12 / 5 / 1963 R.D. UNIVERSITY, JABALPUR PED 16400-22400 2 - 9 0 - 0 2 - 9
39 DR.S.S.PANDEY                                    * 24 / 3 / 2007 25 / 12 / 1965 R.D. UNIVERSITY, JABALPUR MAT 16400-22400 2 - 9 0 - 0 2 - 9
40 DR.SURENDRA SINGH (LIEN)                          * 24 / 3 / 2007 2 / 7 / 1961 R.D. UNIVERSITY, JABALPUR BOT BIO MBL BCE 16400-22400 2 - 9 0 - 0 2 - 9
41 DR.SHAILESH CHOUBEY                       * 24 / 3 / 2007 24 / 7 / 1959 R.D. UNIVERSITY, JABALPUR ECO 16400-22400 2 - 9 0 - 0 2 - 9
42 DR.SUDHAKAR NATH MISHRA              * 24 / 3 / 2007 15 / 8 / 1955 R.D. UNIVERSITY, JABALPUR AIH 16400-22400 2 - 9 0 - 0 2 - 9
43 DR.VIVEK MISHRA                                  * 8 / 7 / 1999 16 / 7 / 1963 R.D. UNIVERSITY, JABALPUR POL 16400-22400 2 - 9 0 - 0 2 - 9
44 DR.RAMSHANKAR                                 * 1 / 9 / 1999 25 / 11 / 1957 R.D. UNIVERSITY, JABALPUR POL 16400-22400 2 - 9 0 - 0 2 - 9
CSC-COMPUTER  SCIENCE, MBL- MICROBIOLOGY.BCE- BIOCHEMISTRY, BIO- BIOLOGY, BOT-BOTANY, BIO.T-BIOTECHNOLOGY, SSC- SYSTEM  SCIENCE, TS - TRIBAL STUDY